Paraíba 2010

Participating Clubs:

ATLÉTICO Cajazereinse de Desportos (Cajazeiras)
AUTO ESPORTE Clube (João Pessoa)
BOTAFOGO Futebol Clube (João Pessoa)
CAMPINENSE Clube (Campina Grande)
Associação DESPORTIVA Guarabira (Guarabira)
ESPORTE Clube de Patos (Patos)
NACIONAL Atlético Clube (Patos)
Sociedade Esportiva QUEIMADENSE (Queimadas)
SOUSA Esporte Clube (Sousa)
TREZE Futebol Clube (Campina Grande)

[1] Plays home matches in Campina Grande.
[1] Manda seus jogos em Campina Grande.


FIRST STAGE:
(Top 4 qualify for Final Stage; bottom 2 are relegated)
(Os 4 primeiros vão para o Quadrangular Final; os 2 últimos são rebaixados)

Table:
 1.Treze 	 18 12  5  1  35-13  41  Qualified
 2.Campinense 	 18  9  7  2  28-18  34  Qualified
 3.Botafogo 	 18  8  5  5  34-15  29  Qualified
 4.Sousa 	 18  8  5  5  31-22  29  Qualified
---------------------------------------
 5.Nacional 	 18  7  6  5  29-23  27
 6.Esporte 	 18  6  3  9  28-32  21
 7.Desportiva 	 18  5  5  8  17-22  20
 8.Auto Esporte  18  5  3 10  25-33  18
- - - - - - - - - - - - - - - - - - - -
 9.Atlético 	 18  3  6  9  20-33  15  Relegated
10.Queimadense 	 18  4  1 13  13-49  13  Relegated

Round 1 [Jan 24]
Auto Esporte 	 3-1  Esporte
Treze   	 4-2  Desportiva
Queimadense	 1-1  Campinense
Nacional	 1-1  Sousa
Atlético	 1-3  Botafogo

Round 2
[Jan 27]
Sousa 		 6-0  Queimadense
Botafogo 	 1-0  Desportiva
Nacional 	 3-1  Auto Esporte
[Jan 28]
Campinense 	 2-1  Esporte
Atlético 	 2-2  Treze

Round 3
[Jan 30]
Queimadense 	 0-3  Nacional
[Jan 31]
Botafogo 	 0-1  Treze
Campinense 	 3-2  Sousa
Esporte 	 0-1  Desportiva
[Mar 10]
Atlético 	 2-1  Auto Esporte

Round 4
[Feb 3]
Treze 		 2-0  Nacional
Queimadense 	 2-1  Atlético
Desportiva 	 0-1  Campinense
Esporte 	 2-4  Botafogo
[Mar 3]
Auto Esporte 	 1-1  Sousa

Round 5 [Feb 7]
Botafogo 	 4-1  Auto Esporte
Treze 		 0-0  Campinense
Desportiva 	 2-0  Queimadense
Esporte 	 3-2  Nacional
Atlético 	 0-1  Sousa

Round 6
[Feb 17]
Esporte 	 4-1  Atlético
Botafogo 	 9-0  Queimadense
Sousa 		 1-2  Treze
[Feb 18]
Campinense 	 1-1  Nacional
Desportiva 	 1-2  Auto Esporte

Round 7
[Feb 20]
Queimadense 	 1-5  Esporte
[Feb 21]
Auto Esporte 	 1-4  Treze
Campinense 	 0-0  Botafogo
Nacional 	 3-1  Atlético
Sousa 		 1-1  Desportiva

Round 8
[Feb 27]
Queimadense 	 0-1  Auto Esporte
[Feb 28]
Botafogo	 2-3  Sousa
Desportiva 	 1-1  Nacional
Campinense 	 4-2  Atlético
Esporte 	 1-2  Treze

Round 9 [Mar 7]
Treze 		 3-0  Queimadense
Auto Esporte 	 1-3  Campinense
Atlético 	 1-2  Desportiva
Nacional 	 1-0  Botafogo
Sousa 		 3-1  Esporte

Round 10 [Mar 14]
Campinense 	 1-0  Queimadense
Botafogo 	 2-2  Atlético
Desportiva 	 0-2  Treze
Sousa 		 1-0  Nacional
Esporte 	 1-1  Auto Esporte

Round 11 [Mar 18]
Auto Esporte 	 1-1  Nacional
Queimadense 	 3-1  Sousa
Treze 		 0-0  Atlético
Desportiva 	 0-0  Botafogo
Esporte 	 1-0  Campinense

Round 12 [Mar 21]
Treze 		 1-0  Botafogo
Auto Esporte 	 5-2  Atlético
Desportiva 	 3-0  Esporte
Sousa 		 1-2  Campinense
Nacional 	 5-0  Queimadense

Round 13 [Mar 24]
Botafogo 	 0-0  Esporte
Campinense 	 4-1  Desportiva
Atlético 	 1-0  Queimadense
Sousa 		 2-1  Auto Esporte
Nacional 	 3-1  Treze

Round 14
[Mar 27]
Queimadense 	 2-0  Desportiva
[Mar 28]
Auto Esporte 	 0-3  Botafogo
Campinense 	 0-0  Treze
Nacional 	 1-1  Esporte
Sousa 		 2-1  Atlético

Round 15
[Mar 31]
Treze 		 2-2  Sousa
Nacional 	 2-4  Campinense
[Apr 1]
Auto Esporte 	 0-1  Desportiva
Queimadense 	 0-1  Botafogo
Atlético 	 1-0  Esporte

Round 16 [Apr 4]
Treze 		 2-1  Auto Esporte
Botafogo 	 1-1  Campinense
Desportiva 	 0-0  Sousa
Esporte 	 5-2  Queimadense
Atlético 	 0-0  Nacional

Round 17 [Apr 7]
Auto Esporte 	 1-2  Queimadense
Sousa 		 2-0  Botafogo
Atlético 	 1-1  Campinense
Treze 		 4-0  Esporte
Nacional 	 2-1  Desportiva

Round 18 [Apr 11]
Queimadense 	 0-3  Treze
Botafogo 	 4-0  Nacional
Desportiva 	 1-1  Atlético
Esporte 	 2-1  Sousa
Campinense 	 0-3  Auto Esporte

Table:
 1.Treze 	 18 12  5  1  35-13  41  Qualified
 2.Campinense 	 18  9  7  2  28-18  34  Qualified
 3.Botafogo 	 18  8  5  5  34-15  29  Qualified
 4.Sousa 	 18  8  5  5  31-22  29  Qualified
---------------------------------------
 5.Nacional 	 18  7  6  5  29-23  27
 6.Esporte 	 18  6  3  9  28-32  21
 7.Desportiva 	 18  5  5  8  17-22  20
 8.Auto Esporte  18  5  3 10  25-33  18
- - - - - - - - - - - - - - - - - - - -
 9.Atlético 	 18  3  6  9  20-33  15  Relegated
10.Queimadense 	 18  4  1 13  13-49  13  Relegated


FINAL STAGE:
(Winners are champions)
(O vencedor leva o título)

Table:
1.Treze    	  6  4  1  1  12- 4  13  Champions
---------------------------------------
2.Botafogo  	  6  3  2  1  10- 6  11
3.Campinense  	  6  2  1  3   6-10   7
4.Sousa		  6  1  0  5   6-14   3

Round 1 [Apr 18]
Treze		 3-1  Sousa
Botafogo 	 2-1  Campinense

Round 2 [Apr 21]
Campinense	 3-1  Sousa
Botafogo	 0-1  Treze

Round 3 [Apr 25]
Sousa		 0-2  Botafogo
Campinense	 0-4  Treze

Round 4 [May 2]
Sousa		 1-0  Treze
Campinense	 0-0  Botafogo

Round 5 [May 9]
Sousa		 1-2  Campinense
Treze		 2-2  Botafogo

Round 6 [May 16]
Botafogo	 4-2  Sousa
Treze		 2-0  Campinense

Table:
1.Treze    	  6  4  1  1  12- 4  13  Champions
---------------------------------------
2.Botafogo  	  6  3  2  1  10- 6  11
3.Campinense  	  6  2  1  3   6-10   7
4.Sousa		  6  1  0  5   6-14   3

*** TREZE are Paraíba 2010 champions ***

Final standings:
 1.Treze 	 24 16  6  2  47-17  54  Champions; Série D 2010 and Copa do Brasil 2011
---------------------------------------
 2.Botafogo 	 24 11  7  6  44-21  40  2nd placed in Final Stage
 3.Campinense 	 24 11  8  5  34-28  41
 4.Sousa 	 24  9  5 10  37-36  32
 5.Nacional 	 18  7  6  5  29-23  27
 6.Esporte 	 18  6  3  9  28-32  21
 7.Desportiva 	 18  5  5  8  17-22  20
 8.Auto Esporte  18  5  3 10  25-33  18
- - - - - - - - - - - - - - - - - - - -
 9.Atlético 	 18  3  6  9  20-33  15  Relegated
10.Queimadense 	 18  4  1 13  13-49  13  Relegated

* 294 goals/ 102 matches = 2.88 gpm

Topscorer: Edmundo (Botafogo), 24 goals.

2009

2010 (Second Level)

2011

list of champions

list of topscorers


About this document

Prepared and maintained by Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Guillermo Alexander Rivera (charles_inters@yahoo.com)
Last updated: 16 May 2010

(C) Copyright Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2010.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.