CAMPEONATO CARIOCA DE ASPIRANTES - 1942

05.04.1942	VASCO DA GAMA	5	x	2	AMÉRICA
05.04.1942	FLUMINENSE	4	x	1	BONSUCESSO
05.04.1942	FLAMENGO	2	x	2	CANTO DO RIO
05.04.1942	SÃO CRISTÓVÃO	3	x	3	BANGU
05.04.1942	BOTAFOGO	4	x	2	MADUREIRA
12.04.1942	VASCO DA GAMA	6	x	2	MADUREIRA
12.04.1942	CANTO DO RIO	2	x	2	BONSUCESSO
12.04.1942	FLUMINENSE	3	x	1	BANGU
12.04.1942	AMÉRICA 	4	x	3	SÃO CRISTÓVÃO
12.04.1942	FLAMENGO	4	x	3	BOTAFOGO
26.04.1942	BONSUCESSO	5	x	4	BOTAFOGO
26.04.1942	FLUMINENSE	2	x	1	SÃO CRISTÓVÃO
26.04.1942	AMÉRICA 	4	x	1	MADUREIRA
26.04.1942	CANTO DO RIO	4	x	2	BANGU
26.04.1942	FLAMENGO	2	x	1	VASCO DA GAMA
03.05.1942	SÃO CRISTÓVÃO	2	x	4	CANTO DO RIO
03.05.1942	FLAMENGO	1	x	0	MADUREIRA
03.05.1942	FLUMINENSE	4	x	4	AMÉRICA
03.05.1942	VASCO DA GAMA	5	x	1	BONSUCESSO
03.05.1942	BANGU   	2	x	1	BOTAFOGO
10.05.1942	FLUMINENSE	1	x	0	CANTO DO RIO
10.05.1942	VASCO DA GAMA	5	x	0	BANGU
10.05.1942	BOTAFOGO	5	x	1	SÃO CRISTÓVÃO
10.05.1942	AMÉRICA 	3	x	2	FLAMENGO
10.05.1942	MADUREIRA	8	x	1	BONSUCESSO
17.05.1942	VASCO DA GAMA	5	x	3	SÃO CRISTÓVÃO
17.05.1942	CANTO DO RIO	2	x	1	AMÉRICA
17.05.1942	FLAMENGO	6	x	1	BONSUCESSO
17.05.1942	FLUMINENSE	3	x	0	BOTAFOGO
17.05.1942	MADUREIRA	4	x	3	BANGU
23.05.1942	FLAMENGO	6	x	1	BANGU
24.05.1942	AMÉRICA 	7	x	1	BONSUCESSO
24.05.1942	CANTO DO RIO	1	x	2	BOTAFOGO
24.05.1942	FLUMINENSE	1	x	1	VASCO DA GAMA
24.05.1942	MADUREIRA	3	x	1	SÃO CRISTÓVÃO
31.05.1942	BANGU   	3	x	1	BONSUCESSO
31.05.1942	BOTAFOGO	4	x	4	AMÉRICA
31.05.1942	FLAMENGO	3	x	1	SÃO CRISTÓVÃO
31.05.1942	FLUMINENSE	7	x	4	MADUREIRA
31.05.1942	VASCO DA GAMA	3	x	2	CANTO DO RIO
06.06.1942	SÃO CRISTÓVÃO	1	x	0	BONSUCESSO
07.06.1942	BANGU   	2	x	2	AMÉRICA
07.06.1942	FLAMENGO	3	x	1	FLUMINENSE
07.06.1942	MADUREIRA	2	x	6	CANTO DO RIO
07.06.1942	VASCO DA GAMA	6	x	2	BOTAFOGO
14.06.1942	VASCO DA GAMA	3	x	1	AMÉRICA
14.06.1942	FLUMINENSE	4	x	1	BONSUCESSO
14.06.1942	CANTO DO RIO	3	x	1	FLAMENGO
14.06.1942	BANGU   	2	x	1	SÃO CRISTÓVÃO
14.06.1942	MADUREIRA	2	x	1	BOTAFOGO
20.06.1942	FLUMINENSE	3	x	0	BANGU
21.06.1942	VASCO DA GAMA	6	x	0	MADUREIRA
21.06.1942	BONSUCESSO	6	x	3	CANTO DO RIO
21.06.1942	SÃO CRISTÓVÃO	4	x	2	AMÉRICA
21.06.1942	BOTAFOGO	3	x	1	FLAMENGO
28.06.1942	BOTAFOGO	12	x	1	BONSUCESSO
28.06.1942	SÃO CRISTÓVÃO	1	x	1	FLUMINENSE
28.06.1942	AMÉRICA 	5	x	1	MADUREIRA
28.06.1942	BANGU   	3	x	3	CANTO DO RIO
28.06.1942	VASCO DA GAMA	2	x	1	FLAMENGO
05.07.1942	CANTO DO RIO	2	x	1	SÃO CRISTÓVÃO
05.07.1942	FLAMENGO	3	x	1	MADUREIRA
05.07.1942	FLUMINENSE	6	x	3	AMÉRICA
05.07.1942	VASCO DA GAMA	4	x	0	BONSUCESSO
05.07.1942	BOTAFOGO	3	x	1	BANGU
11.07.1942	FLUMINENSE	4	x	0	CANTO DO RIO
12.07.1942	VASCO DA GAMA	7	x	2	BANGU
12.07.1942	BOTAFOGO	2	x	1	SÃO CRISTÓVÃO
12.07.1942	FLAMENGO	3	x	2	AMÉRICA
12.07.1942	MADUREIRA	1	x	1	BONSUCESSO
19.07.1942	SÃO CRISTÓVÃO	2	x	1	VASCO DA GAMA
19.07.1942	CANTO DO RIO	2	x	2	AMÉRICA
19.07.1942	FLAMENGO	5	x	2	BONSUCESSO
19.07.1942	BOTAFOGO	2	x	1	FLUMINENSE
19.07.1942	MADUREIRA	5	x	0	BANGU
26.07.1942	FLAMENGO	2	x	1	BANGU
26.07.1942	AMÉRICA 	3	x	1	BONSUCESSO
26.07.1942	CANTO DO RIO	3	x	3	BOTAFOGO
26.07.1942	MADUREIRA	1	x	1	SÃO CRISTÓVÃO
29.07.1942	VASCO DA GAMA	2	x	1	FLUMINENSE
01.08.1942	VASCO DA GAMA	4	x	2	CANTO DO RIO
02.08.1942	BONSUCESSO	4	x	2	BANGU
02.08.1942	AMÉRICA 	3	x	0	BOTAFOGO
02.08.1942	FLAMENGO	3	x	0	SÃO CRISTÓVÃO
02.08.1942	MADUREIRA	3	x	3	FLUMINENSE
08.08.1942	AMÉRICA 	3	x	1	BANGU
09.08.1942	BONSUCESSO	5	x	3	SÃO CRISTÓVÃO
09.08.1942	FLUMINENSE	3	x	2	FLAMENGO
09.08.1942	CANTO DO RIO	5	x	2	MADUREIRA
09.08.1942	VASCO DA GAMA	4	x	0	BOTAFOGO
16.08.1942	AMÉRICA 	3	x	2	VASCO DA GAMA
15.08.1942	FLUMINENSE	5	x	0	BONSUCESSO
16.08.1942	FLAMENGO	4	x	1	CANTO DO RIO
15.08.1942	SÃO CRISTÓVÃO	4	x	0	BANGU
16.08.1942	BOTAFOGO	4	x	1	MADUREIRA
23.08.1942	FLUMINENSE	5	x	0	BANGU
23.08.1942	MADUREIRA	2	x	2	VASCO DA GAMA
22.08.1942	CANTO DO RIO	2	x	3	BONSUCESSO
23.08.1942	AMÉRICA 	6	x	1	SÃO CRISTÓVÃO
23.08.1942	FLAMENGO	0	x	0	BOTAFOGO
30.08.1942	BONSUCESSO	4	x	3	BOTAFOGO
30.08.1942	FLUMINENSE	2	x	1	SÃO CRISTÓVÃO
30.08.1942	AMÉRICA 	0	x	0	MADUREIRA
30.08.1942	CANTO DO RIO	3	x	1	BANGU
30.08.1942	VASCO DA GAMA	2	x	1	FLAMENGO
06.09.1942	SÃO CRISTÓVÃO	2	x	1	CANTO DO RIO
06.09.1942	FLAMENGO	6	x	1	MADUREIRA
06.09.1942	FLUMINENSE	6	x	3	AMÉRICA
06.09.1942	VASCO DA GAMA	8	x	0	BONSUCESSO
06.09.1942	BOTAFOGO	6	x	2	BANGU
13.09.1942	CANTO DO RIO	1	x	4	FLUMINENSE
13.09.1942	VASCO DA GAMA	7	x	2	BANGU
13.09.1942	BOTAFOGO	4	x	2	SÃO CRISTÓVÃO
13.09.1942	FLAMENGO	3	x	1	AMÉRICA
13.09.1942	MADUREIRA	1	x	0	BONSUCESSO
20.09.1942	VASCO DA GAMA	3	x	2	SÃO CRISTÓVÃO
20.09.1942	AMÉRICA 	4	x	1	CANTO DO RIO
20.09.1942	FLAMENGO	4	x	3	BONSUCESSO
20.09.1942	FLUMINENSE	3	x	0	BOTAFOGO
20.09.1942	MADUREIRA	2	x	1	BANGU
27.09.1942	FLAMENGO	3	x	0	BANGU
27.09.1942	AMÉRICA  	3	x	1	BONSUCESSO
27.09.1942	BOTAFOGO	8	x	3	CANTO DO RIO
27.09.1942	SÃO CRISTÓVÃO	2	x	0	MADUREIRA
27.09.1942	VASCO DA GAMA	4	x	3	FLUMINENSE
04.10.1942	CANTO DO RIO	1	x	2	VASCO DA GAMA
04.10.1942	BANGU   	4	x	3	BONSUCESSO
04.10.1942	AMÉRICA  	4	x	1	BOTAFOGO
06.10.1942	FLAMENGO	1	x	1	SÃO CRISTÓVÃO
04.10.1942	FLUMINENSE	2	x	2	MADUREIRA
11.10.1942	AMÉRICA  	2	x	0	BANGU
11.10.1942	BONSUCESSO	3	x	1	SÃO CRISTÓVÃO
11.10.1942	FLAMENGO	4	x	3	FLUMINENSE
11.10.1942	MADUREIRA	2	x	0	CANTO DO RIO
11.10.1942	BOTAFOGO	2	x	2	VASCO DA GAMA

CF	CLUBES	         J	V	E	D	GF	GC	SG	PG
1	VASCO DA GAMA	27	21	3	3	102	40	62	45
2	FLAMENGO	27	18	3	6	76	42	34	39
3	FLUMINENSE	27	17	5	5	85	44	41	39
4	AMÉRICA 	27	14	5	8	81	60	21	33
5	BOTAFOGO	27	12	4	11	79	66	13	28
6	MADUREIRA	27	8	6	13	53	75	-22	22
7	CANTO DO RIO	27	8	5	14	59	73	-14	21
8	SÃO CRISTÓVÃO	27	6	4	17	46	68	-22	16
9	BONSUCESSO	27	7	2	18	51	108	-57	16
10	BANGU   	27	4	3	20	39	95	-56	11


About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 21 Mar 2018

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.