Name (Nickname) | City | Capacity |
Governador Jo�o Castelo (Castel�o) | S�o Lu�s | 75.000 |
Nhozinho Santos | S�o Lu�s | 21.000 |
Jos� Lu�s Corr�a (Corre�o) | Bacabal | 12.000 |
Frei Epif�nio D'Abadia | Imperatriz | 10.000 |
Daniel Filho (Danielzinho) | Viana | 8.000 |
Ren� Bayma | Cod� | 8.000 |
Luc�dio Fraz�o | Chapadinha | 6.000 |
Duque de Caxias | Caxias | 6.000 |
Newton Belo | S�o Bento | 5.500 |
V�tor Trov�o (Vit�o) | Coroat� | 5.000 |
Artema Santos (Binez�o) | Santa In�s | 5.000 |
Pedro Maranh�o | A�ail�ndia | ? |
Nagib�o | Pindar� | ? |
Costa Rodrigues | Pinheiro | ? |
Manel�o | Porto Franco | ? |
Lour�o | Vit�ria do Mearim | ? |
Prepared and maintained by Natanael Duarte Neto for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Natanael Duarte Neto (natanaelduarte@ig.com.br)
Last
updated: 20 Jul 2003
(C) Copyright Natanael Duarte Neto, RSSSF and RSSSF Brazil 2003
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.