Ranking da Revista PLACAR 1971-2010

PLACAR, a traditional Brazilian soccer magazine, instituted a ranking by giving 10 points to each years champions;
9 for runners-up; 8 for 3rd-placed clubs, and so forth, until the 10th-placed clubs, which got only 1 point.

A Revista PLACAR instituiu um ranking em que dá 10 pontos ao campeão de cada ano; 9 ao vice;
8 aos 3º colocados; e assim em diante até o 10º colocado, que leva apenas 1 ponto.

CLUB	        TOTAL	2010	2009	2008	2007	2006	2005	2004	2003	2002	2001	2000	1999	1998	1997	1996	1995	1994	1993	1992	1991	1990	1989	1988	1987	1986	1985	1984	1983	1982	1981	1980	1979	1978	1977	1976	1975	1974	1973	1972	1971
 1.São Paulo	 193	2	8	10	10	10	0	8	8	6	4	0	8	0	0	0	0	5	7	5	10	9	9	0	5	10	0	0	6	5	9	2	0	0	10	0	6	1	9	2	9
 2.Internacional 164	4	9	5	0	9	9	3	5	0	2	5	0	0	8	2	2	0	0	1	4	0	0	9	9	0	1	0	0	0	3	8	10	8	0	10	10	7	7	8	6
 3.Corinthians	 156	8	1	0	0	2	10	6	0	9	0	0	10	10	0	0	0	9	8	6	6	10	5	0	0	4	0	7	1	7	0	6	0	0	3	9	5	0	0	7	7
   Palmeiras	 156	1	6	7	4	0	7	7	0	0	0	4	1	6	9	4	6	10	10	0	5	5	6	0	3	2	0	0	2	0	0	0	7	9	5	4	2	0	10	10	4
 5.Atlético-MG	 150	0	4	0	3	0	0	0	4	3	7	0	9	2	7	8	4	7	0	0	8	6	3	1	8	8	7	0	8	0	0	9	3	0	9	8	0	4	0	0	10
 6.Cruzeiro	 149	9	7	8	6	1	3	0	10	2	0	8	6	9	0	6	8	0	0	3	0	1	8	3	7	3	0	0	0	0	0	1	5	1	0	0	9	9	8	5	3
 7.Grêmio	 147	7	3	9	5	8	0	0	0	8	6	7	0	3	0	10	0	0	0	0	0	8	0	7	6	0	0	8	0	9	10	5	0	5	0	5	0	6	6	1	5
 8.Santos        128	3	0	0	9	7	1	10	9	10	0	0	0	8	4	0	9	2	6	4	3	4	0	0	0	0	0	2	9	4	2	4	0	0	0	0	0	8	5	3	2
 9.Flamengo	 126	0	10	6	8	0	0	0	3	0	0	0	0	0	6	0	0	0	4	10	2	0	2	5	10	0	2	6	10	10	5	10	0	0	2	6	4	5	0	0	0
10.Vasco da Gama 110	0	0	0	1	5	0	0	0	0	0	10	4	1	10	0	0	0	0	8	0	0	10	6	1	0	0	9	5	1	6	3	9	7	0	0	0	10	0	4	0
11.Fluminense	 104	10	0	0	7	0	6	2	0	7	8	2	0	0	0	0	7	0	0	0	7	0	0	8	4	5	0	10	0	6	0	0	0	0	0	7	8	0	0	0	0
12.Botafogo   	  82	5	0	4	2	0	2	0	0	0	0	0	0	0	1	0	10	6	0	9	0	0	7	0	2	0	0	0	0	0	7	0	0	2	6	0	0	0	2	9	8
13.Guarani	  60	0	0	0	0	0	0	0	0	0	0	0	3	0	0	5	0	8	5	2	0	0	0	0	9	9	0	0	0	8	0	0	0	10	0	1	0	0	0	0	0
14.Coritiba	  53	0	0	2	0	0	0	0	6	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	10	3	0	0	0	7	8	0	0	2	0	0	3	6	1
15.Goiás	  46	0	2	3	0	3	8	5	2	0	1	1	0	0	0	7	3	0	0	0	0	2	1	0	0	0	0	0	4	0	0	0	4	0	0	0	0	0	0	0	0
16.Atlético-PR	  44	6	0	0	0	0	5	9	0	0	10	0	2	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	2	0	0	0
17.Sport          40	0	0	0	0	0	0	0	0	0	0	6	0	4	0	1	0	0	0	0	0	0	0	4	10	0	6	0	3	2	1	0	0	3	0	0	0	0	0	0	0
18.Portuguesa     38	0	0	0	0	0	0	0	0	0	0	0	0	7	5	9	1	1	2	0	1	0	4	2	0	1	0	4	0	0	0	0	0	0	0	0	1	0	0	0	0
19.Bahia	  37	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	4	0	0	0	7	0	10	0	6	0	0	0	0	0	0	0	4	0	3	0	0	0	0	0
20.São Caetano    30	0	0	0	0	0	0	0	7	5	9	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
21.Ponte Preta	  28	0	0	0	0	0	0	1	0	0	5	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	8	0	0	0	4	0	0	0	0	0	0
22.Bragantino	  27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	3	0	7	9	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23.Vitória        26	0	0	1	0	0	0	0	0	1	0	0	7	0	2	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	3	1	0	0
24.Operário-MS	  18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	6	0	8	0	0	0	0	0	0
25.Paraná	  15	0	0	0	0	6	4	0	1	0	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
26.Santa Cruz	  14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	0	7	0	0	0	0
27.Bangu          12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	3	0	0	0	0	0	0	0	0	0	0	0
28.Juventude      11	0	0	0	0	0	0	4	0	4	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
29.América-RJ	  10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0
30.Brasil/Pel	   8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31.Londrina	   7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
32.Avaí	           5	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
   Náutico	   5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
34.América-MG	   4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0
   Ceará	   4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
   Figueirense	   4	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37.Joinville	   3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
   Remo	           3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39.Santo André     1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
   Uberlândia	   1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0


About this document

Prepared and maintained by Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil.

Author: Guillermo Alexander Rivera (charles_inters@yahoo.com).
Last updated: 15 Dec 2010.

(C) Copyright Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2010.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.