Yearwise record of ALL Matches of São Paulo F.C.

Year      G      W      D      L     GF     GA
================================================
1930     31     19     10      2     91     36
1931     26     19      6      1     93     32
1932     19     14      2      3     59     24
1933     34     24      6      4    128     51
1934     36     25      4      7     96     48
1935      6      4      2      0     14      7
1936     31      8      7     16     35     52
1937     35     14      3     18     59     53
1938     40     17      6     17     87     74
1939     37     20      4     13     78     48
1940     50     21      6     23    116    108
1941     41     21     10     10     95     68
1942     34     19      7      7    104     52
1943     46     32      9      5    136     52
1944     42     29      6      7    130     63
1945     42     26      8      8    126     63
1946     38     30      4      4    123     50
1947     39     15     13     11     91     72
1948     48     30      8     10    116     57
1949     48     32      6     10    135     61
1950     49     32     10      7    143     72
1951     48     16     17     15     69     61
1952     64     39     12     13    136     78
1953     56     34     10     12    114     54
1954     65     41     11     13    117     64
1955     65     30     20     15    133     87
1956     76     49     11     16    208    111
1957     69     33     22     14    153     92
1958     80     44     20     16    187    105
1959     77     41     20     16    161     99
1960     71     30     18     23    146    105
1961     71     32     16     23    155    114
1962     72     43     16     13    169     99
1963     58     37     11     10    118     67
1964     67     32     16     19    131     92
1965     65     31     16     18    123     85
1966     51     22     15     14     90     66
1967     53     26     17     10     95     44
1968     53     21     16     16     88     75
1969     64     33     10     21    102     84
1970     61     23     20     18     83     69
1971     60     35     13     12     84     50
1972     71     37     21     13    116     56
1973     69     23     33     13     69     48
1974     79     38     30     11    104     48
1975     72     42     24      6    104     40
1976     65     29     21     15     91     50
1977     76     41     20     15    124     52
1978     78     37     23     18    107     69
1979     79     30     27     22     93     75
1980     71     34     24     13    106     63
1981     89     45     21     23    135     75
1982     83     50     14     19    135     74
1983     73     38     23     12    125     67
1984     68     30     25     13     94     54
1985     71     35     20     16    122     76
1986     70     26     35      9    103     55
1987     78     31     28     19    117     83
1988     51     24     15     12     72     46
1989     57     27     23      7     82     39
1990     69     28     22     19     76     50
1991     69     37     24      8    109     55
1992     84     45     21     18    133     73
1993     97     47     28     22    163     95
1994     92     42     26     24    159    119
1995     86     39     24     23    116     89
1996     69     35     19     15    130     85
1997     79     31     28     20    146     96
1998     60     26     13     21    109     83
1999     69     42      9     18    156     88     [a]
2000     78     42     18     18    161    110
2001     70     35     15     20    148     96
2002     63     33     12     18    154     97
2003     76     40     19     17    154     99
2004     74     42     15     17    130     66
2005     81     42     18     21    169    110     [b]
2006     73     43     18     12    138     70
2007     79     46     18     15    133     54
2008     71     38     22     11    109     68
2009     67     34     16     17    102     73
2010     71     33     16     22    112     83
2011     70     37     13     20    112     75
2012     78     45     16     17    139     72
2013     83     35     15     33    109     98
2014     69     37     15     17    112     71
2015     71     37     11     23    109     75
2016     89     30     22     37     97     97
2017     82     29     27     26    115    103
2018     64     29     19     16     74     52
2019     62     23     19     20     59     53
2020     54     27     15     12     98     60
2021     81     31     28     22    113     87
2022     77     36     21     20    119     82
2023     71     34     17     20     92     58
================================================
TOTAL  5946   2997   1521   1428  10780   6661

[a] Matches against Botafogo/RJ and Internacional in Campeonato Brasileiro computed respectively
as 6-1 and 2-2. See file about the championship for informations.
[b] Included matches anulled (against Ponte Preta and Corinthians) in Campeonato Brasileiro.
See file about the championship for informations.

MAIN SOURCE (1) e-book Enciclopédia do São Paulo 2019 and 2021 issues [*]

Other Sources: (2) e-books with photos of all matches of history (currently from 1930 to 1951) [*]
               (3) A Bíblia do Sãopaulino (book written by Michael Serra and Rui Branquinho), [*]
               (4) Almanaque do São Paulo (book written by Alexandre da Costa),
               (5) Almanaque do São Paulo (book written by Raul Snell Jr. and José Renato S. Santiago Jr.),
               (6) files from André do Nascimento Pereira (andrenpereira@uol.com.br)
               (7) e-Book "São Paulo FC 10 Mil Gols" [*]
             
[*] official publications of São Paulo FC.

Obs: The table above and the statistics below are based exclusively on the matches listed
in the source (1). The sources (2) to (7) were used only to detect the goalscorers of the
thousand goals below.
Thousands:
----------
1000th match: 24/nov/1954 São Paulo 2-0 Ponte Preta (Campeonato Paulista)
2000th match: 01/feb/1970 São Paulo 8-0 Mitsubishi (Jap) (friendly)
3000th match: 11/sep/1983 Taubaté 1-1 São Paulo (Campeonato Paulista)
4000th match: 19/mar/1997 Juventus 1-2 São Paulo (Campeonato Paulista)
5000th match: 30/jan/2011 Santos 2-0 São Paulo (Campeonato Paulista)
1000th victory: 31/jul/1966 São Paulo 4-2 Noroeste (Campeonato Paulista)
2000th victory: 10/oct/1995 Boca Juniors 2-3 São Paulo (Supercopa Libertadores)
1000th draw: 30/oct/1994 São Paulo 2-2 Palmeiras (Campeonato Brasileiro)
1000th loss: 28/mar/2002 Figueirense 3-1 Corinthians (Copa do Brasil)
 1000th goal scored: 20/jun/1942 Leônidas da Silva - second goal of São Paulo 4-2 Portuguesa Santista (Campeonato Paulista)
 2000th goal scored: 07/sep/1950 Augusto - fifth goal of Londrina City League XI 0-5 São Paulo (friendly / Arthur Santos Trophy)
 3000th goal scored: 12/jan/1958 Amaury - Moto Club 0-1 São Paulo (friendly)
 4000th goal scored: 19/jul/1964 Faustino - Santos 5-1 São Paulo (Campeonato Paulista)
 5000th goal scored: 20/nov/1974 Mirandinha - second goal of São Paulo 2-0 Guarani (Campeonato Paulista)
 6000th goal scored: 04/sep/1983 Renato - second goal of São Paulo 2-1 Ponte Preta (Campeonato Paulista)
 7000th goal scored: 13/apr/1993 Vaguinho - third goal of São Paulo 4-3 Sergipe (Copa do Brasil)
 8000th goal scored: 31/may/2000 Ademir (own goal) - third goal of São Paulo 3-2 América RN (Copa do Brasil)
 9000th goal scored: 07/feb/2007 Hernanes - third goal of Kerala Blasters 0-3 São Paulo (Super Soccer Cup)
10000th goal scored: 28/oct/2015 Michel Bastos - Santos 3-1 São Paulo (Copa do Brasil)
1000th goal received: 18/dez/1948 second goal of Nacional (SP) 2-4 São Paulo (Campeonato Paulista)
2000th goal received: 04/dec/1960 third goal of Portuguesa 4-3 São Paulo (Campeonato Paulista)
3000th goal received: 27/nov/1974 União de Mogi 1-5 São Paulo (friendly)
4000th goal received: 06/aug/1991 second goal of São Paulo 5-2 Marília (Campeonato Paulista)
5000th goal received: 27/apr/2002 first goal of Palmeiras 2-2 São Paulo (Torneio Rio-São Paulo)
6000th goal received: 18/feb/2015 first goal of Corinthians 2-0 São Paulo (Taça Libertadores da América)

About this document

Thanks to Michael Serra (michael@saopaulofc.net).

Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Marcelo Leme de Arruda (marcelo.leme.arruda@gmail.com)
Last updated: 07 Dec 2023

(C) Copyright Marcelo Leme de Arruda, RSSSF and RSSSF Brazil 2005/2023
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.