Brazil Womens' National Team - Only "A" Matches

(numbers between parenthesis are the ordinal ones in the file with complete data of all
matches of Brazil - "A", unofficial matches, etc.)
    Number   City                  Date         Match                         Competition
    1   (1)  Jesolo, ITA           22/07/1986   Brazil 1-2 USA                Mundialito
    2   (2)  Jesolo, ITA           24/07/1986   Brazil 1-1 China              Mundialito
    3   (3)  Jiangmen, CHN         01/06/1988   Brazil 0-1 Australia          Invit. World Cup
    4   (4)  Jiangmen, CHN         03/06/1988   Brazil 3-1 Norway             Invit. World Cup
    5   (5)  Jiangmen, CHN         05/06/1988   Brazil 9-0 Thailand           Invit. World Cup
    6   (6)  Foshan, CHN           08/06/1988   Brazil 2-1 Netherlands        Invit. World Cup
    7   (7)  Panyu, CHN            10/06/1988   Brazil 1-2 Norway             Invit. World Cup
    8   (8)  Guangzhou, CHN        12/06/1988   Brazil 0-0 China        (aet) Invit. World Cup
    9  (12)  Maringá, BRA          28/04/1991   Brazil 6-1 Chile              S.American Champ.
   10  (13)  Maringá, BRA          05/05/1991   Brazil 6-0 Venezuela          S.American Champ.
   11  (19)  Foshan, CHN           17/11/1991   Brazil 1-0 Japan              World Cup
   12  (20)  Panyu, CHN            19/11/1991   Brazil 0-5 USA                World Cup
   13  (21)  Panyu, CHN            21/11/1991   Brazil 0-2 Sweden             World Cup
   14  (22)  Uberlândia, BRA       08/01/1995   Brazil 13-0 Ecuador           S.American Champ.
   15  (23)  Uberlândia, BRA       10/01/1995   Brazil 6-1 Chile              S.American Champ.
   16  (24)  Uberlândia, BRA       14/01/1995   Brazil 8-0 Argentina          S.American Champ.
   17  (25)  Uberlândia, BRA       18/01/1995   Brazil 15-0 Bolívia           S.American Champ.
   18  (26)  Uberlândia, BRA       22/01/1995   Brazil 2-0 Argentina          S.American Champ.
   19  (29)  Uberlândia, BRA       11/04/1995   Brazil 4-1 Argentina          Uberlândia Tourn.
   20  (30)  Uberlândia, BRA       13/04/1995   Brazil 3-0 Australia          Uberlândia Tourn.
   21  (31)  Uberlândia, BRA       16/04/1995   Brazil 2-3 Australia          Uberlândia Tourn.
   22  (33)  Tacoma, USA           12/05/1995   Brazil 0-3 USA                Friendly
   23  (34)  Portland, USA         14/05/1995   Brazil 1-4 USA                Friendly
   24  (37)  Helsingborg, SWE      05/06/1995   Brazil 1-0 Sweden             World Cup
   25  (38)  Karlstad, SWE         07/06/1995   Brazil 1-2 Japan              World Cup
   26  (39)  Karlstad, SWE         09/06/1995   Brazil 1-6 Germany            World Cup
   27  (40)  Campinas, BRA         14/01/1996   Brazil 7-0 Ukraine            Brazil Cup
   28  (41)  Campinas, BRA         16/01/1996   Brazil 2-3 USA                Brazil Cup
   29  (42)  Campinas, BRA         18/01/1996   Brazil 4-0 Russia             Brazil Cup
   30  (43)  Campinas, BRA         21/01/1996   Brazil 1-1 USA          (aet) Brazil Cup
   31  (44)  Águas de Lindóia, BRA 21/04/1996   Brazil 6-1 Hungary            Friendly
   32  (45)  Campinas, BRA         25/04/1996   Brazil 3-0 Hungary            Friendly
   33  (46)  Rio Claro, BRA        28/04/1996   Brazil 2-0 Hungary            Friendly
   34  (47)  Capivari, BRA         05/05/1996   Brazil 6-1 Hungary            Friendly
   35  (48)  ???, USA              04/07/1996   Brazil 1-2 Canada             Friendly
   36  (50)  Washington, USA       21/07/1996   Brazil 2-2 Norway             Olympic Games
   37  (51)  Birmingham, USA       23/07/1996   Brazil 2-0 Japan              Olympic Games
   38  (52)  Birmingham, USA       25/07/1996   Brazil 1-1 Germany            Olympic Games
   39  (53)  Athens, USA           28/07/1996   Brazil 2-3 China              Olympic Games
   40  (54)  Athens, USA           01/08/1996   Brazil 0-2 Norway             Olympic Games
   41  (55)  São Paulo, BRA        10/12/1996   Brazil 5-0 Scotland           Friendly
   42  (56)  Itu, BRA              12/12/1996   Brazil 6-0 Scotland       [a] Friendly
   43  (57)  Jundiaí, BRA          14/12/1996   Brazil 7-1 Scotland           Friendly
   44  (58)  Tilburg, NED          06/06/1997   Brazil 2-1 Netherlands        Friendly
   45  (59)  ???, NED              07/06/1997   Brazil 0-1 Netherlands    [b] Friendly
   46  (60)  Taubaté, BRA          11/12/1997   Brazil 1-2 USA                Friendly
   47  (61)  São Paulo, BRA        13/12/1997   Brazil 1-0 USA                Friendly
   48  (62)  Mar del Plata, ARG    02/03/1998   Brazil 15-0 Peru              S.American Champ.
   49  (63)  Mar del Plata, ARG    05/03/1998   Brazil 12-1 Colombia          S.American Champ.
   50  (64)  Mar del Plata, ARG    06/03/1998   Brazil 14-0 Venezuela         S.American Champ.
   51  (65)  Mar del Plata, ARG    10/03/1998   Brazil 7-0 Chile              S.American Champ.
   52  (66)  Mar del Plata, ARG    13/03/1998   Brazil 11-1 Ecuador           S.American Champ.
   53  (67)  Mar del Plata, ARG    15/03/1998   Brazil 7-1 Argentina          S.American Champ.
   54  (68)  Oneonta, USA          15/09/1998   Brazil 2-2 Russia             US Cup
   55  (69)  Rochester, USA        18/09/1998   Brazil 11-0 Mexico            US Cup
   56  (70)  Richmond, USA         20/09/1998   Brazil 0-3 USA                US Cup
   57  (71)  Orlando, USA          22/05/1999   Brazil 0-3 USA                Friendly
   58  (72)  Portland, USA         03/06/1999   Brazil 4-2 Canada             Friendly
   59  (73)  Portland, USA         06/06/1999   Brazil 3-1 Australia          Friendly
   60  (74)  New York, USA         19/06/1999   Brazil 7-1 Mexico             World Cup
   61  (75)  Chicago, USA          24/06/1999   Brazil 2-0 Italy              World Cup
   62  (76)  Washington, USA       27/06/1999   Brazil 3-3 Germany            World Cup
   63  (77)  Washington, USA       01/07/1999   Brazil 4-3 Nigeria      (aet) World Cup
   64  (78)  Palo Alto, USA        04/07/1999   Brazil 0-2 USA                World Cup
   65  (79)  Los Angeles, USA      10/07/1999   Brazil 0-0 Norway       (aet) World Cup
   66  (80)  Denver, USA           26/09/1999   Brazil 0-6 USA                Friendly
   67  (81)  Columbus, USA         03/10/1999   Brazil 3-1 Finland            US Cup
   68  (82)  Kansas City, USA      07/10/1999   Brazil 4-0 South Korea        US Cup
   69  (83)  Louisville, USA       10/10/1999   Brazil 2-4 USA                US Cup
   70  (84)  Hershey, USA          23/06/2000   Brazil 8-0 Costa Rica         CONCACAF Gold Cup
   71  (85)  Louisville, USA       25/06/2000   Brazil 11-0 Trinidad-Tobago   CONCACAF Gold Cup
   72  (86)  Foxborough, USA       27/06/2000   Brazil 0-0 USA                CONCACAF Gold Cup
   73  (87)  Louisville, USA       01/07/2000   Brazil 3-2 China        (aet) CONCACAF Gold Cup
   74  (88)  Foxborough, USA       03/07/2000   Brazil 0-1 USA                CONCACAF Gold Cup
   75  (89)  San José, USA         01/09/2000   Brazil 0-4 USA                Friendly
   76  (90)  Melbourne, AUS        13/09/2000   Brazil 2-0 Sweden             Olympic Games
   77  (91)  Canberra, AUS         16/09/2000   Brazil 1-2 Germany            Olympic Games
   78  (92)  Sydney, AUS           19/09/2000   Brazil 2-1 Australia          Olympic Games
   79  (93)  Canberra, AUS         24/09/2000   Brazil 0-1 USA                Olympic Games
   80  (94)  Sydney, AUS           28/09/2000   Brazil 0-2 Germany            Olympic Games
   81  (96)  Ulsan, SKO            03/08/2001   Brazil 0-0 China              Tiger Pools T. Cup
   82  (97)  Gangneung, SKO        05/08/2001   Brazil 1-3 South Korea        Tiger Pools T. Cup
   83  (98)  Suwon, SKO            07/08/2001   Brazil 1-1 Japan              Tiger Pools T. Cup
   84  (99)  Suwon, SKO            08/08/2001   Brazil 1-0 Japan              Friendly
   85 (100)  Lima, PER             23/04/2003   Brazil 3-2 Argentina          S.American Champ.
   86 (101)  Lima, PER             25/04/2003   Brazil 3-0 Peru               S.American Champ.
   87 (102)  Lima, PER             27/04/2003   Brazil 12-0 Colombia          S.American Champ.
   88 (103)  New Orleans, USA      13/07/2003   Brazil 0-1 USA                Friendly
   89 (104)  Montreal, CAN         17/07/2003   Brazil 1-2 Canada             Friendly
   90 (105)  Ottawa, CAN           20/07/2003   Brazil 1-2 Canada             Friendly
   91 (106)  Santo Domingo, DOM    02/08/2003   Brazil 5-0 Haiti          [c] Pan-American Games
   92 (107)  Santo Domingo, DOM    05/08/2003   Brazil 5-0 Canada         [d] Pan-American Games
   93 (108)  Santo Domingo, DOM    11/08/2003   Brazil 2-1 Argentina      [c] Pan-American Games
   94 (109)  Santo Domingo, DOM    15/08/2003   Brazil 2-1 Canada   (aet) [d] Pan-American Games
   95 (110)  Washington, USA       21/09/2003   Brazil 3-0 South Korea        World Cup
   96 (111)  Washington, USA       24/09/2003   Brazil 4-1 Norway             World Cup
   97 (112)  Washington, USA       27/09/2003   Brazil 1-1 France             World Cup
   98 (113)  Boston, USA           01/10/2003   Brazil 1-2 Sweden             World Cup
   99 (117)  Birmingham, USA       24/04/2004   Brazil 1-5 USA                Friendly
  100 (122)  Thessaloniki, GRE     11/08/2004   Brazil 1-0 Australia          Olympic Games
  101 (123)  Thessaloniki, GRE     14/08/2004   Brazil 0-2 USA                Olympic Games
  102 (124)  Patras, GRE           17/08/2004   Brazil 7-0 Greece             Olympic Games
  103 (125)  Heraklio, GRE         20/08/2004   Brazil 5-0 Mexico             Olympic Games
  104 (126)  Patras, GRE           23/08/2004   Brazil 1-0 Sweden             Olympic Games
  105 (127)  Atenas, GRE           25/08/2004   Brazil 1-2 USA          (aet) Olympic Games
  106 (130)  Seoul, SKO            28/10/2006   Brazil 1-0 South Korea    [e] Peace Queen Cup
  107 (131)  Masan, SKO            30/10/2006   Brazil 1-1 Italy          [e] Peace Queen Cup
  108 (132)  Changwon, SKO         01/11/2006   Brazil 2-4 Canada         [e] Peace Queen Cup
  109 (133)  Mar del Plata, ARG    11/11/2006   Brazil 4-1 Paraguay           S.American Champ.
  110 (134)  Mar del Plata, ARG    13/11/2006   Brazil 2-0 Peru               S.American Champ.
  111 (135)  Mar del Plata, ARG    17/11/2006   Brazil 6-1 Bolivia            S.American Champ.
  112 (136)  Mar del Plata, ARG    19/11/2006   Brazil 6-0 Venezuela          S.American Champ.
  113 (137)  Mar del Plata, ARG    22/11/2006   Brazil 6-0 Uruguay            S.American Champ.
  114 (138)  Mar del Plata, ARG    24/11/2006   Brazil 6-0 Paraguay           S.American Champ.
  115 (139)  Mar del Plata, ARG    26/11/2006   Brazil 0-2 Argentina          S.American Champ.
  116 (140)  New Jersey, USA       23/06/2007   Brazil 0-2 USA                Friendly
  117 (141)  Rio de Janeiro, BRA   12/07/2007   Brazil 4-0 Uruguay            Pan-American Games
  118 (142)  Rio de Janeiro, BRA   14/07/2007   Brazil 5-0 Jamaica            Pan-American Games
  119 (143)  Rio de Janeiro, BRA   18/07/2007   Brazil 10-0 Ecuador           Pan-American Games
  120 (144)  Rio de Janeiro, BRA   20/07/2007   Brazil 7-0 Canada             Pan-American Games
  121 (145)  Rio de Janeiro, BRA   23/07/2007   Brazil 2-0 Mexico             Pan-American Games
  122 (146)  Rio de Janeiro, BRA   26/07/2007   Brazil 5-0 USA            [f] Pan-American Games
  123 (149)  Chiba, JAP            02/09/2007   Brazil 1-2 Japan              Friendly
  124 (150)  Wuhan, CHN            12/09/2007   Brazil 5-0 New Zealand        World Cup
  125 (151)  Wuhan, CHN            15/09/2007   Brazil 4-0 China              World Cup
  126 (152)  Hangzhou, CHN         20/09/2007   Brazil 1-0 Denmark            World Cup
  127 (153)  Tianjin, CHN          23/09/2007   Brazil 3-2 Australia          World Cup
  128 (154)  Hangzhou, CHN         27/09/2007   Brazil 4-0 USA                World Cup
  129 (155)  Shanghai, CHN         30/09/2007   Brazil 0-2 Germany            World Cup
  130 (156)  Beijing, CHN          19/04/2008   Brazil 5-1 Ghana              Olympic Games Qualifying
  131 (157)  Suwon, SKO            15/06/2008   Brazil 2-1 Italy              Peace Queen Cup
  132 (158)  Suwon, SKO            17/06/2008   Brazil 0-1 USA                Peace Queen Cup
  133 (159)  Suwon, SKO            19/06/2008   Brazil 0-1 Australia          Peace Queen Cup
  134 (160)  Toronto, CAN          10/07/2008   Brazil 1-1 Canada             Friendly
  135 (161)  Denver, USA           13/07/2008   Brazil 0-1 USA                Friendly
  136 (162)  San Diego, USA        16/07/2008   Brazil 0-1 USA                Friendly
  137 (165)  Shenyang, CHN         06/08/2008   Brazil 0-0 Germany            Olympic Games
  138 (166)  Shenyang, CHN         09/08/2008   Brazil 2-1 North Korea        Olympic Games
  139 (167)  Beijing, CHN          12/08/2008   Brazil 3-1 Nigeria            Olympic Games
  140 (168)  Tianjin, CHN          15/08/2008   Brazil 2-1 Norway             Olympic Games
  141 (169)  Shanghai, CHN         18/08/2008   Brazil 4-1 Germany            Olympic Games
  142 (170)  Beijing, CHN          21/08/2008   Brazil 0-1 USA          (aet) Olympic Games
  143 (171)  Frankfurt, GER        22/04/2009   Brazil 1-1 Germany            Friendly
  144 (172)  Göteborg, SWE         25/07/2009   Brazil 1-3 Sweden             Friendly
  145 (177)  São Paulo, BRA        09/12/2009   Brazil 3-1 Chile              São Paulo Tournament
  146 (178)  São Paulo, BRA        13/12/2009   Brazil 3-2 Mexico             São Paulo Tournament
  147 (179)  São Paulo, BRA        16/12/2009   Brazil 3-0 China              São Paulo Tournament
  148 (180)  São Paulo, BRA        20/12/2009   Brazil 5-2 Mexico             São Paulo Tournament
  149 (181)  Teresópolis, BRA      27/10/2010   Brazil 7-0 Haiti          [g] Friendly
  150 (182)  Loja, ECU             05/11/2010   Brazil 4-0 Venezuela          S.American Champ.
  151 (183)  Loja, ECU             07/11/2010   Brazil 4-0 Uruguay            S.American Champ.
  152 (184)  Cuenca, ECU           11/11/2010   Brazil 2-1 Colombia           S.American Champ.
  153 (185)  Cuenca, ECU           13/11/2010   Brazil 3-0 Paraguay           S.American Champ.
  154 (186)  Latacunga, ECU        17/11/2010   Brazil 4-0 Argentina          S.American Champ.
  155 (187)  Latacunga, ECU        19/11/2010   Brazil 5-0 Colombia           S.American Champ.
  156 (188)  Quito, EQU            21/11/2010   Brazil 3-1 Chile              S.American Champ.
  157 (189)  São Paulo, BRA        09/12/2010   Brazil 3-0 Mexico             São Paulo Tournament
  158 (190)  São Paulo, BRA        12/12/2010   Brazil 3-2 Netherlands        São Paulo Tournament
  159 (191)  São Paulo, BRA        15/12/2010   Brazil 0-0 Canada             São Paulo Tournament
  160 (192)  São Paulo, BRA        19/12/2010   Brazil 2-2 Canada             São Paulo Tournament
  161 (193)  Maceió, BRA           14/05/2011   Brazil 3-0 Chile              Friendly
  162 (195)  Möenchengladbach, GER 29/06/2011   Brazil 1-0 Australia          World Cup
  163 (196)  Wolfsburg, GER        03/07/2011   Brazil 3-0 Norway             World Cup
  164 (197)  Frankfurt, GER        06/07/2011   Brazil 3-0 Equatorial Guinea  World Cup
  165 (198)  Dresden, GER          10/07/2011   Brazil 2-2 USA          (aet) World Cup
  166 (199)  Guadalajara, MEX      18/10/2011   Brazil 2-0 Argentina          Pan-American Games
  167 (200)  Guadalajara, MEX      20/10/2011   Brazil 2-1 Costa Rica         Pan-American Games
  168 (201)  Guadalajara, MEX      22/10/2011   Brazil 0-0 Canada             Pan-American Games
  169 (202)  Guadalajara, MEX      25/10/2011   Brazil 1-0 Mexico             Pan-American Games
  170 (203)  Guadalajara, MEX      27/10/2011   Brazil 1-1 Canada             Pan-American Games
  171 (204)  São Paulo, BRA        08/12/2011   Brazil 5-1 Italy              São Paulo Tournament
  172 (205)  São Paulo, BRA        11/12/2011   Brazil 4-0 Chile              São Paulo Tournament
  173 (206)  São Paulo, BRA        15/12/2011   Brazil 0-1 Denmark            São Paulo Tournament
  174 (207)  São Paulo, BRA        18/12/2011   Brazil 2-1 Denmark            São Paulo Tournament
  175 (208)  Boston, USA           24/03/2012   Brazil 1-2 Canada             Friendly
  176 (209)  Chiba, JAP            03/04/2012   Brazil 0-3 USA                Kirin Challenge Cup
  177 (210)  Chiba, JAP            05/04/2012   Brazil 1-4 Japan              Kirin Challenge Cup
  178 (212)  Châtel-S.-Denis, SWI  14/07/2012   Brazil 2-1 Colombia           Matchworld Women's Cup
  179 (213)  Saviése, SWI          17/07/2012   Brazil 2-1 Canada             Matchworld Women's Cup
  180 (214)  Cardiff, WAL          25/07/2012   Brazil 5-0 Cameroon           Olympic Games
  181 (215)  Cardiff, WAL          28/07/2012   Brazil 1-0 New Zealand        Olympic Games
  182 (216)  London, ENG           31/07/2012   Brazil 0-1 Great Britain      Olympic Games
  183 (217)  Cardiff, WAL          03/08/2012   Brazil 0-2 Japan              Olympic Games
  184 (218)  São Paulo, BRA        09/12/2012   Brazil 4-0 Portugal           São Paulo Tournament
  185 (219)  São Paulo, BRA        13/12/2012   Brazil 1-2 Mexico             São Paulo Tournament
  186 (220)  São Paulo, BRA        16/12/2012   Brazil 2-1 Denmark            São Paulo Tournament
  187 (221)  São Paulo, BRA        19/12/2012   Brazil 2-2 Denmark            São Paulo Tournament
  188 (222)  Nancy, FRA            06/03/2013   Brazil 2-2 France             Friendly
  189 (223)  Rouen, FRA            09/03/2013   Brazil 1-1 France             Friendly
  190 (224)  Stockholm, SWE        19/06/2013   Brazil 1-1 Sweden             Friendly
  191 (225)  Châtel-S.-Denis, SWI  22/09/2013   Brazil 0-1 New Zealand        Valais Women's Cup
  192 (226)  Saviése, SWI          25/09/2013   Brazil 4-0 Mexico             Valais Women's Cup
  193 (227)  Orlando, USA          10/11/2013   Brazil 1-4 USA                Friendly
  194 (228)  Brasília, BRA         12/12/2013   Brazil 2-0 Chile              Brasília Tournament
  195 (229)  Brasília, BRA         15/12/2013   Brazil 3-1 Scotland           Brasília Tournament
  196 (230)  Brasília, BRA         18/12/2013   Brazil 0-0 Canada             Brasília Tournament
  197 (231)  Brasília, BRA         22/12/2013   Brazil 5-0 Chile              Brasília Tournament
  198 (232)  Santiago, CHI         08/03/2014   Brazil 0-0 Uruguay            South American Games
  199 (233)  Santiago, CHI         10/03/2014   Brazil 5-0 Venezuela          South American Games
  200 (234)  Santiago, CHI         12/03/2014   Brazil 2-1 Colombia           South American Games
  201 (235)  Santiago, CHI         14/03/2014   Brazil 0-0 Argentina    (aet) South American Games
  202 (236)  Santiago, CHI         16/03/2014   Brazil 2-0 Venezuela          South American Games
  203 (237)  Brisbane, AUS         06/04/2014   Brazil 1-0 Australia          Friendly
  204 (238)  Brisbane, AUS         09/04/2014   Brazil 1-2 Australia          Friendly
  205 (239)  Rémire-Montjoly, GYF  11/06/2014   Brazil 0-0 France             Friendly
  206 (240)  Auckland, NZL         16/06/2014   Brazil 1-1 New Zealand        Friendly
  207 (241)  Taupo, NZL            19/06/2014   Brazil 0-0 New Zealand        Friendly
  208 (242)  Nijmegen, NED         20/08/2014   Brazil 0-0 Netherlands        Friendly
  209 (243)  Loja, ECU             12/09/2014   Brazil 6-0 Bolivia            Copa América
  210 (244)  Ambato, ECU           14/09/2014   Brazil 4-1 Paraguay           Copa América
  211 (245)  Cuenca, ECU           18/09/2014   Brazil 2-0 Chile              Copa América
  212 (246)  Azogues, ECU          20/09/2014   Brazil 0-2 Argentina          Copa América
  213 (247)  Quito, ECU            24/09/2014   Brazil 4-0 Ecuador            Copa América
  214 (248)  Sangolquí, ECU        26/09/2014   Brazil 6-0 Argentina          Copa América
  215 (249)  Quito, ECU            28/09/2014   Brazil 0-0 Colombia           Copa América
  216 (250)  Lyon, FRA             26/11/2014   Brazil 0-2 France             Friendly
  217 (251)  Brasília, BRA         10/12/2014   Brazil 4-0 Argentina          Brasília Tournament
  218 (252)  Brasília, BRA         14/12/2014   Brazil 3-2 USA                Brasília Tournament
  219 (253)  Brasília, BRA         18/12/2014   Brazil 4-1 China              Brasília Tournament
  220 (254)  Brasília, BRA         21/12/2014   Brazil 0-0 USA                Brasília Tournament
  221 (255)  Albufeira, POR        04/03/2015   Brazil 0-0 China              Algarve Cup
  222 (256)  Lagos, POR            06/03/2015   Brazil 2-0 Sweden             Algarve Cup
  223 (257)  Parchal, POR          09/03/2015   Brazil 1-3 Germany            Algarve Cup
  224 (258)  Albufeira, POR        11/03/2015   Brazil 4-1 Switzerland        Algarve Cup
  225 (259)  Fürth, GER            08/04/2015   Brazil 0-4 Germany            Friendly
  226 (260)  Montreal, CAN         09/06/2015   Brazil 2-0 South Korea        World Cup
  227 (261)  Montreal, CAN         13/06/2015   Brazil 1-0 Spain              World Cup
  228 (262)  Moncton, CAN          17/06/2015   Brazil 1-0 Costa Rica         World Cup
  229 (263)  Moncton, CAN          21/06/2015   Brazil 0-1 Australia          World Cup
  230 (264)  Hamilton, CAN         11/07/2015   Brazil 3-0 Costa Rica         Pan-American Games
  231 (265)  Hamilton, CAN         15/07/2015   Brazil 7-1 Ecuador            Pan-American Games
  232 (266)  Hamilton, CAN         19/07/2015   Brazil 2-0 Canada             Pan-American Games
  233 (267)  Hamilton, CAN         22/07/2015   Brazil 4-2 Mexico             Pan-American Games
  234 (268)  Hamilton, CAN         25/07/2015   Brazil 4-0 Colombia           Pan-American Games
  235 (269)  Le Havre, FRA         19/09/2015   Brazil 1-2 France             Friendly
  236 (270)  Seattle, USA          21/10/2015   Brazil 1-1 USA                Friendly
  237 (271)  Orlando, USA          25/10/2015   Brazil 1-3 USA                Friendly
  238 (272)  São Paulo, BRA        28/11/2015   Brazil 0-1 New Zealand        Friendly
  239 (273)  Cuiabá, BRA           01/12/2015   Brazil 5-1 New Zealand        Friendly
  240 (274)  Natal, BRA            09/12/2015   Brazil 11-0 Trinidad-Tobago   Natal Tournament
  241 (275)  Natal, BRA            13/12/2015   Brazil 6-0 Mexico             Natal Tournament
  242 (276)  Natal, BRA            16/12/2015   Brazil 2-1 Canada             Natal Tournament
  243 (277)  Natal, BRA            20/12/2015   Brazil 3-1 Canada             Natal Tournament
  244 (278)  Lagos, POR            02/03/2016   Brazil 1-0 New Zealand        Algarve Cup
  245 (279)  Vila Real S.Ant., POR 04/03/2016   Brazil 3-1 Portugal           Algarve Cup
  246 (280)  Lagos, POR            07/03/2016   Brazil 3-0 Russia             Algarve Cup
  247 (281)  Parchal, POR          09/03/2016   Brazil 1-2 Canada             Algarve Cup
  248 (282)  Toronto, CAN          04/06/2016   Brazil 2-0 Canada             Friendly
  249 (283)  Ottawa, CAN           08/06/2016   Brazil 0-1 Canada             Friendly
  250 (284)  Fortaleza, BRA        23/07/2016   Brazil 3-1 Australia          Friendly
  251 (285)  Rio de Janeiro, BRA   03/08/2016   Brazil 3-0 China              Olympic Games
  252 (286)  Rio de Janeiro, BRA   06/08/2016   Brazil 5-1 Sweden             Olympic Games
  253 (287)  Manaus, BRA           09/08/2016   Brazil 0-0 South Africa       Olympic Games
  254 (288)  Belo Horizonte, BRA   12/08/2016   Brazil 0-0 Australia    (aet) Olympic Games
  255 (289)  Rio de Janeiro, BRA   16/08/2016   Brazil 0-0 Sweden       (aet) Olympic Games
  256 (290)  São Paulo, BRA        19/08/2016   Brazil 1-2 Canada             Olympic Games
  257 (291)  Grenoble, FRA         16/09/2016   Brazil 1-1 France             Friendly
  258 (292)  Manaus, BRA           07/12/2016   Brazil 6-0 Costa Rica         Manaus Tournament
  259 (293)  Manaus, BRA           11/12/2016   Brazil 4-0 Russia             Manaus Tournament
  260 (294)  Manaus, BRA           14/12/2016   Brazil 3-1 Italy              Manaus Tournament
  261 (295)  Manaus, BRA           18/12/2016   Brazil 5-3 Italy              Manaus Tournament
  262 (296)  Manaus, BRA           09/04/2017   Brazil 6-0 Bolivia            Friendly
  263 (297)  Fuenlabrada, ESP      10/06/2017   Brazil 2-1 Spain              Friendly
  264 (298)  Reykjavik, ISL        13/06/2017   Brazil 1-0 Iceland            Friendly
  265 (299)  Sandhausen, GER       04/07/2017   Brazil 1-3 Germany            Friendly
  266 (300)  Seattle, USA          27/07/2017   Brazil 1-1 Japan              Nations Tournament
  267 (301)  San Diego, USA        30/07/2017   Brazil 3-4 USA                Nations Tournament
  268 (302)  Carson, USA           03/08/2017   Brazil 1-6 Australia          Nations Tournament
  269 (303)  Penrith, AUS          16/09/2017   Brazil 1-2 Australia          Friendly
  270 (304)  Newcastle, AUS        19/09/2017   Brazil 2-3 Australia          Friendly
  271 (305)  Yongchuan, CHN        19/10/2017   Brazil 3-0 Mexico             CFA Yongchuan Cup
  272 (306)  Yongchuan, CHN        21/10/2017   Brazil 2-0 North Korea        CFA Yongchuan Cup
  273 (307)  Yongchuan, CHN        24/10/2017   Brazil 2-2 China              CFA Yongchuan Cup
  274 (308)  Ovalle, CHI           25/11/2017   Brazil 4-0 Chile              Friendly
  275 (309)  La Serena, CHI        28/11/2017   Brazil 3-0 Chile              Friendly
  276 (310)  Coquimbo, CHI         05/04/2018   Brazil 3-1 Argentina          Copa América
  277 (311)  Coquimbo, CHI         07/04/2018   Brazil 8-0 Ecuador            Copa América
  278 (312)  Coquimbo, CHI         11/04/2018   Brazil 4-0 Venezuela          Copa América
  279 (313)  Coquimbo, CHI         13/04/2018   Brazil 7-0 Bolivia            Copa América
  280 (314)  La Serena, CHI        16/04/2018   Brazil 3-1 Chile              Copa América
  281 (315)  La Serena, CHI        19/04/2018   Brazil 3-0 Argentina          Copa América
  282 (316)  La Serena, CHI        22/04/2018   Brazil 3-0 Colombia           Copa América
  283 (317)  Kansas City, USA      26/07/2018   Brazil 1-3 Australia          Nations Tournament
  284 (318)  East Hartford, USA    29/07/2018   Brazil 2-1 Japan              Nations Tournament
  285 (319)  Bridgeview, USA       02/08/2018   Brazil 1-4 USA                Nations Tournament
  286 (320)  Ottawa, CAN           02/09/2018   Brazil 0-1 Canada             Friendly
  287 (321)  Nottingham, ENG       06/10/2018   Brazil 0-1 England            Friendly
  288 (322)  Nice, FRA             10/11/2018   Brazil 1-3 France             Friendly
  289 (323)  Chester, USA          27/02/2019   Brazil 1-2 England            SheBelieves Cup
  290 (324)  Nashville, USA        02/03/2019   Brazil 1-3 Japan              SheBelieves Cup
  291 (325)  Tampa, USA            05/03/2019   Brazil 0-1 USA                SheBelieves Cup
  292 (326)  Don Benito, ESP       05/04/2019   Brazil 1-2 Spain              Friendly
  293 (327)  S.Pedro Pinatar, ESP  08/04/2019   Brazil 0-1 USA                Friendly
  294 (328)  Grenoble, FRA         09/06/2019   Brazil 3-0 Jamaica            World Cup
  295 (329)  Montpellier, FRA      13/06/2019   Brazil 2-3 Australia          World Cup
  296 (330)  Valenciennes, FRA     18/06/2019   Brazil 1-0 Italy              World Cup
  297 (331)  Le Havre, FRA         23/06/2019   Brazil 1-2 France       (aet) World Cup
  298 (332)  São Paulo, BRA        29/08/2019   Brazil 5-0 Argentina          Uber International Tournament
  299 (333)  São Paulo, BRA        01/09/2019   Brazil 0-0 Chile        (aet) Uber International Tournament
  300 (334)  Middlesbrough, ENG    05/10/2019   Brazil 2-1 England            Friendly
  301 (335)  Kielce, POL           08/10/2019   Brazil 3-1 Poland             Friendly
  302 (336)  Yongchuan, CHN        07/11/2019   Brazil 4-0 Canada             CFA Yongchuan Cup
  303 (337)  Yongchuan, CHN        10/11/2019   Brazil 0-0 China        (aet) CFA Yongchuan Cup
  304 (338)  São Paulo, BRA        12/12/2019   Brazil 6-0 Mexico             Friendly
  305 (339)  Araraquara, BRA       15/12/2019   Brazil 4-0 Mexico             Friendly
  306 (340)  Valenciennes, FRA     04/03/2020   Brazil 0-0 Netherlands        Tournoi de France
