Name | Period | Matches | W | D | L | % | ||
1 | João Souza Varella | 22/07/86 to 12/06/88 (692 days) | official: 8 | 3 | 2 | 3 | 50,00 | |
2 | Édson Luís Antunes "Edil" | 28/04/91 to 05/05/91 (8 days) | official: 2 | 2 | 0 | 0 | 100,00 | |
3 | ? (1) | 23/06/91 to 30/06/91 (8 days) | official: 0 | 0 | 0 | 0 | - | |
all: 2 | 2 | 0 | 0 | 100,00 | ||||
4 | Lula Paiva | 07/07/91 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 2 | 1 | 0 | 0 | 100,00 | ||||
5 | ? (1) | 06/08/91 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 1 | 0 | 0 | 100,00 | ||||
6 | Fernando Pires | 17/11/91 to 21/11/91 (5 days) | official: 3 | 1 | 0 | 2 | 33,33 | |
7 | Ademar Fonseca Júnior | 08/01/95 to 09/06/95 (153 days) | official: 13 | 8 | 0 | 5 | 61,54 | |
all: 17 | 12 | 0 | 5 | 70,59 | ||||
8 | Ricardo Vágner (2) | 19/03/95 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 1 | 0 | 0 | 100,00 | ||||
9 | ? (1) | 14/01/96 to 04/07/96 (173 days) | official: 11 (3) | 6 | 1 | 2 | 70,37 | |
10 | José Duarte | 21/07/96 to 01/08/96 (12 days) | official: 6 | 2 | 2 | 2 | 44,44 | |
all: 7 | 3 | 2 | 2 | 52,38 | ||||
11 | ? (1) | 10/12/96 to 07/06/97 (180 days) | official: 5 | 4 | 0 | 1 | 80,00 | |
12 | José Duarte | 11/12/97 to 20/09/98 (284 days) | official: 11 | 8 | 1 | 2 | 75,76 | |
13 | Wilson Riça | 22/05/99 to 10/07/99 (50 days) | official: 9 | 4 | 3 | 2 | 55,56 | |
14 | ? (1) | 26/09/99 to 10/10/99 (15 days) | official: 4 | 2 | 0 | 2 | 50,00 | |
15 | José Duarte | 23/06/00 to 28/09/00 (98 days) | official: 11 | 4 | 2 | 5 | 42,43 | |
16 | Paulo Gonçalves | 03/08/01 to 01/10/03 (790 days) | official: 18 | 9 | 4 | 5 | 57,41 | |
all: 19 | 10 | 4 | 5 | 59,65 | ||||
17 | Renê Simões | 12/04/04 to 25/08/04 (136 days) | official: 7 | 4 | 1 | 2 | 61,90 | |
all: 14 | 10 | 2 | 2 | 76,19 | ||||
18 | Luiz Antônio Ferreira | 26/06/05 to 03/07/05 (8 days) | official: 0 | 0 | 0 | 0 | - | |
all: 2 (4) | 1 | 0 | 0 | 100,00 | ||||
19 | José Teixeira | 28/10/06 to 01/11/06 (5 days) | official: 3 | 1 | 1 | 1 | 44,44 | |
20 | Jorge Luiz Barcellos | 11/11/06 to 21/08/08 (650 days) | official: 34 | 23 | 3 | 8 | 70,59 | |
all: 38 | 27 | 3 | 8 | 73,68 | ||||
21 | Kleiton Lima | 22/04/09 to 27/10/11 (919 days) | official: 28 | 21 | 6 | 1 | 82,14 | |
all: 33 | 26 | 6 | 1 | 84,85 | ||||
22 | Jorge Luiz Barcellos | 08/12/11 to 03/08/12 (240 days) | official: 13 | 7 | 0 | 6 | 53,85 | |
all: 14 | 8 | 0 | 6 | 57,14 | ||||
23 | Márcio Oliveira | 09/12/12 to 09/04/14 (487 days) | official: 21 | 10 | 7 | 4 | 58,73 | |
24 | Vadão | 11/06/14 to 16/09/16 (829 days) | official: 53 | 30 | 12 | 11 | 64,15 | |
25 | Emily Lima | 07/12/16 to 19/09/17 (287 days) | official: 13 | 7 | 1 | 5 | 56,41 | |
26 | Vadão | 19/10/17 to 23/06/19 (612 days) | official: 27 | 14 | 2 | 11 | 54,32 | |
27 | Pia Sundhage | since 29/08/19 | official: 16 | 10 | 4 | 2 | 70,83 |
(1) Unknown coach(es).
(2) Ricardo Vágner replaced temporarily the main coach Ademar Fonseca Júnior.
(3) Includes two matches with unknown results.
(4) Includes one match with unknown result.
Coaches with most matches
Name | Matches | W | D | L | % | |
1 | Vadão | 80 | 44 | 14 | 22 | 60,83 |
2 | Jorge Luiz Barcellos | 47 | 30 | 3 | 14 | 65,96 |
3 | José Duarte | 28 | 14 | 5 | 9 | 54,02 |
3 | Kleiton Lima | 28 | 21 | 6 | 1 | 82,14 |
5 | ? | 18 | 12 | 1 | 5 | 69,44 |
6 | Márcio Oliveira | 21 | 10 | 7 | 4 | 58,73 |
7 | Paulo Gonçalves | 18 | 9 | 4 | 5 | 57,41 |
8 | Pia Sundhage | 16 | 10 | 4 | 2 | 70,83 |
9 | Ademar Fonseca Júnior | 13 | 8 | 0 | 5 | 61,54 |
9 | Emily Lima | 13 | 7 | 1 | 5 | 56,41 |
11 | Wilson Riça | 9 | 4 | 3 | 2 | 55,56 |
12 | João Souza Varella | 8 | 3 | 2 | 3 | 50,00 |
13 | Renê Simões | 7 | 4 | 1 | 2 | 61,90 |
14 | Fernando Pires | 3 | 1 | 0 | 2 | 33,33 |
14 | José Teixeira | 3 | 1 | 1 | 1 | 44,44 |
16 | Édson Luís Antunes "Edil" | 2 | 2 | 0 | 0 | 100,00 |
17 | Luiz Antônio Ferreira | 0 | 0 | 0 | 0 | (*) |
17 | Lula Paiva | 0 | 0 | 0 | 0 | (*) |
17 | Ricardo Vágner | 0 | 0 | 0 | 0 | (*) |
(*) Coached only unofficial matches
Thanks to Alejandro Rodon (alirodon@yahoo.com), André do Nascimento Pereira (andrenpereira@uol.com.br) and Fernando Matta (fjamatta@gmail.com).
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil.
Author: Marcelo Leme de Arruda (marcelo.leme.arruda@gmail.com)
Last updated: 06 Mar 2021
(C) Copyright Marcelo Leme de Arruda, RSSSF and RSSSF
Brazil 2019/2021
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.