Campeonato Baiano de Profissional 1953

Participantes:

Associa��o Desportiva Guarany (Salvador)
Botafogo Sport Club (Salvador)
Esporte Clube Bahia (Salvador)
Esporte Clube Vit�ria (Salvador)
Esporte Clube Ypiranga (Salvador)
Gal�cia Esporte Clube (Salvador)
S�o Cristov�o Atl�tico Clube (Salvador)

Primeiro Turno
12/04/53	Guarany		0-1	Gal�cia
15/04/53	Ypiranga	5-1	S�o Crist�v�o
19/04/53	Vit�ria		3-1	Botafogo
25/04/53	Bahia		7-0	S�o Crist�v�o
26/04/53	Ypiranga	1-0	Gal�cia
02/05/53	Vit�ria		5-2	Guarany
09/05/53	Bahia		1-2	Botafogo
14/05/53	Gal�cia		1-1	S�o Crist�v�o
17/05/53	Vit�ria		2-1	Ypiranga
23/05/53	Botafogo	1-1	Guarany
24/05/53	Bahia		4-2	Gal�cia
30/05/53	Vit�ria		5-0	S�o Crist�v�o
31/05/53	Botafogo	4-2	Ypiranga
06/06/53	Bahia		4-1	Guarany
07/06/53	Vit�ria		2-1	Gal�cia
13/06/53	Botafogo	4-2	S�o Crist�v�o
14/06/53	Ypiranga	2-1	Bahia
20/06/53	Guarany		0-0	S�o Crist�v�o
21/06/53	Gal�cia		1-0	Botafogo
27/06/53	Ypiranga	3-1	Guarany
28/06/53	Bahia		1-2	Vit�ria

Classifica��o:
 1.Vit�ria 		12  6  6  0  0 19- 6 Turno Final
 2.Ypiranga		 8  6  4  0  2 14- 9
 3.Botafogo		 7  6  3  1  2 12-10
 4.Bahia		 6  6  3  0  3 18- 9
 5.Gal�cia		 5  6  2  1  3  6- 8
 6.Guarany		 2  6  0  2  4  5-14
 7.S�o Crist�v�o	 2  6  0  2  4  4-22

Segundo Turno
19/07/53	Gal�cia		1-1	Guarany
25/07/53	Ypiranga	2-2	S�o Crist�v�o
26/07/53	Botafogo	4-1	Vit�ria
01/08/53	Bahia		1-2	S�o Crist�v�o
02/08/53	Gal�cia		1-1	Ypiranga
08/08/53	Vit�ria		3-1	Guarany
09/08/53	Bahia		3-2	Botafogo
15/08/53	Gal�cia		4-0	S�o Crist�v�o
16/08/53	Ypiranga	2-1	Vit�ria
22/08/53	Botafogo	4-2	Guarany
23/08/53	Bahia		0-0	Gal�cia
29/08/53	Vit�ria		4-1	S�o Crist�v�o
30/08/53	Ypiranga	2-2	Botafogo
05/09/53	Guarany		1-4	Bahia
06/09/53	Vit�ria		0-0	Gal�cia
12/09/53	Botafogo	1-1	S�o Crist�v�o
13/09/53	Bahia		2-0	Ypiranga
19/09/53	Guarany		1-1	S�o Crist�v�o
20/09/53	Botafogo	2-1	Gal�cia
26/09/53	Ypiranga	W-0	Guarany
27/09/53	Vit�ria		2-1	Bahia

Classifica��o:
 1.Botafogo		 8  6  3  2  1 15-10 Turno Final
 2.Bahia		 7  6  3  1  2 11- 7
 3.Vit�ria		 7  6  3  1  2 11- 9
 4.Ypiranga		 7  6  2  3  1  7- 8
 5.Gal�cia		 6  6  1  4  1  7- 4
 6.S�o Crist�v�o	 5  6  1  3  2  7-13
 7.Guarany		 2  6  0  2  4  6-13

Terceiro Turno
18/10/53	Guarany		2-4	Gal�cia
24/10/53	Ypiranga	1-0	S�o Crist�v�o
25/10/53	Vit�ria		5-0	Botafogo
30/10/53	Bahia		5-0	S�o Crist�v�o
01/11/53	Gal�cia		0-2	Ypiranga
07/11/53	Vit�ria		6-0	Guarany
08/11/53	Bahia		2-1	Botafogo
14/11/53	Gal�cia		6-0	S�o Crist�v�o
15/11/53	Vit�ria		3-1	Ypiranga
20/11/53	Guarany		0-0	Botafogo
22/11/53	Gal�cia		0-0	Bahia
06/02/54	Vit�ria		3-2	S�o Crist�v�o
07/02/54	Ypiranga	1-1	Botafogo
13/02/54	Bahia		2-0	Guarany
14/02/54	Vit�ria		2-1	Gal�cia
20/02/54	Botafogo	3-0	S�o Crist�v�o
21/02/54	Bahia		2-1	Ypiranga
07/03/54	S�o Crist�v�o	2-1	Guarany
08/03/54	Gal�cia		2-2	Botafogo
13/03/54	Ypiranga	3-1	Guarany
14/03/54	Vit�ria		2-1	Bahia

Classifica��o:
 1.Vit�ria 		12  6  6  0  0 21- 5 Turno Final
 2.Bahia		 9  6  4  1  1 12- 4
 3.Ypiranga		 7  6  3  1  2  9- 7
 4.Gal�cia		 6  6  2  2  2 13- 8
 5.Botafogo		 5  6  1  3  2  7-10
 6.S�o Crist�v�o	 2  6  1  0  5  4-19
 7.Guarany		 1  6  0  1  5  4-17

Turno Final
21/03/54	Vit�ria		3-0	Botafogo

Classifica��o:
 1.Vit�ria		 2  1  1  0  0  3- 0 Campe�o
 2.Botafogo		 0  1  0  0  1  0- 3

Classifica��o Geral:
 1.Vit�ria 		33 19 16  1  2 54-20 Campe�o
 2.Botafogo 		20 19  7  6  6 34-33
 3.Bahia 		22 18 10  2  6 41-20
 4.Ypiranga 		22 18  9  4  5 30-24
 5.Gal�cia 		17 18  5  7  6 26-20
 6.S�o Crist�v�o	 9 18  2  5 11 15-54
 7.Guarany		 5 18  0  5 13 15-44

1952

1954

list of champions


About this document

Prepared and maintained by Daniel Dalence for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Daniel Dalence(danielballack@gmail.com) and Alexandro Ribeiro (alexandro.ribeiro@ig.com.br)
Last updated: 27 Sep 2012

(C) Copyright Daniel Dalence, RSSSF and RSSSF Brazil 2012
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.