Campeonato Baiano de Profissional 1957

Participantes:

Associa��o Desportiva Guarany (Salvador)
Botafogo Sport Club (Salvador)
Esporte Clube Bahia (Salvador)
Esporte Clube Vit�ria (Salvador)
Esporte Clube Ypiranga (Salvador)
Fluminense de Feira Futebol Clube (Feira de Santana)
Gal�cia Esporte Clube (Salvador)

Primeiro Turno
19/05/57	Ypiranga	3-2	Gal�cia
22/05/57	Vit�ria		2-1	Botafogo
26/05/57	Bahia		6-3	Guarany
29/05/57	Botafogo	2-0	Fluminense Feira
02/06/57	Vit�ria		2-0	Gal�cia
05/06/57	Bahia		1-1	Ypiranga
09/06/57	Guarany		4-1	Botafogo
12/06/57	Bahia		4-1	Gal�cia
16/06/57	Vit�ria		2-3	Fluminense Feira
20/06/57	Ypiranga	1-1	Botafogo
23/06/57	Bahia		1-2	Fluminense Feira
27/06/57	Guarany		1-1	Gal�cia
30/06/57	Vit�ria		3-1	Ypiranga
02/07/57	Guarany		1-3	Fluminense Feira
07/07/57	Bahia		3-0	Botafogo
12/07/57	Guarany		1-0	Ypiranga
14/07/57	Bahia		0-2	Vit�ria
17/07/57	Ypiranga	3-2	Fluminense Feira
21/07/57	Gal�cia		1-1	Botafogo
25/07/57	Vit�ria		2-1	Guarany
28/07/57	Gal�cia		2-3	Fluminense Feira

Classifica��o:
 1.Vit�ria 		10  6  5  0  1 13- 6 Turno Final
 2.Fluminense Feira	 8  6  4  0  2 13-11
 3.Bahia		 7  6  3  1  2 15- 9
 4.Ypiranga		 6  6  2  2  2  9-10
 5.Guarany		 5  6  2  1  3 11-13
 6.Botafogo		 4  6  1  2  3  6-11
 7.Gal�cia		 2  6  0  2  4  7-14

Segundo Turno
18/08/57	Gal�cia		0-2	Botafogo
19/08/57	Ypiranga	1-1	Gal�cia
20/08/57	Bahia		2-1	Guarany
28/08/57	Vit�ria		3-1	Botafogo
28/08/57	Ypiranga	2-2	Fluminense Feira
03/10/57	Vit�ria		2-0	Fluminense Feira
06/10/57	Bahia		4-2	Ypiranga
10/10/57	Guarany		3-2	Gal�cia
16/10/57	Ypiranga	2-1	Botafogo
20/10/57	Vit�ria		1-1	Guarany
23/10/57	Bahia		4-2	Fluminense Feira
27/10/57	Vit�ria		2-0	Gal�cia
03/11/57	Bahia		3-0	Gal�cia
06/11/57	Vit�ria		5-0	Ypiranga
10/11/57	Guarany		2-0	Botafogo
15/11/57	Bahia		2-0	Vit�ria
19/11/57	Bahia		2-1	Botafogo
24/11/57	Guarany		0-2	Ypiranga
27/12/57	Guarany		2-2	Fluminense Feira
		Botafogo	0-6	Fluminense Feira
		Gal�cia		2-3	Fluminense Feira

Classifica��o:
 1.Bahia 		12  6  6  0  0 17- 6 Turno Final
 2.Vit�ria		 9  6  4  1  1 13- 4
 3.Fluminense Feira	 6  6  2  2  2 15-12
 4.Guarany		 6  6  2  2  2  9- 9
 5.Ypiranga		 6  6  2  2  2  9-13
 6.Botafogo		 2  6  1  0  5  5-15
 7.Gal�cia		 1  6  0  1  5  5-14

Terceiro Turno
11/12/57	Guarany		0-1	Gal�cia
16/12/57	Ypiranga	0-2	Fluminense Feira
19/12/57	Guarany		2-1	Fluminense Feira
22/12/57	Vit�ria		2-0	Botafogo
25/12/57	Guarany		2-2	Ypiranga
29/12/57	Botafogo	2-2	Fluminense Feira
01/01/58	Vit�ria		2-1	Ypiranga
05/01/58	Bahia		3-0	Guarany
08/01/58	Gal�cia		2-0	Botafogo
09/01/58	Ypiranga	0-1	Gal�cia
12/01/58	Vit�ria		2-1	Fluminense Feira
15/01/58	Bahia		2-2	Ypiranga
22/01/58	Vit�ria		6-1	Gal�cia
26/01/58	Bahia		4-0	Botafogo
02/02/58	Ypiranga	2-0	Botafogo
05/02/58	Vit�ria		2-1	Guarany
12/02/58	Bahia		2-2	Fluminense Feira
23/02/58	Bahia		1-0	Vit�ria
23/02/58	Gal�cia		3-3	Fluminense Feira
26/02/58	Guarany		2-1	Botafogo
02/03/58	Bahia		5-3	Gal�cia

Classifica��o:
 1.Vit�ria 		10  6  5  0  1 14- 5 Turno Final
 2.Bahia 		10  6  4  2  0 17- 7
 3.Gal�cia		 7  6  3  1  2 11-14
 4.Guarany		 5  6  2  1  3  7-10
 5.Fluminense Feira	 5  6  1  3  2 11-11
 6.Ypiranga		 4  6  1  2  3  7- 9
 7.Botafogo		 1  6  0  1  5  3-14

Turno Final
09/03/58	Bahia		0-4	Vit�ria
16/03/58	Bahia		0-2	Vit�ria

Classifica��o:
 1.Vit�ria		 4  2  2  0  0  6- 0 Campe�o
 2.Bahia		 0  2  0  0  2  0- 6

Classifica��o Geral:
 1.Vit�ria 		33 20 16  1  3 46-15 Campe�o
 2.Bahia 		29 20 13  3  4 49-28
 3.Fluminense Feira 	19 18  7  5  6 39-34
 4.Guarany 		16 18  6  4  8 27-32
 5.Ypiranga 		16 18  5  6  7 25-32
 6.Gal�cia 		10 18  3  4 11 23-42
 7.Botafogo 		 7 18  2  3 13 14-40

1956

1958

list of champions


About this document

Prepared and maintained by Daniel Dalence for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Daniel Dalence(danielballack@gmail.com) and Alexandro Ribeiro (alexandro.ribeiro@ig.com.br)
Last updated: 27 Sep 2012

(C) Copyright Daniel Dalence, RSSSF and RSSSF Brazil 2012
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.