Bahia State League 2007

(Campeonato Bahiano da 1ª Divisão 2007)

Participantes

Alagoinhas ATLÉTICO Clube (Alagoinhas)
Esporte Clube BAHIA S/A (Salvador)
CAMAÇARI Futebol Clube (Camaçari)
CATUENSE Futebol S/A (Catu)
COLO-COLO de Futebol e Regatas (Ilhéus)
FLUMINENSE de Feira Futebol Clube (Feira de Santana)
Esporte Clube IPITANGA da Bahia Ltda. (Madre de Deus)
ITABUNA Esporte Clube (Itabuna)
JUAZEIRO Social Clube (Juazeiro)
Esporte Clube POÇÕES (Poções)
VITÓRIA S/A (Salvador)
Esporte Clube Primeiro Passo de VITÓRIA DA CONQUISTA (Vitória da Conquista)

FIRST STAGE:
(Top 4 qualify for Final Stage, the bottom team is relegated)
(Os 4 primeiros passam ao Quadrangular Final, o último é rebaixado)

Table:
 1.Vitória		 22  15   5   2   64-27  50 Qualified
 2.Bahia 		 22  15   5   2   50-27  50 Qualified
 4.Atlético		 22  11   3   8   42-35  36 Qualified
 3.Poções		 22  10   6   6   29-25  36 Qualified
---------------------------------------------------
 5.Juazeiro		 22  11   1  10   33-35  34
 6.Fluminense		 22   7   6   9   33-34  27
 7.Camaçari		 22   7   5  10   32-43  26
 8.Vitória da Conquista	 22   6   8   8   22-22  26
 9.Itabuna		 22   6   6  10   30-36  24
10.Colo-Colo		 22   4  10   8   26-33  22
11.Ipitanga		 22   3   9  10   28-42  18
---------------------------------------------------
12.Catuense		 22   3   4  15   19-49  13 Relegated

Round 1 [Jan 14]
Vitória da Conquista 	2-0 Bahia		 (att: 11.371)
Juazeiro 		2-1 Fluminense		 (att: 6.972)
Catuense 		1-0 Itabuna		 (att: 5.009)
Colo-Colo 		2-2 Ipitanga		 (att: 6.221)
Camaçari 		3-3 Atlético		 (att: 5.062)
Vitória 		3-1 Poções		 (att: 10.784)

Round 2 [Jan 17]
Atlético 		1-1 Colo-Colo		 (att: 5.143 - em Catu)
Ipitanga 		0-0 Vitória da Conquista (att: 5.289)	
Itabuna			0-2 Vitória		 (att: 7.908)
Poções 			1-0 Juazeiro		 (att: 5.360)
Fluminense 		3-0 Catuense		 (att: 6.671)
Bahia 			2-0 Camaçari		 (att: 10.197)

Round 3
[Jan 20]
Catuense 		2-1 Poções		 (att: 5.000)
[Jan 21]
Vitória da Conquista 	3-1 Juazeiro		 (att: 9.770)
Atlético 		2-1 Itabuna		 (att: 5.008 - em Catu)
Colo-Colo 		2-2 Vitória		 (att: 6.582)
Ipitanga 		2-2 Camaçari		 (att: 5.047)
Bahia 			3-2 Fluminense		 (att: 10.239)

Round 4 [Jan 24]
Juazeiro 		1-0 Colo-Colo		 (att: 1.698)
Catuense 		0-0 Vitória da Conquista (att: 1.200)
Itabuna 		2-1 Ipitanga		 (att: 5.669)
Poções 			1-1 Bahia		 (att: 5.318)
Vitória 		2-3 Atlético		 (att: 10.439)
Camaçari 		2-1 Fluminense		 (att: 5.001)

Round 5 [Jan 28]
Juazeiro 		3-2 Itabuna		 (att: 2.252)
Colo-Colo 		2-0 Vitória da Conquista (att: 6.181)
Ipitanga 		1-1 Bahia		 (att: 6.267)
Fluminense 		1-2 Atlético		 (att: 6.730)
Vitória 		5-0 Catuense		 (att: 10.454)
Camaçari 		1-1 Poções		 (att: 5.000)

Round 6
[Jan 31]
Vitória da Conquista 	0-2 Vitória		 (att: 15.728)
Catuense 		0-0 Camaçari		 (att: 5.004)
Itabuna 		0-0 Poções		 (att: 5.933)
Bahia 			2-2 Juazeiro		 (att: 6.206)
Colo-Colo 		1-1 Fluminense		 (att: 6.801)
[Feb 1]
Atlético 		7-0 Ipitanga		 (att: 5.048 - em Catu)

Round 7
[Feb 3]
Catuense 		0-3 Colo-Colo		 (att: 5.004)
[Feb 4]
Atlético 		1-3 Bahia		 (att: 6.348 - em Catu)
Poções 			1-0 Ipitanga		 (att: 5.015)
Fluminense 		5-1 Itabuna		 (att: 6.490)
Vitória 		3-1 Juazeiro		 (att: 10.732)
Camaçari 		0-1 Vitória da Conquista (att: 5.008)

Round 8 [Feb 7]
Juazeiro 		2-1 Catuense		 (att: 5.686)
Colo-Colo 		0-2 Camaçari		 (att: 6.695)
Bahia 			3-1 Itabuna		 (att: 12.683)
Poções 			3-2 Atlético		 (att: 5.099)
Fluminense 		2-0 Vitória da Conquista (att: 8.080)
Ipitanga 		0-1 Vitória		 (att: 5.676)

Round 9 [Feb 11]
Catuense 		1-1 Atlético		 (att: 5.067)
Itabuna 		1-1 Colo-Colo		 (att: 4.480)
Ipitanga 		3-0 Fluminense		 (att: 5.205)
Vitória da Conquista 	0-0 Poções		 (att: 8.266)
Vitória 		1-1 Bahia		 (att: 24.855)
Camaçari 		1-0 Juazeiro		 (att: 5.000)

Round 10
[Feb 14]
Bahia 			5-1 Catuense		 (att: 10.241)
[Feb 22]
Atlético 		2-3 Vitória da Conquista (att: 5.008 - em Catu)
Juazeiro 		0-2 Ipitanga		 (att: 5.633)
Itabuna 		1-1 Camaçari		 (att: 5.015)
[Feb 28]
Fluminense 		0-4 Vitória		 (att: 7.349)
Colo-Colo 		0-1 Poções		 (att: 5.270)

Round 11 [Feb 25]
Vitória da Conquista 	1-2 Itabuna		 (att: 7.059)
Juazeiro 		3-1 Atlético		 (att: 5.420)
Colo-Colo 		0-3 Bahia		 (att: 5.717)
Poções 			2-0 Fluminense		 (att: 5.165)
Ipitanga 		1-4 Catuense		 (att: 5.009)
Vitória 		4-3 Camaçari		 (att: 10.572)

Round 12 
[Mar 3]
Catuense 		1-1 Ipitanga		 (att: 5.000)
[Mar 4]
Atlético 		1-2 Juazeiro		 (att: 5.015 - em Catu)
Itabuna 		1-1 Vitória da Conquista (att: 5.159)
Camaçari 		4-7 Vitória		 (att: 5.382)
Fluminense 		2-2 Poções		 (att: 5.830)
Bahia 			3-1 Colo-Colo		 (att: 12.343)

Round 13 [Mar 7]
Catuense 		0-3 Bahia		 (att: 5.093)
Vitória da Conquista 	0-1 Atlético		 (att: 6.096)
Ipitanga 		3-2 Juazeiro		 (att: 5.012)
Poções 			1-1 Colo-Colo		 (att: 5.206)
Camaçari 		1-6 Itabuna		 (att: 5.000)
Vitória 		3-0 Fluminense		 (att: 10.499) 

Round 14 [Mar 11]
Atlético 		1-0 Catuense		 (att: 8.077)
Juazeiro 		2-3 Camaçari		 (att: 5.915)
Poções 			2-0 Vitória da Conquista (att: 5.593)
Colo-Colo 		0-0 Itabuna		 (att: 5.634)
Fluminense 		1-1 Ipitanga		 (att: 5.440)
Bahia 			2-4 Vitória		 (att: 45.000)

Round 15 [Mar 18]
Vitória da Conquista 	1-1 Fluminense		 (att: 6.488)
Catuense 		1-3 Juazeiro		 (att: 5.000)
Atlético 		2-1 Poções		 (att: 8.285)
Itabuna 		1-3 Bahia		 (att: 6.238)
Vitória 		2-2 Ipitanga		 (att: 9.129)
Camaçari 		1-0 Colo-Colo		 (att: 5.000)

Round 16 [Mar 25]
Vitória da Conquista 	3-0 Camaçari		 (att: 5.547)
Juazeiro 		1-4 Vitória		 (att: 9.105)
Itabuna 		2-3 Fluminense		 (att: 5.086)
Colo-Colo 		4-0 Catuense		 (att: 5.172)
Ipitanga 		1-2 Poções		 (att: 5.026)
Bahia 			1-0 Atlético		 (att: 13.623)

Round 17 
[Mar 15]
Vitória 		0-0 Vitória da Conquista (att: 6.053)
[Mar 21]
Ipitanga 		1-3 Atlético		 (att: 5.040)
[Mar 28]
Juazeiro 		1-3 Bahia		 (att: 6.440)
Poções 			1-2 Itabuna		 (att: 5.054)
Camaçari 		4-2 Catuense		 (att: 5.000)
Fluminense 		1-1 Colo-Colo		 (att: 5.758)

Round 18 [Apr 1]
Catuense 		1-2 Vitória		 (att: 5.119)
Atlético 		2-1 Fluminense		 (att: 8.316)
Vitória da Conquista 	1-1 Colo-Colo		 (att: 6.087)
Poções 			1-0 Camaçari		 (att: 5.010)
Itabuna 		0-2 Juazeiro		 (att: 4.018)
Bahia 			3-2 Ipitanga		 (att: 12.748)

Round 19 
[Mar 28]
Atlético 		2-3 Vitória		 (att: 10.002)
[Apr 4]
Vitória da Conquista 	4-1 Catuense		 (att: 5.069)
Bahia 			3-2 Poções		 (att: 10.297)
Fluminense 		2-0 Camaçari		 (att: 5.317)
Ipitanga 		0-1 Itabuna		 (att: 5.002)
Colo-Colo 		0-1 Juazeiro		 (att: 5.117)

Round 20 [Apr 8]
Juazeiro 		1-0 Vitória da Conquista (att: 5.900)
Itabuna 		1-2 Atlético		 (att: 5.030)
Poções 			2-1 Catuense		 (att: 5.217)
Camaçari 		3-1 Ipitanga		 (att: 3.995)
Vitória 		7-0 Colo-Colo		 (att: 6.026)
Fluminense 		2-2 Bahia		 (att: 7.746)

Round 21 [Apr 11]
Juazeiro 		2-0 Poções		 (att: 6.129)
Vitória da Conquista 	1-1 Ipitanga		 (att: 5.012)
Catuense 		0-1 Fluminense		 (att: 5.000)
Vitória 		1-1 Itabuna		 (att: 9.373)
Colo-Colo 		3-1 Atlético		 (att: 5.062)
Camaçari 		1-2 Bahia		 (att: 5.217)

Round 22 [Apr 15]
Atlético 		2-0 Camaçari		 (att: 8.585)
Poções 			3-2 Vitória		 (att: 5.778)
Bahia		 	2-1 Vitória da Conquista (att: 10.346)
Itabuna 		4-2 Catuense		 (att: 5.000)
Fluminense 		3-0 Juazeiro		 (att: 5.181)
Ipitanga 		3-3 Colo-Colo		 (att: 5.000)

Table:
 1.Vitória		 22  15   5   2   64-27  50 Qualified
 2.Bahia 		 22  15   5   2   50-27  50 Qualified
 3.Atlético		 22  11   3   8   42-35  36 Qualified
 4.Poções		 22  10   6   6   29-25  36 Qualified
---------------------------------------------------
 5.Juazeiro		 22  11   1  10   33-35  34
 6.Fluminense		 22   7   6   9   33-34  27
 7.Camaçari		 22   7   5  10   32-43  26
 8.Vitória da Conquista	 22   6   8   8   22-22  26
 9.Itabuna		 22   6   6  10   30-36  24
10.Colo-Colo		 22   4  10   8   26-33  22
11.Ipitanga		 22   3   9  10   28-42  18
---------------------------------------------------
12.Catuense		 22   3   4  15   19-49  13 Relegated


Final Stage

Round 1
[Apr 22]
Poções			0-1 Atlético		 (att: 5.539)
Bahia			5-6 Vitória		 (att: 60.000)

Round 2
[Apr 25]
Vitória			6-0 Poções		 (att: 11.068)
[Apr 28]
Atlético		0-1 Bahia		 (att: 7.190)

Round 3
[May 1]
Atlético		0-1 Vitória		 (att: 9.301)
Bahia			4-2 Poções		 (att: 11.963)

Round 4
[May 3]
Poções			0-2 Bahia		 (att: 5.103 - em Vitória da Conquista)
Vitória			7-0 Atlético		 (att: 11.419)

Round 5
[May 6]
Poções			1-2 Vitória		 (att: 5.099 - em Vitória da Conquista)
Bahia			2-2 Atlético		 (att: 10.557)

Round 6
[May 9]
Atlético		5-1 Poções
Vitória			2-2 Bahia

Table:
 1.Vitória		  6   5   1   0   24- 8  16 Champions
 2.Bahia 		  6   3   2   1   16-12  11 Qualified to Série C 2007
 3.Atlético		  6   2   1   3    8-12   7 Qualified to Série C 2007
 4.Poções		  6   0   0   6   04-20   0 Qualified to Série C 2007

2006

2007 (2nd level)

2007 (U-20)

2008

list of champions

additional info


About this document

Corrections supplied by Hans Folkert IJsbrandy (hans@soccerway.com)

Prepared and maintained by Daniel Dalence and Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Guillermo Alexander Rivera (charles_inters@yahoo.com) and Daniel Dalence (danielballack@terra.com.br)
Last updated: 08 Jan 2008

(C) Copyright Daniel Dalence, Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2007/2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.