Campeonato Brasileiro 2-point-win Ranking 1971-2006

Some people believe that as the 2-point-win criteria was adopted in 19 (1971-1974, 1979-1987,
1989-1994) of the 36 championships, this criteria would be the fairest for ranking Brazilian
teams in Campeonato Brasileiro. 
Tie-breakers:

1. Highest number of wins
2. Best Goal Difference
3. Highest number of goals scored
So, according to the 2-point-win criteria, here are the current (end of 2006) standings: 
     Club              State    PG      J     V     E     D     GP     GC    SG
  1  São Paulo           SP   1090    905   410   270   225   1412    943   469
  2  Internacional       RS   1064    911   404   256   251   1254    905   349
  3  Corinthians         SP   1047    917   388   271   258   1223    988   235
  4  Vasco               RJ   1033    919   373   287   259   1357   1043   314
  5  Santos              SP   1018    886   379   260   247   1302    966   336
  6  Cruzeiro            MG   1014    891   375   264   252   1291   1000   291
  7  Flamengo            RJ   1005    912   377   251   284   1241   1016   225
  8  Atlético            MG   1004    876   373   258   245   1264    953   311
  9  Palmeiras           SP    996    830   379   238   213   1248    868   380
 10  Grêmio              RS    958    864   362   234   268   1135    937   198
 11  Fluminense          RJ    866    826   313   240   273   1089    992    97
 12  Botafogo            RJ    836    809   298   240   271   1034    975    59
 13  Goiás               GO    751    742   266   219   257    973    910    63
 14  Guarani             SP    726    670   262   202   206    864    744   120
 15  Bahia               BA    681    688   228   225   235    777    826   -49
 16  Coritiba            PR    679    665   249   181   235    773    757    16
 17  Atlético            PR    657    648   238   181   229    898    823    75
 18  Portuguesa          SP    623    621   215   193   213    750    724    26
 19  Vitória             BA    616    657   219   178   260    773    913  -140
 20  Sport               PE    559    576   197   165   214    639    665   -26
 21  Ponte Preta         SP    503    486   188   127   171    661    649    12
 22  Santa Cruz          PE    418    447   137   144   166    536    619   -83
 23  Juventude           RS    391    413   136   119   158    485    566   -81
 24  Náutico             PE    372    408   134   104   170    466    519   -53
 25  Paraná              PR    366    384   138    90   156    511    532   -21
 26  Paysandu            PA    341    427   112   117   198    490    687  -197
 27  América             RJ    335    343   115   105   123    378    380    -2
 28  Figueirense         SC    274    291    92    90   109    346    386   -40
 29  Fortaleza           CE    273    321    87    99   135    337    456  -119
 30  São Caetano         SP    261    238   103    55    80    323    279    44
 31  Ceará               CE    256    278    86    84   108    287    343   -56
 32  Remo                PA    220    246    76    68   102    266    307   -41
 33  América             MG    219    261    66    87   108    264    331   -67
 34  Criciúma            SC    215    251    74    67   110    285    352   -67
 35  Bragantino          SP    201    203    67    67    69    228    255   -27
 36  Operário            MS    199    176    76    47    53    207    183    24
 37  Nacional            AM    178    236    52    74   110    203    330  -127
 38  América             RN    171    217    53    65    99    225    336  -111
 39  Desportiva          ES    162    199    56    50    93    164    275  -111
 40  Joinville           SC    156    160    53    50    57    173    186   -13
 41  Bangu               RJ    153    143    55    43    45    173    147    26
 42  CSA                 AL    151    181    50    51    80    180    234   -54
 43  Botafogo            SP    116    119    44    28    47    153    157    -4
 44  CRB                 AL    106    143    33    40    70    130    212   -82
 45  Botafogo            PB    103    113    37    29    47    129    166   -37
 46  Comercial           MS    103    113    33    37    43    116    145   -29
 47  Londrina            PR     98     99    38    22    39    122    126    -4
 48  Gama                DF     97    122    34    29    59    143    186   -43
 49  Mixto               MT     96    115    34    28    53    126    177   -51
 50  ABC                 RN     91    119    29    33    57    121    162   -41
 51  Tiradentes          PI     86     99    29    28    42     80    130   -50
 52  Colorado            PR     85     84    33    19    32     93     94    -1
 53  Vila Nova           GO     82     99    27    28    44     96    138   -42
 54  Internacional       SP     80     91    25    30    36     89    106   -17
 55  Sergipe             SE     79    155    24    31   100    103    269  -166
 56  Caxias              RS     77     74    25    27    22     90     73    17
 57  Rio Negro           AM     75     96    21    33    42     69    120   -51
 58  Brasil              RS     73     78    24    25    29     87     99   -12
 59  Sampaio Corrêa      MA     71    112    18    35    59     90    190  -100
 60  Americano           RJ     69     83    22    25    36     66    108   -42
 61  Grêmio Maringá      PR     65     67    24    17    26     85     83     2
 62  Uberaba             MG     65     71    21    23    27     71     78    -7
 63  Brasília            DF     63     88    23    17    48     73    148   -75
 64  Rio Branco          ES     59     80    19    21    40     70    124   -54
 65  Treze               PB     58     87    20    18    49     69    151   -82
 66  União São João      SP     57     86    17    23    46     83    137   -54
 67  Moto Clube          MA     57     97    13    31    53     60    156   -96
 68  Uberlândia          MG     56     65    19    18    28     69     84   -15
 69  Anapolina           GO     53     56    19    15    22     59     72   -13
 70  Villa Nova          MG     49     58    20     9    29     52     77   -25
 71  CEUB                DF     48     63    15    18    30     51     76   -25
 72  Flamengo            PI     47     74    12    23    39     48    106   -58
 73  Atlético            GO     45     50    15    15    20     56     65    -9
 74  Confiança           SE     42     59    16    10    33     50     97   -47
 75  Campinense          PB     42     59    13    16    30     52     96   -44
 76  Volta Redonda       RJ     41     50    12    17    21     42     64   -22
 77  Olaria              RJ     40     47    12    16    19     44     51    -7
 78  Ferroviário         CE     39     65    11    17    37     51    116   -65
 79  Dom Bosco           MT     38     52    13    12    27     58     92   -34
 80  Goytacaz            RJ     37     46    13    11    22     39     56   -17
 81  XV de Piracicaba    SP     37     44    12    13    19     44     49    -5
 82  Goiânia             GO     36     50    12    12    26     52     89   -37
 83  São José            SP     35     35    10    15    10     27     31    -4
 84  Avaí                SC     34     53    11    12    30     41     72   -31
 85  River               PI     34     57    10    14    33     53    110   -57
 86  Itabaiana           SE     33     61    14     5    42     41    111   -70
 87  Leônico             BA     32     38    13     6    19     42     50    -8
 88  Campo Grande        RJ     31     31    11     9    11     32     33    -1
 89  Brasiliense         DF     31     42    10    11    21     47     67   -20
 90  Operário            MT     31     40    10    11    19     39     68   -29
 91  Pinheiros           PR     31     31     8    15     8     30     28     2
 92  Fast Clube          AM     29     43    11     7    25     43     86   -43
 93  Comercial           SP     25     29     8     9    12     25     34    -9
 94  Central             PE     25     32     7    11    14     30     47   -17
 95  Ferroviária         SP     24     20     9     6     5     27     22     5
 96  São Paulo           RS     24     31     7    10    14     23     46   -23
 97  Noroeste            SP     23     23     9     5     9     21     31   -10
 98  Santo André         SP     23     20     8     7     5     25     19     6
 99  Maranhão            MA     23     25     8     7    10     24     35   -11
100  Fluminense          BA     23     36     6    11    19     21     45   -24
101  Tuna Luso           PA     20     28     7     6    15     26     49   -23
102  XV de Jaú           SP     20     21     6     8     7     25     30    -5
103  América             SP     19     25     8     3    14     27     35    -8
104  Itabuna             BA     18     25     6     6    13     23     38   -15
105  Chapecoense         SC     18     27     5     8    14     19     38   -19
106  Caldense            MG     17     16     7     3     6     15     15     0
107  Sobradinho          DF     16     26     5     6    15     21     46   -25
108  ASA                 AL     15     16     6     3     7     18     28   -10
109  Galícia             BA     14     23     5     4    14     17     36   -19
110  Vitória             ES     13     15     5     3     7     13     30   -17
111  Inter/Santa Maria   RS     13     14     4     5     5     16     24    -8
112  Corumbaense         MS     13     22     4     5    13     16     37   -21
113  São Bento           SP     10     10     4     2     4     13     22    -9
114  Itumbiara           GO      9      9     4     1     4     11     11     0
115  Piauí               PI      9     19     1     7    11     14     41   -27
116  Novo Hamburgo       RS      8      9     2     4     3      4      7    -3
117  Francana            SP      7      7     3     1     3      7      9    -2
118  Potiguar/Mossoró    RN      7      9     2     3     4      5     10    -5
119  Auto Esporte        PI      6      9     3     0     6     10     19    -9
120  Juventus            SP      6      9     1     4     4      7     13    -6
121  Operário            PR      5      9     2     1     6      3     13   -10
122  Colatina            ES      5      9     1     3     5      2      9    -7
123  Alecrim             RN      5     10     1     3     6      7     15    -8
124  Taguatinga          DF      2      8     1     0     7      7     21   -14
125  Catuense            BA      2      8     0     2     6      4     16   -12
126  Guará               DF      2      8     0     2     6      2     14   -12
127  Malutrom            PR      1      2     0     1     1      1      4    -3
     TOTAL                   26490  26490  9455  7580  9455  32590  32590     0
  Note: Colorado (52nd) and Pinheiros (91st) merged into Paraná (25th) in 1990.

About this document

Thanks to Marcel Beer Kremnitzer and Marcelo Leme de Arruda

Prepared and maintained by Fernando Matta for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Fernando Matta (matta@unisys.com.br)
Last updated: 23 Dec 2006

(C) Copyright Fernando Matta, RSSSF and RSSSF Brazil 1999/2006
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.