Ceará Championship 1944

Source: "História do Campeonato Cearense de Futebol", book written by 
Nirez de Azevedo.
1º Turno
04/06/44	Maguary 8-3 Luso-CE
08/06/44	Fortaleza 2-2 Peñarol-CE
11/06/44	Ceará 4-1 Ferroviário-CE
15/06/44	Maguary 8-0 Peñarol-CE
18/06/44	Fortaleza 2-1 Ferroviário-CE
21/06/44	Ceará 7-1 Luso-CE
25/06/44	Ferroviário-CE 1-1 Luso-CE
29/06/44	Maguary 6-1 Fortaleza
02/07/44	Ceará 10-0 Peñarol-CE
06/07/44	Maguary 7-1 Ferroviário-CE
09/07/44	Luso-CE 5-2 Peñarol-CE
13/07/44	Fortaleza 3-2 Ceará
20/07/44	Maguary 6-4 Ceará
23/07/44	Luso-CE 4-3 Fortaleza
                          P   G   W   D   L  GF  GA  GD
 1. Maguary              10   5   5   0   0  35   9  26   to 2º Turno
--------------------------------------------------------
 2. Ceará                 6   5   3   0   2  27  11  16   to 2º Turno
 3. Fortaleza             5   5   2   1   2  11  15  -4   to 2º Turno
 4. Luso-CE               5   5   2   1   2  14  21  -7   to 2º Turno
 5. Ferroviário-CE        1   4   0   1   3   4  14 -10   to 2º Turno
--------------------------------------------------------
 6. Peñarol-CE            1   4   0   1   3   4  25 -21
Obs. 1) The match Ferroviário-Peñarol was not played
     2) Maguary is also qualified to Final
2º Turno
30/07/44	Ceará 5-2 Luso-CE
06/08/44	Ferroviário-CE 5-2 Fortaleza
13/08/44	Maguary 2-1 Ceará
20/08/44	Maguary 6-1 Ferroviário-CE
27/08/44	Fortaleza 4-2 Luso-CE
03/09/44	Ferroviário-CE 2-2 Luso-CE
07/09/44	Maguary 3-0 Fortaleza
10/09/44	Maguary 4-0 Luso-CE
                          P   G   W   D   L  GF  GA  GD
 1. Maguary               8   4   4   0   0  15   2  13   to Final
--------------------------------------------------------
 2. Ferroviário-CE        3   3   1   1   1   8  10  -2
 3. Ceará                 2   2   1   0   1   6   4   2
 4. Fortaleza             2   3   1   0   2   6  10  -4
 5. Luso-CE               1   4   0   1   3   6  15  -9
Obs. The matches Ceará-Ferroviário and Ceará-Fortaleza were not played.
No final was needed since Maguary won both turnos
Maguary is state champions of 1944.

1943

1945

list of champions

list of topscorers


About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 03 Sep 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.