Source: "História do Campeonato Cearense de Futebol", book written by Nirez de Azevedo.
Fase Classificatória
23/05/48 América-CE 4-0 Luso-CE 27/05/48 Gentilândia 2-1 Peñarol-CE 30/05/48 Fortaleza 4-0 Flamengo-CE 30/05/48 Ferroviário-CE 2-1 Ceará
05/06/48 Gentilândia 3-0 Luso-CE 05/06/48 Fortaleza 4-1 América-CE 06/06/48 Ferroviário-CE 3-0 Flamengo-CE 19/06/48 Fortaleza 10-0 Luso-CE
19/06/48 Ceará 3-1 Gentilândia 20/06/48 Ferroviário-CE 1-0 América-CE 20/06/48 Peñarol-CE 3-1 Flamengo-CE 26/06/48 Ceará 10-0 Luso-CE
26/06/48 Fortaleza 4-4 Ferroviário-CE 27/06/48 Gentilândia 4-2 Flamengo-CE 27/06/48 Peñarol-CE 3-2 América-CE 03/07/48 Ferroviário-CE 6-0 Luso-CE
03/07/48 Ceará 8-0 Flamengo-CE 04/07/48 Fortaleza 4-2 Peñarol-CE 04/07/48 Gentilândia 3-3 América-CE 10/07/48 Luso-CE 2-1 Flamengo-CE
10/07/48 Peñarol-CE 2-1 Ferroviário-CE 11/07/48 Ceará 8-0 América-CE 11/07/48 Fortaleza 3-0 Gentilândia 17/07/48 Ferroviário-CE 8-0 Gentilândia
17/07/48 Fortaleza 4-2 Ceará 18/07/48 América-CE 5-1 Flamengo-CE 18/07/48 Peñarol-CE 3-2 Luso-CE 25/07/48 Ceará 6-0 Peñarol-CE
P G W D L GF GA GD 1. Fortaleza 13 7 6 1 0 33 9 24 to Group A 2. Ferroviário-CE 11 7 5 1 1 25 7 18 to Group A 3. Ceará 10 7 5 0 2 38 7 31 to Group A 4. Peñarol-CE 8 7 4 0 3 14 18 -4 to Group A -------------------------------------------------------- 5. Gentilândia 7 7 3 1 3 13 20 -7 to Group B 6. América-CE 5 7 2 1 4 15 20 -5 to Group B 7. Luso-CE 2 7 1 0 6 4 37 -33 to Group B 8. Flamengo-CE 0 7 0 0 7 5 29 -24 to Group B
Segunda Fase
Group A
15/08/48 Fortaleza 7-0 Peñarol-CE 22/08/48 Ferroviário-CE 1-0 Ceará
29/08/48 Ferroviário-CE 1-1 Peñarol-CE 05/09/48 Ceará 3-1 Fortaleza
12/09/48 Ferroviário-CE 2-2 Fortaleza 19/09/48 Ceará 2-0 Peñarol-CE
02/10/48 Peñarol-CE 5-4 Fortaleza 29/10/48 Ceará 2-2 Ferroviário-CE
15/11/48 Ferroviário-CE 5-0 Peñarol-CE 28/11/48 Ceará 6-3 Fortaleza
05/12/48 Fortaleza 3-1 Ferroviário-CE 12/12/48 Ceará 5-3 Peñarol-CE
P G W D L GF GA GD 1. Ceará 9 6 4 1 1 18 10 8 to Final -------------------------------------------------------- 2. Ferroviário-CE 7 6 2 3 1 12 8 4 3. Fortaleza 5 6 2 1 3 20 17 3 4. Peñarol-CE 3 6 1 1 4 9 24 -15
Group B
14/08/48 Gentilândia 5-3 Flamengo-CE 21/08/48 América-CE 3-1 Luso-CE
28/08/48 América-CE 4-1 Flamengo-CE 04/09/48 Gentilândia 1-0 Luso-CE
11/09/48 América-CE 2-1 Gentilândia 18/09/48 Luso-CE 3-2 Flamengo-CE
02/10/48 Gentilândia 6-2 Flamengo-CE 01/11/48 América-CE 3-1 Luso-CE
07/11/48 América-CE 5-4 Flamengo-CE 27/11/48 Gentilândia 5-2 Luso-CE
04/12/48 América-CE 3-1 Gentilândia 08/12/48 Flamengo-CE 2-0 Luso-CE
P G W D L GF GA GD 1. América-CE 12 6 6 0 0 20 9 11 to Final -------------------------------------------------------- 2. Gentilândia 8 6 4 0 2 19 12 7 3. Flamengo-CE 2 6 1 0 5 14 23 -9 4. Luso-CE 2 6 1 0 5 7 16 -9
FINAL
26/12/48 Ceará 3-3 América-CE
02/01/49 Ceará 1-0 América-CE
09/01/49 Ceará 5-3 América-CE
Ceará is state champions of 1948.
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 03 Sep 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.