Source: "História do Campeonato Cearense de Futebol", book written by Nirez de Azevedo.
1º Turno
08/03/59 Ceará 4-2 Fortaleza 11/03/59 Usina Ceará 2-2 Nacional-CE 14/03/59 Calouros do Ar 1-0 Gentilândia 15/03/59 América-CE 1-0 Ferroviário-CE
18/03/59 Calouros do Ar 2-1 Fortaleza 25/03/59 Usina Ceará 4-3 Ferroviário-CE 28/03/59 Ceará 7-1 Nacional-CE 29/03/59 América-CE 0-0 Gentilândia
01/04/59 Usina Ceará 3-2 Fortaleza 03/04/59 Ceará 4-2 Gentilândia 05/04/59 Calouros do Ar 1-0 Ferroviário-CE 08/04/59 América-CE 6-1 Nacional-CE
11/04/59 Fortaleza 2-1 Ferroviário-CE 12/04/59 Ceará 2-1 Usina Ceará 15/04/59 Gentilândia 1-1 Nacional-CE 18/04/59 América-CE 3-1 Calouros do Ar
19/04/59 Fortaleza 3-1 Gentilândia 25/04/59 Ferroviário-CE 2-1 Nacional-CE 26/04/59 Calouros do Ar 1-0 Usina Ceará 28/04/59 Ceará 0-0 América-CE
29/04/59 Gentilândia 4-0 Ferroviário-CE 02/05/59 Usina Ceará 2-1 América-CE 03/05/59 Fortaleza 9-0 Nacional-CE 06/05/59 Ceará 1-1 Calouros do Ar
09/05/59 América-CE 2-1 Fortaleza 10/05/59 Usina Ceará 3-3 Gentilândia 16/05/59 Nacional-CE 2-1 Calouros do Ar 17/05/59 Ceará 1-1 Ferroviário-CE
P G W D L GF GA GD 1. Ceará 11 7 4 3 0 19 8 11 to Final -------------------------------------------------------- 2. América-CE 10 7 4 2 1 13 5 8 3. Calouros do Ar 9 7 4 1 2 8 7 1 4. Usina Ceará 8 7 3 2 2 15 14 1 5. Fortaleza 6 7 3 0 4 20 13 7 6. Gentilândia 5 7 1 3 3 11 12 -1 7. Nacional-CE 4 7 1 2 4 8 28 -20 8. Ferroviário-CE 3 7 1 1 5 7 14 -7
2º Turno
24/05/59 Calouros do Ar 0-0 Ferroviário-CE 27/05/59 Nacional-CE 2-1 Ceará 30/05/59 Gentilândia 2-1 Fortaleza 31/05/59 Usina Ceará 4-0 América-CE
04/06/59 Gentilândia 0-0 Calouros do Ar 06/06/59 Ceará 3-1 Usina Ceará 07/06/59 Fortaleza 1-1 Ferroviário-CE 10/06/59 América-CE 3-2 Nacional-CE
13/06/59 Ferroviário-CE 2-1 Gentilândia 16/06/59 Ceará 1-1 América-CE 19/06/59 Fortaleza 4-0 Nacional-CE 20/06/59 Usina Ceará 3-2 Calouros do Ar
21/06/59 Gentilândia 4-1 América-CE 24/06/59 Fortaleza 3-0 Usina Ceará 26/06/59 Ceará 2-0 Calouros do Ar 27/06/59 Ferroviário-CE 7-1 Nacional-CE
01/07/59 Ferroviário-CE 1-1 Usina Ceará 04/07/59 Gentilândia 4-1 Nacional-CE 05/07/59 Fortaleza 2-0 Ceará 08/07/59 América-CE 4-2 Calouros do Ar
11/07/59 Gentilândia 3-1 Ceará 12/07/59 Usina Ceará 3-1 Nacional-CE 22/07/59 Ferroviário-CE 1-0 América-CE 25/07/59 Fortaleza 1-0 Calouros do Ar
26/07/59 Usina Ceará 1-0 Gentilândia 29/07/59 Ceará 2-2 Ferroviário-CE 01/08/59 Fortaleza 4-0 América-CE 02/08/59 Calouros do Ar 1-1 Nacional-CE
P G W D L GF GA GD 1. Ferroviário-CE 12 7 5 2 0 19 9 10 to Final -------------------------------------------------------- 1. Fortaleza 11 7 5 1 1 16 3 13 2. Ferroviário-CE 10 7 3 4 0 14 6 8 3. Gentilândia 9 7 4 1 2 14 7 7 4. Usina Ceará 9 7 4 1 2 13 10 3 5. Ceará 6 7 2 2 3 10 11 -1 6. América-CE 5 7 2 1 4 9 18 -9 7. Nacional-CE 3 7 1 1 5 8 23 -15 8. Calouros do Ar 3 7 0 3 4 5 11 -6
3º Turno
16/08/59 Ceará 1-1 Fortaleza 19/08/59 Calouros do Ar 2-1 Nacional-CE 22/08/59 Usina Ceará 1-1 América-CE 23/08/59 Gentilândia 3-2 Ferroviário-CE
29/08/59 Fortaleza 1-0 Calouros do Ar 03/09/59 Ceará 5-0 Nacional-CE 06/09/59 América-CE 2-1 Gentilândia 09/09/59 Usina Ceará 3-2 Ferroviário-CE
12/09/59 Fortaleza 3-1 Gentilândia 15/09/59 Calouros do Ar 1-0 Usina Ceará 17/09/59 Nacional-CE 2-1 América-CE 19/09/59 Fortaleza 0-0 Nacional-CE [points awarded to Fortaleza]
24/09/59 Ferroviário-CE 1-1 América-CE 26/09/59 Usina Ceará 2-0 Gentilândia 27/09/59 Ferroviário-CE 5-0 Nacional-CE 04/10/59 Calouros do Ar 2-0 Ceará
10/10/59 Calouros do Ar 1-1 Gentilândia 11/10/59 Ceará 4-1 Usina Ceará 14/10/59 Fortaleza 3-1 América-CE 17/10/59 Ferroviário-CE 1-0 Calouros do Ar
18/10/59 Nacional-CE 2-0 Gentilândia 21/10/59 Ceará 3-1 América-CE 24/10/59 Fortaleza 4-1 Usina Ceará 25/10/59 Calouros do Ar 2-2 América-CE
28/10/59 Usina Ceará 3-1 Nacional-CE 31/10/59 Ceará 4-2 Gentilândia 01/11/59 Ferroviário-CE 2-0 Fortaleza 04/11/59 Ceará 1-0 Ferroviário-CE
P G W D L GF GA GD 1. Ceará 11 7 5 1 1 18 7 11 2. Fortaleza 11 7 5 1 1 12 6 6 -------------------------------------------------------- 3. Calouros do Ar 8 7 3 2 2 8 6 2 4. Ferroviário-CE 7 7 3 1 3 13 8 5 5. Usina Ceará 7 7 3 1 3 11 13 -2 6. Nacional-CE 4 7 2 0 5 6 16 -10 7. América-CE 5 7 1 3 3 9 13 -4 8. Gentilândia 3 7 1 1 5 8 16 -8
Tie-Break Match:
08/11/59 Fortaleza 1-0 Ceará
Fortaleza is qualified to the Final
FINAL
22/11/59 Fortaleza 1-0 Ceará
26/11/59 Fortaleza 1-1 Ceará
29/11/59 Fortaleza 0-0 Ceará
Fortaleza is state champions of 1959.
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 03 Sep 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.