Ceará Championship 1976

Source: "História do Campeonato Cearense de Futebol", book written by 
Nirez de Azevedo.
1º Turno
11/01/76	Guarany (SO) 1-1 ICASA
11/01/76	Ferroviário-CE 0-0 América-CE
11/01/76	Ceará 1-0 Calouros do Ar
11/01/76	Quixadá 1-3 Tiradentes-CE
11/01/76	Guarani (JU) 0-2 Fortaleza
14/01/76	Guarani (JU) 1-4 Tiradentes-CE
14/01/76	Ferroviário-CE 4-0 Quixadá
18/01/76	Guarany (SO) 2-0 Quixadá
18/01/76	Ferroviário-CE 2-0 Calouros do Ar
18/01/76	Fortaleza 7-1 América-CE
18/01/76	ICASA 0-0 Ceará
21/01/76	América-CE 1-1 Guarany (SO)
21/01/76	Ceará 2-0 Tiradentes-CE
21/01/76	ICASA 2-0 Quixadá
25/01/76	Guarany (SO) 1-0 Ferroviário-CE
25/01/76	Ceará 2-0 Guarani (JU)
25/01/76	Fortaleza 6-1 Quixadá
25/01/76	ICASA 2-0 Tiradentes-CE
28/01/76	Tiradentes-CE 2-3 Guarany (SO)
28/01/76	Ferroviário-CE 3-0 ICASA
01/02/76	Fortaleza 4-0 ICASA
01/02/76	Ceará 4-0 Guarany (SO)
01/02/76	Quixadá 2-2 América-CE
01/02/76	Guarani (JU) 0-0 Ferroviário-CE
04/02/76	Calouros do Ar 1-2 Quixadá
04/02/76	Fortaleza 1-0 Tiradentes-CE
08/02/76	Guarany (SO) 0-3 Fortaleza
08/02/76	América-CE 0-0 Tiradentes-CE
08/02/76	Ferroviário-CE 1-0 Ceará
08/02/76	Quixadá 1-2 Guarani (JU)
08/02/76	ICASA 2-1 Calouros do Ar
11/02/76	Calouros do Ar 1-0 Guarani (JU)
11/02/76	Ceará 2-1 América-CE
15/02/76	Guarany (SO) 0-0 Calouros do Ar
15/02/76	Ferroviário-CE 2-0 Tiradentes-CE
15/02/76	ICASA 0-0 Guarani (JU)
18/02/76	América-CE 0-2 ICASA
18/02/76	Fortaleza 3-0 Calouros do Ar
22/02/76	Quixadá 0-2 Ceará
22/02/76	Guarani (JU) 4-0 América-CE
24/02/76	Tiradentes-CE 1-0 Calouros do Ar
24/02/76	Fortaleza 1-0 Ferroviário-CE
07/03/76	América-CE 1-1 Calouros do Ar
07/03/76	Ceará 2-1 Fortaleza
07/03/76	Guarani (JU) 0-2 Guarany (SO)
14/03/76	Ferroviário-CE 2-0 América-CE
14/03/76	Fortaleza 4-0 Calouros do Ar
14/03/76	Quixadá 1-3 ICASA
14/03/76	Guarani (JU) 2-5 Ceará
17/03/76	Calouros do Ar 0-0 ICASA
17/03/76	Ceará 1-1 Tiradentes-CE
21/03/76	Ferroviário-CE 1-0 Calouros do Ar
21/03/76	Ceará 5-0 América-CE
21/03/76	Quixadá 0-5 Guarany (SO)
21/03/76	ICASA 0-1 Fortaleza
24/03/76	América-CE 1-0 Guarani (JU)
24/03/76	Fortaleza 3-1 Tiradentes-CE
28/03/76	Fortaleza 2-0 Guarany (SO)
28/03/76	Ceará 2-0 ICASA
28/03/76	Quixadá 0-1 Ferroviário-CE
28/03/76	Guarani (JU) 2-2 Tiradentes-CE
31/03/76	Tiradentes-CE 3-0 Quixadá
31/03/76	Ferroviário-CE 3-1 Guarani (JU)
04/04/76	Guarany (SO) 0-0 América-CE
04/04/76	Ceará 6-0 Quixadá
04/04/76	Fortaleza 5-1 Guarani (JU)
04/04/76	ICASA 3-3 Ferroviário-CE
11/04/76	Guarany (SO) 0-0 Ceará
11/04/76	América-CE 1-0 Tiradentes-CE
11/04/76	Ferroviário-CE 0-0 Fortaleza
11/04/76	Quixadá 0-3 Calouros do Ar
11/04/76	ICASA 0-0 Guarani (JU)
14/04/76	Guarany (SO) 3-1 Tiradentes-CE
14/04/76	América-CE 2-0 Quixadá
14/04/76	Ceará 6-0 Calouros do Ar
18/04/76	Tiradentes-CE 2-0 ICASA
18/04/76	Ferroviário-CE 1-1 Guarany (SO)
18/04/76	Guarani (JU) 1-0 Calouros do Ar
21/04/76	Calouros do Ar 1-2 Guarany (SO)
21/04/76	Fortaleza 5-2 América-CE
21/04/76	Guarani (JU) 4-1 Quixadá
25/04/76	Guarany (SO) 2-1 Guarani (JU)
25/04/76	Tiradentes-CE 3-0 Calouros do Ar
25/04/76	Ceará 6-0 Ferroviário-CE
25/04/76	Quixadá 2-5 Fortaleza
25/04/76	ICASA 1-0 América-CE
01/05/76	Ferroviário-CE 2-0 Tiradentes-CE
01/05/76	ICASA 3-2 Guarany (SO)
02/05/76	América-CE 2-2 Calouros do Ar
02/05/76	Ceará 1-1 Fortaleza
                          P   G   W   D   L  GF  GA  GD
 1. Fortaleza            32  18  15   2   1  54  11  43   to Final
--------------------------------------------------------
 2. Ceará                30  18  13   4   1  47   7  40
 3. Ferroviário-CE       25  18  10   5   3  25  13  12
 4. Guarany (SO)         22  18   8   6   4  25  20   5
 5. ICASA                20  18   7   6   5  19  20  -1
 6. Tiradentes-CE        15  18   6   3   9  23  24  -1
--------------------------------------------------------
 7. América-CE           13  18   3   7   8  14  34 -20   eliminated
 8. Guarani (JU)         12  18   4   4  10  19  31 -12   eliminated
 9. Calouros do Ar        8  18   2   4  12  10  31 -21   eliminated
10. Quixadá               3  18   1   1  16  11  56 -45   eliminated
2º Turno
06/05/76	Guarany (SO) 3-1 Ferroviário-CE
09/05/76	Fortaleza 3-1 Tiradentes-CE
09/05/76	ICASA 0-1 Ceará
12/05/76	Tiradentes-CE 1-1 Guarany (SO)
12/05/76	Ferroviário-CE 0-0 ICASA
16/05/76	Ceará 1-0 Ferroviário-CE
16/05/76	ICASA 0-2 Fortaleza
20/05/76	Tiradentes-CE 0-2 ICASA
20/05/76	Fortaleza 3-1 Guarany (SO)
23/05/76	Guarany (SO) 1-1 Ceará
23/05/76	Ferroviário-CE 2-0 Tiradentes-CE
26/05/76	Ceará 5-0 Tiradentes-CE
26/05/76	Fortaleza 2-1 Ferroviário-CE
30/05/76	Guarany (SO) 2-0 ICASA
30/05/76	Ceará 2-0 Fortaleza
03/06/76	Fortaleza 3-1 Tiradentes-CE
03/06/76	Ceará 3-0 Guarany (SO)
06/06/76	Guarany (SO) 2-1 Fortaleza
06/06/76	Ceará 2-0 Tiradentes-CE
06/06/76	ICASA 1-0 Ferroviário-CE
12/06/76	Guarany (SO) 2-0 Tiradentes-CE
12/06/76	Ceará 3-0 ICASA
12/06/76	Fortaleza 4-2 Ferroviário-CE
17/06/76	Fortaleza 5-1 ICASA
17/06/76	Ceará 1-1 Ferroviário-CE
20/06/76	Ferroviário-CE 1-0 Tiradentes-CE
20/06/76	Ceará 1-1 Fortaleza
20/06/76	ICASA 4-0 Guarany (SO)
23/06/76	Ferroviário-CE 2-1 Guarany (SO)
23/06/76	ICASA 2-0 Tiradentes-CE
                          P   G   W   D   L  GF  GA  GD
 1. Ceará                17  10   7   3   0  20   3  17   to Final
--------------------------------------------------------
 2. Fortaleza            15  10   7   1   2  24  12  12
 3. Guarany (SO)         10  10   4   2   4  13  16  -3
 4. ICASA                 9  10   4   1   5  10  13  -3
--------------------------------------------------------
 5. Ferroviário-CE        8  10   3   2   5  10  13  -3   eliminated
 6. Tiradentes-CE         1  10   0   1   9   3  23 -20   eliminated
3º Turno
27/06/76	Fortaleza 0-0 Guarany (SO)
27/06/76	Ceará 2-0 ICASA
30/06/76	Ceará 3-0 Guarany (SO)
30/06/76	Fortaleza 3-1 ICASA
04/07/76	ICASA 0-0 Guarany (SO)
04/07/76	Ceará 1-1 Fortaleza
07/07/76	ICASA 1-0 Guarany (SO)
11/07/76	Ceará 3-0 ICASA
11/07/76	Fortaleza 3-1 Guarany (SO)
14/07/76	Fortaleza 3-0 ICASA
14/07/76	Ceará 6-1 Guarany (SO)
18/07/76	Ceará 0-0 Fortaleza
                          P   G   W   D   L  GF  GA  GD
 1. Ceará                10   6   4   2   0  15   2  13   to Final
--------------------------------------------------------
 2. Fortaleza             9   6   3   3   0  10   3   7
 3. ICASA                 3   6   1   1   4   2  11  -9
 4. Guarany (SO)          2   6   0   2   4   2  13 -11
FINAL
25/07/76	Ceará 1-1 Fortaleza
Ceará is state champions of 1976 due to had won two turnos against only one
won by Fortaleza.

1975

1977

list of champions

list of topscorers


About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 04 Sep 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.