Taça Fares Lopes 2016Participants Alto Santo - Alto Santo Esporte Clube (Alto Santo) Ceará B - Ceará Sporting Club (Fortaleza) Crato - Crato Esporte Clube (Crato) Esporte - Esporte Clube Limoeiro (Limoeiro do Norte) Floresta - Floresta Esporte Clube (Fortaleza) Fortaleza B - Fortaleza Esporte Clube (Fortaleza) Guarani(J) - Guarani Esporte Clube (Juazeiro do Norte) Guarany(S) - Guarany Sporting Club (Sobral) Horizonte - Horizonte Futebol Clube (Horizonte) Icasa - Associação Desportiva Recreativa e Cultural Icasa (Juazeiro do Norte) First Phase Round 1 [Aug 07] Floresta 2-1 Horizonte [Paulo Vyctor 36, Felipe 64; Otacílio 23] [Aug 10] Icasa 0-0 Crato Fortaleza B 0-1 Guarany(S) [Jean Carlos 53] Round 2 [Aug 13] Horizonte 2-0 Fortaleza B [Cleber 04, Felipe Marques 08] [Aug 14] Guarany(S) 0-0 Ceará B Guarani(J) 3-0 Icasa [Netinho 24, Rondallys 29, Osmar 68] Round 3 [Aug 19] Ceará B 0-0 Floresta [Aug 21] Horizonte 1-1 Guarany(S) [Nanim 55; Valtinho 82] Crato 2-1 Guarani(J) [Marcelo 45, Leilson 48; Jefferson 39] Round 4 [Aug 26] Floresta 0-3 Fortaleza B [Uilliam 11, 73, Luiz Henrique 64] [Aug 28] Ceará B 0-1 Horizonte [Cleber 04] Guarani(J) 3-0 Crato [Afonso 35 (og), Netinho 82, Regineldo 86] Round 3 [Aug 31] Alto Santo 4-1 Esporte [Edson 10, 90+1, Janeudo 69, 88; Glauber 07] Round 5 [Sep 03] Fortaleza B 0-0 Ceará B [Sep 04] Icasa 0-2 Guarani(J) [Rondallys 16, Kelvis 78] [Sep 05] Guarany(S) 2-1 Floresta [Édson 10, Alan 28; Renê Alves 74p] Round 4 [Sep 11] Esporte 0-2 Alto Santo [Edson 68, 90+1] Round 6 [Sep 11] Crato 1-1 Icasa [Leilson 55; Gabriel 84] Standings
Group A1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Guarany(S) | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 2,000 | 0,500 | 1,000 | 0,500 |
2 | Horizonte | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1,750 | 0,500 | 1,250 | 0,750 |
3 | Fortaleza B | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 1,000 | 0,250 | 0,750 | 0,750 |
4 | Floresta | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 1,000 | 0,250 | 0,750 | 1,500 |
5 | Ceará B | 3 | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 0,750 | 0,000 | 0,000 | 0,250 |
Group A2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Alto Santo | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 3,000 | 1,000 | 3,000 | 0,500 |
2 | Esporte | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0,000 | 0,000 | 0,500 | 3,000 |
Group A3 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Guarani(J) | 9 | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 2,250 | 0,750 | 2,250 | 0,500 |
2 | Crato | 5 | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 1,250 | 0,250 | 0,750 | 1,250 |
3 | Icasa | 2 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 0,500 | 0,000 | 0,250 | 1,500 |
Group B1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Floresta | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1,500 | 0,500 | 1,500 | 1,500 |
Alto Santo | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1,500 | 0,500 | 1,500 | 1,500 | |
Group B2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Guarani(J) | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 3,000 | 1,000 | 2,000 | 0,500 |
2 | Fortaleza B | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0,000 | 0,000 | 0,500 | 2,000 |
Group B3 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Crato | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 3,000 | 1,000 | 2,000 | 0,000 |
2 | Guarany(S) | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0,000 | 0,000 | 0,000 | 2,000 |
Group B4 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Horizonte | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 3,000 | 1,000 | 4,500 | 0,500 |
2 | Esporte | 0 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0,000 | 0,000 | 0,500 | 4,500 |
Group C1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Horizonte | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3,000 | 1,000 | 2,500 | 0,500 |
2 | Floresta | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0,000 | 0,000 | 0,500 | 2,500 |
Group C2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Guarani(J) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1,000 | 0,000 | 0,000 | 0,000 |
2 | Crato | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1,000 | 0,000 | 0,000 | 0,000 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/M | |||||||||
1 | Guarani(J) | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2,000 | 0,500 | 1,500 | 1,000 | |||||||||
2 | Horizonte | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0,500 | 0,000 | 1,000 | 1,500 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
http://www.futebolnacional.com.br)
Last updated:
Oct 28 2016
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2016
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.