Campeonato Metropolitano de FutebolParticipants Brasília EC - Brasília Esporte Clube (Brasília) Desportiva Bandeirante - Associação Desportiva Bandeirante (Brasília) Gama - Sociedade Esportiva do Gama (Brasília) Grêmio Brasiliense - Gremio Esportivo Brasiliense (Brasília) Guará - Clube de Regatas Guará (Brasília) Sobradinho - Sobradinho Esporte Clube (Brasília) Taguatinga - Taguatinga Esporte Clube (Brasília) Pesquisa: José Ricardo Caldas e Almeida, Gerson Rodrigues First Stage Round 1 [Sep 03] Guará 0-0 Gama Taguatinga 1-1 Sobradinho [Elmo; Marco Antônio] Brasília EC 1-0 Desportiva Bandeirante [Edmar 28] Round 2 [Sep 09] Guará 3-0 Grêmio Brasiliense [Wellington, Boni, Wilson] Gama 1-0 Desportiva Bandeirante [Santana] Brasília EC 6-0 Sobradinho [Péricles (2), Albeneir, Banana, Raimundinho, Nei] Round 3 [Sep 17] Gama 1-0 Sobradinho [Manoel Silva 88c] Taguatinga 0-0 Brasília EC [Cancelled] (O Taguatinga utilizou o jogador Zecão irregularmente. Nova partida realizada em 22/11) Grêmio Brasiliense 1-1 Desportiva Bandeirante [Cláudio 21; Aloysio 27] Round 4 [Sep 24] Taguatinga 2-0 Gama [Cancelled] (O Taguatinga utilizou o jogador Zecão irregularmente. Nova partida realizada em 30/11) [Warlan, Hilton] Guará 0-0 Desportiva Bandeirante Sobradinho 0-0 Grêmio Brasiliense Round 5 [Oct 01] Gama 1-1 Brasília EC [Cláudio; Albeneir] Taguatinga 1-1 Grêmio Brasiliense [Maurício; Coutinho] [Oct 04] Guará 0-0 Sobradinho Round 6 [Oct 08] Guará 0-0 Taguatinga Desportiva Bandeirante 1-2 Sobradinho [China; Aderbal, Tote] Brasília EC 4-0 Grêmio Brasiliense [Péricles (2), Albeneir, Nei] Round 7 [Oct 15] Guará 0-2 Brasília EC [Banana 47, Edmar 61] Gama 2-1 Grêmio Brasiliense [Careca, Alves; Cláudio] Taguatinga 2-0 Desportiva Bandeirante [Paulo Hermes 81c, Hilton 89] Round 3 [Nov 22] Taguatinga 0-3 Brasília EC [Edmar (3)] Round 4 [Nov 30] Gama 1-1 Taguatinga [Santana; Marquinhos] Standings
Pos | Team | PTS | J | PE | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | ||||||||
1 | Brasília EC | 11 | 6 | 0 | 5 | 1 | 0 | 17 | 1 | 16 | 1,833 | 0,833 | 2,833 | 0,167 | ||||||||
2 | Gama | 9 | 6 | 0 | 3 | 3 | 0 | 6 | 3 | 3 | 1,500 | 0,500 | 1,000 | 0,500 | ||||||||
3 | Guará | 6 | 6 | 0 | 1 | 4 | 1 | 3 | 2 | 1 | 1,000 | 0,167 | 0,500 | 0,333 | ||||||||
4 | Taguatinga | 6 | 6 | 0 | 1 | 4 | 1 | 5 | 6 | -1 | 1,000 | 0,167 | 0,833 | 1,000 | ||||||||
5 | Sobradinho | 5 | 6 | 0 | 1 | 3 | 2 | 3 | 9 | -6 | 0,833 | 0,167 | 0,500 | 1,500 | ||||||||
6 | Grêmio Brasiliense | 3 | 6 | 0 | 0 | 3 | 3 | 3 | 11 | -8 | 0,500 | 0,000 | 0,500 | 1,833 | ||||||||
7 | Desportiva Bandeirante | 2 | 6 | 0 | 0 | 2 | 4 | 2 | 7 | -5 | 0,333 | 0,000 | 0,333 | 1,167 |
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | |||||||||
1 | Brasília EC | 11 | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 1,833 | 0,833 | 2,667 | 0,833 | |||||||||
2 | Gama | 8 | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 1,333 | 0,500 | 1,333 | 0,667 | |||||||||
3 | Desportiva Bandeirante | 7 | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 1,167 | 0,500 | 2,000 | 1,000 | |||||||||
4 | Grêmio Brasiliense | 6 | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 1,000 | 0,167 | 1,333 | 1,500 | |||||||||
5 | Taguatinga | 4 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 0,667 | 0,167 | 0,833 | 1,500 | |||||||||
6 | Guará | 3 | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 0,500 | 0,167 | 0,333 | 1,333 | |||||||||
7 | Sobradinho | 3 | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 0,500 | 0,167 | 1,000 | 2,667 |
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | |||||||||
1 | Brasília EC | 5 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 1,667 | 0,667 | 1,333 | 0,000 | |||||||||
2 | Taguatinga | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1,000 | 0,333 | 0,333 | 0,333 | |||||||||
3 | Guará | 3 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1,000 | 0,333 | 1,000 | 1,667 | |||||||||
4 | Gama | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0,333 | 0,000 | 0,667 | 1,333 |
Prepared and maintained by José Ricardo Caldas e Almeida for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: José Ricardo Caldas e Almeida (jrca1957@gmail.com)
Last updated:
May 15 2020
(C) Copyright José Ricardo Caldas e Almeida, RSSSF and RSSSF Brazil 2020
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.