Goiás State League 1987


PARTICIPANTS:

Associação Atlética ANAPOLINA (Anápolis)
ANÁPOLIS Futebol Clube (Anápolis)   
ATLÉTICO Clube Goianiense (Goiânia)
CERES Esporte Clube (Ceres)
Clube Atlético e Recreativo Catalano - CRAC (Catalão)
GOIÂNIA Esporte Clube (Goiânia)
GOIÁS Esporte Clube (Goiânia)
GOIATUBA Esporte Clube (Goiatuba)
ITUMBIARA Esporte Clube (Itumbiara)
Esporte Clube RIO VERDE (Rio Verde)
SANTA HELENA Esporte Clube (Santa Helena de Goiás)
VILA NOVA Futebol Clube (Goiânia)




FIRST STAGE:
(Winners qualify for Final)

14.03.1987
GOIÁS 		4-1  SANTA HELENA

15.03.1987
ATLÉTICO  	1-0  GOIÂNIA
ITUMBIARA 	2-0  VILA NOVA
ANÁPOLIS  	2-1  ANAPOLINA
GOIATUBA 	1-0  CRAC
CERES 		3-0  RIO VERDE

18.03.1987
ATLÉTICO  	3-2  GOIATUBA

22.03.1987
VILA NOVA  	0-0  ANAPOLINA
ANÁPOLIS  	0-0  GOIÁS
RIO VERDE 	1-2  GOIÂNIA
SANTA HELENA 	1-1  ITUMBIARA
CRAC 	0-0  CERES

25.03.1987
GOIÂNIA 	2-1  CRAC

29.03.1987
GOIÁS 		3-2  VILA NOVA
CERES 		0-1  ATLÉTICO
ITUMBIARA 	3-3  ANÁPOLIS
ANAPOLINA 	1-1  SANTA HELENA
RIO VERDE 	1-0  GOIATUBA

05.04.1987
GOIÁS 		1-0  RIO VERDE
CERES 		1-1  ANÁPOLIS
GOIATUBA 	1-2  GOIÂNIA
SANTA HELENA 	1-0  VILA NOVA
ANAPOLINA 	3-0  CRAC

08.04.1987
ATLÉTICO  	1-2  ITUMBIARA

09.04.1987
VILA NOVA  	1-1  RIO VERDE

12.04.1987
CERES 		0-3  ITUMBIARA
GOIATUBA 	1-1  ANAPOLINA
SANTA HELENA 	0-1  ATLÉTICO
ANÁPOLIS  	2-1  CRAC
GOIÂNIA 	2-2  GOIÁS

15.04.1987
ATLÉTICO  	2-1  ANÁPOLIS

19.04.1987
CRAC 	0-0  VILA NOVA
GOIATUBA 	0-7  GOIÁS
RIO VERDE 	0-0  SANTA HELENA
ANAPOLINA 	3-1  CERES
GOIÂNIA 	0-2  ITUMBIARA

22.04.1987
GOIÁS 		2-0  CERES

26.04.1987
SANTA HELENA 	2-0  CRAC
ITUMBIARA 	3-2  GOIATUBA
RIO VERDE 	0-2  ANÁPOLIS
ANAPOLINA 	2-0  GOIÂNIA
ATLÉTICO  	0-0  VILA NOVA

29.04.1987
VILA NOVA  	1-2  CERES

03.05.1987
CRAC 	0-0  GOIÁS
SANTA HELENA 	3-0  GOIATUBA
ITUMBIARA 	0-0  RIO VERDE
ANAPOLINA 	2-1  ATLÉTICO
GOIÂNIA 	1-0  ANÁPOLIS

06.05.1987
GOIÁS 		3-1  ANAPOLINA

07.05.1987
CERES 		0-1  SANTA HELENA
CRAC 	0-0  ITUMBIARA
RIO VERDE 	0-0  ATLÉTICO
ANÁPOLIS  	2-0  GOIATUBA
VILA NOVA  	1-0  GOIÂNIA

13.05.1987
GOIÂNIA 	0-2  SANTA HELENA

17.05.1987
GOIATUBA 	1-0  CERES
RIO VERDE 	0-0  ANAPOLINA
ITUMBIARA 	2-3  GOIÁS
ANÁPOLIS  	0-1  VILA NOVA
ATLÉTICO  	3-0  CRAC

20.05.1987
VILA NOVA  	0-0  GOIATUBA

24.05.1987
CERES 		0-0  GOIÂNIA
CRAC 	1-0  RIO VERDE
SANTA HELENA 	1-0  ANÁPOLIS
ANAPOLINA 	3-0  ITUMBIARA
ATLÉTICO  	2-1  GOIÁS



Table:

01. GOIÁS 			11  07  03  01  26-10  17	Finalists
----------------------------------------------------------
02. ATLÉTICO 			11  07  02  02  15-08  16
03. SANTA HELENA 		11  06  03  02  13-07  15
04. ANAPOLINA			11  05  04  02  17-09  14
05. ITUMBIARA 			11  05  04  02  18-13  14
06. ANÁPOLIS 			11  04  03  04  13-11  11
07. GOIÂNIA 			11  04  02  05  09-13  10
08. VILA NOVA 			11  02  05  04  06-09  09
09. CERES 			11  02  03  06  07-13  07
10. RIO VERDE			11  01  05  05  03-10  07
11. GOIATUBA 			11  02  02  07  08-22  06
12. CRAC			11  01  04  06  03-13  06





SECOND STAGE:
(Winners qualify for Final)

27.05.1987
VILA NOVA  	0-0  ITUMBIARA

31.05.1987
CRAC 	0-0  GOIATUBA
SANTA HELENA 	1-0  GOIÁS
RIO VERDE 	1-0  CERES
ANAPOLINA 	2-0  ANÁPOLIS
GOIÂNIA 	0-0  ATLÉTICO

03.06.1987
GOIÂNIA 	1-1  RIO VERDE

07.06.1987
CERES 		2-1  CRAC
GOIATUBA 	0-1  ATLÉTICO
ITUMBIARA 	1-0  SANTA HELENA
ANAPOLINA 	2-1  VILA NOVA
GOIÁS 		2-2  ANÁPOLIS

10.06.1987
ATLÉTICO  	1-0  CERES

14.06.1987
CRAC 	0-2  GOIÂNIA
GOIATUBA 	0-0  RIO VERDE
SANTA HELENA 	1-0  ANAPOLINA
ANÁPOLIS  	0-0  ITUMBIARA
GOIÁS 		2-0  VILA NOVA

17.06.1987
CRAC 	4-1  ANAPOLINA
RIO VERDE 	1-3  GOIÁS
ITUMBIARA 	1-1  ATLÉTICO
ANÁPOLIS  	1-0  CERES
VILA NOVA  	0-0  SANTA HELENA

18.06.1987
GOIÂNIA 	2-1  GOIATUBA

20.06.1987
ATLÉTICO  	0-0  SANTA HELENA

21.06.1987
CRAC 	0-0  ANÁPOLIS
RIO VERDE 	0-0  VILA NOVA
ITUMBIARA 	0-0  CERES
ANAPOLINA 	3-0  GOIATUBA
GOIÁS 		4-0  GOIÂNIA

24.06.1987
VILA NOVA  	2-0  CRAC

27.06.1987
ITUMBIARA 	1-1  GOIÂNIA
GOIÁS 		1-0  GOIATUBA

28.06.1987
CERES 		3-2  ANAPOLINA
SANTA HELENA 	0-0  RIO VERDE
ANÁPOLIS  	2-0  ATLÉTICO

01.07.1987
GOIÂNIA 	0-0  ANAPOLINA

05.07.1987
CERES 		1-1  GOIÁS
CRAC 	0-1  SANTA HELENA
GOIATUBA 	0-0  ITUMBIARA
ANÁPOLIS  	2-0  RIO VERDE
VILA NOVA  	1-1  ATLÉTICO

08.07.1987
GOIÁS 		2-1  CRAC

12.07.1987
CERES 		1-1  VILA NOVA
GOIATUBA 	0-0  SANTA HELENA
RIO VERDE 	1-0  ITUMBIARA
ANÁPOLIS  	0-2  GOIÂNIA
ATLÉTICO  	1-0  ANAPOLINA

15.07.1987
ATLÉTICO  	1-0  RIO VERDE

19.07.1987
GOIATUBA 	0-0  ANÁPOLIS
SANTA HELENA 	1-0  CERES
ITUMBIARA 	2-0  CRAC
ANAPOLINA 	0-3  GOIÁS
VILA NOVA  	1-1  GOIÂNIA

22.07.1987
VILA NOVA  	0-3  ANÁPOLIS

26.07.1987
CERES 		3-0  GOIATUBA
CRAC	0-2  ATLÉTICO
SANTA HELENA 	1-0  GOIÂNIA
ANAPOLINA 	6-1  RIO VERDE
GOIÁS 		2-0  ITUMBIARA

29.07.1987
GOIÂNIA 	3-0  CERES

31.07.1987
ANÁPOLIS  	1-1  SANTA HELENA

02.08.1987
GOIATUBA 	0-1  VILA NOVA
RIO VERDE 	0-1  CRAC
ITUMBIARA 	1-0  ANAPOLINA
ATLÉTICO  	1-1  GOIÁS



Table:

01. GOIÁS 			11  07  03  01  21-07  17	Finalists
-----------------------------------------------------------
02. ATLÉTICO 			11  05  05  01  08-04  15
03. SANTA HELENA 		11  05  05  01  06-02  15
04. ANÁPOLIS 			11  04  05  02  11-07  13
05. GOIÂNIA 			11  04  05  02  12-09  13
06. ITUMBIARA 			11  03  06  02  06-05  12
07. VILA NOVA 			11  02  06  03  06-09  10
08. ANAPOLINA			11  04  01  06  16-15  09
09. CERES 			11  03  03  05  10-12  09
10. RIO VERDE			11  02  04  05  05-14  08
11. CRAC			11  02  02  07  07-14  06
12. GOIATUBA 			11  00  05  06  01-11  05

** GOIÁS won both Stages; no Final needed **



Topscorer: Ivo (Anapolina), 11 goals


**************** GOIÁS are Goiás State 1987 League Champions ****************



Overall Table:
(Bottom two drop)

 1. Goiás 			22  14  06  02  47-17  34	Champions
----------------------------------------------------------
 2. Atlético 			22  12  07  03  23-12  31
 3. Santa Helena 		22  11  08  03  19-09  30
 4. Itumbiara 			22  08  10  04  24-18  26
 5. Anápolis 			22  08  08  06  24-18  24
 6. Anapolina			22  09  05  08  33-24  23
 7. Goiânia 			22  08  07  07  21-22  23
 8. Vila Nova 			22  04  11  07  12-18  19
 9. Ceres 			22  05  06  11  17-25  16
10. Rio Verde			22  03  09  10  08-24  15
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
11. CRAC			22  03  06  13  10-27  12	Relegated
12. Goiatuba 			22  02  07  13  09-33  11	Relegated


Note: later, C.R.A.C and Goiatuba's relegations were transformed into invitations to take part in the 
1988 Qualifying Tournament


1986

1987 (second level)

1988

list of champions


About this document

Prepared and maintained by Guillermo Alexander Rivera and Julio Bovi Diogo for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Guillermo Alexander Rivera (charles_inters@yahoo.com) and Julio Bovi Diogo (juliodiogo@atribuna.com.br)
Last updated: 14 Mar 2003

(C) Copyright Guillermo Alexander Rivera, Julio Bovi Diogo and RSSSF 2003
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.