Copa FMF - Sub-21 - 2016Participants Cuiabá - Cuiabá Esporte Clube Sociedade Civil Ltda. (Cuiabá) Dom Bosco - Clube Esportivo Dom Bosco (Cuiabá) Luverdense - Luverdense Esporte Clube (Lucas do Rio Verde) Mixto - Mixto Esporte Clube (Cuiabá) União - União Esporte Clube (Rondonópolis) First Phase Round 1 [Sep 12] Mixto 1-1 Luverdense [Jhonas 46; Abner 19] [Sep 13] Dom Bosco 5-1 União [Luiz Lenon, Vitor Daniel, Bruno Felipe, Igor, Thiago Vinicius; Lucas] Round 2 [Sep 18] Luverdense 1-2 Mixto [Luiz; Leonardo, Mateus] União 2-3 Cuiabá [Marcelo, Murilo; Cleberson Tiarinha(2), Douglas] Round 3 [Sep 26] Cuiabá 3-0 Dom Bosco [Heltinho, Cleberson Tiarinha, Vinicius] Round 4 [Oct 08] Dom Bosco 1-1 Cuiabá [Profeta ?p; Cleberson Tiarinha] Round 5 [Oct 17] Cuiabá 1-2 União [Luiz Gustavo 2T; Rafael 64, Rodrigo 90] [Oct 22] União 0-1 Dom Bosco [Breno] Standings
Group A | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Mixto | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2,000 | 0,500 | 1,500 | 1,000 |
2 | Luverdense | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0,500 | 0,000 | 1,000 | 1,500 |
Group B | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Cuiabá | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 1,750 | 0,500 | 2,000 | 1,250 |
2 | Dom Bosco | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1,750 | 0,500 | 1,750 | 1,250 |
3 | União | 3 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 0,750 | 0,250 | 1,250 | 2,500 |
Group C | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Mixto | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1,000 | 0,000 | 0,500 | 0,500 |
2 | Dom Bosco | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1,000 | 0,000 | 0,500 | 0,500 |
Group D | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Cuiabá | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2,000 | 0,500 | 1,500 | 0,500 |
2 | Luverdense | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0,500 | 0,000 | 0,500 | 1,500 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/M | |||||||||
1 | Cuiabá | 6 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 3,000 | 1,000 | 2,500 | 1,500 | |||||||||
2 | Mixto | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0,000 | 0,000 | 1,500 | 2,500 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
http://www.futebolnacional.com.br)
Last updated:
Nov 25 2016
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2016
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.