Campeonato Paraense de Futebol Profissional da 2ª Divisão de 2017Participants Bragantino - Bragantino Club do Pará (Bragança) Carajás - Carajás Esporte Clube (Belém) Desportiva - Sociedade Desportiva Paraense Ltda (Marituba) Gavião Kyikatejé - Gavião Kyikatejé Futebol Clube (Bom Jesus do Tocantins) Izabelense - Atlético Clube Izabelense (Santa Isabel do Pará) Paraense - Paraense Sport Club (Marituba) Parauapebas - Parauapebas Futebol Clube (Parauapebas) Pedreira - Pedreira Esporte Clube (Belém) Santa Rosa - Santa Rosa Esporte Clube (Belém) Sport Belém - Sport Club Belém (Belém) Tapajós - Tapajós Futebol Clube (Santatém) Tiradentes - Associação Atlética Tiradentes (Belém) Tuna Luso - Tuna Luso Brasileira (Belém) Vênus - Vênus Atlético Clube (Abaetetuba) Vila Rica - Clube Atlético Vila Rica (Belém) O Pedreira desistiu antes do início da competição First Phase - Qualifying Round 1 [Oct 15] Parauapebas 3-0 Desportiva [Felipe Baiano(2), Aleilson] Gavião Kyikatejé 1-1 Paraense [Juninho; Vinicius] Carajás 1-0 Tiradentes [Daniel Papa-Léguas] Tuna Luso - Pedreira (O Pedreira desistiu)[Tuna Luso won the points][Awarded: 3x0] [Oct 17] Vila Rica 0-3 Tapajós [Bernardo 1T, Dedeco 2T, Elielton 68] Round 2 [Oct 20] Pedreira - Bragantino (O Pedreira desistiu)[Bragantino won the points][Awarded: 0x3] Round 1 [Oct 21] Bragantino 4-1 Vênus [João Leonardo 03, Bruninho 10, Marcelo Marciel 58, Rafinha 90+3; Kinha 90+2] Round 2 [Oct 21] Tiradentes 0-2 Parauapebas [Gilberto 36, Aleilson 64] Carajás 0-2 Izabelense [Wanderley 11, Helisson 24] Vila Rica 0-0 Gavião Kyikatejé [Oct 22] Paraense 0-2 Santa Rosa [Welington 02, 47] Sport Belém 1-3 Tuna Luso [Junior Rato 90+4; João Victor 17, 38, 86] Round 3 [Oct 24] Izabelense 2-2 Parauapebas [Feijão 45, Herê 63; Aleilson 08, 62] Tapajós 2-0 Gavião Kyikatejé [Dênis Pedra 24, Jaime 47] [Oct 28] Bragantino 1-1 Sport Belém [João Leonardo 90+2; Fininho 14p] Santa Rosa 1-2 Vila Rica [Diogo Oliveira 24; Walisson 79, Élson Colares 86] [Oct 29] Desportiva 0-1 Tiradentes [Geovane 25] Vênus - Pedreira (O Pedreira desistiu)[Vênus won the points][Awarded: 3x0] Round 4 [Nov 04] Gavião Kyikatejé 0-0 Santa Rosa Izabelense 1-0 Desportiva [Marquinhos 72] Tapajós 10-0 Paraense [Rubran 02, Jaime 14, 35, 38, 80, 87, Wendel 20, Saimon 68, Dedeco 70, 71] Pedreira - Sport Belém [Sport Belém won the points][Awarded: 0x3] [Nov 05] Vênus 1-1 Tuna Luso [Caio 70; João Victor 47] Parauapebas 0-0 Carajás Round 5 [Nov 10] Desportiva 3-2 Carajás [Ronaldo 20, Andrei 46, Mateus 89; Davi 10, Caio Ribeiro 62] Tiradentes 1-0 Izabelense [Dok 36] [Nov 11] Santa Rosa 0-2 Tapajós [Elielton 54, Jaime 58] Paraense 0-1 Vila Rica [Galileu 85] [Nov 12] Tuna Luso 0-1 Bragantino [Paulo César 47] Sport Belém 1-0 Vênus [Edcleber 20] Standings
Group A1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Bragantino | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 2.500 | 0.750 | 2.250 | 0.500 |
2 | Tuna Luso | 7 | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 1.750 | 0.500 | 1.750 | 0.750 |
3 | Sport Belém | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.750 | 0.500 | 1.500 | 1.000 |
4 | Vênus | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.000 | 0.250 | 1.250 | 1.500 |
5 | Pedreira | 0 | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0.000 | 0.000 | 0.000 | 3.000 |
Group A2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Parauapebas | 8 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 2.000 | 0.500 | 1.750 | 0.500 |
2 | Izabelense | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1.750 | 0.500 | 1.250 | 0.750 |
3 | Tiradentes | 6 | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 1.500 | 0.500 | 0.500 | 0.750 |
4 | Carajás | 4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 1.000 | 0.250 | 0.750 | 1.250 |
5 | Desportiva | 3 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0.750 | 0.250 | 0.750 | 1.750 |
Group A3 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Tapajós | 12 | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 3.000 | 1.000 | 4.250 | 0.000 |
2 | Vila Rica | 7 | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 1.750 | 0.500 | 0.750 | 1.000 |
3 | Santa Rosa | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 1.000 | 0.250 | 0.750 | 1.000 |
4 | Gavião Kyikatejé | 3 | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 0.750 | 0.000 | 0.250 | 0.750 |
5 | Paraense | 1 | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 0.250 | 0.000 | 0.250 | 3.500 |
Group C1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Bragantino | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.000 | 1.000 | 3.000 | 0.000 |
2 | Sport Belém | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.000 | 0.000 | 0.000 | 3.000 |
Group C2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Parauapebas | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3.000 | 1.000 | 2.000 | 1.000 |
2 | Izabelense | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.000 | 0.000 | 1.000 | 2.000 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
Parauapebas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
https://futebolnacional.com.br)
Last updated:
Nov 27 2017
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2017
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.