Paraíba State League 1990

Campeonato Paraibano 1990

PARTICIPANTS:

AUTO ESPORTE Clube (João Pessoa)
BOTAFOGO Futebol Clube (João Pessoa)
CAMPINENSE Clube (Campina Grande)
ESPORTE Clube de Patos (Patos)
GUARABIRA Esporte Clube (Guarabira)
NACIONAL Atlético Clube (Cabedelo)
NACIONAL Atlético Clube (Patos)
SANTA CRUZ Recreativo Esporte Clube (Santa Rita)
SANTOS Futebol Clube (João Pessoa)
TREZE Futebol Clube (Campina Grande) 

No relegation/sem rebaixamento.


FIRST STAGE:
(Winners qualify for Final Stage and get a bonus point)
(O campeão passa ao Quadrangular Final e obtém um ponto de bonificação)

Table:
 1.Nacional/P 	  9  5  4  0  19- 6  14  Qualified; +1 bp
---------------------------------------
 2.Esporte 	  9  5  3  1  13- 5  13
 3.Botafogo 	  9  5  3  1   9- 1  13
 4.Campinense 	  9  3  6  0  11- 6  12
 5.Santa Cruz 	  9  3  4  2  10- 6  10
 6.Auto Esporte   9  3  4  2   4- 4  10
 7.Treze 	  9  2  5  2   9- 6   9
 8.Guarabira	  9  1  4  4   6-14   6
 9.Santos	  9  1  0  8   6-19   2
10.Nacional/C	  9  0  1  8   7-27   1

Round 1 [Jan 28]
Botafogo 	 0-0  Auto Esporte
Nacional/C 	 2-3  Santos
Treze 		 0-0  Campinense
Guarabira 	 0-0  Santa Cruz
Nacional/P 	 0-0  Esporte

Round 2
[Jan 31]
Santos 		 0-1  Botafogo
Santa Cruz 	 1-1  Treze
Campinense 	 3-3  Nacional/P
Esporte 	 3-0  Guarabira
[Feb 1]
Nacional/C 	 0-1  Auto Esporte

Round 3 [Feb 4]
Nacional/P 	 0-0  Botafogo
Treze 		 1-1  Esporte
Auto Esporte 	 0-2  Campinense
Santos 		 1-2  Santa Cruz
Guarabira 	 2-2  Nacional/C

Round 4 [Feb 7]
Botafogo 	 2-0  Guarabira
Campinense 	 0-0  Santa Cruz
Esporte 	 3-0  Santos
Nacional/P 	 6-1  Nacional/C

Round 5 [Feb 11]
Auto Esporte 	 0-0  Treze
Campinense 	 0-0  Botafogo
Nacional/C 	 0-1  Esporte
Nacional/P 	 2-1  Santa Cruz
Guarabira 	 3-1  Santos

Round 6
[Feb 14]
Treze 		 3-0  Santos
Santa Cruz 	 2-0  Esporte
Auto Esporte 	 0-0  Nacional/P
[Feb 15]
Guarabira 	 1-1  Campinense
[Mar 1]
Botafogo 	 4-0  Nacional/C

Round 7 [Feb 18]
Auto Esporte 	 2-0  Santos
Botafogo 	 1-0  Treze
Nacional/P 	 4-0  Guarabira
Santa Cruz 	 4-1  Nacional/C
Campinense 	 2-2  Esporte

Round 8
[Feb 21]
Esporte 	 1-0  Botafogo
Santos 		 0-1  Campinense
Auto Esporte 	 1-0  Guarabira
[Feb 22]
Treze 		 4-1  Nacional/C

Round 9
[Mar 1]
Santos 		 1-2  Nacional/P
Santa Cruz 	 0-0  Auto Esporte
[Mar 4]
Guarabira 	 0-0  Treze

Round 10
[Mar 4]
Campinense 	 2-0  Nacional/C
Santa Cruz 	 0-1  Botafogo
Esporte 	 2-0  Auto Esporte
[Mar 7]
Treze 		 0-2  Nacional/P

Table:
 1.Nacional/P 	  9  5  4  0  19- 6  14  Qualified; +1 bp
---------------------------------------
 2.Esporte 	  9  5  3  1  13- 5  13
 3.Botafogo 	  9  5  3  1   9- 1  13
 4.Campinense 	  9  3  6  0  11- 6  12
 5.Santa Cruz 	  9  3  4  2  10- 6  10
 6.Auto Esporte   9  3  4  2   4- 4  10
 7.Treze 	  9  2  5  2   9- 6   9
 8.Guarabira	  9  1  4  4   6-14   6
 9.Santos	  9  1  0  8   6-19   2
10.Nacional/C	  9  0  1  8   7-27   1


SECOND STAGE:
(Winners qualify for Final Stage and get a bonus point)
(O campeão passa ao Quadrangular Final e obtém um ponto de bonificação)

Table:
 1.Auto Esporte	  9  7  2  0  20- 7  16  Qualified; +1 bp
---------------------------------------
 2.Campinense	  9  4  3  2  17-10  11
 3.Botafogo	  9  4  3  2  14-12  11
 4.Esporte	  9  4  2  3  11- 7  10
 5.Nacional/P	  9  2  6  1  13- 9  10
 6.Treze	  9  3  4  2   8- 7  10
 7.Guarabira	  9  3  1  5  13-14   7
 8.Santa Cruz	  9  3  1  5   7-11   7
 9.Santos	  9  3  1  5   8-14   7
10.Nacional/C	  9  0  1  8   4-24   1

Round 1 [Mar 11]
Botafogo 	 0-3  Nacional/P
Nacional/C 	 1-5  Guarabira
Campinense 	 0-2  Auto Esporte
Santa Cruz 	 1-0  Santos
Esporte 	 0-0  Treze

Round 2
[Mar 14]
Botafogo 	 4-1  Santos
Nacional/P 	 1-1  Campinense
[Apr 8]
Auto Esporte	 3-0  Santa Cruz
Treze 		 1-0  Guarabira

Round 3 [Mar 18]
Santa Cruz 	 0-2  Nacional/P
Santos 		 2-0  Guarabira
Botafogo 	 1-3  Campinense
Treze 		 1-2  Auto Esporte
Esporte 	 3-0  Nacional/C

Round 4
[Mar 21]
Nacional/C 	 1-1  Nacional/P
Santos 		 0-1  Esporte
Santa Cruz 	 1-1  Campinense
[Mar 22]
Guarabira 	 1-1  Botafogo

Round 5 [Mar 25]
Auto Esporte 	 1-1  Botafogo
Santos 		 1-0  Nacional/C
Campinense 	 0-0  Treze
Santa Cruz 	 2-0  Guarabira
Esporte 	 1-1  Nacional/P

Round 6
[Mar 28]
Santos 		 2-0  Treze
Esporte 	 2-0  Santa Cruz
[Mar 29]
Nacional/P 	 3-3  Auto Esporte
Campinense 	 4-3  Guarabira

Round 7 [Apr 1]
Santos 		 1-3  Auto Esporte
Nacional/C 	 0-3  Santa Cruz
Treze 		 1-1  Botafogo
Guarabira 	 1-0  Nacional/P
Esporte 	 2-0  Campinense

Round 8
[Apr 4]
Botafogo 	 2-1  Esporte
Campinense 	 4-0  Santos
[Apr 5]
Nacional/C 	 1-3  Treze
Guarabira 	 1-2  Auto Esporte

Round 9
[Apr 8]
Nacional/P 	 1-1  Santos
[Apr 11]
Nacional/C 	 1-2  Botafogo
[Apr 19]
Guarabira 	 2-1  Esporte
Treze 		 1-0  Santa Cruz
Auto Esporte 	 2-0  Nacional/C

Round 10
[Apr 12]
Auto Esporte 	 2-0  Esporte
[Apr 14]
Nacional/C 	 0-4  Campinense
[Apr 15]
Botafogo 	 2-0  Santa Cruz
Nacional/P 	 1-1  Treze

Table:
 1.Auto Esporte	  9  7  2  0  20- 7  16  Qualified; +1 bp
---------------------------------------
 2.Campinense	  9  4  3  2  17-10  11
 3.Botafogo	  9  4  3  2  14-12  11
 4.Esporte	  9  4  2  3  11- 7  10
 5.Nacional/P	  9  2  6  1  13- 9  10
 6.Treze	  9  3  4  2   8- 7  10
 7.Guarabira	  9  3  1  5  13-14   7
 8.Santa Cruz	  9  3  1  5   7-11   7
 9.Santos	  9  3  1  5   8-14   7
10.Nacional/C	  9  0  1  8   4-24   1


OVERALL STANDINGS:
(Top 2, except for Auto Esporte and Nacional/P, qualify for Final Stage)
(Os 2 primeiros, exceto o Auto Esporte e o Nacional/P, passam ao Quadrangular Final)

 1.Auto Esporte	 18 10  6  2  24-11  26  Qualified; +1 bp
 2.Botafogo 	 18  9  6  3  23-13  24  Qualified
 3.Nacional/P 	 18  7 10  1  32-15  24  Qualified; +1 bp
 4.Esporte 	 18  9  5  4  24-12  23  Qualified
---------------------------------------
 5.Campinense 	 18  7  9  2  28-16  23
 6.Treze 	 18  5  9  4  17-13  19
 7.Santa Cruz 	 18  6  5  7  17-17  17
 8.Guarabira	 18  4  5  9  19-28  13
 9.Santos	 18  4  1 13  14-33   9
10.Nacional/C	 18  0  2 16  11-51   2

Note: First tie-breaking criterium was number of wins.
Obs.: O primeiro critério de desempate era o número de vitórias.


FINAL STAGE:

Table:
1.Auto Esporte	  6  4  0  2  10- 8   9  Champions (+1 bp)
---------------------------------------
2.Nacional/P	  6  3  2  1   9- 7   9  (+1 bp)
3.Esporte	  6  2  1  3   6- 6   5
4.Botafogo	  6  1  1  4   4- 8   3

Round 1 [Apr 22]
Botafogo 	 0-1  Auto Esporte
Esporte 	 0-0  Nacional/P

Round 2 [Apr 25]
Botafogo 	 1-1  Nacional/P
Esporte 	 2-1  Auto Esporte

Round 3 [Apr 29]
Botafogo 	 3-1  Esporte
Nacional/P 	 2-1  Auto Esporte

Round 4 [May 6]
Auto Esporte 	 5-4  Nacional/P
Esporte 	 3-0  Botafogo

Round 5 [May 12]
Auto Esporte 	 1-0  Esporte
Nacional/P 	 1-0  Botafogo

Round 6 [May 20]
Auto Esporte 	 1-0  Botafogo
Esporte 	 0-1  Nacional/P

Table:
1.Auto Esporte	  6  4  0  2  10- 8   9  Champions (+1 bp)
---------------------------------------
2.Nacional/P	  6  3  2  1   9- 7   9  (+1 bp)
3.Esporte	  6  2  1  3   6- 6   5
4.Botafogo	  6  1  1  4   4- 8   3

**** AUTO ESPORTE are Paraíba State 1990 champions ****


Final standings:
 1.Auto Esporte	 24 14  6  4  34-19  35  Champions (+1 bp); Copa do Brasil 1991
---------------------------------------
 2.Nacional/P 	 24 10 12  2  41-22  33  (+1 bp)
 3.Esporte 	 24 11  6  7  30-18  28
 4.Botafogo 	 24 10  7  7  27-21  27
 5.Campinense 	 18  7  9  2  28-16  23
 6.Treze 	 18  5  9  4  17-13  19
 7.Santa Cruz 	 18  6  5  7  17-17  17
 8.Guarabira	 18  4  5  9  19-28  13
 9.Santos	 18  4  1 13  14-33   9
10.Nacional/C	 18  0  2 16  11-51   2

* 238 goals/ 102 matches = 2.33 gpm.

Topscorer: Menon (Nacional/P), 17 goals.

1989

1990 (Integration Cup)

1991

list of champions

list of topscorers

composition of the championships

list of 2nd division champions

About this document

Prepared and maintained by Guillermo Alexander Rivera and José Ricardo Caldas e Almeida for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil.

Authors: Guillermo Alexander Rivera (charles_inters@yahoo.com) and José Ricardo Caldas e Almeida (jrca1957@gmail.com.)
Last updated: 06 Mar 2021.

(C) Copyright Guillermo Alexander Rivera, José Ricardo Caldas e Almeida, RSSSF and RSSSF Brazil 2010/2021.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.