Paraíba State 2007

Participating Clubs:

ATLÉTICO Cajazeirense de Desportos (Cajazeiras)
AUTO ESPORTE Clube (João Pessoa)
BOTAFOGO Futebol Clube (João Pessoa)
CAMPINENSE Clube (Campina Grande)
Associação DESPORTIVA Guarabira (Guarabira)
ESPORTE Clube de Patos (Patos)
NACIONAL Atlético Clube (Patos)
Desportiva PERILIMA de Futebol Ltda. (Campina Grande)
SOUSA Esporte Clube (Sousa)
TREZE Futebol Clube (Campina Grande)

(Bottom two clubs overall are relegated)
(Os dois últimos do campeonato são rebaixados)


FIRST STAGE:
(Winners are finalists)
(Os vencedores vão à final)

First Phase
(Top 4 go to Stage Semifinals)
(Os 4 primeiros passam às Semifinais do Turno)

Table:
 1.Campinense	  9  6  2  1  22- 3  20  Qualified
 2.Esporte	  9  6  0  3  18-14  18  Qualified
 3.Nacional	  9  5  3  1  19- 8  18  Qualified
 4.Sousa	  9  5  2  2  19- 8  17  Qualified
---------------------------------------
 5.Botafogo 	  9  5  2  2  18-10  17
 6.Treze	  9  4  1  4  23-12  13
 7.Atlético	  9  3  1  5   6-16  10
 8.Auto Esporte	  9  2  2  5  12-18   8
 9.Desportiva	  9  2  1  6  10-22   7
10.Perilima	  9  0  0  9   5-39   0


Round 1 [Jan 21]
Auto Esporte	 0-2  Campinense
Treze		 2-0  Sousa
Desportiva	 1-3  Botafogo
Nacional	 3-1  Perilima
Atlético	 0-1  Esporte

Round 2 [Jan 24]
Botafogo	 2-2  Sousa
Campinense	 7-0  Perilima
Desportiva	 0-3  Nacional
Esporte		 5-1  Auto Esporte
Atlético	 0-0  Treze

Round 3 [Jan 28]
Botafogo	 3-1  Nacional
Campinense	 6-0  Atlético
Perilima	 1-2  Auto Esporte
Esporte		 3-2  Treze
Sousa		 4-0  Desportiva

Round 4 [Jan 31]
Auto Esporte	 1-1  Desportiva
Treze 		11-0  Perilima
Nacional	 0-0  Campinense
Sousa		 4-1  Esporte
Atlético	 2-1  Botafogo

Round 5
[Feb 3]
Perilima	 1-2  Desportiva
[Feb 4]
Auto Esporte	 1-2  Botafogo
Campinense	 1-0  Treze
Nacional	 5-1  Esporte
Sousa		 1-0  Atlético

Round 6
[Feb 7]
Auto Esporte	 4-0  Atlético
Perilima	 0-4  Botafogo
Desportiva	 1-0  Esporte
Nacional	 4-1  Treze
[Feb 8]
Campinense	 2-1  Sousa

Round 7 [Feb 11]
Botafogo	 0-0  Campinense
Treze	 	 4-1  Desportiva
Esporte		 4-0  Perilima
Sousa		 3-0  Auto Esporte
Atlético	 0-1  Nacional

Round 8
[Feb 14]
Treze		 1-2  Botafogo
[Feb 15]
Auto Esporte	 2-2  Nacional
Sousa		 4-1  Perilima
Atlético	 2-1  Desportiva
Esporte		 1-0  Campinense

Round 9 [Feb 25]
Botafogo	 1-2  Esporte
Treze		 2-1  Auto Esporte
Perilima	 1-2  Atlético
Desportiva	 1-4  Campinense
Nacional	 0-0  Sousa

Table:
 1.Campinense	  9  6  2  1  22- 3  20  Qualified
 2.Esporte	  9  6  0  3  18-14  18  Qualified
 3.Nacional	  9  5  3  1  19- 8  18  Qualified
 4.Sousa	  9  5  2  2  19- 8  17  Qualified
---------------------------------------
 5.Botafogo 	  9  5  2  2  18-10  17
 6.Treze	  9  4  1  4  23-12  13
 7.Atlético	  9  3  1  5   6-16  10
 8.Auto Esporte	  9  2  2  5  12-18   8
 9.Desportiva	  9  2  1  6  10-22   7
10.Perilima	  9  0  0  9   5-39   0


Stage Semifinals:

[Feb 28]
Nacional	 3-1  Esporte
[Mar 4]
Sousa		 2-0  Campinense

[Mar 4]
Esporte		 1-1  Nacional
[Mar 8]
Campinense	 2-1  Sousa


Stage Finals:

[Mar 11]
Sousa		 2-1  Nacional

[Mar 18]
Nacional	 1-0  Sousa

*** NACIONAL win First Stage due to better campaign; finalists
*** O NACIONAL é campeão do Primeiro Turno devido à melhor campanha e é finalista



SECOND STAGE:
(Winners are finalists)
(Os vencedores vão à final)

First Phase
(Top 4 go to Stage Semifinals)
(Os 4 primeiros passam às Semifinais do Turno)

Table:
 1.Sousa	  9  6  0  3  15-12  18  Qualified
 2.Atlético	  9  5  2  2  21- 9  17  Qualified
 3.Nacional	  9  5  2  2  14-10  17  Qualified
 4.Treze	  9  5  1  3  23-11  16  Qualified
---------------------------------------
 5.Campinense	  9  4  2  3  19-13  14
 6.Desportiva	  9  4  2  3  19-15  14
 7.Botafogo 	  9  3  5  1  21-13  14
 8.Auto Esporte	  9  2  2  5  17-21   8
 9.Esporte	  9  1  3  5  14-23   6
10.Perilima	  9  0  1  8   6-42   1


Round 1
[Mar 24]
Perilima	 0-2  Nacional
[Mar 25]
Botafogo	 3-3  Desportiva
Campinense	 2-2  Auto Esporte
Esporte		 0-2  Atlético
Sousa		 2-0  Treze

Round 2
[Mar 28]
Auto Esporte	 3-3  Esporte
Perilima	 1-5  Campinense
Treze		 3-0  Atlético
Nacional	 2-1  Desportiva
[Mar 29]
Sousa		 3-2  Botafogo

Round 3 [Apr 1]
Auto Esporte	 4-0  Perilima
Desportiva	 2-3  Sousa
Treze		 4-0  Esporte
Nacional	 3-3  Botafogo
Atlético	 1-0  Campinense

Round 4
[Apr 4]
Botafogo	 1-1  Atlético
Desportiva	 4-2  Auto Esporte
Perilima	 1-8  Treze
Esporte		 3-1  Sousa
[Apr 5]
Campinense	 3-1  Nacional

Round 5 [Apr 8]
Botafogo	 1-0  Auto Esporte
Desportiva	 2-0  Perilima
Treze		 3-2  Campinense
Esporte		 1-3  Nacional
Atlético	 2-1  Sousa

Round 6 [Apr 11]
Botafogo	 7-0  Perilima
Treze		 0-0  Nacional
Esporte		 1-2  Desportiva
Sousa		 1-0  Campinense
Atlético	 4-1  Auto Esporte

Round 7
[Apr 14]
Perilima	 3-3  Esporte
[Apr 15]
Auto Esporte	 2-1  Sousa
Desportiva	 2-0  Treze
Campinense	 1-1  Botafogo
Nacional	 1-0  Atlético

Round 8
[Apr 18]
Botafogo	 2-1  Treze
Desportiva	 2-2  Atlético
Campinense	 4-2  Esporte
Nacional	 2-1  Auto Esporte
[Apr 19]
Perilima	 1-2  Sousa

Round 9 [Apr 22]
Auto Esporte	 2-4  Treze
Campinense	 2-1  Desportiva
Esporte		 1-1  Botafogo
Sousa		 1-0  Nacional
Atlético	 9-0  Perilima

Table:
 1.Sousa	  9  6  0  3  15-12  18  Qualified
 2.Atlético	  9  5  2  2  21- 9  17  Qualified
 3.Nacional	  9  5  2  2  14-10  17  Qualified
 4.Treze	  9  5  1  3  23-11  16  Qualified
---------------------------------------
 5.Campinense	  9  4  2  3  19-13  14
 6.Desportiva	  9  4  2  3  19-15  14
 7.Botafogo 	  9  3  5  1  21-13  14
 8.Auto Esporte	  9  2  2  5  17-21   8
 9.Esporte	  9  1  3  5  14-23   6
10.Perilima	  9  0  1  8   6-42   1



Stage Semifinals:

[Apr 25]
Treze		 2-0  Sousa
Nacional	 1-2  Atlético

[Apr 29]
Sousa		 2-2  Treze
Atlético	 1-0  Nacional


Stage Finals:

[May 2]
Treze		 2-1  Atlético

[May 6]
Atlético	 2-1  Treze

*** ATLÉTICO win Second Stage due to better campaign; finalists
*** O ATLÉTICO é campeão do Segundo Turno devido à melhor campanha e é finalista


FINALS:

[May 9]
Atlético	 2-1  Nacional

[May 13]
Nacional	 3-0  Atlético

******* NACIONAL are Paraíba State 2007 champions *******

Topscorer: Edmundo (Nacional), 18 goals

Final standings:
 1.Nacional	 26  13  6   7  44-27  45  Champions; qualified for S�rie C 2007 and Copa do Brasil 2008
-----------------------------------------
 2.Atlético	 24  12  3   9  35-33  39  Finalists; qualified for S�rie C 2007
 3.Sousa	 24  13  3   8  41-28  42  Qualified for Copa do Brasil 2008
 4.Campinense	 20  11  4   5  43-19  37
 5.Treze	 22  11  3   8  53-28  36
 6.Botafogo 	 18   8  7   3  39-23  31
 7.Esporte	 20   7  4   9  34-41  25
 8.Desportiva	 18   6  3   9  29-37  21
- - - - - - - - - - - - - - - - - - - - -
 9.Auto Esporte	 18   4  4  10  29-39  16  Relegated
10.Perilima	 18   0  1  17  11-81   1  Relegated

2006

2007 (Second Level)

2008

list of champions

list of topscorers


About this document

Prepared and maintained by Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Thanks to FPF

Author: Guillermo Alexander Rivera (charles_inters@yahoo.com)
Last updated: 30 May 2007

(C) Copyright Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2006/2007
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.