Campeonato Paraibano de Futebol 2017 - Segunda DivisãoParticipants Desportiva Guarabira - Associação Desportiva Guarabira (Guarabira) FEMAR - FEMAR Futebol Clube (João Pessoa) Miramar - Miramar Esporte Clube (Cabedelo) Nacional - Nacional Atlético Clube (Patos) Nacional(P) - Nacional Futebol Clube (Pombal) Perilima - Desportiva Perilima de Futebol Ltda. (Campina Grande) Picuiense - Associação Desportiva Picuiense (Picuí) São Paulo Crystal - São Paulo Crystal Futebol Clube (Cruz do Espírito Santo) Spartax - Spartax João Pessoa Futebol Clube (João Pessoa) Sport Campina - Sport Clube Campina Grande (Campina Grande) First Phase Round 1 [Aug 12] Nacional 2-1 Nacional(P) [Márcio, Jó Boy 86; Manu 84p] Sport Campina 5-1 Picuiense [Caíque 37, Léo Lima 50, Kevin 60, Maílson 77, Aleff 79; Nêgo Pai 89p] Spartax 0-2 São Paulo Crystal [Lucas, Jalyson] Desportiva Guarabira 3-1 Miramar [Mateus Guarabira 14, Mateus Souza 17, Fabinho 18; Júnior diminuiu 1T] Round 2 [Aug 16] Miramar 1-2 Spartax [Léo Silva 07; Éverson 85, Tiago 87] Perilima 0-1 Sport Campina [Maílson 35] FEMAR 1-2 Nacional [Du 11; Silva 25, 70] [Aug 17] São Paulo Crystal 2-0 Desportiva Guarabira [Élton 40p, Isaías 72] Round 3 [Aug 20] Nacional(P) 3-1 FEMAR [Neguinho 11, Manu 19, 64; Teo 21f] São Paulo Crystal 2-0 Miramar [Biro-Biro, Isaías] Desportiva Guarabira 3-0 Spartax [Ebinho 59, Fábio 72o, Éverton 84] Picuiense 3-4 Perilima [Bahia 35c, Chico Paraíba 77, 84p; Caíque 02, Rafael Ibiapino 10, 53p, Isaias 90+4] Round 4 [Aug 23] Miramar 1-3 São Paulo Crystal [Val Paraíba 90+1; Wellington 31, Isaías 49, Biro-Biro 81] Perilima 0-0 Picuiense FEMAR 2-2 Nacional(P) [Denilson 2T, Gleidson 2T; Neguinho 08f, Doguinha 2Tc] [Aug 24] Spartax 1-1 Desportiva Guarabira [Éverson 51; Ebinho 75c] Round 5 [Aug 27] Desportiva Guarabira 2-0 São Paulo Crystal [Fábio 15, Thyago Boby 33c] Nacional 1-0 FEMAR [Enercino 24c] Spartax 2-2 Miramar [Índio(2); Lucas, Paulo] Sport Campina 1-1 Perilima [Júlio 04; Fernando Gaúcho 53c] Round 6 [Aug 30] Miramar 1-0 Desportiva Guarabira [Edvaldo 20c] São Paulo Crystal 5-1 Spartax [Leandro(2), Kelvin(2), Erivaldo; Edcarlos] Picuiense 0-2 Sport Campina Nacional(P) 1-1 Nacional [Neto 2T; Júnior Mandacaru] Standings
Group AGRESTE | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Sport Campina | 10 | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 2.500 | 0.750 | 2.250 | 0.500 |
2 | Perilima | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.250 | 0.250 | 1.250 | 1.250 |
3 | Picuiense | 1 | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 0.250 | 0.000 | 1.000 | 2.750 |
Group LITORAL | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | São Paulo Crystal | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 2.500 | 0.833 | 2.333 | 0.667 |
2 | Desportiva Guarabira | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 1.667 | 0.500 | 1.500 | 0.833 |
3 | Spartax | 5 | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 0.833 | 0.167 | 1.000 | 2.333 |
4 | Miramar | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 0.667 | 0.167 | 1.000 | 2.000 |
Group SERTÃO | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Nacional | 10 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 2.500 | 0.750 | 1.500 | 0.750 |
2 | Nacional(P) | 5 | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 1.250 | 0.250 | 1.750 | 1.500 |
3 | FEMAR | 1 | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 0.250 | 0.000 | 1.000 | 2.000 |
Group 1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | São Paulo Crystal | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1.500 | 0.500 | 2.000 | 0.500 |
2 | FEMAR | 3 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 1.500 | 0.500 | 0.500 | 2.000 |
Group 2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Nacional | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 3.000 | 1.000 | 3.000 | 0.500 |
2 | Perilima | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.000 | 0.000 | 0.500 | 3.000 |
Group 3 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Sport Campina | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.000 | 0.500 | 2.000 | 0.500 |
2 | Spartax | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.500 | 0.000 | 0.500 | 2.000 |
Group 4 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Desportiva Guarabira | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1.500 | 0.500 | 1.000 | 0.500 |
2 | Nacional(P) | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1.500 | 0.500 | 0.500 | 1.000 |
Group 1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Nacional | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3.000 | 1.000 | 3.000 | 1.500 |
2 | São Paulo Crystal | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0.000 | 0.000 | 1.500 | 3.000 |
Group 2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Desportiva Guarabira | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3.000 | 1.000 | 2.500 | 0.500 |
2 | Sport Campina | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0.000 | 0.000 | 0.500 | 2.500 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Nacional | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.500 | 0.500 | 1.000 | 1.000 | |||||||||
2 | Desportiva Guarabira | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.500 | 0.500 | 1.000 | 1.000 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
https://futebolnacional.com.br)
Last updated:
Oct 08 2017
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2017
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.