Source: "Campeonato Pernambucano - 1915 a 1970", book written by Carlos Celso Cordeiro and Luciano Guedes Cordeiro.
Turno Eliminatório
18/04/40 Great Western 3-1 Náutico 21/04/40 Santa Cruz 4-3 Tramways-PE 25/04/40 Torre 3-2 América-PE 28/04/40 Sport Recife 8-0 Flamengo (RE)
02/05/40 Santa Cruz 3-2 Náutico 05/05/40 Tramways-PE 4-2 Great Western 09/05/40 Flamengo (RE) 7-2 Torre 12/05/40 Sport Recife 3-2 América-PE
16/05/40 Tramways-PE 7-1 Flamengo (RE) 19/05/40 Great Western 2-1 Torre 22/05/40 Sport Recife 3-1 Santa Cruz 26/05/40 Náutico 2-2 América-PE
30/05/40 Sport Recife 2-1 Tramways-PE 02/06/40 América-PE 6-0 Great Western 06/06/40 Náutico 4-0 Torre 09/06/40 Santa Cruz 9-3 Flamengo (RE)
13/06/40 Sport Recife 4-3 Great Western 16/06/40 Náutico 4-1 Flamengo (RE) 20/06/40 América-PE 3-1 Tramways-PE 23/06/40 Santa Cruz 4-0 Torre
27/06/40 América-PE 5-2 Flamengo (RE) 29/06/40 Náutico 2-0 Tramways-PE 04/07/40 Santa Cruz 3-2 Great Western 07/07/40 Sport Recife 1-1 Torre [points awarded to Sport]
11/07/40 Great Western 5-0 Flamengo (RE) 14/07/40 Náutico 1-0 Sport Recife 18/07/40 Tramways-PE 4-2 Torre 21/07/40 América-PE 2-1 Santa Cruz
P G W D L GF GA GD 1. Sport Recife 12 7 6 0 1 21 9 12 2. Santa Cruz 10 7 5 0 2 25 15 10 3. América-PE 9 7 4 1 2 22 12 10 4. Náutico 9 7 4 1 2 16 9 7 5. Tramways-PE 6 7 3 0 4 20 16 4 6. Great Western 6 7 3 0 4 17 19 -2 -------------------------------------------------------- 7. Torre 2 7 1 0 6 9 24 -15 eliminated 8. Flamengo (RE) 2 7 1 0 6 14 40 -26 eliminated
Primeiro Turno
04/08/40 Tramways-PE 2-1 Náutico 08/08/40 Great Western 1-0 Sport Recife 11/08/40 Santa Cruz 6-1 América-PE
15/08/40 Sport Recife 3-1 Tramways-PE 18/08/40 Náutico 3-0 Great Western 22/08/40 Sport Recife 5-1 América-PE
25/08/40 Santa Cruz 5-0 Great Western 29/08/40 América-PE 2-2 Tramways-PE 01/09/40 Sport Recife 2-2 Náutico
08/09/40 América-PE 5-2 Great Western 12/09/40 Santa Cruz 3-2 Náutico 15/09/40 Tramways-PE 3-3 Great Western
19/09/40 Náutico 3-0 América-PE 22/09/40 Sport Recife 1-1 Santa Cruz 26/09/40 Santa Cruz 2-2 Tramways-PE
P G W D L GF GA GD 1. Santa Cruz 8 5 3 2 0 17 6 11 -------------------------------------------------------- 2. Sport Recife 6 5 2 2 1 11 6 5 3. Náutico 5 5 2 1 2 11 7 4 4. Tramways-PE 5 5 1 3 1 10 11 -1 5. América-PE 3 5 1 1 3 9 18 -9 6. Great Western 3 5 1 1 3 6 16 -10 Overall Classification: 1. Santa Cruz 18 2. Sport Recife 18 ---------------------------- 3. Náutico 14 4. América-PE 12 5. Tramways-PE 11 6. Great Western 9 ---------------------------- 7. Torre 2 8. Flamengo (RE) 2
Tie-Breaking Match: 06/10/40 Sport Recife 0-2 Santa Cruz Santa Cruz is qualified to Final
Segundo Turno
10/10/40 Náutico 2-1 Great Western 13/10/40 Sport Recife 2-1 Tramways-PE 17/10/40 Santa Cruz 3-1 América-PE
20/10/40 Sport Recife 2-1 Great Western 24/10/40 Náutico 2-0 Tramways-PE 27/10/40 América-PE 3-0 Great Western
30/10/40 Santa Cruz 1-1 Tramways-PE 03/11/40 Náutico 2-2 América-PE 07/11/40 Sport Recife 1-0 Santa Cruz
09/11/40 Great Western 2-1 Tramways-PE 15/11/40 Sport Recife 0-1 América-PE 26/01/41 Santa Cruz 4-3 Náutico
30/01/41 Tramways-PE 4-2 América-PE 02/02/41 Sport Recife 1-3 Náutico 06/02/41 Santa Cruz 2-2 Great Western
09/02/41 Sport Recife 3-1 Tramways 13/02/41 Great Western 2-3 Náutico 16/02/41 Santa Cruz 2-0 América-PE
20/02/41 Great Western 0-1 Sport Recife 02/03/41 Tramways 2-2 Náutico 06/03/41 América-PE 1-3 Great Western
09/03/41 Tramways 2-4 Santa Cruz 13/03/41 América-PE 2-3 Náutico 16/03/41 Sport Recife 2-1 Santa Cruz
20/03/41 Great Western 3-2 Tramways 23/03/41 América-PE 1-5 Sport Recife 27/03/41 Santa Cruz 3-1 Náutico
30/03/41 Tramways 1-1 América-PE 03/04/41 Santa Cruz 4-1 Great Western 06/04/41 Sport Recife 2-0 Náutico
P G W D L GF GA GD 1. Sport Recife 16 10 8 0 2 19 9 10 to Final -------------------------------------------------------- 2. Santa Cruz 14 10 6 2 2 24 14 10 3. Náutico 12 10 5 2 3 21 19 2 4. Great Western 7 10 3 1 6 15 21 -6 5. América-PE 6 10 2 2 6 14 23 -9 6. Tramways-PE 5 10 1 3 6 15 22 -7
FINAL
20/04/41 Santa Cruz 2-1 Sport Recife
27/04/41 Sport Recife 6-3 Santa Cruz
04/05/41 Santa Cruz 2-1 Sport Recife
Santa Cruz is state champions of 1940.
Thanks to Carlos Celso Cordeiro (ccelsocordeiro@rce.neoline.com.br)
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 16 Jul 2003
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002/2003
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.