1� Turno
Group A
1st Phase
22/Feb Sport 1-0 Paulistano 22/Feb N�utico 3-1 Am�rica 22/Feb Santa Cruz 2-0 Santo Amaro 22/Feb Central 0-WO Sete de Setembro
25/Feb Sport 0-0 Am�rica 26/Feb Santa Cruz 1-0 Central 26/Feb Sete de Setembro 0-3 N�utico 26/Feb Paulistano 2-1 Santo Amaro
04/Mar Paulistano 0-0 Central 05/Mar Sete de Setembro 0-0 Sport 05/Mar Santa Cruz 1-2 N�utico 05/Mar Am�rica 1-0 Santo Amaro
11/Mar Santa Cruz 1-0 Sete de Setembro 12/Mar Central 0-1 Sport 12/Mar N�utico 2-0 Santo Amaro 12/Mar Paulistano 1-1 Am�rica
18/Mar Paulistano 0-1 N�utico 19/Mar Sport 3-3 Santa Cruz 19/Mar Central 3-0 Am�rica 19/Mar Sete de Setembro 1-0 Santo Amaro
25/Mar Sport 2-0 Santo Amaro 26/Mar Central 2-0 N�utico 26/Mar Santa Cruz 3-1 Paulistano 26/Mar Sete de Setembro 2-1 Am�rica
01/Apr Santa Cruz 1-0 Am�rica 02/Apr Sport 0-0 N�utico 02/Apr Central 2-0 Santo Amaro 02/Apr Sete de Setembro 0-0 Paulistano
P G W D L GA GF GD 1. N�utico 11 7 5 1 1 11 4 7 1. Santa Cruz 11 7 5 1 1 12 6 6 ------------------------------------------------------- 3. Sport 10 7 3 4 0 7 3 4 4. Central 9 7 4 1 2 7 2 5 5. Sete de Setembro 6 7 2 2 3 3 5 -2 6. Paulistano 5 7 1 3 3 4 7 -3 7. Am�rica 4 7 1 2 4 4 10 -6 8. Santo Amaro 0 7 0 0 7 1 12 -11
Tie-Break Match: 05/Apr Santa Cruz 3-1 N�utico
Santa Cruz champions of 1st Phase.
2nd Phase
08/Apr Santa Cruz 2-0 Santo Amaro 09/Apr Paulistano 1-1 Sport 09/Apr N�utico 5-0 Am�rica 09/Apr Sete de Setembro 1-1 Central
15/Apr N�utico 2-0 Sete de Setembro 16/Apr Sport 3-1 Am�rica 16/Apr Central 0-1 Santa Cruz 16/Apr Santo Amaro 2-1 Paulistano
22/Apr Sport 4-1 Sete de Setembro 23/Apr N�utico 1-1 Santa Cruz 23/Apr Central 3-0 Paulistano 23/Apr Am�rica 3-1 Santo Amaro
29/Apr Santo Amaro 0-7 N�utico 30/Apr Am�rica 2-2 Paulistano 30/Apr Sete de Setembro 0-1 Santa Cruz 01/May Sport 3-1 Central
06/May Am�rica 1-2 Central 07/May Sport 1-1 Santa Cruz 07/May N�utico 4-2 Paulistano 07/May Santo Amaro 2-1 Sete de Setembro
13/May Santa Cruz 7-1 Paulistano 14/May Sport 2-0 Santo Amaro 14/May Am�rica 3-0 Sete de Setembro 14/May N�utico 2-0 Central
20/May Central 0-0 Santo Amaro 21/May N�utico 1-1 Sport 21/May Santa Cruz 3-2 Am�rica 21/May Paulistano 3-0 Sete de Setembro
P G W D L GA GF GD 1. N�utico 12 7 5 2 0 22 4 18 1. Santa Cruz 12 7 5 2 0 16 5 11 ------------------------------------------------------- 3. Sport 11 7 4 3 0 15 6 9 4. Central 6 7 2 2 3 7 8 -1 5. Am�rica 5 7 2 1 4 12 16 -4 6. Santo Amaro 5 7 2 1 4 5 16 -11 7. Paulistano 4 7 1 2 4 10 19 -9 8. Sete de Setembro 1 7 0 1 6 3 16 -13
Tie-Break Match: 25/May N�utico 0-0 Santa Cruz (extra-time: 1-0)
N�utico champions of 2nd Phase.
Final
28/May Santa Cruz 1-0 N�utico
Santa Cruz champions of 1� Turno
Total of Points:
1. N�utico 23 2. Santa Cruz 23 3. Sport 21 4. Central 13 5. Paulistano 9 6. Am�rica 9 7. Sete de Setembro 7 --------------------------- 8. Santo Amaro 5 relegated to Group B
Group B
26/Feb Estudantes 1-0 �bis 05/Mar Estudantes 1-0 Ferrovi�rio 12/Mar �bis 0-3 Atl�tico 19/Mar Ferrovi�rio 4-1 Atl�tico 26/Mar Ferrovi�rio 3-1 �bis 02/Apr Atl�tico 1-3 Estudantes
16/Apr Estudantes 5-1 �bis 23/Apr Estudantes 1-0 Ferrovi�rio 30/Apr Atl�tico 1-0 �bis 06/May Atl�tico 2-0 Ferrovi�rio 13/May �bis 0-3 Ferrovi�rio 21/May Estudantes 2-0 Atl�tico
P G W D L GA GF GD 1. Estudantes 12 6 6 0 0 13 2 11 to Group A 2. Ferrovi�rio 6 6 3 0 3 10 6 4 to Group A ------------------------------------------------------- 3. Atl�tico 6 6 3 0 3 8 9 -1 4. �bis 0 6 0 0 6 2 16 -14
2� Turno
Group A
31/May Santa Cruz 1-2 Central 31/May N�utico 3-0 Am�rica 31/May Sport 3-1 Estudantes 31/May Sete de Setembro 2-0 Paulistano
03/Jun Santa Cruz 6-0 Sete de Setembro 03/Jun Estudantes 1-1 Paulistano 03/Jun Sport 1-2 N�utico 04/Jun Central 4-0 Am�rica
07/Jun N�utico 4-0 Paulistano 07/Jun Central 0-0 Sport 07/Jun Estudantes 0-1 Santa Cruz 07/Jun Sete de Setembro 0-1 Am�rica
10/Jun Sport 2-2 Am�rica 11/Jun Santa Cruz 0-3 N�utico 11/Jun Paulistano 0-3 Central 11/Jun Estudantes 1-0 Sete de Setembro
14/Jun Sport 3-0 Paulistano 14/Jun Santa Cruz 7-0 Am�rica 14/Jun Central 1-0 Estudantes 14/Jun Sete de Setembro 0-2 N�utico
17/Jun N�utico 3-1 Estudantes 18/Jun Santa Cruz 1-1 Sport 18/Jun Central 3-0 Sete de Setembro 18/Jun Paulistano 1-1 Am�rica
21/Jun Santa Cruz 7-1 Paulistano 21/Jun Central 1-1 N�utico 21/Jun Sete de Setembro 0-1 Sport 21/Jun Am�rica 1-1 Estudantes
24/Jun Am�rica 0-3 Santa Cruz 25/Jun N�utico 0-0 Sport 25/Jun Paulistano 0-1 Sete de Setembro 25/Jun Estudantes 0-0 Central
28/Jun Sport 1-1 Central 28/Jun Am�rica 0-0 Paulistano 29/Jun Estudantes 0-0 N�utico 29/Jun Sete de Setembro 0-2 Santa Cruz
01/Jul Sport 1-0 Sete de Setembro 02/Jul N�utico 0-0 Santa Cruz 02/Jul Central 5-0 Paulistano 02/Jul Estudantes 1-1 Am�rica
05/Jul Santa Cruz 3-0 Estudantes 05/Jul Sete de Setembro 0-2 Central 05/Jul Sport 4-0 Paulistano 06/Jul Am�rica 0-1 N�utico
08/Jul N�utico 0-0 Central 08/Jul Paulistano 1-2 Santa Cruz 08/Jul Estudantes 0-2 Sport 08/Jul Am�rica 5-0 Sete de Setembro
13/Jul N�utico 9-0 Sete de Setembro 13/Jul Am�rica 0-2 Sport 13/Jul Central 2-0 Santa Cruz 13/Jul Estudantes 5-0 Paulistano
15/Jul Am�rica 2-3 Central 16/Jul Sport 4-1 Santa Cruz 16/Jul N�utico 2-0 Paulistano 16/Jul Estudantes 0-1 Sete de Setembro
P G W D L GA GF GD 1. N�utico 23 14 9 5 0 30 3 27 2. Central 23 14 9 5 0 27 5 22 ------------------------------------------------------- 3. Sport 21 14 8 5 1 25 8 17 4. Santa Cruz 18 14 8 2 4 34 14 20 5. Estudantes 9 14 2 5 7 11 17 -6 6. Am�rica 9 14 2 5 7 13 28 -15 7. Sete de Setembro 6 14 3 0 11 4 33 -29 ------------------------------------------------------- 8. Paulistano 3 14 0 3 11 4 40 -36 to 1990's Group B
Tie-Break Match: 17/Jul N�utico 3-0 Central
N�utico champions of 2� Turno
Group B
03/Jun Santo Amaro 2-2 Atl�tico 04/Jun Ferrovi�rio 2-2 �bis
10/Jun Santo Amaro 2-0 �bis 11/Jun Atl�tico 0-4 Ferrovi�rio
17/Jun Atl�tico 4-0 �bis 18/Jun Santo Amaro 1-1 Ferrovi�rio
24/Jun �bis 0-0 Ferrovi�rio 25/Jun Atl�tico 1-4 Santo Amaro
01/Jul Ferrovi�rio 2-2 Atl�tico 02/Jul �bis 0-1 Santo Amaro
15/Jul �bis 0-1 Atl�tico 16/Jul Ferrovi�rio 3-3 Santo Amaro
1. Santo Amaro 9 6 3 3 0 13 7 6 to 1990's Group A ------------------------------------------------------- 2. Ferrovi�rio 7 6 1 5 0 12 8 4 3. Atl�tico 6 6 2 2 2 10 12 -2 4. Ibis 2 6 0 2 4 2 10 -8
FINAL
27/Jul N�utico 0-0 Santa Cruz
31/Jul Santa Cruz 1-1 N�utico
03/Aug Santa Cruz 1-2 N�utico
N�utico champions of 1989.
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Marcelo Leme de Arruda (mlarruda@ime.usp.br)
Last updated: 10 Aug 2000
(C) Copyright Marcelo Leme de Arruda, RSSSF and RSSSF Brazil
1999/2000
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.