1� Turno
Group A
1st Phase
24/Jan Am�rica 0-2 N�utico 24/Jan Central 3-0 Sete de Setembro 24/Jan Sport 3-0 Santo Amaro 24/Jan Estudantes 0-3 Santa Cruz
28/Jan N�utico 1-2 Santa Cruz 28/Jan Central 1-1 Santo Amaro 28/Jan Sete de Setembro 1-5 Sport 28/Jan Estudantes 2-1 Am�rica
31/Jan Santa Cruz 6-0 Sete de Setembro 31/Jan Santo Amaro 0-1 N�utico 31/Jan Central 2-1 Am�rica 31/Jan Estudantes 0-1 Sport
04/Feb Sport 2-2 N�utico 04/Feb Central 0-1 Santa Cruz 04/Feb Sete de Setembro 2-0 Am�rica 04/Feb Estudantes 1-0 Santo Amaro
08/Feb Central 2-1 N�utico 08/Feb Santo Amaro 0-4 Santa Cruz 08/Feb Sport 4-0 Am�rica 08/Feb Estudantes 1-0 Sete de Setembro
11/Feb Santa Cruz 0-0 Sport 11/Feb Central 3-2 Estudantes 11/Feb Sete de Setembro 1-2 N�utico 11/Feb Santo Amaro 2-0 Am�rica
14/Feb Santa Cruz 3-0 Am�rica 14/Feb Santo Amaro 1-1 Sete de Setembro 14/Feb Central 1-2 Sport 14/Feb Estudantes 0-2 N�utico
P G W D L GA GF GD 1. Santa Cruz 13 7 6 1 0 19 1 18 ------------------------------------------------------- 2. Sport 12 7 5 2 0 17 4 13 3. Central 9 7 4 1 2 12 8 4 4. N�utico 9 7 4 1 2 11 7 4 5. Estudantes 6 7 3 0 4 6 10 -4 6. Santo Amaro 4 7 1 2 4 4 11 -7 7. Sete de Setembro 3 7 1 1 5 5 18 -13 ------------------------------------------------------- 8. Am�rica 0 7 0 0 7 2 17 -15 to Group B
Santa Cruz champions of 1st Phase.
Group B
04/Feb �bis 0-1 Paulistano 04/Feb Atl�tico 1-0 Ferrovi�rio
08/Feb Atl�tico 1-1 Paulistano 08/Feb Ferrovi�rio 3-1 �bis
11/Feb Ferrovi�rio 1-2 Paulistano 11/Feb �bis 2-1 Atl�tico
P G W D L GA GF GD 1. Paulistano 5 3 2 1 0 4 2 2 to Group A ------------------------------------------------------- 2. Atl�tico 3 3 1 1 1 3 3 0 3. Ferrovi�rio 2 3 1 0 2 4 4 0 4. �bis 2 3 1 0 2 3 5 -2
2nd Phase
Group A
P G W D L GA GF GD 1. Santa Cruz 14 7 7 0 0 16 1 15 ------------------------------------------------------- 2. N�utico 11 7 5 1 1 12 2 10 3. Sport 10 7 4 2 1 21 5 16 4. Paulistano 6 7 2 2 3 6 10 -4 5. Estudantes 4 7 1 2 4 2 12 -10 6. Santo Amaro 4 7 1 2 4 1 11 -10 7. Sete de Setembro 4 7 1 2 4 7 18 -11 ------------------------------------------------------- 8. Central 3 7 0 3 4 3 9 -6 to Group B
Santa Cruz champions of 2nd Phase.
Santa Cruz champions of 1� Turno due to had won both phases.
Group B
P G W D L GA GF GD 1. Am�rica 6 3 3 0 0 9 1 8 to Group A ------------------------------------------------------- 2. Atl�tico 3 3 1 1 1 2 5 -3 3. �bis 2 3 0 2 1 1 3 -2 4. Ferrovi�rio 1 3 0 1 2 1 4 -3
2� Turno
Santa Cruz champions of 1st Phase.
Sport champions of 2nd Phase.
Final
20/May Santa Cruz 0-0 Sport [extra time: 0-1]
Sport champions of 2� Turno.
FINAL
23/May Sport 0-1 Santa Cruz
27/May Santa Cruz 0-1 Sport [extra-time: 0-0]
Santa Cruz wins due to have a better campaign.
Santa Cruz champions of 1990.
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Marcelo Leme de Arruda (mlarruda@terra.com.br)
Last updated: 09 Jun 2000
(C) Copyright Marcelo Leme de Arruda, RSSSF and RSSSF Brazil
1999/2000
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.