Campeonato Pernambucano - Série A2 | 2016Participants Afogados da Ingazeira - Afogados da Ingazeira Futebol Clube (Afogados da Ingazeira) Barreiros - Barreiros Futebol Clube (Barreiros) Cabense - Associação Desportiva Cabense (Cabo de Santo Agostinho) Centro Limoeirense - Centro Limoeirense (Limoeiro) Ferroviário(C) - Ferroviario Esporte Clube do Cabo (Cabo de Santo Agostinho) Flamengo - Flamengo Sport Club de Arcoverde (Arcoverde) Íbis - Íbis Sport Club (Recife) Timbaúba - Timbaúba Futebol Clube (Timbaúba) Vera Cruz - Vera Cruz Futebol Clube (Vitória de Santo Antão) First Phase Round 1 [Sep 03] Íbis 2-4 Vera Cruz [Washington 50, Fábio Recife 53; Saulo Rafael 15, 19p, Samuel Souza 27, Wendel 82] Timbaúba 0-4 Afogados da Ingazeira [Márcio 17, Bebeto 28, 45+1, Cesinha 63] [Sep 04] Ferroviário(C) 0-3 Barreiros [Cady 08, Caxito 36, Tiago Bagagem 44] Centro Limoeirense 0-0 Flamengo Round 2 [Sep 10] Afogados da Ingazeira 3-1 Íbis [Cesinha 01, 28, Arlan 36; Fábio Recife 47] Flamengo 3-2 Ferroviário(C) [Alan 42p, Jorge dos Santos 57f, Erikys 90+2; André 63, Alexandre 70] [Sep 11] Cabense 1-1 Centro Limoeirense [João Alves 56; David 27] Barreiros 1-1 Timbaúba [Caxito 09; Jadilson 74] Round 3 [Sep 17] Timbaúba 1-2 Flamengo [Jadilson 31; Jorge dos Santos 46, Alan 90+4p] Íbis 1-2 Barreiros [Tello 61; Tiago Bagagem 14, 65f] [Sep 18] Ferroviário(C) 2-1 Cabense [Tomas 09p, 69p; Nininho 40p] [Sep 20] Vera Cruz 2-0 Afogados da Ingazeira [Samuel Souza 49, Saulo Rafael 55p] Round 4 [Sep 24] Flamengo 3-1 Íbis [Alan 34p, Erikys 56, 81; Washington 67] [Sep 25] Barreiros 1-0 Vera Cruz [Lucas Henrique 07] Cabense 1-5 Timbaúba [Nininho 54; Paulo José 24, Joel Rochs 45, 55, Jadilson 78] Centro Limoeirense 2-0 Ferroviário(C) [Jonatas Alberto 46, Vandinho 90+5p] Round 5 [Oct 08] Afogados da Ingazeira 3-0 Barreiros [Evandro 58p, Pedro Maycon 62, Cesinha 82] Vera Cruz 0-1 Flamengo [Mardley 71] Íbis 0-1 Cabense [Baiano 40] [Oct 09] Timbaúba 3-1 Centro Limoeirense [Jadilson 17p, 49, Éverton 86; Vandinho 44p] Round 6 [Oct 12] Flamengo 0-0 Afogados da Ingazeira Centro Limoeirense 0-0 Íbis Cabense 1-4 Vera Cruz [Pajé 73; Jedson 22f, Samuel Souza 27f, 82p, Saulo Rafael 37p] [Oct 13] Ferroviário(C) 0-2 Timbaúba [Janison 14, 90] Round 7 [Oct 15] Afogados da Ingazeira 2-1 Cabense [Evandro 07, Escuro 87; Cleiton 01] Vera Cruz 4-1 Centro Limoeirense [Saulo Rafael 08p, Samuel Souza 33, Fabinho 62, Jedson 70; Vandinho 45+1p] [Oct 16] Íbis 0-0 Ferroviário(C) Barreiros 2-0 Flamengo [Robert 38, Tiago Bagagem 53p] Round 8 [Oct 22] Ferroviário(C) 1-2 Vera Cruz [Alexandre 19; Samuel Souza 05, Erivelton 90+1] [Oct 23] Cabense 2-2 Barreiros [Erisson 25p, Felipe Souza 48; Tiago Bagagem 33, Caxito 44] Timbaúba 2-0 Íbis [Janison 69, Kleiton 79] Centro Limoeirense 1-2 Afogados da Ingazeira [Jonatas Alberto 44; Djalma 79, Evandro 85f] Round 9 [Oct 29] Flamengo 5-0 Cabense [Erikys 16, Marlon 20, 46, Dunga 60, Jefferson Renan 80] Barreiros 0-0 Centro Limoeirense Vera Cruz 1-1 Timbaúba [Saulo Rafael 43; Lucas Santos 76] Afogados da Ingazeira 4-0 Ferroviário(C) [Genildo 20, Lucas 29, Pedro Maycon 43, Márcio 68] Standings
Pos | Team | PTS | J | PE | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | ||||||||
1 | Afogados da Ingazeira | 19 | 8 | 0 | 6 | 1 | 1 | 18 | 5 | 13 | 2,375 | 0,750 | 2,250 | 0,625 | ||||||||
2 | Flamengo | 17 | 8 | 0 | 5 | 2 | 1 | 14 | 6 | 8 | 2,125 | 0,625 | 1,750 | 0,750 | ||||||||
3 | Vera Cruz | 16 | 8 | 0 | 5 | 1 | 2 | 17 | 8 | 9 | 2,000 | 0,625 | 2,125 | 1,000 | ||||||||
4 | Barreiros | 15 | 8 | 0 | 4 | 3 | 1 | 11 | 7 | 4 | 1,875 | 0,500 | 1,375 | 0,875 | ||||||||
5 | Timbaúba | 14 | 8 | 0 | 4 | 2 | 2 | 15 | 10 | 5 | 1,750 | 0,500 | 1,875 | 1,250 | ||||||||
6 | Cabense | 5 | 8 | 0 | 1 | 2 | 5 | 8 | 21 | -13 | 0,625 | 0,125 | 1,000 | 2,625 | ||||||||
7 | Íbis | 2 | 8 | 0 | 0 | 2 | 6 | 5 | 15 | -10 | 0,250 | 0,000 | 0,625 | 1,875 | ||||||||
8 | Centro Limoeirense | 1 | 8 | -6 | 1 | 4 | 3 | 6 | 10 | -4 | 0,125 | 0,125 | 0,750 | 1,250 | ||||||||
9 | Ferroviário(C) | -2 | 8 | -6 | 1 | 1 | 6 | 5 | 17 | -12 | -0,250 | 0,125 | 0,625 | 2,125 |
Group 1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Afogados da Ingazeira | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 2,000 | 0,500 | 1,500 | 0,000 |
2 | Centro Limoeirense | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0,500 | 0,000 | 0,000 | 1,500 |
Group 2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Flamengo | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2,000 | 0,500 | 1,000 | 0,500 |
2 | Íbis | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0,500 | 0,000 | 0,500 | 1,000 |
Group 3 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Cabense | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1,500 | 0,500 | 1,000 | 1,000 |
Vera Cruz | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1,500 | 0,500 | 1,000 | 1,000 | |
Group 4 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Timbaúba | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2,000 | 0,500 | 3,500 | 1,500 |
2 | Barreiros | 1 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 0,500 | 0,000 | 1,500 | 3,500 |
Group 1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Afogados da Ingazeira | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1,000 | 0,000 | 1,000 | 1,000 |
2 | Timbaúba | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1,000 | 0,000 | 1,000 | 1,000 |
Group 2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Flamengo | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2,000 | 0,500 | 2,000 | 0,500 |
2 | Cabense | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0,500 | 0,000 | 0,500 | 2,000 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/M | |||||||||
1 | Flamengo | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3,000 | 1,000 | 2,000 | 1,000 | |||||||||
2 | Afogados da Ingazeira | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0,000 | 0,000 | 1,000 | 2,000 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
http://www.futebolnacional.com.br)
Last updated:
Dec 19 2016
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2016
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.