II Taça FPF - SUB23 - 2017Participants Andraus - Clube Andraus do Brasil Ltda. (Campo Largo) Cascavel - Futebol Clube Cascavel (Cascavel) Foz do Iguaçu - Associação Esportiva Recreativa Auritânia Foz do Iguaçu Futebol Clube (Foz do Iguaçu) Iraty - Iraty Sport Club (Irati) Maringá - Maringá Futebol Clube (Maringá) Operário - Operário Ferroviário Esporte Clube (Ponta Grossa) Paranavaí - Atlético Clube Paranavaí (Paranavaí) Portuguesa - Associação Portuguesa Londrinense (Londrina) Rio Branco - Rio Branco Sport Club (Paranaguá) Toledo - Toledo Esporte Clube (Toledo) First Phase Round 1 [Aug 05] Foz do Iguaçu 1-1 Rio Branco [Aug 06] Maringá 4-1 Paranavaí Iraty 3-2 Andraus Cascavel 2-1 Toledo Round 2 [Aug 09] Iraty 1-1 Toledo Rio Branco 0-1 Cascavel Paranavaí 1-1 Foz do Iguaçu [Aug 10] Andraus 0-3 Portuguesa Round 3 [Aug 13] Andraus 0-3 Maringá Foz do Iguaçu 1-1 Iraty Toledo 3-2 Paranavaí Portuguesa 0-1 Rio Branco Round 4 [Aug 16] Toledo 0-0 Andraus Foz do Iguaçu 1-0 Cascavel Iraty 2-1 Portuguesa [Aug 17] Operário 1-2 Paranavaí Round 5 [Aug 20] Paranavaí 1-1 Cascavel Portuguesa 0-2 Foz do Iguaçu [Aug 21] Andraus 1-2 Rio Branco Round 1 [Aug 23] Operário 1-0 Portuguesa Round 6 [Aug 26] Foz do Iguaçu 2-0 Operário [Aug 27] Paranavaí 2-0 Andraus Toledo 3-1 Rio Branco [Aug 28] Portuguesa 0-3 Maringá [Aug 30] Cascavel 2-1 Iraty Round 2 [Aug 31] Maringá 0-1 Operário Round 7 [Sep 03] Maringá 1-1 Foz do Iguaçu Toledo 0-0 Portuguesa Rio Branco 0-0 Paranavaí Cascavel 3-2 Andraus Round 4 [Sep 06] Rio Branco 3-1 Maringá Round 3 [Sep 07] Cascavel 1-0 Operário Round 8 [Sep 10] Andraus 1-2 Foz do Iguaçu Portuguesa 0-2 Cascavel Maringá 1-0 Toledo Iraty 2-2 Paranavaí Round 5 [Sep 13] Operário 2-2 Toledo Maringá 5-0 Iraty Round 7 [Sep 17] Iraty 2-1 Operário Round 8 [Sep 20] Operário 0-1 Rio Branco [Paulinho 52] Round 9 [Sep 24] Operário 2-2 Andraus Foz do Iguaçu 0-1 Toledo Paranavaí 2-0 Portuguesa Cascavel 1-1 Maringá Rio Branco 0-0 Iraty Standings
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Cascavel | 20 | 9 | 6 | 2 | 1 | 13 | 7 | 6 | 2.222 | 0.667 | 1.444 | 0.778 | |||||||||
2 | Maringá | 17 | 9 | 5 | 2 | 2 | 19 | 7 | 12 | 1.889 | 0.556 | 2.111 | 0.778 | |||||||||
3 | Foz do Iguaçu | 16 | 9 | 4 | 4 | 1 | 11 | 6 | 5 | 1.778 | 0.444 | 1.222 | 0.667 | |||||||||
4 | Rio Branco | 15 | 9 | 4 | 3 | 2 | 9 | 7 | 2 | 1.667 | 0.444 | 1.000 | 0.778 | |||||||||
5 | Toledo | 13 | 9 | 3 | 4 | 2 | 11 | 9 | 2 | 1.444 | 0.333 | 1.222 | 1.000 | |||||||||
6 | Paranavaí | 13 | 9 | 3 | 4 | 2 | 13 | 12 | 1 | 1.444 | 0.333 | 1.444 | 1.333 | |||||||||
7 | Iraty | 13 | 9 | 3 | 4 | 2 | 12 | 15 | -3 | 1.444 | 0.333 | 1.333 | 1.667 | |||||||||
8 | Operário | 8 | 9 | 2 | 2 | 5 | 8 | 12 | -4 | 0.889 | 0.222 | 0.889 | 1.333 | |||||||||
9 | Portuguesa | 4 | 9 | 1 | 1 | 7 | 4 | 13 | -9 | 0.444 | 0.111 | 0.444 | 1.444 | |||||||||
10 | Andraus | 2 | 9 | 0 | 2 | 7 | 8 | 20 | -12 | 0.222 | 0.000 | 0.889 | 2.222 |
Group A | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Cascavel | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.000 | 0.000 | 1.000 | 1.000 |
2 | Operário | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.000 | 0.000 | 1.000 | 1.000 |
Group B | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Maringá | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 3.000 | 1.000 | 5.000 | 0.500 |
2 | Iraty | 0 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0.000 | 0.000 | 0.500 | 5.000 |
Group C | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Toledo | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.000 | 0.500 | 2.000 | 0.500 |
2 | Foz do Iguaçu | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.500 | 0.000 | 0.500 | 2.000 |
Group D | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Rio Branco | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2.000 | 0.500 | 1.500 | 0.500 |
2 | Paranavaí | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.500 | 0.000 | 0.500 | 1.500 |
Group E | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Cascavel | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1.000 | 0.000 | 1.500 | 1.500 |
2 | Rio Branco | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1.000 | 0.000 | 1.500 | 1.500 |
Group F | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Maringá | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 3.000 | 1.000 | 2.500 | 0.000 |
2 | Toledo | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0.000 | 0.000 | 0.000 | 2.500 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Maringá | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2.000 | 0.500 | 2.500 | 1.500 | |||||||||
2 | Cascavel | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 0.500 | 0.000 | 1.500 | 2.500 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
https://futebolnacional.com.br)
Last updated:
Nov 08 2017
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2017
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.