CAMPEONATO CARIOCA - 2º QUADROS - 1927

1º TURNO				

01.05.1927	FLAMENGO	8x0	VILA ISABEL
01.05.1927	AMÉRICA 	2x1	SÃO CRISTÓVÃO
01.05.1927	FLUMINENSE	1x1	ANDARAHY
01.05.1927	BOTAFOGO	4x3	BANGU
01.05.1927	VASCO DA GAMA	10x0	BRASIL
08.05.1927	VASCO DA GAMA	6x0	AMÉRICA
08.05.1927	SÃO CRISTÓVÃO	4x2	BANGU
08.05.1927	BOTAFOGO	2x0	BRASIL
08.05.1927	FLUMINENSE	3x0	VILA ISABEL
09.05.1927	FLAMENGO	2x1	ANDARAHY
22.05.1927	FLAMENGO	3x0	SÃO CRISTÓVÃO
22.05.1927	ANDARAHY	2x0	BOTAFOGO
22.05.1927	FLUMINENSE	3x2	BANGU
22.05.1927	VASCO DA GAMA	6x0	VILA ISABEL
22.05.1927	AMÉRICA 	4x0	BRASIL
29.05.1927	FLAMENGO	2x1	BOTAFOGO
29.05.1927	VASCO DA GAMA	3x1	ANDARAHY
29.05.1927	AMÉRICA 	3x1	BANGU
29.05.1927	SÃO CRISTÓVÃO	5x0	VILA ISABEL
29.05.1927	FLUMINENSE	6x0	BRASIL
05.06.1927	BOTAFOGO	4x1	FLUMINENSE
05.06.1927	VASCO DA GAMA	6x2	SÃO CRISTÓVÃO
05.06.1927	FLAMENGO	6x2	BANGU
05.06.1927	ANDARAHY	4x0	BRASIL
05.06.1927	AMÉRICA 	7x3	VILA ISABEL
12.06.1927	AMÉRICA 	4x2	BOTAFOGO
12.06.1927	FLAMENGO	3x1	FLUMINENSE
12.06.1927	VASCO DA GAMA	3x1	BANGU
12.06.1927	SÃO CRISTÓVÃO	5x1	BRASIL
12.06.1927	ANDARAHY	6x1	VILA ISABEL
19.06.1927	FLUMINENSE	4x0	AMÉRICA
19.06.1927	FLAMENGO	1x0	VASCO DA GAMA
19.06.1927	BANGU   	2x1	BRASIL
19.06.1927	ANDARAHY	6x2	SÃO CRISTÓVÃO
19.06.1927	BOTAFOGO	9x1	VILA ISABEL
26.06.1927	BANGU   	1x1	VILA ISABEL
26.06.1927	VASCO DA GAMA	3x1	BOTAFOGO
26.06.1927	SÃO CRISTÓVÃO	5x2	FLUMINENSE
26.06.1927	ANDARAHY	1x0	AMÉRICA
26.06.1927	FLAMENGO	11x1	BRASIL
03.07.1927	AMÉRICA 	5x2	FLAMENGO
03.07.1927	FLUMINENSE	2x1	VASCO DA GAMA
03.07.1927	BOTAFOGO	3x2	SÃO CRISTÓVÃO
03.07.1927	ANDARAHY	1x1	BANGU
03.07.1927	VILA ISABEL	5x2	BRASIL

2º TURNO	

10.07.1927	FLAMENGO	5x1	VILA ISABEL
10.07.1927	BOTAFOGO	4x3	BANGU
10.07.1927	AMÉRICA 	5x2	SÃO CRISTÓVÃO
10.07.1927	FLUMINENSE	3x2	ANDARAHY
10.07.1927	VASCO DA GAMA	8x0	BRASIL
17.07.1927	AMÉRICA	        2x1	VASCO DA GAMA
17.07.1927	BANGU   	3x1	SÃO CRISTÓVÃO
17.07.1927	BOTAFOGO	3x1	BRASIL
17.07.1927	FLUMINENSE	7x0	VILA ISABEL
17.07.1927	FLAMENGO	3x0	ANDARAHY
24.07.1927	VILA ISABEL	3x2	BANGU
24.07.1927	VASCO DA GAMA	3x1	BOTAFOGO
24.07.1927	FLUMINENSE	3x3	SÃO CRISTÓVÃO
24.07.1927	AMÉRICA 	4x2	ANDARAHY
24.07.1927	FLAMENGO	4x2	BRASIL
31.07.1927	FLAMENGO	4x2	SÃO CRISTÓVÃO
31.07.1927	BOTAFOGO	5x1	ANDARAHY
31.07.1927	FLUMINENSE	3x0	BANGU
31.07.1927	VASCO DA GAMA	5x0	VILA ISABEL
31.07.1927	AMÉRICA 	9x0	BRASIL
07.08.1927	FLAMENGO	2x1	BOTAFOGO
07.08.1927	VASCO DA GAMA	2x1	ANDARAHY
07.08.1927	AMÉRICA 	3x2	BANGU
07.08.1927	SÃO CRISTÓVÃO	4x2	VILA ISABEL
07.08.1927	FLUMINENSE	3x0	BRASIL
14.08.1927	VASCO DA GAMA	3x2	SÃO CRISTÓVÃO
14.08.1927	FLUMINENSE	3x3	BOTAFOGO
14.08.1927	FLAMENGO	5x1	BANGU
14.08.1927	ANDARAHY	9x0	BRASIL
14.08.1927	AMÉRICA 	5x1	VILA ISABEL
21.08.1927	AMÉRICA 	4x2	BOTAFOGO
21.08.1927	FLAMENGO	3x1	FLUMINENSE
21.08.1927	VASCO DA GAMA	5x1	BANGU
21.08.1927	SÃO CRISTÓVÃO	5x0	BRASIL
21.08.1927	ANDARAHY	4x0	VILA ISABEL
04.09.1927	BANGU   	2x1	BRASIL
04.09.1927	ANDARAHY	5x2	SÃO CRISTÓVÃO
04.09.1927	AMÉRICA 	3x1	FLUMINENSE
04.09.1927	FLAMENGO	3x3	VASCO DA GAMA
04.09.1927	BOTAFOGO	4x2	VILA ISABEL
18.09.1927	AMÉRICA 	2x0	FLAMENGO
18.09.1927	FLUMINENSE	2x1	VASCO DA GAMA
18.09.1927	SÃO CRISTÓVÃO	1x0	BOTAFOGO
18.09.1927	ANDARAHY	2x1	BANGU
18.09.1927	VILA ISABEL	6x2	BRASIL

   	                 J	V	E	D	GF	GC	PG
01º	FLAMENGO	18	15	1	2	67	24	31
02º	AMÉRICA  	18	15	0	3	62	31	30	
03º	VASCO DA GAMA	18	13	1	4	69	20	27
04º	FLUMINENSE	18	10	3	5	49	31	23
05º	ANDARAHY	18	9	2	7	49	30	20
06	BOTAFOGO	18	9	1	8	49	38	19
07º	SÃO CRISTÓVÃO	18	7	1	10	48	50	15
08º	BANGU   	18	3	2	13	30	53	08
09º	VILA ISABEL	18	3	1	14	26	85	07
10º	BRASIL	        18	0	0	18	11	98	00

CAMPEÃO - CLUBE DE REGATAS FLAMENGO (RIO DE JANEIRO - RJ)


About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 03 Apr 18

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil pr 18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.