CAMPEONATO CARIOCA - 2º QUADROS - AMEA - 1932

1º TURNO				

24.04.1932	ANDARAHY	1x1	AMÉRICA
24.04.1932	BONSUCESSO	2x2	CARIOCA
24.04.1932	OLARIA  	1x0	FLAMENGO
24.04.1932	VASCO DA GAMA	4x0	SÃO CRISTÓVÃO
24.04.1932	BOTAFOGO	3x2	BRASIL
24.04.1932	FLUMINENSE	7x4	BANGU
01.05.1932	CARIOCA 	4x3	ANDARAHY
01.05.1932	BOTAFOGO	2x2	OLARIA
01.05.1932	AMÉRICA 	1x0	BONSUCESSO
01.05.1932	FLAMENGO	2x1	SÃO CRISTÓVÃO
01.05.1932	BANGU   	2x2	VASCO DA GAMA
08.05.1932	FLUMINENSE	2x0	BONSUCESSO
08.05.1932	CARIOCA 	2x2	OLARIA
08.05.1932	SÃO CRISTÓVÃO	2x1	BANGU
08.05.1932	FLAMENGO	8x0	ANDARAHY
08.05.1932	VASCO DA GAMA	1x0	BRASIL
15.05.1932	ANDARAHY	1x1	BRASIL
15.05.1932	OLARIA  	4x2	BONSUCESSO
15.05.1932	AMÉRICA 	5x2	SÃO CRISTÓVÃO
15.05.1932	BOTAFOGO	2x2	BANGU
15.05.1932	FLUMINENSE	2x2	CARIOCA
22.05.1932	FLAMENGO	3x2	BOTAFOGO
22.05.1932	SÃO CRISTÓVÃO	5x1	CARIOCA
22.05.1932	FLUMINENSE	5x0	BRASIL
22.05.1932	VASCO DA GAMA	1x0	BONSUCESSO
22.05.1932	AMÉRICA 	1x1	BANGU
29.05.1932	VASCO DA GAMA	4x0	ANDARAHY
29.05.1932	BOTAFOGO	2x0	FLUMINENSE
29.05.1932	FLAMENGO	4x3	BANGU
29.05.1932	BONSUCESSO	5x4	BRASIL
29.05.1932	AMÉRICA 	9x0	OLARIA
02.06.1932	FLUMINENSE	1x1	SÃO CRISTÓVÃO
05.06.1932	ANDARAHY	4x1	OLARIA
05.06.1932	BOTAFOGO	3x3	SÃO CRISTÓVÃO
05.06.1932	AMÉRICA 	2x1	BRASIL
05.06.1932	FLUMINENSE	2x2	VASCO DA GAMA
05.06.1932	FLAMENGO	2x1	CARIOCA
12.06.1932	VASCO DA GAMA	4x1	OLARIA
12.06.1932	BOTAFOGO	4x0	CARIOCA
12.06.1932	ANDARAHY	3x2	BANGU
12.06.1932	AMÉRICA 	3x1	FLAMENGO
12.06.1932	SÃO CRISTÓVÃO	4x2	BONSUCESSO
19.06.1932	BRASIL  	5x0	OLARIA
19.06.1932	BONSUCESSO	4x1	ANDARAHY
19.06.1932	CARIOCA 	3x3	BANGU
19.06.1932	AMÉRICA 	3x0	BOTAFOGO
26.06.1932	VASCO DA GAMA	3x1	CARIOCA
26.06.1932	SÃO CRISTÓVÃO	5x1	OLARIA
26.06.1932	ANDARAHY	4x2	FLUMINENSE
26.06.1932	FLAMENGO	2x0	BRASIL
26.06.1932	BANGU   	4x2	BONSUCESSO
03.07.1932	BOTAFOGO	2x0	BONSUCESSO
03.07.1932	FLAMENGO	1x1	FLUMINENSE
03.07.1932	BANGU   	4x3	BRASIL
03.07.1932	ANDARAHY	2x2	SÃO CRISTÓVÃO
03.07.1932	VASCO DA GAMA	1x1	AMÉRICA
10.07.1932	VASCO DA GAMA	5x0	BOTAFOGO
10.07.1932	AMÉRICA	        3x0	FLUMINENSE
10.07.1932	FLAMENGO	3x1	BONSUCESSO
10.07.1932	BANGU    	3x2	OLARIA
10.07.1932	CARIOCA         3x1	BRASIL
17.07.1932	FLAMENGO	4x2	VASCO DA GAMA
17.07.1932	SÃO CRISTÓVÃO	2x1	BRASIL
17.07.1932	FLUMINENSE	2x0	OLARIA
17.07.1932	ANDARAHY	3x1	BOTAFOGO
17.07.1932	AMÉRICA 	6x0	CARIOCA
	
2º TURNO

24.07.1932	AMÉRICA 	3x2	ANDARAHY
24.07.1932	BONSUCESSO	1x1	CARIOCA
24.07.1932	FLAMENGO	5x1	OLARIA
24.07.1932	VASCO DA GAMA	1x1	SÃO CRISTÓVÃO
24.07.1932	BRASIL	        1x0	BOTAFOGO
24.07.1932	BANGU   	3x2	FLUMINENSE
31.07.1932	CARIOCA  	2x2	ANDARAHY
31.07.1932	BOTAFOGO	3x1	OLARIA
31.07.1932	AMÉRICA 	5x2	BONSUCESSO
31.07.1932	SÃO CRISTÓVÃO	3x2	FLAMENGO
31.07.1932	VASCO DA GAMA	4x2	BANGU
07.08.1932	FLUMINENSE	4x1	BONSUCESSO
07.08.1932	OLARIA  	3x2	CARIOCA
07.08.1932	SÃO CRISTÓVÃO	5x3	BANGU
07.08.1932	FLAMENGO	1x0	ANDARAHY
07.08.1932	VASCO DA GAMA	8x1	BRASIL
14.08.1932	ANDARAHY	3x1	BRASIL
14.08.1932	BONSUCESSO	5x4	OLARIA
14.08.1932	AMÉRICA 	3x3	SÃO CRISTÓVÃO
14.08.1932	BOTAFOGO	2x2	BANGU
14.08.1932	FLUMINENSE	4x2	CARIOCA
21.08.1932	BOTAFOGO	1x0	FLAMENGO
21.08.1932	SÃO CRISTÓVÃO	3x2	CARIOCA
21.08.1932	FLUMINENSE	3x1	BRASIL
21.08.1932	VASCO DA GAMA	3x1	BONSUCESSO
21.08.1932	AMÉRICA 	4x0	BANGU
28.08.1932	VASCO DA GAMA	2x2	ANDARAHY
28.08.1932	FLUMINENSE	2x0	BOTAFOGO
28.08.1932	FLAMENGO	3x0	BANGU
28.08.1932	BONSUCESSO	3x2	BRASIL
28.08.1932	AMÉRICA         3x3	OLARIA
18.09.1932	FLUMINENSE	2x1	SÃO CRISTÓVÃO
04.09.1932	OLARIA    	4x0	ANDARAHY
04.09.1932	SÃO CRISTÓVÃO	2x0	BOTAFOGO
04.09.1932	AMÉRICA 	5x2	BRASIL
04.09.1932	VASCO DA GAMA	2x0	FLUMINENSE
04.09.1932	FLAMENGO	4x2	CARIOCA
11.09.1932	VASCO DA GAMA	1x0	OLARIA
11.09.1932	BOTAFOGO	2x0	CARIOCA
11.09.1932	BANGU      	3x1	ANDARAHY
11.09.1932	AMÉRICA 	2x1	FLAMENGO
11.09.1932	SÃO CRISTÓVÃO	4x2	BONSUCESSO
18.09.1932	OLARIA    	4x1	BRASIL
18.09.1932	ANDARAHY	6x3	BONSUCESSO
18.09.1932	BANGU       	9x1	CARIOCA
18.09.1932	AMÉRICA         1x0	BOTAFOGO
25.09.1932	VASCO DA GAMA	4x3	CARIOCA
25.09.1932	SÃO CRISTÓVÃO	2x1	OLARIA
25.09.1932	FLUMINENSE	2x0	ANDARAHY
25.09.1932	BRASIL     	1x0	FLAMENGO
25.09.1932	BONSUCESSO	5x4	BANGU
02.10.1932	BONSUCESSO	6x3	BOTAFOGO
02.10.1932	FLAMENGO	1x0	FLUMINENSE
02.10.1932	BANGU     	2x2	BRASIL
02.10.1932	ANDARAHY	2x2	SÃO CRISTÓVÃO
02.10.1932	VASCO DA GAMA	3x1	AMÉRICA
09.10.1932	VASCO DA GAMA	2x1	BOTAFOGO
09.10.1932	AMÉRICA 	3x0	FLUMINENSE
09.10.1932	FLAMENGO	3x0	BONSUCESSO
09.10.1932	OLARIA     	3x1	BANGU
09.10.1932	CARIOCA 	3x1	BRASIL
16.10.1932	VASCO DA GAMA	1x0	FLAMENGO
16.10.1932	SÃO CRISTÓVÃO	7x0	BRASIL
16.10.1932	OLARIA       	5x2	FLUMINENSE
16.10.1932	ANDARAHY	3x3	BOTAFOGO
16.10.1932	AMÉRICA 	3x1	CARIOCA

                         J	V	E	D	GF	GC	PG
01º	AMÉRICA  	22	16	5	1	68	24	37
02º	VASCO DA GAMA	22	16	5	1	60	23	37
03º	SÃO CRISTÓVÃO	22	12	6	4	60	41	30
04º	FLAMENGO	22	14	1	7	50	26	29
05º	FLUMINENSE	22	10	4	8	45	38	24
06º	BOTAFOGO	22	7	5	10	36	43	19
07º	ANDARAHY	22	6	7	9	43	56	19
08º	BANGU   	22	6	6	10	58	63	18
09º	OLARIA   	22	7	3	12	43	63	17
10º	BONSUCESSO	22	6	2	14	47	67	14
11º	CARIOCA 	22	3	6	13	38	69	12
12º	BRASIL  	22	3	2	17	31	66	8

FINAL

30.10.1932	AMÉRICA 	1x1	VASCO DA GAMA
06.11.1932	AMÉRICA 	2x2	VASCO DA GAMA
13.11.1932	AMÉRICA 	2x1	VASCO DA GAMA

# CAMPEÃO - AMÉRICA FOOTBALL CLUB (RIO DE JANEIRO - RJ)




About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 05 Apr 18

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil pr 18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.