CAMPEONATO CARIOCA DE ASPIRANTES - 1962

1º TURNO
					
30.06.1962	FLUMINENSE	5	x	1	CANTO DO RIO
01.07.1962	VASCO DA GAMA	1	x	0	BONSUCESSO
01.07.1962	FLAMENGO	3	x	1	MADUREIRA
01.07.1962	BOTAFOGO	4	x	1	CAMPO GRANDE
01.07.1962	BANGU   	1	x	0	PORTUGUESA
04.07.1962	AMÉRICA  	2	x	1	SÃO CRISTÓVÃO
08.07.1962	VASCO DA GAMA	3	x	0	PORTUGUESA
08.07.1962	FLUMINENSE	4	x	0	SÃO CRISTÓVÃO
08.07.1962	MADUREIRA	3	x	1	CAMPO GRANDE
08.07.1962	BOTAFOGO	4	x	0	BONSUCESSO
08.07.1962	BANGU   	2	x	0	OLARIA
10.07.1962	FLAMENGO	5	x	0	CANTO DO RIO
14.07.1962	BONSUCESSO	2	x	1	MADUREIRA
14.07.1962	FLUMINENSE	3	x	1	AMÉRICA
15.07.1962	OLARIA  	3	x	1	VASCO DA GAMA
15.07.1962	CANTO DO RIO	0	x	2	CAMPO GRANDE
15.07.1962	FLAMENGO	5	x	0	SÃO CRISTÓVÃO
15.07.1962	BOTAFOGO	1	x	0	PORTUGUESA
20.07.1962	FLAMENGO	3	x	1	AMÉRICA
21.07.1962	VASCO DA GAMA	1	x	0	BANGU
22.07.1962	MADUREIRA	3	x	0	PORTUGUESA
22.07.1962	CAMPO GRANDE	3	x	0	SÃO CRISTÓVÃO
22.07.1962	BOTAFOGO	3	x	1	OLARIA
22.07.1962	CANTO DO RIO	0	x	1	BONSUCESSO
28.07.1962	BONSUCESSO	4	x	2	SÃO CRISTÓVÃO
28.07.1962	PORTUGUESA	0	x	2	CANTO DO RIO
28.07.1962	AMÉRICA  	2	x	2	CAMPO GRANDE
29.07.1962	OLARIA  	3	x	3	MADUREIRA
29.07.1962	FLUMINENSE	4	x	2	FLAMENGO
29.07.1962	BOTAFOGO	0	x	0	BANGU
04.08.1962	PORTUGUESA	3	x	0	SÃO CRISTÓVÃO
04.08.1962	VASCO DA GAMA	2	x	2	BOTAFOGO
05.08.1962	FLUMINENSE	2	x	2	CAMPO GRANDE
05.08.1962	OLARIA  	2	x	0	CANTO DO RIO
05.08.1962	BANGU   	3	x	0	MADUREIRA
08.08.1962	BOTAFOGO	2	x	0	MADUREIRA
11.08.1962	FLUMINENSE	5	x	0	BONSUCESSO
12.08.1962	OLARIA  	2	x	0	SÃO CRISTÓVÃO
12.08.1962	VASCO DA GAMA	4	x	0	MADUREIRA
12.08.1962	FLAMENGO	8	x	1	CAMPO GRANDE
12.08.1962	CANTO DO RIO	0	x	1	BANGU
15.08.1962	AMÉRICA  	5	x	2	BONSUCESSO
18.08.1962	FLUMINENSE	1	x	0	PORTUGUESA
19.08.1962	BANGU   	5	x	0	SÃO CRISTÓVÃO
19.08.1962	VASCO DA GAMA	5	x	0	CANTO DO RIO
19.08.1962	FLAMENGO	3	x	1	BONSUCESSO
19.08.1962	AMÉRICA  	4	x	1	OLARIA
22.08.1962	AMÉRICA  	1	x	1	PORTUGUESA
25.08.1962	FLAMENGO	5	x	0	PORTUGUESA
26.08.1962	VASCO DA GAMA	5	x	0	SÃO CRISTÓVÃO
26.08.1962	FLUMINENSE	1	x	0	OLARIA
26.08.1962	BONSUCESSO	3	x	1	CAMPO GRANDE
26.08.1962	AMÉRICA  	2	x	2	BANGU
30.08.1962	BOTAFOGO	2	x	0	CANTO DO RIO
01.09.1962	FLUMINENSE	2	x	1	BANGU
02.09.1962	VASCO DA GAMA	2	x	1	AMÉRICA
02.09.1962	CAMPO GRANDE	3	x	0	PORTUGUESA
02.09.1962	FLAMENGO	1	x	1	OLARIA
02.09.1962	CANTO DO RIO	1	x	1	MADUREIRA
02.09.1962	BOTAFOGO	5	x	0	SÃO CRISTÓVÃO
07.09.1962	AMÉRICA  	3	x	2	BOTAFOGO
08.09.1962	BONSUCESSO	2	x	1	PORTUGUESA
08.09.1962	FLAMENGO	3	x	1	BANGU
09.09.1962	VASCO DA GAMA	0	x	0	FLUMINENSE
09.09.1962	SÃO CRISTÓVÃO	0	x	0	MADUREIRA
09.09.1962	CAMPO GRANDE	1	x	1	OLARIA
15.09.1962	FLUMINENSE	5	x	1	BOTAFOGO
15.09.1962	SÃO CRISTÓVÃO	3	x	1	CANTO DO RIO
16.09.1962	AMÉRICA  	2	x	0	MADUREIRA
16.09.1962	BANGU   	3	x	1	CAMPO GRANDE
16.09.1962	FLAMENGO	2	x	0	VASCO DA GAMA
16.09.1962	OLARIA  	0	x	0	BONSUCESSO
21.09.1962	VASCO DA GAMA	3	x	1	CAMPO GRANDE
22.09.1962	FLUMINENSE	4	x	0	MADUREIRA
23.09.1962	CANTO DO RIO	1	x	5	AMÉRICA
23.09.1962	BOTAFOGO	1	x	0	FLAMENGO
23.09.1962	OLARIA  	2	x	1	PORTUGUESA
26.09.1962	BANGU   	2	x	2	BONSUCESSO

2º TURNO

28.09.1962	BOTAFOGO	5	x	0	CAMPO GRANDE
30.09.1962	VASCO DA GAMA	3	x	0	BONSUCESSO
30.09.1962	FLAMENGO	2	x	2	MADUREIRA
30.09.1962	BANGU   	4	x	0	PORTUGUESA
30.09.1962	AMÉRICA  	4	x	1	SÃO CRISTÓVÃO
30.09.1962	CANTO DO RIO	1	x	1	FLUMINENSE
05.10.1962	FLUMINENSE	4	x	0	SÃO CRISTÓVÃO
06.10.1962	VASCO DA GAMA	6	x	1	PORTUGUESA
06.10.1962	MADUREIRA	2	x	0	CAMPO GRANDE
06.10.1962	BOTAFOGO	3	x	0	BONSUCESSO
06.10.1962	BANGU   	2	x	2	OLARIA
06.10.1962	CANTO DO RIO	1	x	4	FLAMENGO
09.10.1962	BOTAFOGO	2	x	1	PORTUGUESA
13.10.1962	FLUMINENSE	4	x	0	AMÉRICA
14.10.1962	BONSUCESSO	3	x	1	MADUREIRA
14.10.1962	VASCO DA GAMA	2	x	0	OLARIA
14.10.1962	CAMPO GRANDE	2	x	2	CANTO DO RIO
14.10.1962	FLAMENGO	4	x	1	SÃO CRISTÓVÃO
19.10.1962	AMÉRICA  	1	x	1	FLAMENGO
20.10.1962	BOTAFOGO	4	x	0	OLARIA
21.10.1962	PORTUGUESA	1	x	1	MADUREIRA
21.10.1962	BANGU   	2	x	1	VASCO DA GAMA
21.10.1962	SÃO CRISTÓVÃO	0	x	0	CAMPO GRANDE
21.10.1962	BONSUCESSO	4	x	1	CANTO DO RIO
27.10.1962	BONSUCESSO	6	x	0	SÃO CRISTÓVÃO
27.10.1962	BOTAFOGO	1	x	0	BANGU
28.10.1962	CANTO DO RIO	1	x	2	PORTUGUESA
28.10.1962	AMÉRICA	        4	x	1	CAMPO GRANDE
28.10.1962	OLARIA  	3	x	2	MADUREIRA
28.10.1962	FLAMENGO	0	x	0	FLUMINENSE
03.11.1962	SÃO CRISTÓVÃO	1	x	1	PORTUGUESA
03.11.1962	FLUMINENSE	3	x	0	CAMPO GRANDE
03.11.1962	AMÉRICA 	0	x	0	BONSUCESSO
04.11.1962	VASCO DA GAMA	1	x	0	BOTAFOGO
04.11.1962	CANTO DO RIO	0	x	2	OLARIA
04.11.1962	BANGU   	1	x	0	MADUREIRA
07.11.1962	FLUMINENSE	2	x	0	BONSUCESSO
07.11.1962	OLARIA   	3	x	0	SÃO CRISTÓVÃO
07.11.1962	AMÉRICA  	4	x	0	PORTUGUESA
08.11.1962	FLAMENGO	6	x	0	CAMPO GRANDE
08.11.1962	BANGU   	4	x	0	CANTO DO RIO
10.11.1962	VASCO DA GAMA	1	x	0	MADUREIRA
10.11.1962	AMÉRICA  	2	x	1	OLARIA
11.11.1962	FLUMINENSE	5	x	1	PORTUGUESA
11.11.1962	BANGU    	5	x	0	SÃO CRISTÓVÃO
11.11.1962	FLAMENGO	0	x	0	BONSUCESSO
14.11.1962	BOTAFOGO	4	x	1	MADUREIRA
15.11.1962	CANTO DO RIO	0	x	3	VASCO DA GAMA
15.11.1962	FLAMENGO	7	x	0	PORTUGUESA
15.11.1962	BONSUCESSO	1	x	0	CAMPO GRANDE
17.11.1962	BANGU   	4	x	1	AMÉRICA
18.11.1962	VASCO DA GAMA	2	x	1	SÃO CRISTÓVÃO
18.11.1962	FLUMINENSE	1	x	0	OLARIA
18.11.1962	CANTO DO RIO	1	x	5	BOTAFOGO
24.11.1962	FLUMINENSE	0	x	0	BANGU
25.11.1962	VASCO DA GAMA	0	x	0	AMÉRICA
25.11.1962	CAMPO GRANDE	0	x	0	PORTUGUESA
25.11.1962	FLAMENGO	2	x	0	OLARIA
25.11.1962	MADUREIRA	3	x	0	CANTO DO RIO
25.11.1962	BOTAFOGO	2	x	0	SÃO CRISTÓVÃO
02.12.1962	FLAMENGO	3	x	1	BANGU
02.12.1962	FLUMINENSE	2	x	0	VASCO DA GAMA
02.12.1962	SÃO CRISTÓVÃO	1	x	1	MADUREIRA
02.12.1962	OLARIA   	1	x	0	CAMPO GRANDE
05.12.1962	BOTAFOGO	2	x	2	AMÉRICA
05.12.1962	BONSUCESSO	2	x	2	PORTUGUESA
08.12.1962	BOTAFOGO	1	x	0	FLUMINENSE
08.12.1962	CANTO DO RIO	1	x	0	SÃO CRISTÓVÃO
09.12.1962	AMÉRICA  	4	x	1	MADUREIRA
09.12.1962	CAMPO GRANDE	3	x	2	BANGU
09.12.1962	FLAMENGO	2	x	2	VASCO DA GAMA
09.12.1962	BONSUCESSO	1	x	1	OLARIA
14.12.1962	VASCO DA GAMA	2	x	2	CAMPO GRANDE
14.12.1962	AMÉRICA  	9	x	0	CANTO DO RIO
14.12.1962	BANGU	        3	x	0	BONSUCESSO
15.12.1962	BOTAFOGO	2	x	1	FLAMENGO
16.12.1962	FLUMINENSE	4	x	0	MADUREIRA
16.12.1962	OLARIA   	1	x	0	PORTUGUESA

CF	CLUBES   	J	V	E	D	GF	GC	SG	PG
1	FLUMINENSE	24	18	5	1	62	11	51	41
2	BOTAFOGO	24	18	3	3	58	19	39	39
3	FLAMENGO	24	15	6	3	72	21	51	36
4	VASCO DA GAMA	24	15	5	4	50	19	31	35
5	BANGU   	24	13	5	6	49	22	27	31
6	AMÉRICA  	24	12	7	5	60	35	25	31
7	OLARIA  	24	9	6	9	30	33	-3	24
8	BONSUCESSO	24	9	6	9	34	41	-7	24
9	CAMPO GRANDE	24	4	7	13	27	57	-30	15
10	MADUREIRA	24	4	6	14	26	49	-23	14
11	PORTUGUESA	24	2	5	17	15	58	-43	9
12	CANTO DO RIO	24	2	3	19	14	71	-57	7
13	SÃO CRISTÓVÃO	24	1	4	19	11	72	-61	6

CAMPEÃO - FLUMINENSE FOOTBALL CLUB (RIO DE JANEIRO - RJ)



About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 23 Mar 2018

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.