Rio de Janeiro State 2009 - U-20's (Juniores)

Participants:
Americano FC (Campos dos Goytacazes)
Bangu AC (Rio de Janeiro)
Boavista SC (Saquarema)
Botafogo FR (Rio de Janeiro)
AD Cabofriense (Cabo Frio)
Duque de Caxias FC
CR Flamengo (Rio de Janeiro)
Fluminense FC (Rio de Janeiro)
Friburguense FC (Nova Friburgo)
Macaé EFC
Madureira EC (Rio de Janeiro)
Mesquita FC
Resende FC
EC Tigres do Brasil Ltda. (Rio de Janeiro)
CR Vasco da Gama (Rio de Janeiro)
Volta Redonda FC 


FIRST STAGE (Taça Guanabara - winners are finalists)

Table:
 1.Tigres do Brasil   15 11  3  1  32-14  36  Finalists
--------------------------------------------
 2.Flamengo           15 10  3  2  47-22  33
 3.Vasco da Gama      15  9  4  2  34-12  31
 4.Fluminense         15  8  2  5  23-23  26
 5.Madureira          15  7  5  3  36-21  26
 6.Volta Redonda      15  7  2  6  25-22  23
 7.Duque de Caxias    15  6  5  4  20-18  23
 8.Botafogo           15  6  4  5  28-21  22
 9.Boavista           15  5  4  6  21-24  19
10.Bangu              15  5  3  7  27-30  18
11.Cabofriense        15  5  3  7  33-38  18
12.Friburguense       15  5  3  7  21-32  18
13.Mesquita           15  4  4  7  17-24  16
14.Americano          15  3  3  9  16-23  12
15.Resende            15  3  1 11   9-31  10
16.Macaé              15  1  1 13  16-50   4

Round 1
[Jan 27]
Americano 	  0-1  Duque de Caxias
[Jan 28]
Resende		  1-2  Cabofriense
Volta Redonda	  0-2  Boavista
Tigres do Brasil  3-1  Vasco da Gama
Fluminense	  2-2  Madureira
[Jan 29]
Bangu		  1-3  Flamengo
Friburguense	  2-1  Mesquita
Botafogo	  3-1  Macaé

Round 2
[Jan 31]
Vasco da Gama	  5-0  Duque de Caxias
Madureira	  7-0  Cabofriense
Fluminense	  1-0  Resende
Americano	  0-2  Tigres do Brasil
[Feb 1]
Macaé		  1-3  Bangu
Friburguense	  2-2  Boavista
Volta Redonda	  3-1  Flamengo
Mesquita	  2-1  Botafogo

Round 3
[Feb 3]
Cabofriense	  1-1  Americano
[Feb 4]
Boavista	  3-0  Macaé
Tigres do Brasil  2-1  Madureira
Flamengo	  3-0  Mesquita
Resende		  0-2  Vasco da Gama
[Feb 5]
Bangu		  3-0  Friburguense
Duque de Caxias	  1-0  Fluminense
Botafogo	  3-1  Volta Redonda

Round 5
[Feb 7]
Madureira	  1-0  Americano
Macaé		  2-3  Flamengo
Cabofriense	  0-4  Tigres do Brasil
[Feb 8]
Botafogo	  3-0  Bangu
Resende		  0-1  Duque de Caxias
Boavista	  0-1  Mesquita
Fluminense	  1-2  Vasco da Gama
[Mar 4]
Volta Redonda	  3-2  Friburguense

Round 5
[Feb 11]
Mesquita	  1-4  Macaé
Bangu		  0-3  Volta Redonda
Vasco da Gama	  2-0  Cabofriense
Flamengo	  6-1  Boavista
[Feb 12]
Duque de Caxias	  2-2  Madureira
Tigres do Brasil  2-1  Resende
Americano	  1-2  Fluminense
[Feb 19]
Friburguense	  1-1  Botafogo

Round 6 [Feb 15]
Madureira	  4-0  Vasco da Gama
Fluminense	  0-0  Tigres do Brasil
Resende		  1-0  Americano
Cabofriense	  0-1  Duque de Caxias
Botafogo	  1-3  Flamengo
Macaé		  1-2  Friburguense
Volta Redonda	  0-1  Mesquita
Boavista	  0-4  Bangu

Round 7
[Feb 19]
Duque de Caxias	  1-2  Tigres do Brasil
[Feb 28]
Macaé		  0-3  Volta Redonda
Mesquita	  2-2  Bangu
Boavista	  2-2  Botafogo
Madureira	  5-0  Resende
Vasco da Gama	  1-1  Americano
Flamengo	  5-1  Friburguense
Cabofriense	  3-4  Fluminense

Round 8
[Mar 7]
Boavista	  0-1  Duque de Caxias
Madureira	  1-3  Bangu
Flamengo	  5-1  Cabofriense
Mesquita	  3-1  Fluminense
[Mar 8]
Vasco da Gama	  3-0  Friburguense
Resende		  2-2  Macaé
Volta Redonda	  0-1  Americano
Tigres do Brasil  2-1  Botafogo

Round 9
[Mar 11]
Macaé		  1-2  Madureira
Fluminense	  0-2  Volta Redonda
Friburguense	  2-1  Tigres do Brasil
Duque de Caxias	  1-1  Flamengo
[Mar 12]
Bangu		  4-0  Resende
Botafogo	  0-2  Vasco da Gama
Americano	  2-1  Mesquita
Cabofriense	  0-1  Boavista

Round 10
[Mar 14]
Fluminense	  3-1  Macaé
Flamengo	  3-3  Tigres do Brasil
Volta Redonda	  3-1  Madureira
[Mar 15]
Boavista	  1-1  Vasco da Gama
Mesquita	  0-1  Resende
Cabofriense	  3-3  Botafogo
Americano	  2-2  Bangu
[Mar 18]
Duque de Caxias	  2-4  Friburguense

Round 11
[Mar 21]
Bangu		  1-2  Fluminense
Madureira	  1-1  Mesquita
Macaé		  0-2  Americano
Tigres do Brasil  0-0  Boavista
Friburguense	  0-3  Cabofriense
[Mar 22]
Resende		  0-2  Volta Redonda
Botafogo	  2-0  Duque de Caxias
Vasco da Gama	  1-1  Flamengo

Round 12
[Mar 24]
Friburguense	  1-2  Fluminense
[Mar 25]
Bangu		  2-4  Cabofriense
Madureira	  4-3  Flamengo
Resende		  0-3  Boavista
Macaé		  0-7  Duque de Caxias
Botafogo	  2-0  Americano
Tigres do Brasil  3-1  Volta Redonda
Vasco da Gama	  2-1  Mesquita

Round 13 [Mar 28]
Mesquita	  0-2  Tigres do Brasil
Boavista	  1-2  Madureira
Duque de Caxias	  0-0  Bangu
Flamengo	  3-0  Resende
Volta Redonda	  0-0  Vasco da Gama
Americano	  2-3  Friburguense
Cabofriense	  7-2  Macaé
Fluminense	  1-0  Botafogo

Round 14
[Mar 31]
Duque de Caxias	  1-1  Mesquita
Cabofriense	  7-3  Volta Redonda
Macaé		  0-6  Vasco da Gama
Bangu		  2-3  Tigres do Brasil
Americano	  1-2  Flamengo
[Apr 2]
Friburguense	  0-2  Resende
Fluminense	  2-1  Boavista
Botafogo	  2-2  Madureira

Round 15 [Apr 5]
Vasco da Gama	  6-0  Bangu
Madureira	  1-1  Friburguense
Resende		  1-4  Botafogo
Tigres do Brasil  3-1  Macaé
Flamengo	  5-2  Fluminense
Volta Redonda	  1-1  Duque de Caxias
Boavista	  4-3  Americano
Mesquita	  2-2  Cabofriense

Table:
 1.Tigres do Brasil   15 11  3  1  32-14  36  Finalists
--------------------------------------------
 2.Flamengo           15 10  3  2  47-22  33
 3.Vasco da Gama      15  9  4  2  34-12  31
 4.Fluminense         15  8  2  5  23-23  26
 5.Madureira          15  7  5  3  36-21  26
 6.Volta Redonda      15  7  2  6  25-22  23
 7.Duque de Caxias    15  6  5  4  20-18  23
 8.Botafogo           15  6  4  5  28-21  22
 9.Boavista           15  5  4  6  21-24  19
10.Bangu              15  5  3  7  27-30  18
11.Cabofriense        15  5  3  7  33-38  18
12.Friburguense       15  5  3  7  21-32  18
13.Mesquita           15  4  4  7  17-24  16
14.Americano          15  3  3  9  16-23  12
15.Resende            15  3  1 11   9-31  10
16.Macaé              15  1  1 13  16-50   4

2008

2009 (1st level)

2009 (2nd level)

2009 (3rd level)

2010

list of champions


About this document

Prepared and maintained by Alexandre Mesquita for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Alexandre Mesquita (amnp1970@yahoo.com.br)
Last updated: 05 May 2009

(C) Copyright Alexandre Mesquita, RSSSF and RSSSF Brazil 2009
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.