Copa Rio de Profissionais 2017Participants Americano - Americano Futebol Clube (Campos dos Goytacazes) Audax - Grupo Pão de Açúcar Audax Rio de Janeiro Esporte Clube (São João de Meriti) Bangu - Bangu Atlético Clube (Rio de Janeiro) Barcelona - Barcelona Esporte Clube (Rio de Janeiro) Boavista - Boavista Sport Club (Saquarema) Carapebus - Associação Atlética Carapebus (Carapebus) Itaboraí - Associação Desportiva Itaboraí (Itaboraí) Macaé - Macaé Esporte Futebol Clube (Macaé) Madureira - Madureira Esporte Clube (Rio de Janeiro) Olaria - Olaria Atlético Clube (Rio de Janeiro) Portuguesa - Associação Atlética Portuguesa (Rio de Janeiro) Resende - Resende Futebol Clube (Resende) São Gonçalo EC - São Gonçalo Esporte Clube (São Gonçalo) Serrano - Serrano Foot Ball Club (Petrópolis) Tigres do Brasil - Sport Club Tigres do Brasil (Duque de Caxias) Volta Redonda - Volta Redonda Futebol Clube (Volta Redonda) First Phase 1st Leg [Jul 12] Americano 0-0 Macaé Serrano 1-1 Bangu [Kauer 59c; Bruno Luiz 39] Itaboraí 2-2 Portuguesa [Edu 54p, 78; Flavinho 47, Fabinho 56] Olaria 0-0 Boavista Audax 0-2 Volta Redonda [David 17, 89] Carapebus 1-1 Tigres do Brasil [Romário 90+3; Vitinho 38] [Jul 13] São Gonçalo EC 2-1 Madureira [Glauber 71c, Jonathan 87; Douglas Lima 21] Barcelona 1-0 Resende [Dieguinho 69] 2nd Leg [Jul 18] Macaé 0-1 Americano [Paulista 61] Portuguesa 3-0 Itaboraí [Tiago Amaral 06, 54, Cassio 29] Volta Redonda 1-5 Audax [David 67p; Emerson 04f, Carrera 26, Emerson Carioca 31, Henrique 54, 75] [Jul 19] Bangu 2-1 Serrano [Bruno Luiz 35, Mauro Silva 55; Maycon 57] Boavista 3-1 Olaria [Felipe Augusto 26c, Vitor Faíska 59, Patrick 90+2c; Lipe 60] Tigres do Brasil 1-0 Carapebus [Vitinho 86] Madureira 1-3 São Gonçalo EC [Yan Rodrigues 54; Márcio Carioca 45+1c, 64, Jonathan 45c] [Jul 30] Resende 1-0 Barcelona [Marcel 13] Standings
Group A | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Audax | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1.500 | 0.500 | 2.500 | 1.500 |
2 | Volta Redonda | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 1.500 | 0.500 | 1.500 | 2.500 |
Group B | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | São Gonçalo EC | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 3.000 | 1.000 | 2.500 | 1.000 |
2 | Madureira | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0.000 | 0.000 | 1.000 | 2.500 |
Group C | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Americano | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2.000 | 0.500 | 0.500 | 0.000 |
2 | Macaé | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.500 | 0.000 | 0.000 | 0.500 |
Group D | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Bangu | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2.000 | 0.500 | 1.500 | 1.000 |
2 | Serrano | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0.500 | 0.000 | 1.000 | 1.500 |
Group E | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Portuguesa | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2.000 | 0.500 | 2.500 | 1.000 |
2 | Itaboraí | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 0.500 | 0.000 | 1.000 | 2.500 |
Group F | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Boavista | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2.000 | 0.500 | 1.500 | 0.500 |
2 | Olaria | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.500 | 0.000 | 0.500 | 1.500 |
Group G | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Barcelona | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.500 | 0.500 | 0.500 | 0.500 |
Resende | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.500 | 0.500 | 0.500 | 0.500 | |
Group H | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Tigres do Brasil | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2.000 | 0.500 | 1.000 | 0.500 |
2 | Carapebus | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.500 | 0.000 | 0.500 | 1.000 |
Group I | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | São Gonçalo EC | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2.000 | 0.500 | 1.000 | 0.500 |
2 | Audax | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.500 | 0.000 | 0.500 | 1.000 |
Group J | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Americano | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1.500 | 0.500 | 1.000 | 0.500 |
2 | Bangu | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1.500 | 0.500 | 0.500 | 1.000 |
Group K | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Boavista | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3.000 | 1.000 | 1.000 | 0.000 |
2 | Portuguesa | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.000 | 0.000 | 0.000 | 1.000 |
Group L | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Tigres do Brasil | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 3.000 | 1.000 | 3.000 | 2.000 |
2 | Resende | 0 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0.000 | 0.000 | 2.000 | 3.000 |
Group M | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Americano | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1.500 | 0.500 | 1.000 | 0.500 |
2 | São Gonçalo EC | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1.500 | 0.500 | 0.500 | 1.000 |
Group N | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Boavista | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2.000 | 0.500 | 2.000 | 1.000 |
2 | Tigres do Brasil | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0.500 | 0.000 | 1.000 | 2.000 |
Group O | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Boavista | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.500 | 0.500 | 0.500 | 0.500 |
2 | Americano | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.500 | 0.500 | 0.500 | 0.500 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
https://futebolnacional.com.br)
Last updated:
Oct 01 2017
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2017
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.