XXVI Campeonato Rondoniense de Futebol Profissional - Série A / 2017Participants Ariquemes - Ariquemes Futebol Clube (Ariquemes) Barcelona - Barcelona Futebol Clube (Vilhena) Genus - Sport Club Genus de Porto Velho (Porto Velho) Guajará - Guajará Esporte Clube (Guajará-Mirim) Ji-Paraná - Ji-Paraná Futebol Clube (Ji-Paraná) Real Desportivo - Real Desportivo Ariquemes Futebol Clube (Ariquemes) Rondoniense - Rondoniense Social Clube (Porto Velho) Vilhena - Vilhena Esporte Club (Vilhena) First Stage Round 1 [Mar 11] Vilhena 1-2 Real Desportivo [Luiz Henrique 49; Vágner 85, Marco Aurélio 89c] Ariquemes 0-1 Barcelona [Cabixi 13] [Mar 12] Rondoniense 2-1 Guajará [Alesson 16, Pemaza 87; Tiago 90+3p] Ji-Paraná 0-0 Genus Round 2 [Mar 19] Genus 2-2 Ariquemes [Vagner 20, Tardelli 90+3; Xana 38 (og), Souza 30] Barcelona 4-2 Ji-Paraná [Tuquinha 48, 76, Cabixi 71, Edilsinho 90+4p; Lambari 70, Márcio 74] Guajará 1-2 Vilhena [Robson 21; Luiz Henrique 29, Marlon 84] [Mar 22] Real Desportivo 2-1 Rondoniense [Marco Aurélio 10f, 38f; Careca 20] Round 3 [Mar 26] Vilhena 1-1 Genus [Alex Barcelos 43; Luciano Mourão 38p] Ariquemes 6-1 Guajará [Souza 38, 43, Feijão 49, 71, 90, Téo 84; Max 41] Ji-Paraná 1-2 Real Desportivo [Márcio 52; Marco Aurélio 41, 78] Rondoniense 0-1 Barcelona [Pablo 45] Round 4 [Apr 01] Guajará 3-1 Ji-Paraná [Lambari 68 (og), Tiago 12, Lucas 54; Piu Piu 75] [Apr 02] Genus 2-2 Rondoniense [Alisson 29, Mourão 88; Pemaza 15p, Careca 32] Barcelona 0-0 Vilhena Real Desportivo 1-1 Ariquemes [Bida 80; Mailson 08f] Round 5 [Apr 09] Barcelona 4-1 Guajará Genus 1-1 Real Desportivo [Marlon 06; Marco Aurélio 90+3] Ji-Paraná 1-0 Vilhena [Fernandinho 68p] Ariquemes 1-1 Rondoniense [Feijão 73; Alegol 88] Round 6 [Apr 12] Rondoniense 3-1 Ji-Paraná [Careca 20, Pemaza 45, Alegol 90+3; Márcio 73] [Apr 16] Vilhena 1-0 Ariquemes [Salsicha 15] Guajará 0-2 Genus [Luciano Mourão 66, Luan Fernando 76] Real Desportivo 1-0 Barcelona [Vágner 90+2] Round 7 [Apr 23] Real Desportivo 3-0 Guajará (Real campeão do 1º Turno) [Bidu 45, Marcelo 75, Marco Aurélio 90+2] Barcelona 2-1 Genus [Cabixi 34, Edilsinho 81; Luciano Mourão 17p] Ji-Paraná 1-1 Ariquemes [Nino 90+3; Mailson 47] Rondoniense 2-1 Vilhena [Biscola 55, Fernandinho 68; Rafael Carioca 10] Standings
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Real Desportivo | 17 | 7 | 5 | 2 | 0 | 12 | 5 | 7 | 2.429 | 0.714 | 1.714 | 0.714 | |||||||||
2 | Barcelona | 16 | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 2.286 | 0.714 | 1.714 | 0.714 | |||||||||
3 | Rondoniense | 11 | 7 | 3 | 2 | 2 | 11 | 9 | 2 | 1.571 | 0.429 | 1.571 | 1.286 | |||||||||
4 | Vilhena | 8 | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 1.143 | 0.286 | 0.857 | 1.000 | |||||||||
5 | Genus | 8 | 7 | 1 | 5 | 1 | 9 | 8 | 1 | 1.143 | 0.143 | 1.286 | 1.143 | |||||||||
6 | Ariquemes | 7 | 7 | 1 | 4 | 2 | 11 | 8 | 3 | 1.000 | 0.143 | 1.571 | 1.143 | |||||||||
7 | Ji-Paraná | 5 | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 0.714 | 0.143 | 1.000 | 1.857 | |||||||||
8 | Guajará | 3 | 7 | 1 | 0 | 6 | 7 | 20 | -13 | 0.429 | 0.143 | 1.000 | 2.857 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Vilhena | 14 | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 2.000 | 0.571 | 1.714 | 1.000 | |||||||||
2 | Barcelona | 14 | 7 | 4 | 2 | 1 | 9 | 4 | 5 | 2.000 | 0.571 | 1.286 | 0.571 | |||||||||
3 | Genus | 11 | 7 | 3 | 2 | 2 | 9 | 5 | 4 | 1.571 | 0.429 | 1.286 | 0.714 | |||||||||
4 | Real Desportivo | 11 | 7 | 2 | 5 | 0 | 6 | 2 | 4 | 1.571 | 0.286 | 0.857 | 0.286 | |||||||||
5 | Ariquemes | 10 | 7 | 2 | 4 | 1 | 12 | 7 | 5 | 1.429 | 0.286 | 1.714 | 1.000 | |||||||||
6 | Ji-Paraná | 7 | 7 | 2 | 1 | 4 | 14 | 12 | 2 | 1.000 | 0.286 | 2.000 | 1.714 | |||||||||
7 | Rondoniense | 6 | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 0.857 | 0.143 | 1.000 | 1.571 | |||||||||
8 | Guajará | 1 | 7 | 0 | 1 | 6 | 2 | 23 | -21 | 0.143 | 0.000 | 0.286 | 3.286 |
Group 1 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Real Desportivo | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.000 | 0.000 | 1.000 | 1.000 |
2 | Genus | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.000 | 0.000 | 1.000 | 1.000 |
Group 2 | |||||||||||||
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J |
1 | Barcelona | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.000 | 0.500 | 2.000 | 0.500 |
2 | Vilhena | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.500 | 0.000 | 0.500 | 2.000 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Real Desportivo | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2.000 | 0.500 | 0.500 | 0.000 | |||||||||
2 | Barcelona | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.500 | 0.000 | 0.000 | 0.500 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
https://futebolnacional.com.br)
Last updated:
Jul 09 2017
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2017
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.