Campeonato Gaúcho 1969 - Primeira Divisão de ProfissionaisParticipants Aliança(G) - Futebol Clube Aliança [Current name is Clube Esportivo Recreativo e Cultural Aliança] (Gaurama) Aliança Sananduvense - Aliança Guarani Sananduvense (Sananduva) Botafogo(TM) - Botafogo Esporte Clube (Três de Maio) Guarany(E) - Clube Atlético Guarany (Espumoso) Três Passos - Três Passos Atlético Clube (Três Passos) Tupi - Tupi Futebol Clube (Crissiumal) First Phase [Aug 10] Guarany(E) 0-0 Aliança Sananduvense Três Passos 0-1 Tupi [Aug 17] Aliança Sananduvense 2-0 Aliança(G) Tupi 3-1 Botafogo(TM) [Aug 24] Botafogo(TM) 2-1 Três Passos Aliança(G) 2-2 Guarany(E) [Sep 07] Botafogo(TM) 2-1 Tupi [Sep 14] Aliança(G) 3-2 Aliança Sananduvense Três Passos 4-3 Botafogo(TM) [Sep 21] Guarany(E) WO-0 Aliança(G) Tupi 1-3 Três Passos [Sep 28] Aliança Sananduvense 1-2 Guarany(E) Standings
Group 1 | ||||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | GP/GC |
1 | Guarany(E) | 6 | 4 | 2 | 2 | 0 | 4 | 3 | 1 | 1,500 | 0,500 | 1,000 | 0,750 | 1,333 |
2 | Aliança Sananduvense | 3 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 0,750 | 0,250 | 1,250 | 1,250 | 1,000 |
3 | Aliança(G) | 3 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 0,750 | 0,250 | 1,250 | 1,500 | 0,833 |
Group 2 | ||||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | GP/GC |
1 | Três Passos | 4 | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 1,000 | 0,500 | 2,000 | 1,750 | 1,143 |
2 | Tupi | 4 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1,000 | 0,500 | 1,500 | 1,500 | 1,000 |
3 | Botafogo(TM) | 4 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 1,000 | 0,500 | 2,000 | 2,250 | 0,889 |
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J | GP/GC | ||||||||
1 | Três Passos | 5 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1,250 | 0,500 | 1,500 | 1,000 | 1,500 | ||||||||
2 | Tupi | 5 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 1,250 | 0,500 | 1,000 | 1,500 | 0,667 | ||||||||
3 | Guarany(E) | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0,500 | 0,000 | 0,500 | 0,500 | 1,000 |
Prepared and maintained by Gerson Rodrigues Magalhaes for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhaes (gerson@futebolnacional.com.br)
Source: Book "História do Acesso Segunda Divisão e Terceira Divisão do RS" by José Luiz Tavares Maciel e Julio Bovi Diogo
Last updated:
Apr 25 2020
(C) Copyright Gerson Rodrigues Magalhaes, RSSSF and RSSSF Brazil 2020
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.