1º Turno
Round 1 19/Feb Joinville 1-0 Ferroviário Chapecoense 0-1 Avaí Marcílio Dias 1-1 Prospera Internacional 0-2 Paysandu Hercílio Luz 3-1 Criciúma Round 2 22/Feb Chapecoense 2-0 Joinville Prospera 1-1 Ferroviário Hercílio Luz 2-0 Marcílio Dias Avaí 2-0 Internacional Paysandu 1-2 Criciúma Round 03 26/Feb Joinville 4-0 Hercílio Luz Avai 0-0 Prospera Criciuma 1-0 Internacional Ferroviario 0-0 Chapecoense MD 0-0 Paysandu Round 04 05/Mar Internacional 1-3 Joinville (placar 0-2) HL 1-0 Prospera Paysandu 0-0 Chapecoense MD 2-2 Ferroviario Internacional 0-2 Joinville Round 05 08/Mar Marcílio Dias 1-2 Joinville Avai 2-0 Paysandu Prospera 0-3 Criciuma Chapecoense 2-1 Internacional HL - Ferroviário ?? Round 06 11/Mar Paysandu 0-0 Joinville Criciúma 4-0 Ferroviário Avai 0-0 HL Internacional 2-0 Prospera Chapecoense 4-0 MD Round 07 15/Mar Joinville 2-2 Avaí MD 1-3 Criciuma HL 1-2 Chapecoense Internacional 2-1 Ferroviário Prospera 2-3 Paysandu 18/Mar Joinville 0-0 Próspera 22/Mar Criciúma 1-1 Joinville
2º Turno
29/Mar Avaí 0-0 Chapecoense 29/Mar Próspera 4-0 Marcílio Dias 29/Mar Ferroviário 1-2 Joinville 29/Mar Paysandú 2-1 Internacional 29/Mar Criciúma 1-0 Hercílio Luz
01/Apr Joinville 0-0 Chapecoense 01/Apr Ferroviário 1-1 Próspera 01/Apr Marcílio Dias 1-2 Hercílio Luz 01/Apr Internacional 3-2 Avaí 01/Apr Criciúma 3-0 Paysandú
05/Apr Internacional 0-0 Criciúma 05/Apr Chapecoense 2-1 Ferroviário 05/Apr Paysandú 0-0 Marcílio Dias 05/Apr Hercílio Luz 0-1 Joinville 05/Apr Próspera 0-0 Avaí
08/Apr Chapecoense 2-0 Paysandú 08/Apr Ferroviário 1-1 Marcílio Dias 08/Apr Joinville 5-0 Internacional 08/Apr Próspera 1-1 Hercílio Luz 08/Apr Avaí 1-1 Criciúma
12/Apr Internacional 0-1 Chapecoense 12/Apr Criciúma 2-2 Próspera 12/Apr Hercílio Luz 1-1 Ferroviário 12/Apr Paysandú 0-0 Avaí 12/Apr Joinville 0-0 Marcílio Dias
15/Apr Marcílio Dias 0-2 Chapecoense 15/Apr Hercílio Luz 1-2 Avaí 15/Apr Próspera 1-1 Internacional 15/Apr Ferroviário 0-3 Criciúma 15/Apr Joinville 2-0 Paysandú
19/Apr Avaí 1-1 Joinville 19/Apr Criciúma 3-2 Marcílio Dias 19/Apr Chapecoense 1-0 Hercílio Luz 19/Apr Ferroviário 1-0 Internacional 19/Apr Paysandú 3-3 Próspera
22/Apr Chapecoense 2-1 Criciúma 22/Apr Avaí 2-0 Ferroviário 22/Apr Próspera 2-2 Joinville 22/Apr Marcílio Dias 1-1 Internacional 22/Apr Hercílio Luz 1-0 Paysandú
26/Apr Ferroviário 2-0 Paysandú 26/Apr Internacional 2-1 Hercílio Luz 26/Apr Próspera 1-1 Chapecoense 26/Apr Marcílio Dias 1-4 Avaí 26/Apr Joinville 0-1 Criciúma
1. Chapecoense 28 classified 2. Criciúma 28 classified 3. Joinville 24 classified 4. Avaí 23 classified --------------------------- 5. Paysandú 16 6. Hercílio Luz 15 7. Internacional 14 8. Próspera 14 9. Ferroviário 11 10. Marcílio Dias 7
Semifinals
02/May Avaí 4-2 Criciúma 02/May Joinville 2-1 Chapecoense
06/May Criciúma 2-0 Avaí [Criciúma classified due to better campaign] 06/May Chapecoense 1-1 Joinville
FINAL
10/May Criciúma 2-0 Joinvile
17/May Joinville 0-2 Criciúma
Criciúma champions of Taça Aderbal Ramos da Silva and classified to the Final Phase.
Taça Kurt Meynerd
1º Turno
20/May Ferroviário 1-0 Criciúma 20/May Internacional 1-0 Hercílio Luz 20/May Avaí 1-1 Próspera 20/May Paysandú 1-0 Chapecoense 20/May Marcílio Dias 0-0 Joinville
24/May Avaí 5-1 Ferroviário 24/May Hercílio Luz 1-2 Chapecoense 24/May Joinville 3-0 Internacional 24/May Próspera 1-1 Marcílio Dias 24/May Criciúma 2-1 Paysandú
27/May Chapecoense 2-0 Ferroviário 27/May Criciúma 0-0 Internacional 27/May Paysandú 0-1 Marcílio Dias 27/May Joinville 2-1 Próspera 27/May Hercílio Luz 0-0 Avaí
31/May Internacional 2-0 Paysandú 31/May Ferroviário 2-2 Joinville 31/May Avaí 0-2 Criciúma 31/May Chapecoense 1-0 Marcílio Dias 31/May Próspera 2-0 Hercílio Luz
03/Jun Marcílio Dias 0-0 Criciúma 03/Jun Próspera 1-1 Chapecoense 03/Jun Avaí 3-1 Paysandú 03/Jun Hercílio Luz 1-1 Joinville 03/Jun Internacional 1-1 Ferroviário
07/Jun Ferroviário 1-1 Hercílio Luz 07/Jun Criciúma 3-0 Próspera 07/Jun Chapecoense 1-0 Internacional 07/Jun Marcílio Dias 1-0 Avaí 07/Jun Joinville 1-0 Paysandú
10/Jun Chapecoense 1-1 Joinville 10/Jun Internacional 2-2 Avaí 10/Jun Ferroviário 1-1 Marcílio Dias 10/Jun Criciúma 1-0 Hercílio Luz 10/Jun Paysandú 3-0 Próspera
14/Jun Avaí 0-1 Chapecoense 14/Jun Joinville 2-0 Criciúma 14/Jun Hercílio Luz 1-1 Marcílio Dias 14/Jun Paysandú 1-0 Ferroviário 14/Jun Próspera 0-2 Internacional
17/Jun Joinville 3-1 Avaí 17/Jun Criciúma 0-1 Chapecoense 17/Jun Paysandú 1-0 Hercílio Luz 17/Jun Ferroviário 2-1 Próspera 17/Jun Marcílio Dias 1-0 Internacional
2º Turno
21/Jun Criciúma 4-2 Ferroviário 21/Jun Hercílio Luz 3-1 Internacional 21/Jun Próspera 1-1 Avaí 21/Jun Chapecoense 3-1 Paysandú 21/Jun Joinville 0-1 Marcílio Dias
24/Jun Ferroviário 1-0 Avaí 24/Jun Chapecoense 3-0 Hercílio Luz 24/Jun Internacional 0-0 Joinville 24/Jun Marcílio Dias 1-1 Próspera 24/Jun Paysandú 0-1 Criciúma
28/Jun Ferroviário 0-0 Chapecoense 28/Jun Internacional 0-0 Criciúma 28/Jun Marcílio Dias 2-0 Paysandú 28/Jun Próspera 0-0 Joinville 28/Jun Avaí 1-2 Hercílio Luz
01/Jul Paysandú 3-1 Internacional 01/Jul Joinville 0-1 Ferroviário 01/Jul Criciúma 1-0 Avaí 01/Jul Marcílio Dias 0-1 Chapecoense 01/Jul Hercílio Luz 3-2 Próspera
05/Jul Criciúma 0-0 Marcílio Dias 05/Jul Chapecoense 1-1 Próspera 05/Jul Paysandú 2-1 Avaí 05/Jul Joinville 2-0 Hercílio Luz 05/Jul Ferroviário 3-0 Internacional
08/Jul Hercílio Luz 2-3 Ferroviário 08/Jul Próspera 1-0 Criciúma 08/Jul Internacional 2-1 Chapecoense 08/Jul Avaí 1-1 Marcílio Dias 08/Jul Paysandú 2-4 Joinville
12/Jul Joinville 1-2 Chapecoense 12/Jul Avaí 0-0 Internacional 12/Jul Marcílio Dias 1-0 Ferroviário 12/Jul Hercílio Luz 1-1 Criciúma 12/Jul Próspera 4-1 Paysandú
15/Jul Chapecoense 1-0 Avaí 15/Jul Criciúma 2-1 Joinville 15/Jul Marcílio Dias 1-0 Hercílio Luz 15/Jul Ferroviário 2-0 Paysandú 15/Jul Internacional 1-0 Próspera
19/Jul Avaí 2-0 Joinville 19/Jul Chapecoense 2-1 Criciúma 19/Jul Hercílio Luz 1-3 Paysandú 19/Jul Próspera 2-1 Ferroviário 19/Jul Internacional 0-0 Marcílio Dias
1. Chapecoense 27 classified 2. Marcílio Dias 23 classified 3. Criciúma 21 classified 4. Joinville 19 classified --------------------------- 5. Ferroviário 17 6. Internacional 17 7. Próspera 16 8. Avaí 14 9. Paysandú 12 10. Hercílio Luz 10
Semifinals
22/Jul Criciúma 0-1 Chapecoense 22/Jul Joinville 3-0 Marcílio Dias
26/Jul Chapecoense 1-0 Criciúma 26/Jul Marcílio Dias 0-2 Joinville
FINAL
29/Jul Chapecoense 0-0 Joinville
02/Aug Joinville 0-0 Chapecoense [extra time: 0-0]
Joinville champions of Taça Aderbal Ramos da Silva and classified to the Final Phase.
Final Phase
05/Aug Avaí 0-0 Joinville 05/Aug Chapecoense 2-0 Criciúma
09/Aug Criciúma 0-0 Avaí 09/Aug Joinville 1-0 Chapecoense
12/Aug Joinville 1-1 Criciúma 12/Aug Avaí 0-0 Chapecoense
16/Aug Criciúma 2-0 Chapecoense 16/Aug Joinville 3-1 Avaí
19/Aug Avaí 0-1 Criciúma 19/Aug Chapecoense 0-1 Joinville
23/Aug Criciúma 0-2 Joinville 23/Aug Chapecoense 0-0 Avaí
P G W D L GA GF GD 1. Joinville 10 6 4 2 0 8 2 6 ------------------------------------------------------- 2. Criciúma 6 6 2 2 2 4 5 -1 3. Chapecoense 4 6 1 2 3 2 4 -2 4. Avaí 4 6 0 4 2 1 4 -3
Joinville champions of 1987.
Thanks to Lisandro Pavan (lisandropavan@hotmail.com)
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Marcelo Leme de Arruda (marcelo.leme.arruda@gmail.com)
Last updated: 31 Aug 2002
(C) Copyright Marcelo Leme de Arruda, RSSSF and RSSSF Brazil 1999/2002
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.