Campeonato Catarinense de Futebol Profissional da Série C de 2017Participants Blumenau - Blumenau Esporte Clube (Blumenau) Caçador - Associação Caçador Atlético Clube (Caçador) Curitibanos - Curitibanos Esporte Clube (Curitibanos) Imbituba - Imbituba Futebol Clube Ltda. (Imbituba) Porto - Futebol Clube do Porto (Porto União) Apenas o vencedor sobe para a Série B Pesquisa: Gerson Rodrigues Fonte: Súmulas da FCF Stage Round 1 [May 21] Imbituba 2-0 Curitibanos [Ronaldo de Sousa 03, 37] Caçador 1-4 Blumenau [Daniel Sodré 81; Weverton Honório 45+1, 84, Alex dos Santos 67, Lucas Vaz 69] Round 2 [May 28] Porto 1-3 Curitibanos [Matheus da Silveira 83; Leonardo Silveira 02, Higor Medeiros 36, 65] Blumenau 3-1 Imbituba [Lucas Vaz 03, Weverton Honório 42, Ygor Pessanha 84; Leonardo dos Santos 14] Round 3 [Jun 04] Porto 2-1 Caçador [Jalisson Cordeiro 28, Matheus da Silveira 48; Douglas Garibaldi 60] Curitibanos 2-2 Blumenau [Denis Vale 52, Cainan Lopes 74; Weverton Honório 44, Lucas Bárbara 90] Round 4 [Jun 11] Blumenau 3-0 Porto [Lucas Bárbara 45+1, Andrey da Silva 64, Ygor Pessanha 80] Caçador 2-3 Imbituba [Daniel Sodré 08, Luiz Salles 50; Leonardo dos Santos 13, Ronaldo de Sousa 17, Tiago Cortês 34] Round 5 [Jun 18] Imbituba 2-2 Porto [Luciano de Oliveira 27, Ronaldo de Sousa 44; Jalisson Cordeiro 32, Matheus Cunha 85] Curitibanos 1-0 Caçador [Leonardo Silveira 26] Standings
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Blumenau | 10 | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 2.500 | 0.750 | 3.000 | 1.000 | |||||||||
2 | Imbituba | 7 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 1.750 | 0.500 | 2.000 | 1.750 | |||||||||
3 | Curitibanos | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.750 | 0.500 | 1.500 | 1.250 | |||||||||
4 | Porto | 4 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 1.000 | 0.250 | 1.250 | 2.250 | |||||||||
5 | Caçador | 0 | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0.000 | 0.000 | 1.000 | 2.500 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Curitibanos | 9 | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 2.250 | 0.750 | 1.250 | 1.250 | |||||||||
2 | Blumenau | 8 | 4 | 2 | 2 | 0 | 10 | 0 | 10 | 2.000 | 0.500 | 2.500 | 0.000 | |||||||||
3 | Imbituba | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.750 | 0.500 | 1.500 | 1.000 | |||||||||
4 | Porto | 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.000 | 0.250 | 1.000 | 1.500 | |||||||||
5 | Caçador | 0 | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0.000 | 0.000 | 0.250 | 2.750 |
Pos | Team | PTS | M | W | D | L | GF | GA | GD | PTS/M | W/M | GF/M | GA/J | |||||||||
1 | Blumenau | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2.000 | 0.500 | 3.000 | 2.000 | |||||||||
2 | Curitibanos | 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 0.500 | 0.000 | 2.000 | 3.000 |
Prepared and maintained by Gerson Rodrigues Magalhães for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhães (gerson.rodrigues@gmail.com or
https://futebolnacional.com.br)
Last updated:
Aug 06 2017
(C) Copyright Gerson Rodrigues Magalhães, RSSSF and RSSSF Brazil 2017
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.