25/04/1936 Estudantes 2 - 1
Albion
26/04/1936 Corinthians 2 - 1 Palestra Itália
26/04/1936 Espanha 3 - 2 Paulista
01/05/1936 Santos 1 - 1 Port. Santista
03/05/1936 Palestra Itália 0 - 1 Albion
03/05/1936 Paulista 0 - 5 Estudantes
03/05/1936 Espanha 0 - 4 Corinthians
03/05/1936 São Paulo 0 - 1 SP Railway
10/05/1936 Juventus 4 - 3 Espanha
10/05/1936 Albion 1 - 1 Lusitano
10/05/1936 Santos 3 - 1 SP Railway
17/05/1936 Corinthians 2 - 1 Port. Santista
17/05/1936 São Paulo 0 - 1 Estudantes
17/05/1936 Juventus 1 - 0 Albion
17/05/1936 Santos 5 - 1 Lusitano
24/05/1936 Corinthians 5 - 1 Santos
24/05/1936 Port. Santista 1 - 0 Palestra Itália
24/05/1936 Albion 1 - 0 São Paulo
31/05/1936 Corinthians 3 - 1 Albion
07/06/1936 Espanha 2 - 4 Estudantes
07/06/1936 Port. Santista 2 - 0 Albion
14/06/1936 Palestra Itália 4 - 0 Lusitano
14/06/1936 Corinthians 7 - 0 SP Railway
14/06/1936 Santos 9 - 0 Albion
21/06/1936 Palestra Itália 4 - 1 Espanha
21/06/1936 Juventus 1 - 0 São Paulo
21/06/1936 Port. Santista 5 - 2 SP Railway
21/06/1936 Santos 4 - 0 Paulista
28/06/1936 Santos 4 - 1 Juventus
28/06/1936 Estudantes 4 - 1 Lusitano
28/06/1936 Paulista 4 - 4 Albion
05/07/1936 Paulista 4 - 2 SP Railway
12/07/1936 Juventus 5 - 0 Lusitano
19/07/1936 Paulista 1 - 4 Juventus
09/08/1936 Juventus 4 - 1 Estudantes
09/08/1936 Espanha 5 - 1 Albion
09/08/1936 Palestra Itália 4 - 0 SP Railway
16/08/1936 Port. Santista 5 - 1 São Paulo
16/08/1936 Corinthians 2 - 1 Estudantes
16/08/1936 SP Railway 4 - 2 Lusitano
23/08/1936 Santos 3 - 3 Estudantes
23/08/1936 Palestra Itália 6 - 1 Paulista
23/08/1936 SP Railway 6 - 2 Albion
29/08/1936 Palestra Itália 4 - 0 Estudantes
30/08/1936 São Paulo 2 - 1 Paulista
30/08/1936 Espanha 4 - 0 Lusitano
06/09/1936 Corinthians 3 - 0 São Paulo
06/09/1936 Espanha 3 - 3 SP Railway
06/09/1936 Paulista 1 - 3 Lusitano
13/09/1936 Santos 1 - 2 Palestra Itália
20/09/1936 Palestra Itália 4 - 1 Juventus
20/09/1936 São Paulo 3 - 0 Lusitano
27/09/1936 Espanha 1 - 2 Santos
27/09/1936 Juventus 3 - 1 SP Railway
01/10/1936 São Paulo 1 - 3 Espanha
04/10/1936 Espanha 2 - 1 Port. Santista
04/10/1936 Estudantes 4 - 2 SP Railway
18/10/1936 Port. Santista 4 - 0 Lusitano
25/10/1936 Palestra Itália 3 - 0 São Paulo
25/10/1936 Paulista 1 - 6 Corinthians
25/10/1936 Port. Santista 2 - 0 Estudantes
01/11/1936 Paulista 0 - 2 Port. Santista
01/11/1936 Corinthians 2 - 0 Juventus
04/11/1936 Santos 4 - 0 São Paulo
08/11/1936 Juventus 3 - 3 Port. Santista
08/11/1936 Corinthians 8 - 0 Lusitano
15/11/1936 Estudantes 5 - 2 Juventus
15/11/1936 Port. Santista 4 - 1 Paulista
15/11/1936 Corinthians 2 - 1 SP Railway
21/11/1936 Espanha 5 - 5 Paulista
22/11/1936 Juventus 3 - 0 Santos
22/11/1936 Port. Santista 6 - 1 Lusitano
28/11/1936 Juventus 6 - 3 Lusitano
29/11/1936 Port. Santista 4 - 3 Santos
29/11/1936 Corinthians 3 - 2 São Paulo
29/11/1936 Paulista 5 - 6 SP Railway
05/12/1936 Estudantes 1 - 0 SP Railway
06/12/1936 Palestra Itália 3 - 0 Port. Santista
06/12/1936 Santos 8 - 2 Lusitano
13/12/1936 Juventus 5 - 2 Paulista
13/12/1936 São Paulo 4 - 1 Lusitano
13/12/1936 Espanha 1 - 2 SP Railway
20/12/1936 SP Railway 0 - 1 São Paulo
20/12/1936 Espanha 1 - 1 Santos
27/12/1936 Santos 8 - 1 Paulista
27/12/1936 Juventus 2 - 1 São Paulo
27/12/1936 Estudantes 4 - 1 Lusitano
03/01/1937 São Paulo 6 - 0 Paulista
03/01/1937 Santos 0 - 0 Estudantes
03/01/1937 SP Railway 5 - 0 Lusitano
09/01/1937 Juventus 3 - 3 SP Railway
10/01/1937 Espanha 6 - 1 Lusitano
10/01/1937 Estudantes 1 - 1 São Paulo
17/01/1937 Espanha 0 - 0 Juventus
17/01/1937 Paulista 7 - 1 Lusitano
24/01/1937 Espanha 3 - 1 Estudantes
14/02/1937 Juventus 1 - 1 Palestra Itália
14/02/1937 Corinthians 8 - 3 Paulista
14/02/1937 Port. Santista 3 - 2 Estudantes
21/02/1937 Paulista 2 - 9 Palestra Itália
21/02/1937 Corinthians 3 - 2 Lusitano
21/02/1937 Port. Santista 3 - 3 SP Railway
28/02/1937 Palestra Itália 1 - 1 Corinthians
28/02/1937 Port. Santista 1 - 3 Espanha
07/03/1937 Juventus 4 - 2 Corinthians
07/03/1937 Port. Santista 1 - 2 São Paulo
07/03/1937 Palestra Itália 2 - 0 SP Railway
14/03/1937 Palestra Itália 0 - 0 São Paulo
14/03/1937 Port. Santista 3 - 1 Corinthians
21/03/1937 Corinthians 0 - 2 Espanha
21/03/1937 Palestra Itália 5 - 0 Lusitano
21/03/1937 Port. Santista 3 - 2 Juventus
28/03/1937 Espanha 2 - 5 Palestra Itália
28/03/1937 Corinthians 3 - 4 Estudantes
04/04/1937 Palestra Itália 5 - 0 Estudantes
04/04/1937 Santos 4 - 0 SP Railway
11/04/1937 Santos 3 - 2 Corinthians
18/04/1937 Palestra Itália 4 - 0 Santos
18/04/1937 Espanha 0 - 1 São Paulo
21/04/1937 Paulista 3 - 6 Estudantes
25/04/1937 Santos 3 - 2 São Paulo
P G W D L GF GA GD 1. Palestra Itália 33 21 15 3 3 70 15 55 classified to Final as champions of 2º turno 2. Corinthians 31 21 15 1 5 70 33 37 classified to Final as champions of 1º turno ------------------------------------------------------- 3. Portuguesa Santista 29 21 13 3 5 55 32 23 4. Santos 28 21 13 2 6 70 37 33 5. Juventus 28 21 12 4 5 55 39 16 6. Estudantes 24 21 11 2 8 50 45 5 7. Hespanha 23 21 10 3 8 52 43 9 8. São Paulo 16 21 7 2 12 27 34 -7 9. São Paulo Railway 15 21 6 3 12 42 59 -17 10. Paulista (SP) 7 21 2 2 17 44 100 -56 11. Lusitano FC 5 21 1 1 19 20 97 -77 12. Albion 6 11 2 2 7 12 33 -21
Obs.: Albion didn't play the 2º turno
Final:
25/Apr Palestra Itália 1-0 Corinthians
02/May Corinthians 0-0 Palestra Itália
09/May Palestra Itália 2-1 Corinthians
Palestra Itália champions of 1936
09/08/1936 Humberto Primo 2
- 6 Portuguesa
09/08/1936 São Caetano EC 1 - 1 Tremembé
09/08/1936 Ypiranga 3 - 1 Ordem e Progresso
16/08/1936 Portuguesa 8 - 0 São Caetano EC
23/08/1936 Portuguesa 4 - 3 Ordem e Progresso
23/08/1936 Tremembé 1 - 8 Ypiranga
30/08/1936 São Caetano EC 1 - 0 Humberto Primo
30/08/1936 Tremembé 1 - 0 Ordem e Progresso
06/09/1936 Ypiranga 3 - 2 Humberto Primo
13/09/1936 Humberto Primo 5 - 2 Ordem e Progresso
13/09/1936 Primeiro de Maio 1 - 0 Tremembé
20/09/1936 Primeiro de Maio 0 - 1 Humberto Primo
20/09/1936 Ypiranga 2 - 1 São Caetano EC
20/09/1936 Portuguesa 5 - 1 Tremembé
27/09/1936 Ypiranga 0 - 1 Primeiro de Maio
27/09/1936 São Caetano EC 6 - 1 Ordem e Progresso
04/10/1936 Humberto Primo 0 - 0 Tremembé
04/10/1936 Portuguesa 6 - 0 Primeiro de Maio
11/10/1936 Primeiro de Maio 4 - 0 Ordem e Progresso
18/10/1936 Primeiro de Maio 3 - 4 São Caetano EC
18/10/1936 Ypiranga 4 - 3 Portuguesa
25/10/1936 Ordem e Progresso 4 - 1 Humberto Primo
25/10/1936 Tremembé 1 - 1 São Caetano EC
01/11/1936 São Caetano EC 3 - 0 Ordem e Progresso
01/11/1936 Ypiranga 1 - 1 Tremembé
01/11/1936 Portuguesa 2 - 0 Primeiro de Maio
08/11/1936 Tremembé 3 - 1 Humberto Primo
08/11/1936 São Caetano EC 3 - 0 Primeiro de Maio
15/11/1936 Ypiranga 2 - 1 Humberto Primo
15/11/1936 Portuguesa 1 - 1 São Caetano EC
15/11/1936 Primeiro de Maio 4 - 5 Ordem e Progresso
22/11/1936 Ypiranga 2 - 0 Ordem e Progresso
22/11/1936 Portuguesa 5 - 1 Humberto Primo
22/11/1936 Tremembé 1 - 1 Primeiro de Maio
29/11/1936 Ypiranga 3 - 2 São Caetano EC
29/11/1936 Portuguesa 2 - 0 Tremembé
29/11/1936 Primeiro de Maio 1 - 1 Humberto Primo
06/12/1936 São Caetano EC 3 - 2 Humberto Primo
06/12/1936 Portuguesa 6 - 1 Ordem e Progresso
06/12/1936 Primeiro de Maio 1 - 3 Ypiranga
13/12/1936 Ordem e Progresso 4 - 1 Tremembé
13/12/1936 Portuguesa 6 - 1 Ypiranga
P G W D L GF GA GD 1. Portuguesa 21 12 10 1 1 54 14 40 champions ------------------------------------------------------- 2. Ypiranga 19 12 9 1 2 32 20 12 3. EC São Caetano 15 12 6 3 3 26 22 4 4. Tremembé 9 12 2 5 5 11 25 -14 5. 1º de Maio 8 12 3 2 7 16 26 -10 6. Humberto I 6 12 2 2 8 17 30 -13 7. Ordem e Progresso 6 12 3 0 9 21 40 -19
list of participating teams 2nd level
Prepared and maintained by Ricardo Brito and Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br) and Marcelo Leme de Arruda (marcelo.leme.arruda@gmail.com)
Last updated: 28 Feb 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF
Brazil 1999/2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.