Campeonato Paulista 1938

13/03/1938 Palestra Itália 1 x 0 Santos
13/03/1938 Port. Santista 4 x 0 SP Railway
13/03/1938 Estudantes 2 x 1 Juventus (Estudantes abandoned the championship and merged with S�o Paulo)
20/03/1938 Portuguesa 0 x 3 Espanha
20/03/1938 Corinthians 0 x 0 Port. Santista
27/03/1938 Ypiranga 1 x 0 São Paulo
27/03/1938 Corinthians 2 x 2 Luzitano
27/03/1938 Espanha 2 x 0 Santos
03/04/1938 Juventus 0 x 1 Ypiranga
03/04/1938 Palestra Itália 5 x 2 Luzitano
25/09/1938 Juventus 2 x 1 Palestra Itália
25/09/1938 Portuguesa 5 x 1 Luzitano
25/09/1938 Santos 2 x 2 SP Railway
29/09/1938 Santos 7 x 1 Luzitano
02/10/1938 Corinthians 2 x 1 Espanha
02/10/1938 Port. Santista 3 x 2 Portuguesa
09/10/1938 Espanha 2 x 4 São Paulo
09/10/1938 SP Railway 3 x 1 Portuguesa
16/10/1938 Juventus 1 x 0 Santos
16/10/1938 SP Railway 3 x 0 Luzitano
16/10/1938 Espanha 2 x 3 Palestra Itália
23/10/1938 Ypiranga 1 x 2 Espanha
23/10/1938 Corinthians 1 x 1 Palestra Itália
06/11/1938 São Paulo 2 x 1 Port. Santista
06/11/1938 Ypiranga 0 x 1 Portuguesa
13/11/1938 Juventus 5 x 1 Espanha
13/11/1938 São Paulo 8 x 1 Luzitano
27/11/1938 São Paulo 5 x 0 Santos
04/12/1938 Port. Santista 2 x 0 Juventus
04/12/1938 SP Railway 0 x 2 São Paulo
04/12/1938 Ypiranga 2 x 4 Luzitano
11/12/1938 Palestra Itália 0 x 3 Ypiranga
11/12/1938 SP Railway 2 x 3 Corinthians
18/12/1938 Juventus 2 x 2 São Paulo
08/01/1939 Luzitano 1 x 2 Espanha
08/01/1939 Ypiranga 5 x 4 SP Railway
08/01/1939 Portuguesa 4 x 0 Juventus
08/01/1939 Santos 1 x 2 Corinthians
19/03/1939 Port. Santista 1 x 0 Espanha
19/03/1939 Juventus 3 x 1 SP Railway
19/03/1939 Palestra Itália 3 x 0 Portuguesa
26/03/1939 Santos 2 x 1 Portuguesa
26/03/1939 Corinthians 1 x 0 Juventus
26/03/1939 São Paulo 6 x 0 Palestra Itália
26/03/1939 Port. Santista 3 x 0 Luzitano
02/04/1939 Santos 4 x 3 Port. Santista
02/04/1939 São Paulo 0 x 5 Portuguesa
02/04/1939 Corinthians 4 x 1 Ypiranga
02/04/1939 SP Railway 3 x 3 Palestra Itália
08/04/1939 Port. Santista 3 x 4 Palestra Itália
09/04/1939 Santos 6 x 0 Ypiranga
09/04/1939 Juventus 1 x 2 Luzitano
09/04/1939 Portuguesa 1 x 3 Corinthians
16/04/1939 Espanha 0 x 1 SP Railway
16/04/1939 Ypiranga 1 x 2 Port. Santista
25/04/1939 Corinthians 1 x 1 São Paulo
                          P   G   W   D   L  GF  GA  GD
 1. Corinthians          17  10   7   3   0  19   8  11   champions
-------------------------------------------------------
 2. S�o Paulo		 14  10   6   2   2  30  13  17
 3. Portuguesa Santista	 13  10   6   1   3  22  13   9
 4. Palestra It�lia	 12  10   5   2   3  21  22  -1
 5. Juventus              9  10   4   1   5  14  15  -1
 6. Santos		  9  10   4   1   5  22  18   4
 7. Portuguesa            8  10   4   0   6  20  18   2
 7. Hespanha		  8  10   4   0   6  15  18  -3
 7. S�o Paulo Railway     8  10   3   2   5  19  23  -4
10. Ypiranga              7  10   4   0   6  15  23  -8
11. Lusitano FC           4  10   2   0   8  12  38 -26

O Corinthians conquistou o Campeonato Paulista de 1938


1937

1939

list of champions

list of 2nd level champions

list of 3rd level champions

list of participating teams 2nd level

list of topscorers

About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 28 Feb 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 1999/2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.