Campeonato Paulista 1940

26/05/1940 Palestra It�lia 2 x 2 Comercial (SP)
26/05/1940 S�o Paulo 3 x 1 Juventus
26/05/1940 Portuguesa 1 x 1 SP Railway
26/05/1940 Santos 1 x 2 Espanha
02/06/1940 SP Railway 1 x 2 Juventus
02/06/1940 Corinthians 3 x 0 Ypiranga
02/06/1940 Port. Santista 3 x 1 Santos
09/06/1940 S�o Paulo 0 x 0 SP Railway
09/06/1940 Juventus 0 x 2 Portuguesa
09/06/1940 Ypiranga 1 x 3 Palestra It�lia
09/06/1940 Port. Santista 3 x 1 Espanha
16/06/1940 Juventus 2 x 3 Corinthians
16/06/1940 Palestra It�lia 3 x 0 Portuguesa         [*]
16/06/1940 Comercial (SP) 3 x 2 Espanha
16/06/1940 Santos 2 x 0 SP Railway
23/06/1940 Palestra It�lia 4 x 0 Juventus
23/06/1940 S�o Paulo 1 x 2 Espanha
23/06/1940 Port. Santista 4 x 1 Comercial (SP)
23/06/1940 Portuguesa 2 x 0 Ypiranga
30/06/1940 S�o Paulo 0 x 2 Portuguesa               [*]
30/06/1940 Corinthians 7 x 0 Comercial (SP)
30/06/1940 Ypiranga 4 x 2 Espanha
30/06/1940 Santos 8 x 1 Juventus
07/07/1940 Portuguesa 2 x 2 Santos
07/07/1940 S�o Paulo 4 x 2 Port. Santista
07/07/1940 Corinthians 4 x 2 Espanha
07/07/1940 SP Railway 0 x 2 Palestra It�lia
14/07/1940 Comercial (SP) 0 x 5 S�o Paulo
14/07/1940 Ypiranga 7 x 2 Juventus
14/07/1940 Palestra It�lia 1 x 0 Santos
14/07/1940 Port. Santista 4 x 2 Corinthians
28/07/1940 Palestra It�lia 1 x 0 Espanha
28/07/1940 Comercial (SP) 0 x 3 Ypiranga
28/07/1940 SP Railway 4 x 3 Port. Santista
28/07/1940 Corinthians 4 x 1 Santos
04/08/1940 Port. Santista 2 x 3 Palestra It�lia
04/08/1940 SP Railway 1 x 3 Comercial (SP)
04/08/1940 Corinthians 1 x 3 Portuguesa             [*]
04/08/1940 Ypiranga 4 x 0 S�o Paulo
11/08/1940 Corinthians 7 x 3 SP Railway
11/08/1940 Santos 2 x 3 Ypiranga
11/08/1940 Palestra It�lia 3 x 1 S�o Paulo          [*]
11/08/1940 Portuguesa 2 x 0 Comercial (SP)
17/08/1940 Espanha 0 x 2 Juventus
18/08/1940 Santos 5 x 1 S�o Paulo
18/08/1940 Ypiranga 2 x 0 Port. Santista
18/08/1940 Corinthians 2 x 0 Palestra It�lia        [*]
25/08/1940 Port. Santista 3 x 2 Portuguesa
25/08/1940 S�o Paulo 3 x 2 Corinthians              [*]
25/08/1940 Juventus 3 x 3 Comercial (SP)
25/08/1940 SP Railway 5 x 3 Espanha
01/09/1940 Juventus 2 x 5 Port. Santista
01/09/1940 Ypiranga 4 x 1 SP Railway
01/09/1940 Portuguesa 4 x 1 Espanha
01/09/1940 Santos 6 x 1 Comercial (SP)
08/09/1940 S�o Paulo 3 x 1 Juventus
08/09/1940 Comercial (SP) 0 x 5 Palestra It�lia
08/09/1940 Espanha 1 x 2 Santos
15/09/1940 Portuguesa 6 x 2 Juventus
15/09/1940 Corinthians 2 x 0 Ypiranga
15/09/1940 Port. Santista 1 x 0 Espanha
19/09/1940 Espanha 1 x 8 SP Railway
22/09/1940 Espanha 1 x 0 Comercial (SP)
22/09/1940 S�o Paulo 2 x 3 Ypiranga
22/09/1940 Corinthians 2 x 4 Juventus
22/09/1940 SP Railway 1 x 3 Portuguesa
29/09/1940 Espanha 2 x 3 S�o Paulo
29/09/1940 Palestra It�lia 4 x 0 Juventus
29/09/1940 Portuguesa 2 x 0 Ypiranga
05/10/1940 Port. Santista 4 x 0 Comercial (SP)
06/10/1940 S�o Paulo 0 x 2 SP Railway
06/10/1940 Palestra It�lia 5 x 1 Ypiranga
06/10/1940 Santos 2 x 2 Portuguesa
12/10/1940 SP Railway 4 x 4 Santos
13/10/1940 Espanha 2 x 3 Ypiranga
13/10/1940 Portuguesa 3 x 1 Palestra It�lia
13/10/1940 Corinthians 3 x 2 Comercial (SP)
19/10/1940 Espanha 1 x 0 Corinthians
20/10/1940 Santos 2 x 2 Port. Santista
20/10/1940 S�o Paulo 2 x 1 Portuguesa
20/10/1940 SP Railway 3 x 1 Juventus
03/11/1940 Juventus 2 x 3 Santos
03/11/1940 Palestra It�lia 3 x 3 SP Railway
03/11/1940 S�o Paulo 7 x 2 Comercial (SP)
10/11/1940 Corinthians 3 x 0 Port. Santista
10/11/1940 Ypiranga 4 x 3 SP Railway
10/11/1940 Espanha 0 x 1 Palestra It�lia
10/11/1940 Santos 5 x 2 Comercial (SP)
15/11/1940 Espanha 0 x 1 Portuguesa
17/11/1940 Santos 2 x 4 Corinthians
17/11/1940 Ypiranga 4 x 1 Juventus
17/11/1940 Palestra It�lia 4 x 2 Port. Santista
23/11/1940 Comercial (SP) 2 x 2 SP Railway
24/11/1940 Portuguesa 2 x 0 Corinthians
24/11/1940 Santos 0 x 3 Palestra It�lia
30/11/1940 Palestra It�lia 1 x 1 Corinthians
30/11/1940 Port. Santista 1 x 0 S�o Paulo
30/11/1940 Espanha 2 x 0 Juventus
08/12/1940 Port. Santista 4 x 1 SP Railway
08/12/1940 Ypiranga 5 x 2 Santos
08/12/1940 Palestra It�lia 4 x 1 S�o Paulo
14/12/1940 S�o Paulo 6 x 1 Santos
14/12/1940 Port. Santista 4 x 2 Juventus
15/12/1940 SP Railway 1 x 1 Corinthians
15/12/1940 Ypiranga 5 x 0 Comercial (SP)
21/12/1940 Portuguesa 4 x 3 Comercial (SP)
22/12/1940 Corinthians 3 x 0 S�o Paulo
22/12/1940 Port. Santista 3 x 3 Ypiranga
25/12/1940 Portuguesa 3 x 3 Port. Santista
29/12/1940 Comercial (SP) 3 x 1 Juventus

[*] Matches also valid for the Rio-S�o Paulo Tournament

O Palestra It�lia conquistou o Campeonato Paulista de 1940

                          P   G   W   D   L  GF  GA  GD
 1. Palestra It�lia	 33  20  15   3   2  53  19  34   champions
-------------------------------------------------------
 2. Portuguesa		 30  20  13   4   3  46  24  22
 3. Ypiranga		 27  20  13   1   6  56  37  19
 4. Corinthians		 26  20  12   2   6  54  31  23
 5. Portuguesa Santista	 25  20  11   3   6  53  40  13
 6. S�o Paulo		 19  20   9   1  10  42  41   1
 7. Santos		 18  20   7   4   9  51  49   2
 8. S�o Paulo Railway	 16  20   5   6   9  44  50  -6
 9. Hespanha		 10  20   5   0  15  25  47 -22
10. Comercial (SP)	  9  20   3   3  14  25  72 -47
11. Juventus		  7  20   3   1  16  29  68 -39

1939

1941

list of champions

list of 2nd level champions

list of 3rd level champions

list of participating teams 2nd level

list of topscorers

About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br) Last updated: 26 Jan 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 1999/2002 You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.