Campeonato Paulista 1943
21/03/1943 Corinthians 9 x 0 Jabaquara
21/03/1943 Juventus 0 x 1 Portuguesa
21/03/1943 Port. Santista 2 x 5 Palmeiras
21/03/1943 SP Railway 2 x 3 Santos
21/03/1943 São Paulo 4 x 1 Comercial (SP)
27/03/1943 São Paulo 1 x 2 Ypiranga
28/03/1943 Palmeiras 3 x 1 Juventus
28/03/1943 Santos 3 x 1 Comercial (SP)
03/04/1943 Corinthians 2 x 2 Juventus
04/04/1943 Jabaquara 0 x 4 Portuguesa
04/04/1943 Ypiranga 4 x 2 Comercial (SP)
04/04/1943 Palmeiras 1 x 0 Santos
04/04/1943 São Paulo 5 x 1 SP Railway
11/04/1943 Port. Santista 2 x 4 Ypiranga
11/04/1943 Corinthians 7 x 1 SP Railway
11/04/1943 São Paulo 4 x 3 Jabaquara
11/04/1943 Palmeiras 2 x 1 Comercial (SP)
17/04/1943 Palmeiras 1 x 0 Ypiranga
18/04/1943 Corinthians 2 x 1 Santos
18/04/1943 Port. Santista 0 x 3 Juventus
18/04/1943 São Paulo 1 x 1 Portuguesa
25/04/1943 Comercial (SP) 1 x 1 Port. Santista
25/04/1943 SP Railway 2 x 5 Juventus
25/04/1943 Jabaquara 0 x 1 Ypiranga
25/04/1943 Palmeiras 0 x 0 Portuguesa
01/05/1943 Santos 1 x 3 Juventus
02/05/1943 Port. Santista 2 x 1 Jabaquara
02/05/1943 São Paulo 1 x 2 Corinthians
02/05/1943 Comercial (SP) 6 x 1 SP Railway
02/05/1943 Ypiranga 0 x 1 Portuguesa
08/05/1943 São Paulo 1 x 1 Juventus
09/05/1943 Santos 1 x 0 Ypiranga
09/05/1943 Corinthians 2 x 2 Port. Santista
09/05/1943 Palmeiras 4 x 2 Jabaquara
16/05/1943 São Paulo 6 x 1 Santos
16/05/1943 Jabaquara 1 x 3 Comercial (SP)
16/05/1943 SP Railway 2 x 5 Portuguesa
16/05/1943 Juventus 1 x 3 Ypiranga
23/05/1943 Palmeiras 1 x 2 SP Railway
23/05/1943 São Paulo 8 x 1 Port. Santista
23/05/1943 Port. Santista 0 x 3 Santos
23/05/1943 Corinthians 0 x 2 Palmeiras
23/05/1943 Santos 1 x 2 Portuguesa
29/05/1943 Corinthians 2 x 1 Comercial (SP)
05/06/1943 Corinthians 2 x 0 Ypiranga
06/06/1943 Juventus 6 x 0 Jabaquara
06/06/1943 Port. Santista 3 x 2 SP Railway
06/06/1943 Portuguesa 4 x 1 Comercial (SP)
13/06/1943 Jabaquara 2 x 1 SP Railway
13/06/1943 Palmeiras 1 x 2 São Paulo
20/06/1943 Portuguesa 2 x 1 Port. Santista
20/06/1943 Santos 3 x 1 Jabaquara
20/06/1943 Juventus 1 x 1 Comercial (SP)
20/06/1943 Ypiranga 3 x 4 SP Railway
28/06/1943 Corinthians 6 x 1 Portuguesa
03/07/1943 Portuguesa 6 x 0 Jabaquara
04/07/1943 São Paulo 2 x 1 SP Railway
04/07/1943 Santos 5 x 1 Port. Santista
11/07/1943 Palmeiras 5 x 0 Port. Santista
11/07/1943 Comercial (SP) 1 x 2 Ypiranga
11/07/1943 Portuguesa 1 x 4 Juventus
11/07/1943 Jabaquara 2 x 8 Corinthians
18/07/1943 Corinthians 3 x 1 Juventus
18/07/1943 Santos 2 x 0 Palmeiras
18/07/1943 Comercial (SP) 1 x 2 São Paulo
18/07/1943 Ypiranga 7 x 3 Port. Santista
24/07/1943 Jabaquara 2 x 3 São Paulo
25/07/1943 SP Railway 2 x 8 Palmeiras
25/07/1943 Comercial (SP) 2 x 7 Santos
25/07/1943 Corinthians 2 x 1 Portuguesa
31/07/1943 Juventus 2 x 1 Santos
01/08/1943 Port. Santista 2 x 1 Portuguesa
01/08/1943 São Paulo 2 x 1 Ypiranga
01/08/1943 Palmeiras 3 x 0 Comercial (SP)
01/08/1943 SP Railway 3 x 5 Corinthians
08/08/1943 Juventus 5 x 1 Port. Santista
08/08/1943 São Paulo 3 x 0 Portuguesa
08/08/1943 Palmeiras 6 x 0 Ypiranga
08/08/1943 SP Railway 0 x 3 Jabaquara
08/08/1943 Santos 2 x 5 Corinthians
14/08/1943 São Paulo 9 x 0 Port. Santista
15/08/1943 Corinthians 4 x 2 Comercial (SP)
15/08/1943 Ypiranga 2 x 1 SP Railway
15/08/1943 Juventus 2 x 2 Palmeiras
15/08/1943 Santos 2 x 1 Portuguesa
21/08/1943 Palmeiras 3 x 2 Jabaquara
22/08/1943 SP Railway 4 x 2 Comercial (SP)
22/08/1943 Ypiranga 3 x 2 Santos
22/08/1943 São Paulo 3 x 2 Juventus
29/08/1943 Palmeiras 3 x 1 Portuguesa
29/08/1943 Port. Santista 2 x 4 Comercial (SP)
29/08/1943 Juventus 5 x 1 SP Railway
29/08/1943 Ypiranga 5 x 4 Jabaquara
05/09/1943 Port. Santista 4 x 3 Jabaquara
05/09/1943 São Paulo 2 x 0 Corinthians
07/09/1943 Santos 4 x 1 SP Railway
07/09/1943 Ypiranga 3 x 2 Portuguesa
07/09/1943 Juventus 2 x 3 Comercial (SP)
12/09/1943 Portuguesa 2 x 2 SP Railway
12/09/1943 Santos 1 x 4 São Paulo
12/09/1943 Comercial (SP) 3 x 1 Jabaquara
12/09/1943 Ypiranga 1 x 1 Juventus
19/09/1943 Jabaquara 2 x 2 Santos
19/09/1943 Palmeiras 3 x 1 Corinthians
25/09/1943 Juventus 2 x 1 Jabaquara
26/09/1943 Comercial (SP) 1 x 3 Portuguesa
26/09/1943 SP Railway 5 x 4 Port. Santista
26/09/1943 Ypiranga 0 x 3 Corinthians
02/10/1943 Corinthians 6 x 1 Port. Santista
03/10/1943 São Paulo 0 x 0 Palmeiras
O São Paulo conquistou o Campeonato Paulista de 1943
(Hespanha renamed to Jabaquara)
P G W D L GF GA GD
1. S�o Paulo 33 20 15 3 2 63 22 41 champions
-------------------------------------------------------
2. Corinthians 32 20 15 2 3 71 28 43
3. Palmeiras 31 20 14 3 3 53 20 33
4. Juventus 23 20 9 5 6 49 31 18
4. Ypiranga 23 20 11 1 8 41 40 1
6. Santos 21 20 10 1 9 45 39 6
6. Portuguesa 21 20 9 3 8 39 34 5
8. Comercial (SP) 12 20 5 2 13 37 53 -16
9. Portuguesa Santista 10 20 4 2 14 32 81 -49
10. S�o Paulo Railway 9 20 4 1 15 38 77 -39
11. Jabaquara 5 20 2 1 17 30 73 -43
1942
1944
list of champions
list of 2nd level champions
list of 3rd level champions
list of participating teams 2nd level
list of topscorers
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation
and RSSSF
Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 26 Jan 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil
1999/2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.