CAMPEONATO PAULISTA DE ASPIRANTES - 1945

1º TURNO
				
31.03.1945	SPR      	3	x	3	COMERCIAL
01.04.1945	PALMEIRAS	8	x	1	JABAQUARA
01.04.1945	PORTUGUESA(SAN)	1	x	3	CORINTHIANS
01.04.1945	YPIRANGA	1	x	1	SANTOS
01.04.1945	PORTUGUESA	2	x	1	JUVENTUS
08.04.1945	JABAQUARA	1	x	1	SÃO PAULO
08.04.1945	PALMEIRAS	1	x	0	PORTUGUESA
08.04.1945	YPIRANGA	3	x	1	COMERCIAL
08.04.1945	SPR     	2	1	1	SANTOS
08.04.1945	CORINTHIANS	4	x	0	JUVENTUS
14.04.1945	SPR     	1	x	0	PALMEIRAS
14.04.1945	JUVENTUS	6	x	1	COMERCIAL
15.04.1945	PORTUGUESA(SAN)	4	x	3	SANTOS
15.04.1945	SÃO PAULO	3	x	0	YPIRANGA
15.04.1945	CORINTHIANS	4	x	2	PORTUGUESA
21.04.1945	CORINTHIANS	2	x	0	COMERCIAL
21.04.1945	JUVENTUS	3	x	2	YPIRANGA
21.04.1945	PORTUGUESA(SAN)	4	x	1	JABAQUARA
22.04.1945	SÃO PAULO	2	x	1	PALMEIRAS
22.04.1945	SANTOS   	2	x	2	PORTUGUESA
28.04.1945	SÃO PAULO	2	x	1	JUVENTUS
29.04.1945	PORTUGUESA	2	x	1	PORTUGUESA(SAN)
29.04.1945	SANTOS   	1	x	1	JABAQUARA
29.04.1945	YPIRANGA	2	x	2	SPR
29.04.1945	PALMEIRAS	5	x	1	COMERCIAL
06.05.1945	PORTUGUESA(SAN)	2	x	2	YPIRANGA
06.05.1945	SÃO PAULO	3	x	0	CORINTHIANS
12.05.1945	CORINTHIANS	2	x	1	YPIRANGA
13.05.1945	COMERCIAL	2	x	1	PORTUGUESA
13.05.1945	PALMEIRAS	4	x	0	JUVENTUS
13.05.1945	SANTOS  	1	x	3	SÃO PAULO
13.05.1945	SPR     	5	x	1	JABAQUARA
19.05.1945	PALMEIRAS	6	x	2	PORTUGUESA(SAN)
19.05.1945	JUVENTUS	1	x	2	SANTOS
20.05.1945	SÃO PAULO	2	x	1	SPR
20.05.1945	JABAQUARA	1	x	6	COMERCIAL
26.05.1945	SÃO PAULO	4	x	4	COMERCIAL
27.05.1945	YPIRANGA	3	x	1	PORTUGUESA
27.05.1945	SANTOS   	1	x	0	PALMEIRAS
27.05.1945	JUVENTUS	4	x	2	SPR
27.05.1945	CORINTHIANS	6	x	0	JABAQUARA
31.05.1945	PORTUGUESA(SAN)	1	x	2	SPR
02.06.1945	PALMEIRAS	3	x	0	YPIRANGA
03.06.1945	PORTUGUESA(SAN)	0	x	1	JUVENTUS
03.06.1945	SÃO PAULO	2	x	1	PORTUGUESA
03.06.1945	CORINTHIANS	3	x	0	SANTOS
10.06.1945	JABAQUARA	3	x	2	YPIRANGA
10.06.1945	PALMEIRAS	2	x	2	CORINTHIANS
16.06.1945	PORTUGUESA	3	x	0	JABAQUARA
17.06.1945	SANTOS   	2	x	3	COMERCIAL
17.06.1945	SÃO PAULO	4	x	2	PORTUGUESA(SAN)
17.06.1945	CORINTHIANS	1	x	0	SPR
24.06.1945	COMERCIAL	6	x	3	PORTUGUESA(SAN)
24.06.1945	JABAQUARA	1	x	4	JUVENTUS
24.06.1945	PORTUGUESA	2	x	2	SPR

2º TURNO
				
01.07.1945	JABAQUARA	1	x	1	PALMEIRAS
01.07.1945	CORINTHIANS	5	x	0	PORTUGUESA(SAN)
01.07.1945	YPIRANGA	3	x	1	JUVENTUS
01.07.1945	PORTUGUESA	4	x	5	SANTOS
01.07.1945	COMERCIAL	2	x	1	SPR
08.07.1945	SÃO PAULO	8	x	1	JABAQUARA
08.07.1945	PALMEIRAS	5	x	2	PORTUGUESA
08.07.1945	SANTOS   	3	x	2	PORTUGUESA(SAN)
08.07.1945	YPIRANGA	2	x	1	SPR
14.07.1945	JUVENTUS	3	x	1	CORINTHIANS
14.07.1945	PALMEIRAS	3	x	3	COMERCIAL
15.07.1945	SANTOS   	0	x	1	YPIRANGA
15.07.1945	SPR     	2	x	0	PORTUGUESA
21.07.1945	SÃO PAULO	3	x	2	SPR
22.07.1945	PORTUGUESA	3	x	2	JUVENTUS
22.07.1945	JABAQUARA	0	x	0	PORTUGUESA(SAN)
22.07.1945	CORINTHIANS	3	x	1	COMERCIAL
28.07.1945	COMERCIAL	2	x	3	SANTOS
29.07.1945	PORTUGUESA(SAN)	0	x	4	PALMEIRAS
29.07.1945	SÃO PAULO	2	x	2	JUVENTUS
29.07.1945	YPIRANGA	2	x	1	JABAQUARA
04.08.1945	JUVENTUS	2	x	1	PORTUGUESA(SAN)
05.08.1945	JABAQUARA	1	x	2	SPR
05.08.1945	COMERCIAL	2	x	2	YPIRANGA
05.08.1945	PALMEIRAS	2	x	2	SANTOS
12.08.1945	CORINTHIANS	1	x	0	SÃO PAULO
12.08.1945	PALMEIRAS	5	x	0	SPR
18.08.1945	CORINTHIANS	2	x	0	YPIRANGA
19.08.1945	PORTUGUESA(SAN)	3	x	2	COMERCIAL
19.08.1945	JUVENTUS	5	x	2	JABAQUARA
19.08.1945	SÃO PAULO	5	x	1	SANTOS
25.08.1945	PALMEIRAS	2	x	1	YPIRANGA
26.08.1945	JABAQUARA	0	x	3	CORINTHIANS
26.08.1945	SÃO PAULO	4	x	0	PORTUGUESA
02.09.1945	CORINTHIANS	1	x	0	PALMEIRAS
02.09.1945	SANTOS   	4	x	2	SPR
07.09.1945	SPR     	3	x	2	PORTUGUESA(SAN)
08.09.1945	PALMEIRAS	2	x	1	JUVENTUS
09.09.1945	SANTOS   	2	x	3	CORINTHIANS
09.09.1945	PORTUGUESA	1	x	1	YPIRANGA
09.09.1945	SÃO PAULO	7	x	0	COMERCIAL
15.09.1945	CORINTHIANS	3	x	0	SPR
16.09.1945	COMERCIAL	2	x	1	JUVENTUS
16.09.1945	SÃO PAULO	4	x	0	YPIRANGA
16.09.1945	PORTUGUESA(SAN)	1	x	5	PORTUGUESA
22.09.1945	PORTUGUESA	5	x	1	COMERCIAL
23.09.1945	SÃO PAULO	2	x	1	PALMEIRAS
23.09.1945	SANTOS   	4	x	0	JABAQUARA
29.09.1945	JUVENTUS	3	x	1	SPR
29.09.1945	COMERCIAL	2	x	0	JABAQUARA
30.09.1945	PORTUGUESA(SAN)	1	x	2	SÃO PAULO
30.09.1945	CORINTHIANS	4	x	2	PORTUGUESA
07.10.1945	SANTOS          2	x	1	JUVENTUS
07.10.1945	JABAQUARA	2	x	1	PORTUGUESA
07.10.1945	YPIRANGA	2	x	1	PORTUGUESA (SAN)

CF	CLUBES	         J	V	E	D	GF	GC	SG	PG
1	CORINTHIANS	20	17	1	2	53	17	36	35
2	SÃO PAULO	20	16	3	1	63	21	42	35
3	PALMEIRAS	20	11	4	5	55	23	32	26
4	SANTOS   	20	8	4	8	40	42	-2	20
5	JUVENTUS	20	9	1	10	42	39	3	19
6	YPIRANGA	20	7	5	8	30	36	-6	19
7	COMERCIAL	20	7	4	9	44	58	-14	18
8	SPR      	20	7	3	10	34	42	-8	17
9	PORTUGUESA	20	6	3	11	39	45	-6	15
10	PORTUGUESA(SAN)	20	3	2	15	31	58	-26	8
11	JABAQUARA	20	2	4	14	18	68	-50	8

FINAL

14.10.1945	SÃO PAULO	3	x	0	CORINTHIANS

* CAMPEÃO - SÃO PAULO FUTEBOL CLUBE (SÃO PAULO - SP)


About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 23 Mar 2018

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.