Campeonato Paulista 1947
17/05/1947 Corinthians 8 x 0 Jabaquara
18/05/1947 Port. Santista 0 x 3 Palmeiras
18/05/1947 Comercial (SP) 1 x 4 Nacional
18/05/1947 Juventus 2 x 2 Santos
24/05/1947 Ypiranga 1 x 2 Portuguesa
25/05/1947 Santos 2 x 3 Corinthians
25/05/1947 São Paulo 3 x 1 Comercial (SP)
25/05/1947 Nacional 4 x 4 Port. Santista
31/05/1947 São Paulo 1 x 0 Nacional
01/06/1947 Jabaquara 0 x 3 Ypiranga
01/06/1947 Palmeiras 3 x 0 Juventus
07/06/1947 Corinthians 3 x 2 Ypiranga
08/06/1947 Comercial (SP) 1 x 3 Portuguesa
08/06/1947 Juventus 2 x 2 Nacional
08/06/1947 Port. Santista 3 x 0 Jabaquara
14/06/1947 Palmeiras 1 x 0 Santos
15/06/1947 São Paulo 3 x 3 Portuguesa
15/06/1947 Ypiranga 3 x 1 Comercial (SP)
21/06/1947 Comercial (SP) 3 x 2 Jabaquara
22/06/1947 Santos 2 x 0 Port. Santista
22/06/1947 São Paulo 7 x 2 Juventus
28/06/1947 Corinthians 1 x 0 Port. Santista
29/06/1947 Jabaquara 1 x 1 Nacional
29/06/1947 Portuguesa 0 x 2 Palmeiras
05/07/1947 São Paulo 2 x 3 Ypiranga
06/07/1947 Corinthians 5 x 0 Comercial (SP)
06/07/1947 Port. Santista 3 x 0 Juventus
12/07/1947 Portuguesa 3 x 1 Jabaquara
13/07/1947 Santos 1 x 2 Comercial (SP)
13/07/1947 Juventus 1 x 2 Ypiranga
13/07/1947 Nacional 0 x 1 Palmeiras
19/07/1947 Portuguesa 4 x 3 Port. Santista
20/07/1947 Palmeiras 3 x 1 Corinthians
20/07/1947 Jabaquara 2 x 2 São Paulo
26/07/1947 Nacional 0 x 4 Corinthians
27/07/1947 São Paulo 1 x 1 Santos
27/07/1947 Port. Santista 1 x 0 Comercial (SP)
03/08/1947 Jabaquara 1 x 1 Santos
03/08/1947 Ypiranga 1 x 2 Nacional
09/08/1947 Juventus 0 x 0 Comercial (SP)
10/08/1947 Corinthians 2 x 2 Portuguesa
16/08/1947 Juventus 1 x 4 Portuguesa
17/08/1947 Santos 3 x 2 Ypiranga
17/08/1947 São Paulo 3 x 4 Palmeiras
23/08/1947 Palmeiras 7 x 1 Comercial (SP)
24/08/1947 Jabaquara 4 x 2 Juventus
24/08/1947 Portuguesa 2 x 3 Nacional
24/08/1947 Ypiranga 3 x 1 Port. Santista
30/08/1947 Nacional 1 x 3 Santos
30/08/1947 Ypiranga 1 x 1 Palmeiras
31/08/1947 Port. Santista 1 x 1 São Paulo
31/08/1947 Corinthians 4 x 2 Juventus
13/09/1947 Palmeiras 4 x 0 Jabaquara
14/09/1947 Santos 2 x 2 Portuguesa
14/09/1947 Corinthians 1 x 1 São Paulo
20/09/1947 Comercial (SP) 1 x 5 Santos
21/09/1947 Palmeiras 4 x 2 Port. Santista
21/09/1947 Portuguesa 2 x 1 Ypiranga
21/09/1947 Juventus 1 x 0 Jabaquara
27/09/1947 Ypiranga 2 x 1 Jabaquara
27/09/1947 Comercial (SP) 3 x 2 Nacional
28/09/1947 Corinthians 1 x 1 Juventus
28/09/1947 Santos 1 x 1 São Paulo
04/10/1947 Nacional 0 x 2 Palmeiras
05/10/1947 Comercial (SP) 2 x 3 Corinthians
05/10/1947 Port. Santista 2 x 1 Portuguesa
11/10/1947 Portuguesa 2 x 1 Santos
12/10/1947 São Paulo 1 x 0 Ypiranga
12/10/1947 Juventus 1 x 0 Nacional
12/10/1947 Port. Santista 0 x 1 Jabaquara
18/10/1947 Juventus 1 x 4 Palmeiras
19/10/1947 São Paulo 0 x 0 Portuguesa
19/10/1947 Ypiranga 4 x 0 Nacional
19/10/1947 Jabaquara 1 x 3 Corinthians
25/10/1947 Comercial (SP) 4 x 1 Port. Santista
26/10/1947 Santos 4 x 1 Jabaquara
26/10/1947 Ypiranga 1 x 3 Corinthians
31/10/1947 Corinthians 3 x 0 Santos
02/11/1947 Palmeiras 2 x 1 Portuguesa
02/11/1947 Port. Santista 0 x 0 Ypiranga
08/11/1947 Juventus 5 x 1 Port. Santista
09/11/1947 Santos 3 x 0 Nacional
09/11/1947 São Paulo 8 x 2 Jabaquara
15/11/1947 Nacional 1 x 2 São Paulo
16/11/1947 Jabaquara 1 x 2 Comercial (SP)
16/11/1947 Portuguesa 2 x 2 Juventus
16/11/1947 Ypiranga 0 x 0 Santos
22/11/1947 Comercial (SP) 1 x 2 Ypiranga
23/11/1947 Corinthians 2 x 0 Palmeiras
23/11/1947 Port. Santista 3 x 1 Nacional
29/11/1947 Palmeiras 2 x 1 Ypiranga
30/11/1947 Santos 0 x 0 Juventus
30/11/1947 São Paulo 5 x 0 Comercial (SP)
06/12/1947 São Paulo 4 x 0 Port. Santista
07/12/1947 Portuguesa 1 x 0 Corinthians
07/12/1947 Jabaquara 1 x 3 Palmeiras
07/12/1947 Juventus 4 x 1 Comercial (SP)
13/12/1947 Nacional 0 x 3 Portuguesa
14/12/1947 Port. Santista 2 x 1 Santos
14/12/1947 Palmeiras 1 x 1 São Paulo
21/12/1947 Ypiranga 4 x 0 Juventus
21/12/1947 Nacional 3 x 3 Jabaquara
21/12/1947 Portuguesa 5 x 1 Comercial (SP)
27/12/1947 Juventus 2 x 1 São Paulo
28/12/1947 Santos 1 x 2 Palmeiras
28/12/1947 Corinthians 3 x 0 Nacional
03/01/1948 Palmeiras 2 x 0 Comercial (SP)
04/01/1948 São Paulo 1 x 1 Corinthians
04/01/1948 Jabaquara 0 x 1 Portuguesa
11/01/1948 Port. Santista 0 x 3 Corinthians
O Palmeiras conquistou o Campeonato Paulista de 1947
(S�o Paulo Railway renamed to Nacional)
P G W D L GF GA GD
1. Palmeiras 36 20 17 2 1 51 16 35 champions
-------------------------------------------------------
2. Corinthians 32 20 14 4 2 54 19 35
3. Portuguesa 27 20 11 5 4 43 28 15
4. S�o Paulo 25 20 8 9 3 48 27 21
5. Ypiranga 21 20 9 3 8 36 26 10
6. Santos 19 20 6 7 7 33 27 6
7. Juventus 16 20 5 6 9 29 45 -16
8. Portuguesa Santista 15 20 6 3 11 27 42 -15
9. Comercial (SP) 11 20 5 1 14 25 59 -34
10. Nacional 10 20 3 4 13 25 47 -22
11. Jabaquara 8 20 2 4 14 22 57 -35
1946
1947 (2nd level)
1948
list of champions
list of 2nd level champions
list of 3rd level champions
list of participating teams 2nd level
list of topscorers
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation
and RSSSF
Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 26 Jan 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil
1999/2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.