Campeonato Paulista 1958
25/05/1958 América 1 x 0 Taubaté
25/05/1958 Nacional 4 x 2 Ypiranga
25/05/1958 XV de Piracicaba 2 x 1 Comercial
25/05/1958 Botafogo 4 x 3 Guarani
25/05/1958 Ponte Preta 1 x 2 Ferroviária
25/05/1958 Jabaquara 1 x 1 Noroeste
25/05/1958 XV de Jaú 2 x 1 Juventus
28/05/1958 Noroeste 6 x 0 XV de Jaú
28/05/1958 América 1 x 1 Port. Santista
28/05/1958 Botafogo 2 x 1 Juventus
31/05/1958 Guarani 1 x 0 Juventus
01/06/1958 Ferroviária 1 x 1 Jabaquara
01/06/1958 Taubaté 1 x 2 Nacional
01/06/1958 Noroeste 3 x 0 Ponte Preta
01/06/1958 XV de Piracicaba 2 x 0 XV de Jaú
01/06/1958 Comercial 2 x 2 Ypiranga
01/06/1958 Port. Santista 3 x 2 Botafogo
04/06/1958 América 2 x 0 Ferroviária
05/06/1958 Noroeste 2 x 2 Taubaté
07/06/1958 Jabaquara 2 x 0 Port. Santista
08/06/1958 Noroeste 6 x 1 Juventus
08/06/1958 XV de Piracicaba 2 x 1 Botafogo
08/06/1958 Ponte Preta 2 x 3 Taubaté
08/06/1958 Ypiranga 1 x 2 Ferroviária
08/06/1958 Nacional 1 x 1 América
08/06/1958 XV de Jaú 1 x 1 Comercial
11/06/1958 Ferroviária 4 x 1 Comercial
11/06/1958 Jabaquara 4 x 1 Nacional
11/06/1958 Botafogo 4 x 0 América
14/06/1958 Botafogo 4 x 0 Ypiranga
14/06/1958 Port. Santista 2 x 3 Ponte Preta
14/06/1958 Guarani 5 x 1 Jabaquara
14/06/1958 América 2 x 1 XV de Jaú
14/06/1958 Juventus 3 x 2 Comercial
15/06/1958 Ferroviária 1 x 2 XV de Piracicaba
15/06/1958 Noroeste 2 x 0 Nacional
18/06/1958 América 3 x 0 Guarani
18/06/1958 Noroeste 3 x 2 Port. Santista
19/06/1958 Juventus 3 x 2 Jabaquara
22/06/1958 Jabaquara 0 x 0 América
22/06/1958 Taubaté 5 x 0 Juventus
22/06/1958 Ypiranga 1 x 1 Guarani
22/06/1958 Nacional 1 x 0 Port. Santista
22/06/1958 XV de Jaú 0 x 2 Ferroviária
22/06/1958 Ponte Preta 1 x 0 Botafogo
22/06/1958 XV de Piracicaba 2 x 3 Noroeste
25/06/1958 Juventus 0 x 2 América
25/06/1958 Comercial 0 x 2 Noroeste
25/06/1958 Ferroviária 1 x 1 Guarani
28/06/1958 Guarani 2 x 1 Taubaté
28/06/1958 América 1 x 1 Ponte Preta
28/06/1958 Comercial 2 x 0 Nacional
29/06/1958 Port. Santista 2 x 2 Juventus
29/06/1958 Botafogo 1 x 0 Jabaquara
29/06/1958 XV de Piracicaba 6 x 1 Ypiranga
29/06/1958 Ferroviária 0 x 0 Noroeste
02/07/1958 Guarani 2 x 1 Nacional
02/07/1958 Port. Santista 1 x 0 Ypiranga
02/07/1958 Ferroviária 1 x 1 Juventus
06/07/1958 Jabaquara 0 x 1 Comercial
06/07/1958 Noroeste 3 x 1 América
06/07/1958 Juventus 1 x 0 XV de Piracicaba
06/07/1958 Taubaté 1 x 0 Botafogo
06/07/1958 Guarani 1 x 1 Port. Santista
06/07/1958 Nacional 1 x 0 Ferroviária
06/07/1958 Ypiranga 0 x 0 XV de Jaú
09/07/1958 Comercial 2 x 2 Port. Santista
09/07/1958 Nacional 3 x 1 Juventus
09/07/1958 Ypiranga 2 x 1 Taubaté
12/07/1958 Corinthians 4 x 0 Nacional
12/07/1958 Palmeiras 4 x 2 Port. Santista
13/07/1958 Comercial 1 x 1 São Paulo
13/07/1958 XV de Piracicaba 2 x 0 Taubaté
13/07/1958 Ponte Preta 1 x 0 Jabaquara
13/07/1958 América 2 x 1 Portuguesa
13/07/1958 XV de Jaú 0 x 0 Botafogo
16/07/1958 Santos 7 x 3 Jabaquara
16/07/1958 Corinthians 2 x 2 Comercial
16/07/1958 Palmeiras 1 x 1 Taubaté
17/07/1958 Nacional 4 x 2 Portuguesa
17/07/1958 São Paulo 4 x 0 XV de Piracicaba
20/07/1958 Guarani 4 x 2 Palmeiras
20/07/1958 Nacional 1 x 1 XV de Piracicaba
20/07/1958 Taubaté 1 x 0 XV de Jaú
20/07/1958 Jabaquara 1 x 2 São Paulo
20/07/1958 Noroeste 2 x 5 Corinthians
20/07/1958 Ypiranga 1 x 1 Ponte Preta
20/07/1958 Juventus 0 x 2 Santos
20/07/1958 Portuguesa 2 x 1 Comercial
23/07/1958 Santos 6 x 0 XV de Piracicaba
23/07/1958 São Paulo 1 x 1 Noroeste
23/07/1958 Juventus 3 x 2 Portuguesa
24/07/1958 Corinthians 0 x 0 Taubaté
24/07/1958 Comercial 3 x 1 Palmeiras
27/07/1958 Ferroviária 2 x 4 São Paulo
27/07/1958 Palmeiras 2 x 0 Ypiranga
27/07/1958 XV de Jaú 1 x 3 Jabaquara
27/07/1958 Botafogo 2 x 2 Santos
27/07/1958 Guarani 4 x 1 Noroeste
27/07/1958 Port. Santista 2 x 1 Taubaté
27/07/1958 Corinthians 3 x 1 América
27/07/1958 Juventus 1 x 2 Ponte Preta
27/07/1958 Portuguesa 1 x 1 XV de Piracicaba
30/07/1958 Corinthians 6 x 3 Ponte Preta
30/07/1958 Palmeiras 3 x 2 Ferroviária
31/07/1958 Comercial 1 x 1 Santos
31/07/1958 Portuguesa 2 x 1 Botafogo
31/07/1958 São Paulo 3 x 0 Ypiranga
03/08/1958 América 0 x 0 Santos
03/08/1958 Nacional 1 x 1 São Paulo
03/08/1958 XV de Jaú 0 x 1 Guarani
03/08/1958 Ferroviária 1 x 1 Portuguesa
03/08/1958 Noroeste 1 x 1 Palmeiras
03/08/1958 XV de Piracicaba 1 x 1 Corinthians
03/08/1958 Jabaquara 1 x 1 Ypiranga
03/08/1958 Ponte Preta 1 x 1 Comercial
06/08/1958 Palmeiras 3 x 1 Nacional
06/08/1958 Santos 4 x 3 Portuguesa
06/08/1958 Corinthians 1 x 0 Jabaquara
07/08/1958 São Paulo 6 x 0 Guarani
10/08/1958 América 1 x 0 Ypiranga
10/08/1958 Noroeste 1 x 0 Santos
10/08/1958 São Paulo 5 x 1 Portuguesa
10/08/1958 Corinthians 2 x 1 Botafogo
10/08/1958 Ponte Preta 4 x 1 Guarani
10/08/1958 XV de Piracicaba 2 x 2 Palmeiras
10/08/1958 Nacional 0 x 2 XV de Jaú
10/08/1958 Port. Santista 1 x 2 Ferroviária
13/08/1958 Santos 4 x 3 Ferroviária
13/08/1958 Corinthians 2 x 0 São Paulo
14/08/1958 Palmeiras 2 x 0 XV de Jaú
14/08/1958 Portuguesa 3 x 2 Port. Santista
16/08/1958 Comercial 1 x 1 Botafogo
16/08/1958 Ponte Preta 0 x 0 XV de Piracicaba
17/08/1958 Juventus 2 x 0 Ypiranga
17/08/1958 Taubaté 4 x 1 Jabaquara
17/08/1958 Palmeiras 4 x 1 América
17/08/1958 XV de Jaú 2 x 3 Portuguesa
17/08/1958 Guarani 0 x 1 Corinthians
17/08/1958 Santos 1 x 0 São Paulo
20/08/1958 São Paulo 2 x 0 Juventus
20/08/1958 Santos 4 x 0 Ponte Preta
21/08/1958 Palmeiras 4 x 0 Corinthians
21/08/1958 Portuguesa 6 x 1 Noroeste
24/08/1958 Ferroviária 1 x 2 Botafogo
24/08/1958 Ponte Preta 1 x 0 XV de Jaú
24/08/1958 Taubaté 1 x 2 São Paulo
24/08/1958 Noroeste 3 x 0 Ypiranga
24/08/1958 Port. Santista 3 x 0 Corinthians
24/08/1958 XV de Piracicaba 3 x 2 América
24/08/1958 Palmeiras 0 x 1 Santos
24/08/1958 Portuguesa 3 x 1 Guarani
27/08/1958 Palmeiras 2 x 0 Jabaquara
28/08/1958 Santos 5 x 2 XV de Jaú
28/08/1958 São Paulo 3 x 2 Port. Santista
31/08/1958 Comercial 0 x 0 América
31/08/1958 Nacional 3 x 0 Ponte Preta
31/08/1958 XV de Jaú 0 x 3 São Paulo
31/08/1958 Corinthians 3 x 1 Ypiranga
31/08/1958 Santos 2 x 1 Port. Santista
31/08/1958 Botafogo 1 x 0 Palmeiras
31/08/1958 Guarani 1 x 1 XV de Piracicaba
31/08/1958 Taubaté 2 x 2 Portuguesa
03/09/1958 Corinthians 1 x 0 Ferroviária
03/09/1958 São Paulo 3 x 2 Botafogo
04/09/1958 Santos 3 x 0 Taubaté
07/09/1958 Jabaquara 1 x 2 XV de Piracicaba
07/09/1958 XV de Jaú 1 x 0 Port. Santista
07/09/1958 Botafogo 1 x 2 Nacional
07/09/1958 Ponte Preta 2 x 6 Portuguesa
07/09/1958 Ypiranga 1 x 4 Santos
07/09/1958 Corinthians 5 x 3 Juventus
07/09/1958 Taubaté 2 x 1 Comercial
10/09/1958 Palmeiras 2 x 1 Ponte Preta
10/09/1958 Portuguesa 6 x 1 Ypiranga
10/09/1958 Corinthians 3 x 1 XV de Jaú
11/09/1958 São Paulo 3 x 1 América
11/09/1958 Santos 10 x 0 Nacional
13/09/1958 Guarani 1 x 1 Comercial
14/09/1958 Jabaquara 4 x 1 Portuguesa
14/09/1958 Taubaté 2 x 1 Ferroviária
14/09/1958 Palmeiras 5 x 2 Juventus
14/09/1958 XV de Piracicaba 3 x 1 Port. Santista
14/09/1958 Corinthians 0 x 1 Santos
14/09/1958 Ponte Preta 1 x 3 São Paulo
17/09/1958 São Paulo 1 x 1 Palmeiras
17/09/1958 Santos 8 x 1 Guarani
20/09/1958 Botafogo 1 x 0 Noroeste
21/09/1958 Portuguesa 2 x 1 Palmeiras
25/09/1958 Corinthians 4 x 2 Portuguesa
28/09/1958 Ferroviária 2 x 0 Port. Santista
28/09/1958 Ponte Preta 2 x 1 Juventus
28/09/1958 América 1 x 2 Comercial
28/09/1958 Jabaquara 1 x 4 Guarani
28/09/1958 São Paulo 3 x 0 XV de Jaú
28/09/1958 Botafogo 5 x 1 XV de Piracicaba
28/09/1958 Nacional 5 x 3 Ypiranga
01/10/1958 Palmeiras 1 x 0 Noroeste
01/10/1958 Santos 8 x 1 Ypiranga
01/10/1958 Guarani 2 x 4 XV de Jaú
02/10/1958 Ponte Preta 1 x 3 Port. Santista
04/10/1958 Nacional 2 x 0 Guarani
05/10/1958 Jabaquara 0 x 0 Botafogo
05/10/1958 São Paulo 4 x 1 Comercial
05/10/1958 XV de Piracicaba 5 x 0 Juventus
05/10/1958 Corinthians 4 x 0 Port. Santista
05/10/1958 Noroeste 1 x 1 Portuguesa
05/10/1958 Taubaté 3 x 2 Santos
05/10/1958 Ferroviária 0 x 2 Palmeiras
05/10/1958 Ponte Preta 3 x 0 Ypiranga
05/10/1958 XV de Jaú 2 x 2 América
08/10/1958 São Paulo 2 x 0 Taubaté
08/10/1958 Corinthians 2 x 0 XV de Piracicaba
08/10/1958 Ferroviária 3 x 0 Ponte Preta
09/10/1958 Ypiranga 3 x 2 América
09/10/1958 Nacional 4 x 0 Jabaquara
09/10/1958 Port. Santista 2 x 0 Portuguesa
11/10/1958 Palmeiras 1 x 1 XV de Piracicaba
11/10/1958 Santos 3 x 0 Noroeste
12/10/1958 América 2 x 4 Corinthians
12/10/1958 Juventus 2 x 2 Taubaté
12/10/1958 XV de Jaú 1 x 1 Nacional
12/10/1958 Comercial 0 x 0 Ferroviária
12/10/1958 Port. Santista 5 x 1 Jabaquara
12/10/1958 Ypiranga 0 x 3 Botafogo
12/10/1958 Guarani 0 x 1 São Paulo
12/10/1958 Portuguesa 6 x 0 Ponte Preta
15/10/1958 Santos 6 x 1 Port. Santista
15/10/1958 São Paulo 3 x 2 Nacional
15/10/1958 Portuguesa 4 x 1 XV de Jaú
16/10/1958 Taubaté 0 x 0 Ypiranga
16/10/1958 XV de Piracicaba 1 x 0 Ferroviária
16/10/1958 Palmeiras 4 x 2 Comercial
18/10/1958 Port. Santista 4 x 1 América
18/10/1958 Corinthians 8 x 1 Guarani
18/10/1958 Botafogo 2 x 1 São Paulo
19/10/1958 Santos 3 x 1 América
22/10/1958 Portuguesa 5 x 0 Ferroviária
22/10/1958 XV de Jaú 2 x 4 Ponte Preta
22/10/1958 Santos 6 x 2 Jabaquara
22/10/1958 Palmeiras 1 x 1 Juventus
22/10/1958 Taubaté 3 x 1 América
23/10/1958 Guarani 1 x 1 Ypiranga
23/10/1958 Botafogo 5 x 1 Port. Santista
23/10/1958 Corinthians 1 x 0 Comercial
25/10/1958 América 1 x 2 Nacional
25/10/1958 Jabaquara 1 x 2 Ferroviária
26/10/1958 Comercial 1 x 4 XV de Piracicaba
26/10/1958 Portuguesa 3 x 1 Juventus
26/10/1958 Taubaté 2 x 2 Port. Santista
26/10/1958 Noroeste 3 x 1 Guarani
26/10/1958 Santos 4 x 0 Botafogo
26/10/1958 XV de Jaú 0 x 1 Palmeiras
26/10/1958 Ponte Preta 1 x 4 Corinthians
26/10/1958 São Paulo 5 x 1 Ypiranga
28/10/1958 Jabaquara 0 x 2 Palmeiras
29/10/1958 Botafogo 3 x 0 XV de Jaú
29/10/1958 São Paulo 4 x 2 Juventus
29/10/1958 Corinthians 2 x 0 Ypiranga
29/10/1958 Taubaté 2 x 0 Ponte Preta
29/10/1958 Portuguesa 1 x 1 Santos
01/11/1958 Botafogo 3 x 3 Corinthians
01/11/1958 Juventus 3 x 2 Ypiranga
01/11/1958 Port. Santista 3 x 0 Guarani
01/11/1958 Comercial 2 x 0 Jabaquara
01/11/1958 Palmeiras 4 x 2 Nacional
01/11/1958 XV de Jaú 0 x 0 Santos
01/11/1958 América 0 x 2 São Paulo
01/11/1958 Ferroviária 3 x 0 Taubaté
01/11/1958 Ponte Preta 0 x 0 Noroeste
01/11/1958 XV de Piracicaba 3 x 3 Portuguesa
05/11/1958 Comercial 1 x 0 Taubaté
05/11/1958 Noroeste 3 x 1 Jabaquara
05/11/1958 São Paulo 2 x 1 Ferroviária
05/11/1958 Jabaquara 2 x 1 XV de Jaú
05/11/1958 Palmeiras 2 x 1 Corinthians
05/11/1958 XV de Piracicaba 2 x 0 Guarani
05/11/1958 Juventus 3 x 2 Nacional
05/11/1958 Port. Santista 4 x 2 Nacional
06/11/1958 Ferroviária 3 x 0 Ypiranga
06/11/1958 Portuguesa 3 x 1 Taubaté
06/11/1958 Noroeste 1 x 0 Comercial
06/11/1958 XV de Piracicaba 0 x 5 Santos
06/11/1958 Ponte Preta 2 x 1 Palmeiras
08/11/1958 Palmeiras 4 x 3 Botafogo
09/11/1958 Comercial 2 x 1 Nacional
09/11/1958 Jabaquara 2 x 0 Ponte Preta
09/11/1958 São Paulo 3 x 1 Portuguesa
09/11/1958 Ferroviária 2 x 1 Santos
09/11/1958 Juventus 1 x 2 XV de Jaú
09/11/1958 Taubaté 2 x 1 Corinthians
09/11/1958 Guarani 1 x 0 América
09/11/1958 Noroeste 3 x 3 XV de Piracicaba
09/11/1958 Ypiranga 1 x 1 Port. Santista
12/11/1958 Ferroviária 4 x 2 XV de Jaú
12/11/1958 Portuguesa 1 x 1 Comercial
12/11/1958 Juventus 1 x 0 Botafogo
12/11/1958 Port. Santista 1 x 1 XV de Piracicaba
13/11/1958 Jabaquara 1 x 1 Corinthians
13/11/1958 Nacional 3 x 1 Noroeste
15/11/1958 Botafogo 0 x 1 Taubaté
15/11/1958 Port. Santista 5 x 0 Comercial
16/11/1958 Corinthians 3 x 1 Portuguesa
16/11/1958 Ponte Preta 1 x 1 Nacional
16/11/1958 XV de Piracicaba 2 x 2 São Paulo
16/11/1958 Juventus 1 x 0 Guarani
16/11/1958 Santos 2 x 1 Palmeiras
16/11/1958 América 4 x 1 Jabaquara
16/11/1958 Noroeste 3 x 2 Ferroviária
16/11/1958 XV de Jaú 5 x 2 Ypiranga
19/11/1958 Santos 9 x 1 Comercial
19/11/1958 Botafogo 3 x 0 Portuguesa
19/11/1958 XV de Jaú 1 x 1 Noroeste
19/11/1958 Juventus 1 x 1 Ferroviária
20/11/1958 XV de Piracicaba 2 x 0 Nacional
22/11/1958 Botafogo 2 x 1 Ferroviária
22/11/1958 Comercial 0 x 2 Guarani
22/11/1958 Jabaquara 1 x 0 Taubaté
23/11/1958 América 1 x 0 Palmeiras
23/11/1958 XV de Jaú 0 x 4 Corinthians
23/11/1958 Ponte Preta 1 x 2 Santos
23/11/1958 Ypiranga 1 x 0 XV de Piracicaba
23/11/1958 Portuguesa 2 x 1 Nacional
26/11/1958 Portuguesa 1 x 0 América
26/11/1958 Corinthians 1 x 1 São Paulo
27/11/1958 Ypiranga 2 x 0 Comercial
27/11/1958 Noroeste 3 x 0 Botafogo
27/11/1958 Palmeiras 6 x 0 Guarani
29/11/1958 Jabaquara 1 x 2 Juventus
29/11/1958 São Paulo 1 x 1 Ponte Preta
30/11/1958 América 1 x 1 XV de Piracicaba
30/11/1958 Guarani 2 x 8 Portuguesa
30/11/1958 Taubaté 2 x 2 Palmeiras
30/11/1958 Botafogo 4 x 2 Comercial
30/11/1958 Nacional 3 x 4 Santos
30/11/1958 Ypiranga 0 x 0 Noroeste
30/11/1958 Ferroviária 2 x 3 Corinthians
30/11/1958 Port. Santista 2 x 1 XV de Jaú
03/12/1958 Ponte Preta 1 x 1 América
03/12/1958 São Paulo 4 x 1 Jabaquara
03/12/1958 Nacional 4 x 2 Taubaté
04/12/1958 Guarani 5 x 2 Ferroviária
04/12/1958 XV de Jaú 1 x 0 XV de Piracicaba
04/12/1958 Corinthians 1 x 1 Juventus
06/12/1958 Palmeiras 2 x 2 São Paulo
06/12/1958 Port. Santista 2 x 1 Noroeste
06/12/1958 América 3 x 1 Botafogo
07/12/1958 Juventus 4 x 2 Comercial
07/12/1958 Santos 6 x 1 Corinthians
07/12/1958 Ponte Preta 2 x 2 Guarani
07/12/1958 XV de Jaú 5 x 1 Taubaté
07/12/1958 Ferroviária 4 x 0 Nacional
07/12/1958 Portuguesa 5 x 2 Ypiranga
07/12/1958 XV de Piracicaba 4 x 2 Jabaquara
09/12/1958 Noroeste 1 x 3 São Paulo
09/12/1958 Santos 7 x 1 Juventus
10/12/1958 Portuguesa 2 x 0 Jabaquara
10/12/1958 Palmeiras 4 x 2 Ypiranga
11/12/1958 XV de Piracicaba 2 x 1 Ponte Preta
11/12/1958 América 3 x 1 Noroeste
11/12/1958 Nacional 2 x 1 Botafogo
13/12/1958 Port. Santista 1 x 1 São Paulo
13/12/1958 Comercial 3 x 1 XV de Jaú
13/12/1958 Palmeiras 2 x 0 Portuguesa
14/12/1958 Guarani 1 x 7 Santos
14/12/1958 Taubaté 1 x 2 XV de Piracicaba
14/12/1958 Botafogo 5 x 1 Ponte Preta
14/12/1958 Juventus 3 x 1 Noroeste
14/12/1958 Ypiranga 3 x 3 Jabaquara
14/12/1958 Ferroviária 1 x 0 América
14/12/1958 Nacional 2 x 2 Corinthians
16/12/1958 Port. Santista 1 x 2 Palmeiras
17/12/1958 América 1 x 0 Juventus
17/12/1958 Taubaté 3 x 0 Guarani
18/12/1958 Corinthians 4 x 0 Noroeste
18/12/1958 São Paulo 2 x 2 Santos
18/12/1958 Comercial 0 x 2 Ponte Preta
20/12/1958 Juventus 1 x 1 Port. Santista
20/12/1958 Taubaté 5 x 2 Noroeste
20/12/1958 Guarani 1 x 0 Botafogo
Classificação Final
|
|
PG |
J |
V |
E |
D |
GP |
GC |
SG |
1 |
Santos |
64 |
38 |
29 |
6 |
3 |
143 |
40 |
103 |
2 |
São Paulo |
60 |
38 |
25 |
10 |
3 |
93 |
39 |
54 |
3 |
Corinthians |
56 |
38 |
24 |
8 |
6 |
93 |
50 |
43 |
4 |
Palmeiras |
52 |
38 |
22 |
8 |
8 |
82 |
47 |
35 |
5 |
XV de Piracicaba |
46 |
38 |
17 |
12 |
9 |
66 |
58 |
8 |
6 |
Portuguesa |
45 |
38 |
19 |
7 |
12 |
96 |
69 |
27 |
7 |
Noroeste |
40 |
38 |
15 |
10 |
13 |
66 |
63 |
3 |
8 |
Botafogo-SP |
39 |
38 |
17 |
5 |
16 |
70 |
53 |
17 |
9 |
Taubaté |
36 |
38 |
14 |
8 |
16 |
58 |
59 |
-1 |
10 |
Nacional-SP |
36 |
38 |
15 |
6 |
17 |
65 |
79 |
-14 |
11 |
Ferroviária |
35 |
38 |
14 |
7 |
17 |
59 |
57 |
2 |
12 |
Portuguesa Santista |
35 |
38 |
13 |
9 |
16 |
67 |
68 |
-1 |
13 |
América-SP |
33 |
38 |
12 |
9 |
17 |
47 |
58 |
-11 |
14 |
Ponte Preta |
31 |
38 |
11 |
9 |
18 |
48 |
77 |
-29 |
15 |
Juventus-SP |
31 |
38 |
12 |
7 |
19 |
54 |
84 |
-30 |
16 |
Guarani |
31 |
38 |
12 |
7 |
19 |
53 |
94 |
-41 |
17 |
Comercial (SP) |
28 |
38 |
8 |
12 |
18 |
44 |
74 |
-30 |
18 |
XV de Jaú |
23 |
38 |
8 |
7 |
23 |
42 |
76 |
-34 |
19 |
Jabaquara |
21 |
38 |
7 |
7 |
24 |
45 |
84 |
-39 |
20 |
Ypiranga-SP |
18 |
38 |
4 |
10 |
24 |
38 |
100 |
-62 |
Ypiranga was relegated to 2nd Level.
O Santos conquistou o Campeonato Paulista de 1958
1957
1959
list of champions
list of 2nd level champions
list of 3rd level champions
list of participating teams 2nd level
list of topscorers
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation
and RSSSF
Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 07 Feb 2013
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil
1999/2013
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.