CAMPEONATO PAULISTA DE ASPIRANTES - 1964

1º TURNO

04.07.1964	PORTUGUESA      	5-2	XV DE NOVEMBRO(P)
05.07.1964	JUVENTUS         	1-0	SÃO PAULO
05.07.1964	FERROVIÁRIA       	2-1	SÃO BENTO
05.07.1964	GUARANI         	2-0	PALMEIRAS
11.07.1964	SANTOS          	3-0	COMERCIAL
12.07.1964	SÃO PAULO       	0-1	FERROVIÁRIA
12.07.1964	XV DE NOVEMBRO(P)	2-2	GUARANI
12.07.1964	BOTAFOGO        	2-2	JUVENTUS
15.07.1964	CORINTHIANS        	4-1	BOTAFOGO
19.07.1964	COMERCIAL         	1-3	CORINTHIANS
19.07.1964	XV DE NOVEMBRO(P)	3-2	FERROVIÁRIA
19.07.1964	GUARANI         	2-0	JUVENTUS
19.07.1964	SANTOS          	2-0	SÃO PAULO
25.07.1964	PALMEIRAS        	1-2	BOTAFOGO
26.07.1964	JUVENTUS        	3-1	COMERCIAL
26.07.1964	SÃO BENTO        	0-2	GUARANI
26.07.1964	XV DE NOVEMBRO(P)	3-1	SÃO PAULO
29.07.1964	SÃO PAULO               2-3	SÃO BENTO
01.08.1964	COMERCIAL        	1-2	FERROVIÁRIA
02.08.1964	GUARANI         	2-0	SÃO PAULO
02.08.1964	BOTAFOGO         	2-1	XV DE NOVEMBRO(P)
02.08.1964	PORTUGUESA        	1-1	PALMEIRAS
02.08.1964	CORINTHIANS       	4-0	JUVENTUS
05.08.1964	FERROVIÁRIA       	4-0	PALMEIRAS
08.08.1964	PALMEIRAS        	5-2	SÃO BENTO
09.08.1964	COMERCIAL       	0-5	GUARANI
09.08.1964	XV DE NOVEMBRO(P)	1-6	CORINTHIANS
09.08.1964	JUVENTUS        	1-1	SANTOS
09.08.1964	SÃO PAULO        	2-0	BOTAFOGO
13.08.1964	PORTUGUESA        	1-0	COMERCIAL
15.08.1964	SÃO PAULO        	1-1	CORINTHIANS
16.08.1964	FERROVIÁRIA     	4-1	JUVENTUS
16.08.1964	SANTOS             	0-0	XV DE NOVEMBRO(P)
16.08.1964	SÃO BENTO       	0-0	PORTUGUESA
16.08.1964	BOTAFOGO        	2-1	COMERCIAL
19.08.1964	SANTOS           	0-3	GUARANI
22.08.1964	PORTUGUESA       	1-0	JUVENTUS
23.08.1964	CORINTHIANS       	2-1	SÃO BENTO
23.08.1964	PALMEIRAS       	3-4	SANTOS
23.08.1964	COMERCIAL        	1-1	SÃO PAULO
29.08.1964	PORTUGUESA       	3-2	BOTAFOGO
30.08.1964	SÃO PAULO       	4-1	PALMEIRAS
30.08.1964	XV DE NOVEMBRO(P)	1-2	SÃO BENTO
30.08.1964	GUARANI         	2-1	CORINTHIANS
30.08.1964	SANTOS          	4-3	FERROVIÁRIA
02.09.1964	JUVENTUS        	1-1	XV DE NOVEMBRO(P)
04.09.1964	CORINTHIANS       	2-1	PORTUGUESA
06.09.1964	BOTAFOGO        	2-2	SANTOS
06.09.1964	SÃO BENTO         	2-0	COMERCIAL
06.09.1964	FERROVIÁRIA        	2-1	GUARANI
09.09.1964	PORTUGUESA       	1-1	FERROVIÁRIA
12.09.1964	SÃO PAULO        	2-2	PORTUGUESA
13.09.1964	COMERCIAL       	4-0	XV DE NOVEMBRO(P)
13.09.1964	CORINTHIANS        	2-1	PALMEIRAS
13.09.1964	SÃO BENTO       	1-0	BOTAFOGO
16.09.1964	PALMEIRAS        	4-1	COMERCIAL
20.09.1964	SANTOS          	0-2	CORINTHIANS
20.09.1964	GUARANI          	1-1	PORTUGUESA
20.09.1964	JUVENTUS        	1-2	PALMEIRAS
20.09.1964	FERROVIÁRIA        	W0-0	BOTAFOGO
23.09.1964	SÃO BENTO        	3-1	SANTOS
26.09.1964	CORINTHIANS       	7-1	FERROVIÁRIA
26.09.1964	JUVENTUS        	1-2	SÃO BENTO
27.09.1964	BOTAFOGO         	0-1	GUARANI
27.09.1964	XV DE NOVEMBRO(P)	1-0	PALMEIRAS
27.09.1964	PORTUGUESA       	3-2	SANTOS

2º TURNO

03.10.1964	SÃO PAULO        	2-2	JUVENTUS
04.10.1964	PALMEIRAS          	1-1	GUARANI
04.10.1964	SÃO BENTO          	2-0	FERROVIÁRIA
04.10.1964	XV DE NOVEMBRO(P)	2-0	PORTUGUESA
07.10.1964	BOTAFOGO         	0-1	PALMEIRAS
10.10.1964	CORINTHIANS         	2-2	COMERCIAL
11.10.1964	FERROVIÁRIA        	2-2	XV DE NOVEMBRO(P)
11.10.1964	JUVENTUS         	1-2	GUARANI
11.10.1964	SÃO PAULO         	1-0	SANTOS
14.10.1964	COMERCIAL        	1-1	SANTOS
15.10.1964	JUVENTUS         	0-4	BOTAFOGO
18.10.1964	FERROVIÁRIA        	5-3	SÃO PAULO
18.10.1964	GUARANI           	11-0	XV DE NOVEMBRO(P)
18.10.1964	BOTAFOGO        	0-5	CORINTHIANS
21.10.1964	SÃO BENTO         	1-0	PALMEIRAS
23.10.1964	CORINTHIANS        	3-3	JUVENTUS
24.10.1964	PORTUGUESA        	1-0	PALMEIRAS
25.10.1964	XV DE NOVEMBRO(P)	2-2	BOTAFOGO
25.10.1964	FERROVIÁRIA        	2-3	COMERCIAL
25.10.1964	SÃO PAULO         	2-0	GUARANI
28.10.1964	SÃO PAULO         	3-1	SÃO BENTO
28.10.1964	COMERCIAL         	1-1	PORTUGUESA
29.10.1964	PALMEIRAS        	0-1	FERROVIÁRIA
31.10.1964	PORTUGUESA        	3-3	SÃO BENTO
01.11.1964	COMERCIAL        	1-2	BOTAFOGO
01.11.1964	JUVENTUS         	1-0	FERROVIÁRIA
01.11.1964	XV DE NOVEMBRO(P)	2-1	SANTOS
01.11.1964	CORINTHIANS         	2-2	SÃO PAULO
04.11.1964	GUARANI          	1-0	COMERCIAL
04.11.1964	BOTAFOGO         	0-1	SÃO PAULO
07.11.1964	SANTOS             	6-0	PALMEIRAS
08.11.1964	SÃO BENTO         	0-1	CORINTHIANS
08.11.1964	PORTUGUESA        	3-0	JUVENTUS
08.11.1964	SÃO PAULO         	2-1	COMERCIAL
11.11.1964	GUARANI         	2-1	SÃO BENTO
12.11.1964	CORINTHIANS        	3-0	XV DE NOVEMBRO(P)
15.11.1964	CORINTHIANS        	3-0	GUARANI
15.11.1964	SÃO BENTO          	3-1	XV DE NOVEMBRO(P)
15.11.1964	SÃO PAULO         	1-0	PALMEIRAS
15.11.1964	BOTAFOGO         	2-1	PORTUGUESA
15.11.1964	FERROVIÁRIA        	1-2	SANTOS
18.11.1964	GUARANI         	2-1	SANTOS
18.11.1964	XV DE NOVEMBRO(P)	3-1	JUVENTUS
21.11.1964	SANTOS          	3-2	BOTAFOGO
22.11.1964	PORTUGUESA        	0-1	CORINTHIANS
22.11.1964	GUARANI          	2-0	FERROVIÁRIA
22.11.1964	COMERCIAL         	1-0	SÃO BENTO
25.11.1964	COMERCIAL         	3-1	JUVENTUS
25.11.1964	FERROVIÁRIA        	4-2	PORTUGUESA
28.11.1964	PORTUGUESA          	0-0	SÃO PAULO
29.11.1964	XV DE NOVEMBRO(P)	1-1	COMERCIAL
29.11.1964	BOTAFOGO         	1-2	SÃO BENTO
29.11.1964	PALMEIRAS          	2-5	CORINTHIANS
02.12.1964	SÃO PAULO        	8-1	XV DE NOVEMBRO(P)
02.12.1964	SANTOS           	2-2	JUVENTUS
05.12.1964	PALMEIRAS        	1-1	JUVENTUS
05.12.1964	PORTUGUESA         	1-1	GUARANI
06.12.1964	CORINTHIANS          	6-3	SANTOS
06.12.1964	BOTAFOGO        	4-0	FERROVIÁRIA
09.12.1964	SANTOS          	0-2	SÃO BENTO
10.12.1964	GUARANI         	3-2	BOTAFOGO
12.12.1964	PALMEIRAS         	6-0	XV DE NOVEMBRO(P)
12.12.1964	SÃO BENTO       	3-1	JUVENTUS
13.12.1964	FERROVIÁRIA        	0-3	CORINTHIANS
16.12.1964	COMERCIAL       	1-0	PALMEIRAS
                SANTOS               	CAN	PORTUGUESA

		                J	V	E	D	GP	GC	PG
01º	CORINTHIANS       	22	17	4	1	68	22	38
02º	GUARANI         	22	15	4	3	48	18	34
03º	SÃO BENTO        	22	12	2	8	35	29	26
04º	SÃO PAULO       	22	9	6	7	38	29	24
05º	PORTUGUESA        	21	7	9	5	31	27	23
06º	FERROVIÁRIA         	22	10	2	10	38	43	22
07º	SANTOS	                21	7	5	9	38	39	19
08º	XV DE NOVEMBRO(P)	22	6	6	10	29	63	18
09º	BOTAFOGO        	22	7	3	12	32	38	17
10°	COMERCIAL	        22	5	5	12	25	39	15
11º	PALMEIRAS         	22	5	3	14	29	42	13
12º	JUVENTUS         	22	3	7	12	24	46	13

CAMPEÃO - SPORT CLUB CORINTHIANS PAULISTA (SÃO PAULO - SP)




About this document

Prepared and maintained by Julio Bovi Diogo for the Rec.Sport.Soccer StatisticsFoundation and RSSSF Brazil

Author: Julio Bovi Diogo (juliodiogo@litoral.com.br)
Last updated: 23 Mar 2018

(C) Copyright Julio Bovi Diogo, RSSSF and RSSSF Brazil 2018
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.