Campeonato Paulista 1971 - Divis�o Especial (First Level)
Obs.: Foi disputado anteriormente um Torneio de Classificação
com 11 equipes. As 6 melhores classificaram-se. Corinthians,
Palmeiras, São Paulo, Santos, Portuguesa e Ponte Preta não
precisaram disputar esse torneio.
Preliminar Qualifying Competition:
1. Guarani 27 classified
2. Botafogo 26 classified
3. Paulista 23 classified
4. Ferrovi�ria 22 classified
5. Juventus 21 classified
6. S�o Bento 20 classified
----------------------------------------
7. Comercial 20
8. Noroeste 18
9. Am�rica 17
10. Portuguesa Santista 14
11. XV de Piracicaba 12
No team was relegated.
27/02/1971 Corinthians 2 x 1 São Bento
28/02/1971 Ponte Preta 1 x 0 Portuguesa
28/02/1971 Ferroviária 1 x 1 Guarani
28/02/1971 São Paulo 3 x 1 Juventus
28/02/1971 Palmeiras 2 x 1 Paulista (JUN)
03/03/1971 Santos 4 x 0 Botafogo
04/03/1971 Corinthians 1 x 0 Paulista (JUN)
07/03/1971 Guarani 3 x 1 Juventus
07/03/1971 Botafogo 3 x 2 Ponte Preta
07/03/1971 Palmeiras 3 x 0 São Bento
07/03/1971 Ferroviária 4 x 1 Santos
07/03/1971 Portuguesa 3 x 2 São Paulo
12/03/1971 São Paulo 4 x 2 Paulista (JUN)
13/03/1971 Juventus 1 x 0 Corinthians
13/03/1971 Ponte Preta 0 x 1 Ferroviária
14/03/1971 Guarani 0 x 4 Palmeiras
14/03/1971 São Bento 2 x 2 Botafogo
14/03/1971 Portuguesa 0 x 1 Santos
14/03/1971 Santos 3 x 1 São Bento
21/03/1971 Paulista (JUN) 1 x 2 Juventus
21/03/1971 São Paulo 2 x 1 Palmeiras
21/03/1971 Botafogo 2 x 1 Portuguesa
21/03/1971 Ponte Preta 5 x 0 São Bento
21/03/1971 Ferroviária 2 x 2 Corinthians
21/03/1971 Santos 2 x 2 Guarani
24/03/1971 Portuguesa 1 x 0 Corinthians
24/03/1971 Ferroviária 1 x 1 Paulista (JUN)
24/03/1971 Guarani 3 x 1 São Bento
27/03/1971 Portuguesa 3 x 0 Juventus
28/03/1971 Palmeiras 2 x 0 Santos
28/03/1971 Ponte Preta 1 x 0 Guarani
28/03/1971 Ferroviária 1 x 2 São Paulo
28/03/1971 São Bento 1 x 0 Paulista (JUN)
31/03/1971 São Paulo 1 x 0 Ponte Preta
03/04/1971 Portuguesa 1 x 0 Ferroviária
04/04/1971 Paulista (JUN) 2 x 2 Guarani
04/04/1971 Ponte Preta 1 x 1 Palmeiras
04/04/1971 Botafogo 1 x 0 Juventus
04/04/1971 São Paulo 1 x 1 Corinthians
07/04/1971 Corinthians 1 x 1 Botafogo
10/04/1971 São Paulo 3 x 1 São Bento
11/04/1971 Ferroviária 4 x 0 Botafogo
11/04/1971 Paulista (JUN) 1 x 2 Ponte Preta
11/04/1971 Guarani 1 x 1 Portuguesa
11/04/1971 Corinthians 4 x 2 Santos
11/04/1971 Palmeiras 2 x 1 Juventus
16/04/1971 Corinthians 0 x 0 Guarani
17/04/1971 São Paulo 1 x 0 Botafogo
18/04/1971 Palmeiras 2 x 1 Portuguesa
18/04/1971 São Bento 1 x 1 Ferroviária
18/04/1971 Paulista (JUN) 0 x 0 Santos
18/04/1971 Ponte Preta 1 x 0 Juventus
21/04/1971 Paulista (JUN) 0 x 5 Portuguesa
21/04/1971 São Bento 2 x 1 Juventus
21/04/1971 Botafogo 1 x 1 Guarani
21/04/1971 Ponte Preta 0 x 0 Corinthians
21/04/1971 Palmeiras 2 x 3 Ferroviária
21/04/1971 Santos 1 x 0 São Paulo
24/04/1971 Portuguesa 3 x 1 São Bento
25/04/1971 Corinthians 4 x 3 Palmeiras
25/04/1971 Santos 0 x 0 Ponte Preta
25/04/1971 Guarani 0 x 1 São Paulo
25/04/1971 Botafogo 0 x 1 Paulista (JUN)
25/04/1971 Juventus 1 x 1 Ferroviária
28/04/1971 Juventus 1 x 1 Santos
28/04/1971 Palmeiras 4 x 2 Botafogo
30/04/1971 Portuguesa 2 x 1 Ponte Preta
01/05/1971 São Bento 0 x 1 Corinthians
01/05/1971 São Paulo 1 x 0 Juventus
02/05/1971 Botafogo 1 x 2 Santos
02/05/1971 Guarani 3 x 2 Ferroviária
05/05/1971 Corinthians 0 x 1 Ponte Preta
08/05/1971 São Paulo 2 x 0 Guarani
09/05/1971 Palmeiras 2 x 0 Juventus
09/05/1971 Corinthians 3 x 1 Portuguesa
09/05/1971 Ponte Preta 3 x 0 Botafogo
09/05/1971 Ferroviária 1 x 0 São Bento
09/05/1971 Santos 1 x 0 Paulista (JUN)
12/05/1971 Portuguesa 3 x 2 Botafogo
12/05/1971 Santos 1 x 0 São Bento
13/05/1971 Palmeiras 4 x 1 Guarani
15/05/1971 Paulista (JUN) 0 x 2 Corinthians
15/05/1971 São Bento 1 x 2 Portuguesa
16/05/1971 Juventus 1 x 0 Ponte Preta
16/05/1971 São Paulo 0 x 0 Santos
16/05/1971 Botafogo 1 x 1 Ferroviária
19/05/1971 Portuguesa 2 x 1 Paulista (JUN)
19/05/1971 Guarani 0 x 0 Botafogo
20/05/1971 Juventus 1 x 1 Santos
23/05/1971 Ferroviária 1 x 0 Ponte Preta
23/05/1971 Palmeiras 3 x 3 Portuguesa
23/05/1971 Guarani 2 x 1 Corinthians
23/05/1971 Botafogo 1 x 2 São Paulo
23/05/1971 Juventus 1 x 0 Paulista (JUN)
26/05/1971 São Bento 0 x 3 São Paulo
27/05/1971 Paulista (JUN) 1 x 4 Palmeiras
29/05/1971 Portuguesa 1 x 0 Guarani
30/05/1971 Paulista (JUN) 2 x 2 Ferroviária
30/05/1971 Botafogo 1 x 1 São Bento
30/05/1971 Ponte Preta 0 x 1 São Paulo
30/05/1971 Corinthians 6 x 1 Juventus
30/05/1971 Santos 1 x 2 Palmeiras
02/06/1971 Guarani 0 x 1 Santos
02/06/1971 São Paulo 2 x 1 Ferroviária
05/06/1971 Palmeiras 4 x 0 Ponte Preta
06/06/1971 Corinthians 1 x 0 São Paulo
06/06/1971 Santos 1 x 0 Ferroviária
06/06/1971 Juventus 2 x 0 Botafogo
06/06/1971 Paulista (JUN) 2 x 0 São Bento
09/06/1971 Corinthians 3 x 0 Ferroviária
10/06/1971 Juventus 1 x 1 Guarani
10/06/1971 Santos 1 x 1 Portuguesa
10/06/1971 Botafogo 0 x 1 Palmeiras
10/06/1971 São Bento 0 x 1 Ponte Preta
12/06/1971 Paulista (JUN) 2 x 3 São Paulo
13/06/1971 Ponte Preta 1 x 2 Santos
13/06/1971 Ferroviária 3 x 2 Juventus
13/06/1971 São Bento 1 x 1 Guarani
13/06/1971 Palmeiras 0 x 0 Corinthians
16/06/1971 Portuguesa 4 x 1 Juventus
16/06/1971 Guarani 1 x 0 Paulista (JUN)
17/06/1971 Palmeiras 7 x 0 São Bento
19/06/1971 São Paulo 4 x 1 Portuguesa
20/06/1971 Corinthians 3 x 3 Santos
20/06/1971 Ponte Preta 1 x 0 Guarani
20/06/1971 Ferroviária 0 x 2 Palmeiras
20/06/1971 Paulista (JUN) 1 x 0 Botafogo
26/06/1971 Ponte Preta 1 x 1 Paulista (JUN)
27/06/1971 Ferroviária 1 x 1 Portuguesa
27/06/1971 Juventus 2 x 0 São Bento
27/06/1971 Botafogo 1 x 1 Corinthians
27/06/1971 São Paulo 1 x 0 Palmeiras
Pos |
Equipe |
PG |
J |
V |
E |
D |
GP |
GC |
SG |
1 |
São Paulo |
36 |
22 |
17 |
2 |
3 |
39 |
17 |
22 |
2 |
Palmeiras |
33 |
22 |
15 |
3 |
4 |
55 |
22 |
33 |
3 |
Corinthians |
28 |
22 |
10 |
8 |
4 |
36 |
21 |
15 |
4 |
Santos |
28 |
22 |
10 |
8 |
4 |
29 |
23 |
6 |
5 |
Portuguesa |
28 |
22 |
12 |
4 |
6 |
40 |
28 |
12 |
6 |
Ponte Preta |
22 |
22 |
9 |
4 |
9 |
22 |
19 |
3 |
7 |
Ferroviária |
22 |
22 |
7 |
8 |
7 |
31 |
29 |
2 |
8 |
Guarani |
19 |
22 |
5 |
9 |
8 |
22 |
29 |
-7 |
9 |
Juventus-SP |
16 |
22 |
6 |
4 |
12 |
21 |
36 |
-15 |
10 |
Botafogo-SP |
13 |
22 |
3 |
7 |
12 |
19 |
38 |
-19 |
11 |
Paulista (JUN) |
11 |
22 |
3 |
5 |
14 |
19 |
37 |
-18 |
12 |
São Bento-SP |
8 |
22 |
2 |
4 |
16 |
14 |
48 |
-34 |
Obs.: O São Paulo conquistou o Campeonato Paulista de 1971.
1970
1971-1983 overview
1972
list of champions
list of 2nd level champions
list of 3rd level champions
list of participating teams 2nd level
list of topscorers
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation
and RSSSF
Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 30 Abr 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil
2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.