Campeonato Paulista 1982

Participantes:
América FC (São José do Rio Preto)
Botafogo FC (Ribeirão Preto)
Comercial FC (Ribeirão Preto)
SC Corinthians Paulista (São Paulo)
Associação Ferroviária e Esportes (Araraquara)
AA Francana (Franca)
Guarani FC (Campinas)
AA Internacional (Limeira)
CA Juventus (São Paulo)
Marília AC (Marília)
SE Palmeiras (São Paulo)
AA Ponte Preta (Campinas)
A Portuguesa Desportos (São Paulo)
Santos FC (Santos)
Santo André FC (Santo André)
EC São Bento (Sorocaba)
São José EC (São José)
São Paulo FC (São Paulo)
EC Taubaté (Taubaté)
EC XV de Jaú (Jaú)

1º Turno

02/07/1982	Comercial (RP) 1-0 São Paulo
02/07/1982	Santos 0-0 São José
06/07/1982	São Paulo 1-0 Santo André
06/07/1982	Santos 2-0 São Bento
09/07/1982	Santo André 0-0 Santos
09/07/1982	São Paulo 2-1 São José
12/07/1982	Santos 2-0 Comercial (RP)
12/07/1982	Taubaté 2-2 São Paulo
14/07/1982	Corinthians 1-0 Santo André
15/07/1982	Santos 1-1 Inter de Limeira
15/07/1982	São Paulo 1-0 Botafogo
17/07/1982	Comercial (RP) 0-2 Corinthians
18/07/1982	Ferroviária 1-1 Santos
18/07/1982	Marília 1-1 Palmeiras
18/07/1982	Santo André 1-1 São Bento
18/07/1982	Francana 1-2 Guarani
18/07/1982	Ponte Preta 1-0 América
18/07/1982	São José 1-0 Inter de Limeira
18/07/1982	Juventus 1-0 São Paulo
18/07/1982	Portuguesa 0-1 Botafogo
18/07/1982	XV de Jaú 1-0 Taubaté
21/07/1982	América 0-1 Guarani
21/07/1982	Inter de Limeira 0-0 Ponte Preta
21/07/1982	Santos 1-0 Marília
21/07/1982	Botafogo 4-2 Francana
21/07/1982	Juventus 2-0 Santo André
21/07/1982	São Bento 0-1 Comercial (RP)
21/07/1982	Ferroviária 1-3 São Paulo
21/07/1982	Palmeiras 1-2 Taubaté
21/07/1982	XV de Jaú 0-0 Portuguesa
22/07/1982	Corinthians 1-1 São José
24/07/1982	Inter de Limeira 1-2 Palmeiras
24/07/1982	Ponte Preta 3-0 Juventus
25/07/1982	América 3-1 XV de Jaú
25/07/1982	Santo André 3-0 Botafogo
25/07/1982	Taubaté 2-0 Comercial (RP)
25/07/1982	Guarani 0-1 Marília
25/07/1982	São Bento 1-0 Corinthians
25/07/1982	Portuguesa 1-1 Santos
25/07/1982	São José 1-1 Francana
28/07/1982	Francana 0-1 Taubaté
28/07/1982	Santo André 1-0 Ferroviária
28/07/1982	Comercial (RP) 1-3 Inter de Limeira
28/07/1982	Marília 0-0 XV de Jaú
28/07/1982	Santos 0-1 Guarani
28/07/1982	Corinthians 2-0 Juventus
28/07/1982	Palmeiras 1-0 América
28/07/1982	São José 2-1 Ponte Preta
29/07/1982	Portuguesa 4-2 São Bento
31/07/1982	Juventus 1-0 Botafogo
01/08/1982	Corinthians 5-1 Palmeiras
01/08/1982	Inter de Limeira 3-0 Francana
01/08/1982	São José 1-0 Portuguesa
01/08/1982	Ferroviária 0-0 Ponte Preta
01/08/1982	Marília 1-0 América
01/08/1982	Comercial (RP) 1-0 Santo André
01/08/1982	Guarani 0-0 Taubaté
01/08/1982	São Bento 1-0 XV de Jaú
04/08/1982	Corinthians 2-0 Francana
04/08/1982	XV de Jaú 1-1 Santo André
04/08/1982	América 1-0 São José
04/08/1982	Ponte Preta 1-0 Portuguesa
04/08/1982	Botafogo 2-3 Ferroviária
04/08/1982	São Bento 0-0 Inter de Limeira
05/08/1982	São Paulo 1-0 Marília
08/08/1982	Botafogo 1-1 São Bento
08/08/1982	Guarani 2-0 XV de Jaú
08/08/1982	Palmeiras 2-1 Ponte Preta
08/08/1982	Ferroviária 1-2 Corinthians
08/08/1982	Inter de Limeira 1-1 São Paulo
08/08/1982	Taubaté 2-1 Santo André
08/08/1982	América 0-0 Comercial (RP)
08/08/1982	Francana 0-0 Portuguesa
08/08/1982	Marília 0-0 Juventus
11/08/1982	Comercial (RP) 1-2 Marília
11/08/1982	Ponte Preta 2-0 São Bento
11/08/1982	Corinthians 3-2 Inter de Limeira
11/08/1982	São José 2-1 Botafogo
11/08/1982	América 2-2 Ferroviária
11/08/1982	Juventus 2-0 Guarani
11/08/1982	São Paulo 2-0 Francana
12/08/1982	Palmeiras 3-1 XV de Jaú
14/08/1982	Juventus 2-0 Inter de Limeira
14/08/1982	XV de Jaú 0-0 Corinthians
15/08/1982	Botafogo 3-2 Taubaté
15/08/1982	Marília 0-0 Ponte Preta
15/08/1982	São Bento 1-0 São José
15/08/1982	Francana 1-1 Comercial (RP)
15/08/1982	Portuguesa 2-1 Palmeiras
15/08/1982	Guarani 1-1 Ferroviária
15/08/1982	Santo André 1-0 América
18/08/1982	Ferroviária 2-0 São José
18/08/1982	XV de Jaú 1-2 Ponte Preta
18/08/1982	América 0-0 Juventus
18/08/1982	Marília 0-0 Portuguesa
18/08/1982	Corinthians 0-1 Guarani
18/08/1982	Taubaté 0-2 São Bento
19/08/1982	Palmeiras 0-0 Francana
21/08/1982	Ponte Preta 1-1 Botafogo
22/08/1982	América 1-1 São Paulo
22/08/1982	Francana 0-1 São Bento
22/08/1982	Marília 1-2 Ferroviária
22/08/1982	Comercial (RP) 0-0 Portuguesa
22/08/1982	Guarani 1-1 Palmeiras
22/08/1982	São José 4-0 Santo André
22/08/1982	Corinthians 1-0 Santos
22/08/1982	Inter de Limeira 1-0 XV de Jaú
22/08/1982	Taubaté 1-1 Juventus
25/08/1982	Comercial (RP) 2-0 São José
25/08/1982	Portuguesa 5-1 Taubaté
25/08/1982	XV de Jaú 3-0 Francana
25/08/1982	Guarani 0-2 Inter de Limeira
25/08/1982	Santo André 0-1 Marília
25/08/1982	Palmeiras 2-0 Ferroviária
25/08/1982	São Bento 0-0 São Paulo
26/08/1982	Ponte Preta 1-1 Corinthians
26/08/1982	Botafogo 1-2 América
26/08/1982	Juventus 1-1 Santos
28/08/1982	São Paulo 4-1 Portuguesa
28/08/1982	Corinthians 1-0 Marília
28/08/1982	Guarani 0-1 São José
29/08/1982	Francana 1-1 Juventus
29/08/1982	Taubaté 0-0 América
29/08/1982	Comercial (RP) 2-2 Ponte Preta
29/08/1982	Inter de Limeira 0-1 Botafogo
29/08/1982	XV de Jaú 0-0 Santos
29/08/1982	Ferroviária 0-1 São Bento
29/08/1982	Santo André 0-0 Palmeiras
31/08/1982	São Paulo 2-2 Guarani
01/09/1982	América 0-1 São Bento
01/09/1982	Marília 0-0 Inter de Limeira
01/09/1982	Santos 0-0 Taubaté
01/09/1982	Botafogo 1-0 XV de Jaú
01/09/1982	Palmeiras 1-0 Comercial (RP)
01/09/1982	Juventus 0-0 São José
01/09/1982	Ponte Preta 2-0 Francana
02/09/1982	Portuguesa 1-0 Ferroviária
05/09/1982	Botafogo 3-2 Guarani
05/09/1982	Palmeiras 2-0 São Paulo
05/09/1982	São José 0-1 Taubaté
05/09/1982	Ferroviária 1-1 Juventus
05/09/1982	Ponte Preta 0-0 Santos
05/09/1982	XV de Jaú 0-0 Comercial (RP)
05/09/1982	América 0-1 Portuguesa
05/09/1982	Francana 1-0 Marília
05/09/1982	Santo André 1-1 Inter de Limeira
08/09/1982	Corinthians 0-0 Portuguesa
08/09/1982	Ponte Preta 1-1 Santo André
08/09/1982	Taubaté 0-0 Ferroviária
08/09/1982	Inter de Limeira 2-2 América
08/09/1982	São Bento 1-0 Guarani
08/09/1982	Comercial (RP) 1-0 Juventus
08/09/1982	Marília 0-0 Botafogo
08/09/1982	São José 1-0 Palmeiras
09/09/1982	São Paulo 1-1 Santos
11/09/1982	Portuguesa 2-0 Inter de Limeira
11/09/1982	Botafogo 3-0 Palmeiras
12/09/1982	Guarani 1-1 Ponte Preta
12/09/1982	Santos 0-0 América
12/09/1982	Corinthians 2-0 São Paulo
12/09/1982	Marília 1-0 Taubaté
12/09/1982	São Bento 1-1 Juventus
12/09/1982	Ferroviária 2-0 Comercial (RP)
12/09/1982	Santo André 1-0 Francana
12/09/1982	XV de Jaú 2-1 São José
15/09/1982	Ferroviária 0-0 XV de Jaú
15/09/1982	Palmeiras 3-0 São Bento
15/09/1982	Francana 2-0 Santos
15/09/1982	Santo André 1-2 Guarani
15/09/1982	Juventus 1-0 Portuguesa
15/09/1982	Taubaté 1-0 Ponte Preta
16/09/1982	Corinthians 2-1 Botafogo
18/09/1982	Ponte Preta 1-2 São Paulo
18/09/1982	Portuguesa 2-1 Guarani
19/09/1982	América 0-0 Francana
19/09/1982	Santos 3-1 Palmeiras
19/09/1982	XV de Jaú 0-3 Juventus
19/09/1982	Comercial (RP) 2-0 Botafogo
19/09/1982	São José 1-3 Marília
19/09/1982	Inter de Limeira 1-1 Ferroviária
19/09/1982	Taubaté 1-1 Corinthians
22/09/1982	Francana 0-1 Ferroviária
22/09/1982	Portuguesa 2-2 Santo André
22/09/1982	Botafogo 2-0 Santos
22/09/1982	Guarani 2-1 Comercial (RP)
22/09/1982	São Bento 1-0 Marília
22/09/1982	Corinthians 4-1 América
22/09/1982	Inter de Limeira 1-0 Taubaté
23/09/1982	São Paulo 2-1 XV de Jaú
23/09/1982	Juventus 1-1 Palmeiras
                          P   G   W   D   L  GF  GA  GD
 1. Corinthians		 29  19  12   5   2  30  11  19
-------------------------------------------------------
 2. São Paulo		 24  19   9   6   4  25  18   7
 3. São Bento		 23  19   9   5   5  15  15   0
 3. Juventus		 23  19   7   9   3  18  12   6
 5. Palmeiras		 21  19   8   5   6  23  22   1
 5. Portuguesa		 21  19   7   7   5  21  16   5
 5. Ponte Preta		 21  19   6   9   4  20  14   6
 8. Botafogo		 19  19   8   3   8  25  24   1
 8. Guarani		 19  19   7   5   7  19  20  -1
 8. Marília		 19  19   6   7   6  11  10   1
 8. Taubaté		 19  19   6   7   6  16  19  -3
 8. Santos		 19  19   4  11   4  13  12   1
13. São José		 18  19   7   4   8  17  18  -1
13. Internacional	 18  19   5   8   6  19  18   1
13. Ferroviária		 18  19   5   8   6  18  19  -1
16. Comercial		 17  19   6   5   8  14  19  -5
17. Santo André		 15  19   4   7   8  14  20  -6
18. América		 14  19   3   8   8  12  18  -6
19. XV de Jaú		 13  19   3   7   9  11  20  -9
20. Francana		 10  19   2   6  11   9  25 -16
Corinthians, as champions of 1º Turno, is classified to the Final
2º Turno
25/09/1982	Inter de Limeira 0-2 Corinthians
26/09/1982	Guarani 3-1 Botafogo
26/09/1982	Palmeiras 1-2 Santo André
26/09/1982	Comercial (RP) 0-2 São Bento
26/09/1982	Juventus 0-1 América
26/09/1982	Portuguesa 1-0 São José
26/09/1982	Ferroviária 3-4 XV de Jaú
26/09/1982	Marília 2-1 São Paulo
26/09/1982	Taubaté 0-0 Santos
29/09/1982	Botafogo 2-0 Marília
29/09/1982	Santos 0-1 Juventus
29/09/1982	São Paulo 3-0 Taubaté
29/09/1982	Ponte Preta 2-1 Inter de Limeira
29/09/1982	São Bento 1-0 Francana
29/09/1982	Santo André 0-0 Comercial (RP)
29/09/1982	São José 2-1 Guarani
30/09/1982	Ferroviária 1-1 Portuguesa
02/10/1982	XV de Jaú 1-0 Guarani
03/10/1982	América 1-0 Marília
03/10/1982	Francana 2-1 Corinthians
03/10/1982	São Bento 0-2 Taubaté
03/10/1982	Botafogo 2-2 Inter de Limeira
03/10/1982	Ponte Preta 2-0 Comercial (RP)
03/10/1982	São José 0-0 Juventus
03/10/1982	Ferroviária 2-3 Palmeiras
03/10/1982	Santo André 3-0 Portuguesa
03/10/1982	São Paulo 0-0 Santos
06/10/1982	Ferroviária 4-0 Santo André
06/10/1982	Palmeiras 4-1 São José
06/10/1982	Taubaté 0-2 Botafogo
06/10/1982	Guarani 2-2 São Bento
06/10/1982	Portuguesa 3-2 Ponte Preta
06/10/1982	Inter de Limeira 0-2 Juventus
06/10/1982	São Paulo 1-1 América
09/10/1982	Juventus 2-1 XV de Jaú
09/10/1982	Taubaté 0-2 Palmeiras
10/10/1982	América 0-0 Botafogo
10/10/1982	Francana 0-1 São Paulo
10/10/1982	Ponte Preta 0-1 Ferroviária
10/10/1982	Comercial (RP) 1-3 Guarani
10/10/1982	Inter de Limeira 2-0 São José
10/10/1982	São Bento 1-0 Santo André
10/10/1982	Corinthians 3-1 Portuguesa
10/10/1982	Marília 2-3 Santos
12/10/1982	Juventus 2-0 Palmeiras
13/10/1982	América 0-2 Taubaté
13/10/1982	Francana 1-1 São José
13/10/1982	Comercial (RP) 0-0 XV de Jaú
13/10/1982	São Paulo 4-1 Ferroviária
13/10/1982	Corinthians 0-2 Ponte Preta
14/10/1982	Botafogo 1-0 Portuguesa
16/10/1982	Santos 2-0 Santo André
17/10/1982	Guarani 1-1 Corinthians
17/10/1982	Portuguesa 0-0 Juventus
17/10/1982	XV de Jaú 1-1 América
17/10/1982	Botafogo 0-2 Ponte Preta
17/10/1982	Marília 0-0 São Bento
17/10/1982	São José 0-0 Comercial (RP)
17/10/1982	Ferroviária 1-0 Francana
17/10/1982	Palmeiras 3-1 São Paulo
17/10/1982	Taubaté 1-2 Inter de Limeira
20/10/1982	Santo André 2-1 Juventus
20/10/1982	São Paulo 2-0 Inter de Limeira
20/10/1982	Corinthians 2-1 Comercial (RP)
20/10/1982	São Bento 1-1 Ferroviária
20/10/1982	Ponte Preta 1-0 Marília
20/10/1982	São José 0-1 Santos
21/10/1982	Francana 1-1 Palmeiras
23/10/1982	Comercial (RP) 0-0 Ferroviária
23/10/1982	América 3-3 Corinthians
24/10/1982	Juventus 0-1 Ponte Preta
24/10/1982	Santos 0-3 Portuguesa
24/10/1982	Botafogo 1-1 São Paulo
24/10/1982	Marília 0-0 Francana
24/10/1982	São José 2-0 São Bento
24/10/1982	Inter de Limeira 1-1 Guarani
24/10/1982	Santo André 1-1 Taubaté
24/10/1982	XV de Jaú 3-4 Palmeiras
27/10/1982	América 1-0 Santo André
27/10/1982	Inter de Limeira 0-0 Santos
27/10/1982	Portuguesa 0-0 Francana
27/10/1982	Corinthians 2-1 São Bento
27/10/1982	Marília 0-0 Comercial (RP)
27/10/1982	Taubaté 1-1 Guarani
27/10/1982	Ferroviária 1-0 Botafogo
27/10/1982	Ponte Preta 0-0 São José
28/10/1982	XV de Jaú 0-2 São Paulo
30/10/1982	Inter de Limeira 0-0 Portuguesa
30/10/1982	Juventus 2-1 Comercial (RP)
31/10/1982	Ferroviária 2-1 Taubaté
31/10/1982	Palmeiras 0-0 Corinthians
31/10/1982	XV de Jaú 0-0 Marília
31/10/1982	Francana 2-1 América
31/10/1982	Santo André 2-2 Ponte Preta
31/10/1982	Botafogo 0-1 São José
31/10/1982	Guarani 1-6 São Paulo
31/10/1982	São Bento 2-2 Santos
03/11/1982	Guarani 2-1 Portuguesa
03/11/1982	São José 0-0 América
03/11/1982	Corinthians 5-1 Juventus
03/11/1982	Inter de Limeira 1-1 Santo André
03/11/1982	São Paulo 2-1 Ponte Preta
03/11/1982	Francana 0-1 XV de Jaú
03/11/1982	Palmeiras 1-0 Marília
04/11/1982	Comercial (RP) 0-0 Santos
06/11/1982	Juventus 0-0 São Bento
06/11/1982	Marília 3-1 Guarani
07/11/1982	Comercial (RP) 2-0 Francana
07/11/1982	Santo André 1-3 Corinthians
07/11/1982	XV de Jaú 1-1 Botafogo
07/11/1982	Ferroviária 2-1 Inter de Limeira
07/11/1982	São Paulo 2-0 Portuguesa
07/11/1982	América 2-1 Santos
07/11/1982	Ponte Preta 0-0 Palmeiras
07/11/1982	Taubaté 1-0 São José
10/11/1982	Guarani 3-1 Juventus
10/11/1982	Santos 2-1 Ponte Preta
10/11/1982	América 1-1 Inter de Limeira
10/11/1982	Marília 0-0 Santo André
10/11/1982	São José 2-1 Ferroviária
10/11/1982	Corinthians 4-0 Taubaté
10/11/1982	Portuguesa 0-0 XV de Jaú
11/11/1982	São Bento 1-1 Palmeiras
13/11/1982	Juventus 1-1 Marília
13/11/1982	São José 0-1 São Paulo
14/11/1982	Ferroviária 1-0 América
14/11/1982	Taubaté 1-0 Portuguesa
14/11/1982	Francana 1-1 Santo André
14/11/1982	Comercial (RP) 0-0 Botafogo
14/11/1982	Inter de Limeira 2-0 São Bento
17/11/1982	Palmeiras 0-0 Botafogo
17/11/1982	São Bento 1-1 Ponte Preta
17/11/1982	Comercial (RP) 0-0 América
17/11/1982	Portuguesa 0-2 Marília
17/11/1982	São Paulo 3-2 Juventus
17/11/1982	Guarani 0-0 Francana
17/11/1982	Santos 1-2 Ferroviária
17/11/1982	Taubaté 1-1 XV de Jaú
18/11/1982	São José 0-2 Corinthians
20/11/1982	Santo André 1-0 XV de Jaú
20/11/1982	Botafogo 0-0 Juventus
20/11/1982	São Bento 1-2 Portuguesa
20/11/1982	Ferroviária 0-3 Guarani
20/11/1982	São Paulo 2-0 Comercial (RP)
21/11/1982	América 1-1 Palmeiras
21/11/1982	Marília 1-0 São José
21/11/1982	Corinthians 1-0 Santos
21/11/1982	Ponte Preta 3-0 Taubaté
21/11/1982	Francana 2-1 Inter de Limeira
23/11/1982	Ponte Preta 0-0 Guarani
23/11/1982	Santos 6-1 Palmeiras
23/11/1982	Botafogo 2-4 Corinthians
23/11/1982	XV de Jaú 1-1 São Bento
24/11/1982	Ferroviária 3-1 Marília
24/11/1982	Taubaté 0-0 Francana
25/11/1982	Guarani 1-0 América
25/11/1982	Santo André 0-1 São Paulo
25/11/1982	Palmeiras 0-1 Inter de Limeira
25/11/1982	Corinthians 3-1 XV de Jaú
25/11/1982	Portuguesa 0-0 Comercial (RP)
27/11/1982	Juventus 2-1 Francana
27/11/1982	Santos 1-1 Botafogo
28/11/1982	América 2-2 Ponte Preta
28/11/1982	Guarani 2-0 Santo André
28/11/1982	São José 1-0 XV de Jaú
28/11/1982	Comercial (RP) 2-1 Taubaté
28/11/1982	Inter de Limeira 2-0 Marília
28/11/1982	São Paulo 2-0 São Bento
28/11/1982	Corinthians 3-1 Ferroviária
28/11/1982	Palmeiras 2-1 Portuguesa
30/11/1982	Santos 3-2 XV de Jaú
30/11/1982	Francana 0-2 Botafogo
01/12/1982	Palmeiras 1-0 Guarani
01/12/1982	Inter de Limeira 0-0 Comercial (RP)
01/12/1982	São Bento 1-0 América
01/12/1982	Juventus 3-0 Taubaté
02/12/1982	Santo André 0-0 Botafogo
02/12/1982	Marília 1-0 Corinthians
04/12/1982	Portuguesa 0-0 América
04/12/1982	Comercial (RP) 0-3 Palmeiras
04/12/1982	Juventus 0-3 Ferroviária
05/12/1982	Santo André 0-1 São José
05/12/1982	Taubaté 2-1 Marília
05/12/1982	Francana 0-0 Ponte Preta
05/12/1982	São Bento 0-0 Botafogo
05/12/1982	XV de Jaú 2-0 Inter de Limeira
05/12/1982	Guarani 2-1 Santos
05/12/1982	São Paulo 3-2 Corinthians
08/12/1982	Ponte Preta 2-0 XV de Jaú
08/12/1982	Santos 1-3 Francana
                          P   G   W   D   L  GF  GA  GD
 1. São Paulo		 31  19  14   3   2  38  14  24
-------------------------------------------------------
 2. Corinthians		 27  19  12   3   4  41  21  20
 3. Palmeiras		 24  19   9   6   4  28  22   6
 4. Ferroviária		 23  19  10   3   6  30  25   5
 4. Ponte Preta		 23  19   8   7   4  24  14  10
 6. Guarani		 22  19   8   6   5  27  23   4
 7. Juventus		 19  19   7   5   7  20  23  -3
 8. Santos		 18  19   6   6   7  24  23   1
 8. América		 18  19   4  10   5  16  17  -1
 8. Botafogo		 18  19   4  10   5  15  16  -1
11. São José		 17  19   6   5   8  11  16  -5
11. Internacional	 17  19   5   7   7  17  20  -3
11. São Bento		 17  19   4   9   6  15  20  -5
14. Marília		 16  19   5   6   8  14  18  -4
14. Francana		 16  19   4   8   7  13  17  -4
16. Taubaté		 15  19   5   5   9  14  27 -13
16. Santo André		 15  19   4   7   8  14  22  -8
16. XV de Jaú		 15  19   4   7   8  19  25  -6
16. Portuguesa		 15  19   4   7   8  13  20  -7
20. Comercial		 14  19   2  10   7   7  17 -10
São Paulo, as champions of 2º Turno, is classified to the Final
Finais
08/12/1982	São Paulo 0-1 Corinthians
12/12/1982	Corinthians 3-1 São Paulo
Obs.: O Corinthians conquistou o Campeonato Paulista de 1982.

                        PG         J       V       E       D       GP      GC      SG
 1. Corinthians         60        40      26       8       6       75      33      42
 2. São Paulo           55        40      23       9       8       64      36      28
 3. Palmeiras           45        38      17      11      10       51      44       7
 4. Ponte Preta         44        38      14      16       8       44      28      16
 5. Juventus-SP         42        38      14      14      10       38      35       3
 6. Ferroviária         41        38      15      11      12       48      44       4
 7. Guarani             41        38      15      11      12       46      43       3
 8. São Bento-SP        40        38      13      14      11       30      35      -5
 9. Santos              37        38      10      17      11       37      35       2
10. Botafogo-SP         37        38      12      13      13       40      40       0
11. Portuguesa          36        38      11      14      13       34      36      -2
12. Inter Limeira       35        38      10      15      13       36      38      -2
13. Marília             35        38      11      13      14       25      28      -3
14. São José-SP         35        38      13       9      16       28      34      -6
15. Taubaté             34        38      11      12      15       30      46     -16
16. América-SP          32        38       7      18      13       28      35      -7
17. Comercial (RP)      31        38       8      15      15       21      36     -15
18. Santo André         30        38       8      14      16       28      42     -14
19. XV de Jaú           28        38       7      14      17       30      45     -15
20. Francana            26        38       6      14      18       22      42     -20

1981

1983

list of champions

list of 2nd level champions

list of 3rd level champions

list of participating teams 2nd level

list of topscorers


About this document

Prepared and maintained by Marco Sales and Ricardo Briro for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Marco Sales (marcosales123@bol.com.br) and Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 12 Aug 2003

(C) Copyright Marco Sales, Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.