Campeonato Estadual de Futebol Amador - Edição 2015Participants Bom de Bola - Escolinha de Futebol Bom de Bola [Current name is Araguacema Futebol Clube] (Araguacema) Carolina (Carolina) Cruzeiro do Tocantins - Sociedade Esportiva Recreativa Cruzeiro do Tocantins (Palmas) Miranorte EC - Miranorte Esporte Clube (Miranorte) Nova Conquista - Nova Conquista Esporte Clube [Current name is Nova Conquista Paraíso Futebol Clube] (Santa Fé do Araguaia) União de Palmas - Associação Recreativa União Esporte Clube de Palmas (Palmas) Taça Wilson de Souza Castilho First Phase Round 1 [Feb 22] Cruzeiro do Tocantins 0-1 União de Palmas Carolina 3-3 Miranorte EC Round 2 [Mar 01] Nova Conquista 2-1 Carolina Bom de Bola 4-0 Cruzeiro do Tocantins Round 3 [Mar 08] Miranorte EC 2-2 Nova Conquista União de Palmas 1-0 Bom de Bola Round 4 [Mar 15] Cruzeiro do Tocantins 4-1 Bom de Bola Carolina 3-0 Nova Conquista Round 5 [Mar 22] União de Palmas 3-1 Cruzeiro do Tocantins Miranorte EC 2-0 Carolina Round 6 [Mar 29] Nova Conquista 2-1 Miranorte EC Bom de Bola 1-2 União de Palmas Standings
Group A | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Nova Conquista | 7 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 1,750 | 0,500 | 1,500 | 1,750 |
2 | Miranorte EC | 5 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 1,250 | 0,250 | 2,000 | 1,750 |
3 | Carolina | 4 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 1,000 | 0,250 | 1,750 | 1,750 |
Group B | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | União de Palmas | 12 | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 3,000 | 1,000 | 1,750 | 0,500 |
2 | Bom de Bola | 3 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 0,750 | 0,250 | 1,500 | 1,750 |
3 | Cruzeiro do Tocantins | 3 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 0,750 | 0,250 | 1,250 | 2,250 |
Group 1 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Bom de Bola | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2,000 | 0,500 | 1,500 | 0,500 |
2 | Nova Conquista | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0,500 | 0,000 | 0,500 | 1,500 |
Group 2 | |||||||||||||
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | União de Palmas | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 1,500 | 0,500 | 2,500 | 2,500 |
Miranorte EC | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 1,500 | 0,500 | 2,500 | 2,500 |
Pos | Team | PTS | J | V | E | D | GP | GC | SG | PTS/J | V/J | GP/J | GC/J |
1 | Bom de Bola | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3,000 | 1,000 | 2,500 | 0,500 |
2 | União de Palmas | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0,000 | 0,000 | 0,500 | 2,500 |
Prepared and maintained by Gerson Rodrigues Magalhaes for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Gerson Rodrigues Magalhaes (gerson@futebolnacional.com.br)
Source: https://futebolnacional.com.br
Last updated:
Oct 27 2021
(C) Copyright Gerson Rodrigues Magalhaes, RSSSF and RSSSF Brazil 2021
You are free to copy
this document in whole or part provided that proper acknowledgement is given to
the author. All rights reserved.