Amazonas State League - List of Top Goalscorers

Year	Topscorer (club)		Goals
1914 - Cícero Costa (Nacional)		   16
1915 - Craveiro (Nacional)		   19

1956 - Padeirinho (Fast)		   15
1957 - Quinha (Olímpico)		   38
1958 - Pretinho (Santos)		   13
1959 - Gordinho (Auto Esporte)		   25
1960 - Português (Fast)			   20
1961 - Nonato (Auto Esporte)
       Lacinha (Nacional)		   10
1962 - Sabá (Nacional)			    8
1963 - Edson Piola (Fast)		   23
1964 - Santarém (São Raimundo)		   13
1965 - Sabá Burro Negro (Rio Negro)	   10
1966 - Sabá Burro Negro (Rio Negro)	    8
1967 - Irailto (Olímpico)		    9
1968 - Aírton (São Raimundo)		    6
1969 - Santos (Rio Negro)		    9
1970 - Afonso (Fast)
       Luís Darque (Olímpico)		   10
1971 - Santos (Olímpico)
       Edson Piola (Fast)		    9
1972 - Walmir Coutinho (Nacional)
       Rolinha (São Raimundo)
       Santarém (São Raimundo)		    6
1973 - Ronildo (São Raimundo)		    7
1974 - Bibi (Nacional)			    7
1975 - Domingos (Fast)			   12
1976 - Lívio (Rio Negro)		   22
1977 - Zezinho (Nacional)
       Careca (Sul América)		   17
1978 - Careca (Nacional)		   15
1979 - Careca (Nacional)		   15
1980 - Edson (Peñarol)			   19
1981 - Jásson (Nacional)		   14
1982 - Índio (Rio Negro)		    9
1983 - Tita (Rio Negro)			   14
1984 - Dario Peito de Aço (Nacional)	   14
1985 - Tonho (Peñarol)			   19
1986 - Volnei (Rio Negro)		   15
1987 - Jásson (Nacional)		   20
1988 - Rildo (Princesa do Solimões)	    6
1989 - Barrote (Sul América)		   13
1990 - Marcão (Rio Negro)		    7
1991 - Sabino (Fast)			    8
1992 - Humberto (Rio Negro)		    9
1993 - Alcimar (Nacional)		    8
1994 - Ney (Nacional)			    8
1995 - Jorge Veras (Nacional)
       Valmir (Libermorro)		    4
1996 - Alcimar (Clíper)			   10
1997 - Bugrão (São Raimundo)		   17
1998 - Jair (Sul América)		   13
1999 - Ivan (Clíper)			   10
2000 - Aílton (Nacional)		   12
2001 - Aílton (Nacional)		   15
2002 - Zé Carlos (Clíper)		   16
2003 - Torrinha (Nacional)		   11
2004 - Delmo (São Raimundo)		   24
2005 - Diego (Nacional)
       Marinho (Grêmio Coariense)	    9
2006 - Bazinho (Fast)
       Delmo (São Raimundo)		   13
2007 - Val (Princesa do Solimões)	    9
2008 - Ernandes (Fast)			   11
2009 - Branco (Nacional)		   12
2010 - Charles (Peñarol)
       Nando (Princesa do Solimões)	   10
2011 - Bazinho (Operário)		   11
2012 - Leonardo (Nacional)		   14
2013 - Robemar (Penarol)		    7
2014 - Michell Parintins (P. do Solimões)  11
2015 - Charles (Fast)			   13
2016 - Jefferson (Princesa do Solimões)	    9
2017 - Léo (Rio Negro)
       Marinho (Holanda)		   10
2018 - Hamilton (Manaus) 		    6
2019 - Railson (Penarol)		    7
2020 - Lucas Espiga (Penarol)
       Philip (Manaus)
       Rafael Ibiapino (Manaus)
       Emerson Bacas (Fast)
       Geraldo (Iranduba)		    2
2021 - Diego Rosa (Manaus)		    7
2022 - Max (Princesa do Solimões)	    9
2023 - Iury Tanque (Manauara)		    8

Note: 1956-1998 supplied by Carlos Zamith in his book "Baú Velho". 1914/15 supplied by Gaspar Vieira Neto (gaspar.vieira.neto@gmail.com).


About this document

Prepared and maintained by Natanael Duarte Neto and Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Authors: Natanael Duarte Neto (natanaelduarte@ig.com.br) and Guillermo Alexander Rivera (charles_inters@yahoo.com)
Last updated: 30 Apr 2023.

(C) Copyright Natanael Duarte Neto, Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2001/2023.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.