Brazil 2011 Championship - Second Level (Série B)

Participants

ABC FC (Natal-RN)			ADRC Icasa (Juazeiro do Norte-CE)
Americana FL (SP) [1]			C Náutico Capibaribe (Recife-PE)
AS Arapiraquense - ASA (Arapiraca-AL)	Paraná Clube (Curitiba-PR)
Boa Esporte C (Varginha-MG) [2]		AA Ponte Preta (Campinas-SP)
CA Bragantino (Bragança Paulista-SP)	A Portuguesa de Desportos (São Paulo-SP)
Criciúma EC (SC)			Salgueiro AC (PE)			 [5]
Duque de Caxias FC (RJ)	[4]		São Caetano FL (São Caetano do Sul-SP)
Goiás EC (Goiânia-GO)			Sport Club do Recife (PE)
Grêmio Barueri FL (SP) [3]		Vila Nova FC (Goiânia-GO)
Guarani FC (Campinas-SP)		EC Vitória (Salvador-BA)


[1] Former/antigo Guaratinguetá FL (SP).
[2] Former/antigo Ituiutaba EC (Ituiutaba-MG).
[3] Former/antigo Grêmio Prudente FL (Presidente Prudente-SP).
[4] Plays home matches in/Manda seus jogos em Volta Redonda-RJ.
[5] Plays home matches in/Manda seus jogos em Paulista-PE.


Table:
 1.Portuguesa	   38 23 12  3  82-38  81  Champions; promoted
 2.Náutico	   38 17 13  8  51-41  64  Promoted
 3.Ponte Preta	   38 17 12  9  63-45  63  Promoted
 4.Sport	   38 17 10 11  62-44  61  Promoted
-----------------------------------------
 5.Vitória 	   38 17  9 12  61-48  60  (-)
 6.Bragantino	   38 16 10 12  65-53  58
 7.Boa Esporte	   38 16  9 13  44-40  57  (+)
 8.Americana	   38 15 11 12  40-45  56
 9.Grêmio Barueri  38 15  8 15  48-53  53  (-)
10.ABC		   38 13 14 11  52-53  53  (+)
11.Goiás	   38 16  4 18  51-57  52  (-)
12.Guarani	   38 15  7 16  51-48  52  (-)
13.Paraná	   38 14 10 14  48-44  52
14.Criciúma	   38 13 12 13  43-43  51  (+)
15.São Caetano	   38 12 15 11  57-51  51
16.ASA		   38 13  9 16  44-54  48
- - - - - - - - - - - - - - - - - - - - -
17.Icasa	   38 11 14 13  52-55  47  Relegated
18.Vila Nova	   38  7 11 20  34-53  32  Relegated
19.Salgueiro	   38  8  5 25  32-63  26  Relegated (+) [6]
20.Duque de Caxias 38  2 11 25  32-84  17  Relegated

[6] Lost 3 points for fielding an unauthorized player against Portuguesa, on Oct 7th.
[6] Perdeu 3 pontos por escalar jogador irregular na partida contra a Portuguesa no dia 07/10.

Round 1
[May 20]
Goiás 		1-0  Grêmio Barueri
Salgueiro 	1-1  São Caetano
Bragantino 	1-1  ABC
[May 21]
Sport 		1-0  Icasa
Portuguesa 	4-0  Náutico
Americana 	1-1  Duque de Caxias		[played in Sorocaba-SP]
Ponte Preta 	5-0  ASA
Vitória 	1-0  Vila Nova
Criciúma 	2-2  Guarani
Boa Esporte 	1-2  Paraná

Round 2
[May 24]
ASA 		2-1  Americana
Paraná 		1-1  Portuguesa
[May 27]
São Caetano 	0-2  Boa Esporte
Grêmio Barueri 	3-2  Bragantino
Vila Nova 	3-1  Ponte Preta
[May 28]
Icasa 		3-1  Vitória
Guarani 	1-1  Sport
D. de Caxias 	1-2  Criciúma			[played in Rio de Janeiro-RJ]
Náutico 	1-0  Goiás
ABC 		1-1  Salgueiro

Round 3
[May 31]
Sport 		1-0  Grêmio Barueri
Goiás 		4-1  ASA
[Jun 3]
Vitória 	0-1  Guarani
Bragantino 	1-2  São Caetano
Portuguesa 	2-3  ABC
[Jun 4]
Americana 	1-0  Paraná
Ponte Preta 	4-1  Icasa
Salgueiro 	2-0  Duque de Caxias
Criciúma 	0-0  Náutico
Boa Esporte 	0-0  Vila Nova

Round 4
[Jun 7]
ABC 		2-0  Goiás
[Jun 8]
São Caetano 	1-1  Ponte Preta
[Jun 10]
Guarani 	2-0  Boa Esporte
Paraná 		1-0  Salgueiro
D. de Caxias 	2-3  Vitória			[played in Mesquita-RJ]
[Jun 11]
ASA 		1-1  Sport
Náutico 	2-2  Bragantino
Vila Nova 	2-0  Criciúma
Grêmio Barueri 	1-1  Portuguesa
Icasa 		2-2  Americana

Round 5 [Jun 14]
Goiás 		0-3  Paraná
Portuguesa 	3-2  Guarani
Salgueiro 	0-2  Náutico
Boa Esporte 	1-0  Icasa
Vitória 	1-1  ABC
Ponte Preta 	2-0  Grêmio Barueri
Bragantino 	1-0  Vila Nova
Sport 		1-1  Duque de Caxias
Criciúma 	1-0  ASA
Americana 	1-0  São Caetano

Round 6
[Jun 17]
Criciúma 	0-0  Boa Esporte
Icasa 		0-0  São Caetano
Portuguesa 	5-0  Bragantino
Grêmio Barueri 	1-0  ASA
[Jun 18]
Náutico 	1-1  Paraná
Guarani 	1-2  Americana
Salgueiro 	2-0  Goiás
Vitória 	2-0  Sport
D. de Caxias 	0-2  Ponte Preta		[played in Mesquita-RJ]
Vila Nova 	2-2  ABC

Round 7
[Jun 21]
Bragantino 	0-0  Guarani
[Jun 22]
São Caetano 	4-2  Duque de Caxias
[Jun 24]
Sport 		0-0  Criciúma
Boa Esporte 	2-0  Grêmio Barueri
Paraná 		2-0  Icasa
[Jun 25]
Goiás 		1-4  Portuguesa
ABC 		1-0  Náutico
Americana 	1-0  Salgueiro
Ponte Preta 	0-0  Vitória
ASA 		1-0  Vila Nova

Round 8 [Jun 28]
Portuguesa 	5-2  São Caetano
Americana 	1-0  Grêmio Barueri
D. de Caxias 	0-0  Náutico			[played in Macaé-RJ]
Sport 		2-0  ABC
Guarani 	0-1  Vila Nova
Criciúma 	1-0  Bragantino
Goiás 		2-0  Boa Esporte
Icasa 		1-1  ASA
Salgueiro 	2-3  Ponte Preta
Vitória 	1-0  Paraná

Round 9
[Jul 1]
Bragantino 	2-0  Americana
Boa Esporte 	0-0  Salgueiro
Vila Nova 	1-2  Icasa
Ponte Preta 	2-1  Goiás
[Jul 2]
ASA 		2-0  Portuguesa
Grêmio Barueri 	1-0  Vitória
Paraná 		3-1  Duque de Caxias
Náutico 	2-0  Guarani
São Caetano 	3-3  Sport
ABC 		1-1  Criciúma

Round 10
[Jul 5]
Criciúma 	2-0  Goiás
D. de Caxias 	2-3  Grêmio Barueri		[played in Macaé-RJ]
[Jul 8]
Vitória 	4-1  Bragantino
Vila Nova 	2-0  São Caetano
Portuguesa 	1-0  Salgueiro
[Jul 9]
Sport 		3-1  Ponte Preta
ASA 		4-2  Paraná
Icasa 		1-2  Náutico
Americana 	2-1  Boa Esporte
[Jul 10]
Guarani 	1-2  ABC

Round 11
[Jul 12]
São Caetano 	2-0  ASA
Náutico 	3-2  Americana
[Jul 15]
Boa Esporte 	1-2  Portuguesa
Paraná 		2-1  Vila Nova
Goiás 		4-1  Vitória
[Jul 16]
Salgueiro 	2-1  Criciúma
Ponte Preta 	2-0  Guarani
Grêmio Barueri 	1-2  Icasa
Bragantino 	3-2  Sport
ABC 		3-0  Duque de Caxias

Round 12
[Jul 19]
D. de Caxias 	1-1  Icasa			[played in Macaé-RJ]
Americana 	1-3  Goiás
[Jul 22]
São Caetano 	1-1  Grêmio Barueri
Sport 		3-0  Salgueiro
ASA 		3-2  Guarani
[Jul 23]
Ponte Preta 	1-3  Bragantino
Vitória 	0-2  Portuguesa
Criciúma 	1-2  Paraná
Vila Nova 	0-0  Náutico
Boa Esporte 	0-0  ABC

Round 13 [Jul 26]
Goiás 		2-1  Sport
Guarani 	4-0  Duque de Caxias
Grêmio Barueri 	1-0  Vila Nova
Bragantino 	1-2  Boa Esporte
Portuguesa 	0-0  Americana
Náutico 	2-0  Vitória
Paraná 		0-1  Ponte Preta
Salgueiro 	1-1  ASA
Icasa 		0-1  Criciúma
ABC 		2-2  São Caetano

Round 14
[Jul 29]
Criciúma 	1-0  Americana
Vila Nova 	1-0  Salgueiro
ASA 		4-3  ABC
D. de Caxias 	2-3  Goiás
[Jul 30]
Grêmio Barueri 	1-3  Guarani
São Caetano 	1-1  Paraná
Vitória 	0-1  Boa Esporte
Icasa 		2-0  Bragantino
Ponte Preta 	0-3  Portuguesa
[Aug 9]
Sport 		2-0  Náutico

Round 15
[Aug 2]
Bragantino 	3-0  Duque de Caxias
Guarani 	1-0  São Caetano
Portuguesa 	2-0  Criciúma
[Aug 5]
Paraná 		1-3  Grêmio Barueri
Náutico 	1-0  ASA
[Aug 6]
Americana 	0-2  Ponte Preta
Goiás 		1-1  Vila Nova
Boa Esporte 	3-0  Sport
Salgueiro 	0-2  Vitória
ABC 		1-1  Icasa

Round 16
[Aug 9]
Vila Nova 	1-1  Duque de Caxias
São Caetano 	2-1  Goiás
[Aug 12]
Icasa 		1-1  Guarani
ASA 		2-1  Boa Esporte
Vitória 	5-2  Americana
[Aug 13]
Bragantino 	5-3  Salgueiro
Grêmio Barueri 	0-0  Náutico
Sport 		2-3  Portuguesa
Ponte Preta 	3-0  Criciúma
Paraná 		1-0  ABC

Round 17 [Aug 16]
Criciúma 	2-1  Vitória
Portuguesa 	0-1  Vila Nova
Guarani 	1-1  Paraná			[played in Araraquara-SP]
D. de Caxias 	2-1  ASA
Goiás 		2-1  Bragantino
Náutico 	2-1  São Caetano
ABC 		2-2  Grêmio Barueri
Americana 	2-1  Sport
Boa Esporte 	1-1  Ponte Preta
Salgueiro 	3-5  Icasa

Round 18
[Aug 19]
ABC 		1-1  Ponte Preta
Náutico 	3-1  Boa Esporte
Icasa 		4-2  Goiás
D. de Caxias 	0-0  Portuguesa
[Aug 20]
Vila Nova 	1-3  Americana
São Caetano 	2-2  Vitória
Guarani 	1-2  Salgueiro			[played in Araraquara-SP]
Grêmio Barueri 	0-0  Criciúma
Paraná 		1-2  Sport
ASA 		2-1  Bragantino

Round 19
[Aug 23]
Goiás 		3-0  Guarani
Sport 		2-0  Vila Nova
[Aug 26]
Americana 	2-1  ABC
Boa Esporte 	2-0  Duque de Caxias
Criciúma 	1-1  São Caetano
[Aug 27]
Ponte Preta 	3-3  Náutico			[played in Araraquara-SP]
Portuguesa 	3-3  Icasa
Bragantino 	2-1  Paraná
Vitória 	1-0  ASA
Salgueiro 	1-4  Grêmio Barueri

Round 20 [Aug 30]
Icasa 		2-2  Sport
ASA 		1-2  Ponte Preta
Guarani 	4-2  Criciúma			[played in Araraquara-SP]
ABC 		0-5  Bragantino
Paraná 		2-0  Boa Esporte
D. de Caxias 	0-2  Americana
Vila Nova 	0-3  Vitória
Náutico 	0-0  Portuguesa
São Caetano 	3-1  Salgueiro
Grêmio Barueri 	2-0  Goiás

Round 21
[Sep 2]
Bragantino 	2-1  Grêmio Barueri
Criciúma 	2-0  Duque de Caxias
Goiás 		1-2  Náutico
Ponte Preta 	1-1  Vila Nova			[played in Araraquara-SP]
[Sep 3]
Salgueiro 	0-1  ABC
Vitória 	1-1  Icasa
Sport 		3-1  Guarani
Portuguesa 	2-1  Paraná
Americana 	1-1  ASA
Boa Esporte 	4-1  São Caetano

Round 22
[Sep 6]
ABC 		1-1  Portuguesa
D. de Caxias 	1-2  Salgueiro
[Sep 9]
ASA 		1-1  Goiás
Guarani 	0-0  Vitória			[played in Araraquara-SP]
Icasa 		1-1  Ponte Preta
[Sep 10]
Grêmio Barueri 	2-3  Sport
Vila Nova 	1-2  Boa Esporte
Paraná 		0-1  Americana
Náutico 	2-1  Criciúma
São Caetano 	0-2  Bragantino

Round 23 [Sep 13]
Criciúma 	3-1  Vila Nova
Sport 		3-0  ASA
Portuguesa 	4-2  Grêmio Barueri		[played in Araraquara-SP]
Boa Esporte 	0-1  Guarani
Americana 	1-0  Icasa
Ponte Preta 	1-0  São Caetano
Vitória 	5-1  Duque de Caxias
Goiás 		1-2  ABC
Bragantino 	2-1  Náutico
Salgueiro 	2-1  Paraná

Round 24
[Sep 16]
ASA 		3-1  Criciúma
D. de Caxias 	1-1  Sport
Grêmio Barueri 	2-1  Ponte Preta
Vila Nova 	1-2  Bragantino
[Sep 17]
Náutico 	1-0  Salgueiro
São Caetano 	1-1  Americana
Icasa 		0-1  Boa Esporte
Guarani 	0-2  Portuguesa			[played in Araraquara-SP]
ABC 		0-0  Vitória
Paraná 		1-1  Goiás

Round 25
[Sep 20]
ABC 		1-2  Vila Nova
Americana 	1-2  Guarani
[Sep 23]
Boa Esporte 	2-0  Criciúma
Goiás 		0-1  Salgueiro
Paraná 		2-0  Náutico
[Sep 24]
ASA 		1-1  Grêmio Barueri
Ponte Preta 	2-1  Duque de Caxias		[played in Araraquara-SP]
São Caetano 	2-2  Icasa
Sport 		4-0  Vitória
Bragantino 	1-1  Portuguesa

Round 26 [Sep 27]
Vila Nova 	1-1  ASA
D. de Caxias 	1-3  São Caetano
Portuguesa 	3-0  Goiás
Icasa 		3-1  Paraná
Náutico 	2-0  ABC
Vitória 	2-0  Ponte Preta
Salgueiro 	0-1  Americana
Grêmio Barueri 	2-2  Boa Esporte
Guarani 	3-1  Bragantino
Criciúma 	1-0  Sport

Round 27
[Sep 30]
Náutico 	1-1  Duque de Caxias
Paraná 		1-1  Vitória
Ponte Preta 	1-0  Salgueiro			[played in Araraquara-SP]
Vila Nova 	0-0  Guarani
[Oct 1]
Bragantino 	2-2  Criciúma
Grêmio Barueri 	0-1  Americana
ABC 		3-0  Sport
São Caetano 	3-3  Portuguesa
ASA 		2-1  Icasa
Boa Esporte 	1-0  Goiás

Round 28 [Oct 4]
Icasa 		1-0  Vila Nova
D. de Caxias 	0-0  Paraná
Goiás 		2-1  Ponte Preta
Vitória 	1-2  Grêmio Barueri
Salgueiro 	0-1  Boa Esporte		[played in Recife-PE]
Sport 		1-3  São Caetano
Guarani 	3-1  Náutico
Americana 	1-1  Bragantino
Portuguesa 	2-0  ASA
Criciúma 	3-1  ABC

Round 29
[Oct 7]
Goiás 		1-0  Criciúma
Salgueiro 	1-2  Portuguesa			[played in Recife-PE]
Paraná 		3-1  ASA
São Caetano 	3-0  Vila Nova
[Oct 8]
ABC 		2-1  Guarani
Grêmio Barueri 	2-1  Duque de Caxias
Bragantino 	2-2  Vitória
Ponte Preta 	1-1  Sport
Náutico 	2-2  Icasa
Boa Esporte 	0-0  Americana

Round 30
[Oct 11]
Americana 	0-0  Náutico
Portuguesa 	1-1  Boa Esporte
[Oct 14]
Criciúma 	3-0  Salgueiro
D. de Caxias 	1-0  ABC
Sport 		1-1  Bragantino
[Oct 15]
Guarani 	0-3  Ponte Preta
Icasa 		0-1  Grêmio Barueri
ASA 		0-0  São Caetano
Vitória 	3-2  Goiás
Vila Nova 	0-1  Paraná

Round 31 [Oct 18]
ABC 		2-0  Boa Esporte
Guarani 	0-1  ASA
Portuguesa 	3-2  Vitória
Bragantino 	1-1  Ponte Preta
Salgueiro 	0-1  Sport
Goiás 		3-1  Americana
Icasa 		4-2  Duque de Caxias
Grêmio Barueri 	0-3  São Caetano
Náutico 	4-2  Vila Nova
Paraná 		0-0  Criciúma

Round 32
[Oct 21]
Vila Nova 	2-2  Grêmio Barueri
Ponte Preta 	4-3  Paraná
Boa Esporte 	1-2  Bragantino
ASA 		0-1  Salgueiro
D. de Caxias 	0-2  Guarani
[Oct 22]
Sport 		0-1  Goiás
São Caetano 	4-0  ABC
Americana 	2-3  Portuguesa
Vitória 	3-2  Náutico
Criciúma 	5-2  Icasa

Round 33
[Oct 25]
Americana 	0-0  Criciúma
Guarani 	3-0  Grêmio Barueri
[Oct 28]
Salgueiro 	1-1  Vila Nova			[played in Juazeiro do Norte-CE]
Portuguesa 	2-1  Ponte Preta
Goiás 		4-1  Duque de Caxias
[Oct 29]
ABC 		1-1  ASA
Paraná 		2-2  São Caetano
Náutico 	2-0  Sport
Boa Esporte 	1-2  Vitória
Bragantino 	1-1  Icasa

Round 34
[Nov 1]
São Caetano 	1-2  Guarani
Criciúma 	1-1  Portuguesa
[Nov 4]
Vitória 	5-1  Salgueiro
D. de Caxias 	2-6  Bragantino
Vila Nova 	2-3  Goiás
Sport 		4-1  Boa Esporte
[Nov 5]
Grêmio Barueri 	1-0  Paraná
Icasa 		1-3  ABC
ASA 		1-2  Náutico
Ponte Preta 	0-0  Americana

Round 35 [Nov 8]
Goiás 		1-0  São Caetano
Náutico 	2-1  Grêmio Barueri
Portuguesa 	2-2  Sport
Americana 	0-0  Vitória
Guarani 	0-1  Icasa
Boa Esporte 	2-1  ASA
Salgueiro 	0-1  Bragantino
D. de Caxias 	1-1  Vila Nova
ABC 		1-1  Paraná
Criciúma 	1-1  Ponte Preta

Round 36
[Nov 11]
Ponte Preta 	1-2  Boa Esporte
Icasa 		1-0  Salgueiro
Sport 		4-0  Americana
[Nov 12]
ASA 		2-0  Duque de Caxias
Grêmio Barueri 	1-3  ABC
Vitória 	3-1  Criciúma
Paraná 		3-0  Guarani
Bragantino 	4-0  Goiás
Vila Nova 	1-3  Portuguesa
São Caetano 	0-0  Náutico

Round 37
[Nov 18]
Portuguesa 	4-0  Duque de Caxias
[Nov 19]
Boa Esporte 	2-1  Náutico
Salgueiro 	1-4  Guarani
Bragantino 	0-1  ASA
Vitória 	1-2  São Caetano
Criciúma 	1-2  Grêmio Barueri
Sport 		3-0  Paraná
Goiás 		0-0  Icasa
Americana 	2-1  Vila Nova
Ponte Preta 	4-1  ABC

Round 38
[Nov 25]
Grêmio Barueri 	2-1  Salgueiro
[Nov 26]
São Caetano 	1-0  Criciúma
Paraná 		1-0  Bragantino
Icasa 		0-2  Portuguesa
D. de Caxias 	2-2  Boa Esporte
Vila Nova 	0-1  Sport
ABC 		3-1  Americana			[played in Recife-PE]
Guarani 	2-0  Goiás
Náutico 	2-2  Ponte Preta
ASA 		1-2  Vitória

Table:
 1.Portuguesa	   38 23 12  3  82-38  81  Champions; promoted
 2.Náutico	   38 17 13  8  51-41  64  Promoted
 3.Ponte Preta	   38 17 12  9  63-45  63  Promoted
 4.Sport	   38 17 10 11  62-44  61  Promoted
-----------------------------------------
 5.Vitória 	   38 17  9 12  61-48  60  (-)
 6.Bragantino	   38 16 10 12  65-53  58
 7.Boa Esporte	   38 16  9 13  44-40  57  (+)
 8.Americana	   38 15 11 12  40-45  56
 9.Grêmio Barueri  38 15  8 15  48-53  53  (-)
10.ABC		   38 13 14 11  52-53  53  (+)
11.Goiás	   38 16  4 18  51-57  52  (-)
12.Guarani	   38 15  7 16  51-48  52  (-)
13.Paraná	   38 14 10 14  48-44  52
14.Criciúma	   38 13 12 13  43-43  51  (+)
15.São Caetano	   38 12 15 11  57-51  51
16.ASA		   38 13  9 16  44-54  48
- - - - - - - - - - - - - - - - - - - - -
17.Icasa	   38 11 14 13  52-55  47  Relegated
18.Vila Nova	   38  7 11 20  34-53  32  Relegated
19.Salgueiro	   38  8  5 25  32-63  26  Relegated (+) [6]
20.Duque de Caxias 38  2 11 25  32-84  17  Relegated

[6] Lost 3 points for fielding an unauthorized player against Portuguesa, on Oct 7th.
[6] Perdeu 3 pontos por escalar jogador irregular na partida contra a Portuguesa no dia 07/10.

* 1012 goals / 380 matches = 2.66 gpm.

Topscorer: Kiesa (Náutico), 21 goals.
	   Lincon (Bragantino), 20 goals.
	   Ricardo Jesus (Ponte Preta), 19 goals.

(-) - Teams relegated from 2010 Série A (1st level)
(+) - Teams promoted from 2010 Série C (3rd level)

2010

2011 (1st level)

2011 (3rd level)

2011 (4th level)

2012

list of champions

list of topscorers

winning coaches


About this document

Prepared and maintained by Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: RSSSF Brazil.
Last updated: 27 Nov 2011.

(C) Copyright RSSSF and RSSSF Brazil 2011.
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.